Point Park at WVU Tech October 20, 2016
Box Score
Point Park
WVU Tech
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
- Yellow card 86:36
1
Jesse Vates
|
0 | 0 | 0 | 0 |
|
- Yellow card 60:29
2
Josh Williams
|
0 | 0 | 0 | 0 |
|
4
John Bastida
|
0 | 0 | 0 | 0 |
|
6
Ricardo Dip
|
0 | 0 | 0 | 0 |
|
7
Troy Dolanch
|
0 | 0 | 0 | 0 |
|
8
Rejep Mukhammedov
|
1 | 1 | 1 | 0 |
|
- Yellow card 51:38
9
Roberto Whitley
|
0 | 0 | 0 | 0 |
|
10
Nathanael VanDerWalt
|
0 | 0 | 0 | 0 |
|
13
Zachary Flick
|
0 | 0 | 0 | 0 |
|
14
Giovoni Lebrun
|
1 | 0 | 0 | 0 |
|
15
Paul Carr
|
0 | 0 | 0 | 0 |
|
- Yellow card 30:53
16
Trenton Fowler
|
0 | 0 | 0 | 0 |
|
18
Matheus Lira
|
0 | 0 | 0 | 0 |
|
21
Ojok Grichang
|
0 | 0 | 0 | 0 |
|
22
Nawfel Bichiba
|
0 | 0 | 0 | 0 |
|
23
Rodley Thelors
|
0 | 0 | 0 | 0 |
|
29
Manuel Pajzer
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
|
10
Matias Pazos
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
|
16
Carlos Tormo
|
1 | 1 | 1 | 0 |
| 7 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
31
Hunter Moles
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 9 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Manuel Pajzer | 8 | 2 | 6 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Hunter Moles (W, 12-1-2) | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Point Park
2nd
|
49:58 | Rejep Mukhammedov (unassisted) - unassisted, bounced off defenders | 1 - 0 |
|
WVU Tech
2nd
|
78:22 | Carlos Tormo (Alvaro Adan) - header off a direct kick | 1 - 1 |
|
WVU Tech
2nd
|
88:36 | Daniel Ramirez (Francisco Neto) - header in off the corner kick | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
WVU Tech
1st
|
30:53 | Yellow card - Trenton Fowler |
|
WVU Tech
2nd
|
51:38 | Yellow card - Roberto Whitley |
|
WVU Tech
2nd
|
60:29 | Yellow card - Josh Williams |
|
WVU Tech
2nd
|
86:36 | Yellow card - Jesse Vates |
|
WVU Tech
2nd
|
89:16 | Yellow card - Ignacio Tellechea |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point Park | 1 | 1 | 2 |
| WVU Tech | 7 | 15 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Point Park | 3 | 4 | 7 |
| WVU Tech | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point Park | 0 | 1 | 1 |
| WVU Tech | 6 | 5 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point Park | 4 | 7 | 11 |
| WVU Tech | 4 | 7 | 11 |
| Date/Time | October 20, 2016 - 7:45 PM |
|---|---|
| Location | Beckley, WV |
| Stadium | Paul Cline Stadium |
| Game length | 2:00 |
| Attendance | 105 |
| Referee: | Bradley Jordan |
| Asst. Referee: | Randall Bailey |
| : | Tim Eller |
| Timekeeper: | Greg Lytton |
| Scorer: | Becky Brouse |
Play By Play
| 00:00 | Manuel Pajzer at goalie for Point Park. | ||
| 00:00 | Hunter Moles at goalie for WVU Tech. | ||
| 01:17 | Shot by WVUTECH Sergio Sanchez, SAVE Manuel Pajzer. | ||
| Foul on Point Park. | |||
| Foul on WVU Tech. | |||
| Foul on WVU Tech. | |||
| 08:08 | Shot by PPU Giovoni Lebrun HIGH. | ||
| 10:10 | Shot by WVUTECH Drew Lytton WIDE. | ||
| Foul on Point Park. | |||
| 14:22 | Shot by WVUTECH Ignacio Tellechea HIGH. | ||
| 15:07 | Offside against WVU Tech. | ||
| 16:30 | Substitution!PPU substitution: Trenton Fowler for Nawfel Bichiba. | ||
| Foul on WVU Tech. | |||
| 17:40 | Shot by WVUTECH Sergio Sanchez, SAVE Manuel Pajzer. | ||
| 17:52 | Corner kick by WVUTECH Alvaro Adan [17:52]. | ||
| 19:26 | Corner kick by WVUTECH Sergio Sanchez [19:26]. | ||
| 20:05 | Corner kick by WVUTECH Francisco Neto [20:05]. | ||
| 20:26 | Header Shot by WVUTECH Saul Montealegre, SAVE TEAM. | ||
| 20:32 | Corner kick by WVUTECH Alvaro Adan [20:32]. | ||
| Foul on WVU Tech. | |||
| 22:00 | Offside against Point Park. | ||
| 22:57 | Corner kick by WVUTECH Francisco Neto [22:57]. | ||
| 23:06 | Corner kick by WVUTECH Francisco Neto [23:06]. | ||
| 23:06 | Shot by WVUTECH Alvaro Adan WIDE. | ||
| Foul on Point Park. | |||
| 25:44 | Shot by WVUTECH Ignacio Tellechea HIGH. | ||
| 25:50 | Substitution!WVUTECH substitution: Matias Pazos for Francisco Neto. | ||
| 30:13 | Offside against WVU Tech. | ||
| 30:53 | Yellow card on PPU Trenton Fowler. | ||
| 32:05 | Substitution!PPU substitution: Ojok Grichang for Nathanael VanDerWalt. | ||
| 33:33 | Substitution!WVUTECH substitution: Carlos Tormo for Sergio Sanchez. | ||
| Foul on Point Park. | |||
| 40:50 | Substitution!WVUTECH substitution: William Adarkwah for Matias Gandolfo. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For WVUTECH: #31 Hunter Moles, #17 Ignacio Tellechea, #10 Matias Pazos, #7 Daniel Ramirez, #19 Eduardo Gutierez, #22 Saul Montealegre, #11 Francisco Neto, #35 William Adarkwah, #2 Drew Lytton, #9 Prince Idornigie, #8 Alvaro Adan. | ||
| Foul on WVU Tech. | |||
| 45:00 | For PPU: #29 Manuel Pajzer, #2 Josh Williams, #6 Ricardo Dip, #15 Paul Carr, #21 Ojok Grichang, #9 Roberto Whitley, #14 Giovoni Lebrun, #7 Troy Dolanch, #16 Trenton Fowler, #1 Jesse Vates, #8 Rejep Mukhammedov. | ||
| 47:17 | Corner kick by PPU Josh Williams [47:17]. | ||
| Foul on Point Park. | |||
| 49:11 | Shot by WVUTECH Ignacio Tellechea, SAVE Manuel Pajzer. | ||
| 49:58 | Goal!GOAL by PPU Rejep Mukhammedov (FIRST GOAL). *unassisted, bounced off defenders ( 1 - 0 ) |
||
| 51:38 | Yellow card on PPU Roberto Whitley. | ||
| 53:23 | Shot by WVUTECH Alvaro Adan HIGH. | ||
| Foul on Point Park. | |||
| Foul on Point Park. | |||
| Foul on WVU Tech. | |||
| 58:58 | Substitution!PPU substitution: Rodley Thelors for Giovoni Lebrun. | ||
| 60:29 | Yellow card on PPU Josh Williams. | ||
| Foul on WVU Tech. | |||
| Foul on Point Park. | |||
| 62:48 | Substitution!WVUTECH substitution: Carlos Tormo for Eduardo Gutierez. | ||
| 64:18 | Shot by WVUTECH Prince Idornigie HIGH. | ||
| 64:31 | Substitution!PPU substitution: Matheus Lira for Rodley Thelors. | ||
| Foul on WVU Tech. | |||
| 67:03 | Corner kick by WVUTECH Alvaro Adan [67:03]. | ||
| 67:57 | Header Shot by WVUTECH Ignacio Tellechea HIGH. | ||
| Foul on Point Park. | |||
| 69:41 | Substitution!PPU substitution: Giovoni Lebrun for Rejep Mukhammedov. | ||
| 69:41 | Substitution!WVUTECH substitution: Sergio Sanchez for Francisco Neto. | ||
| Foul on WVU Tech. | |||
| Foul on WVU Tech. | |||
| 72:43 | Header Shot by WVUTECH Ignacio Tellechea, SAVE Manuel Pajzer. | ||
| 73:27 | Substitution!WVUTECH substitution: Eduardo Gutierez for Ignacio Tellechea. | ||
| 74:00 | Corner kick by WVUTECH Sergio Sanchez [74:00]. | ||
| 74:11 | Shot by WVUTECH Saul Montealegre WIDE. | ||
| 75:10 | Header Shot by WVUTECH Drew Lytton, SAVE Manuel Pajzer. | ||
| 76:02 | Corner kick by WVUTECH Sergio Sanchez [76:02]. | ||
| 76:09 | Substitution!PPU substitution: Rejep Mukhammedov for Giovoni Lebrun. | ||
| 76:46 | Substitution!PPU substitution: Nathanael VanDerWalt for Matheus Lira. | ||
| Foul on Point Park. | |||
| 78:22 | Goal!Header GOAL by WVUTECH Carlos Tormo, Assist by Alvaro Adan. *header off a direct kick ( 1 - 1 ) |
||
| 79:50 | Substitution!WVUTECH substitution: Ignacio Tellechea for Matias Pazos. | ||
| 79:50 | Substitution!WVUTECH substitution: Francisco Neto for Carlos Tormo. | ||
| 80:40 | Shot by WVUTECH Eduardo Gutierez WIDE. | ||
| 81:33 | Header Shot by WVUTECH Saul Montealegre WIDE. | ||
| 81:40 | Corner kick by WVUTECH Sergio Sanchez [81:40]. | ||
| Foul on WVU Tech. | |||
| 82:56 | Shot by WVUTECH Ignacio Tellechea WIDE. | ||
| Foul on Point Park. | |||
| 84:57 | Substitution!PPU substitution: John Bastida for Trenton Fowler. | ||
| 85:31 | Offside against WVU Tech. | ||
| 85:31 | Substitution!WVUTECH substitution: Murray Kinnaird for Alvaro Adan. | ||
| 86:36 | Yellow card on PPU Jesse Vates. | ||
| 86:39 | Header Shot by WVUTECH Francisco Neto WIDE. | ||
| 86:46 | Substitution!PPU substitution: Zachary Flick for Troy Dolanch. | ||
| 88:08 | Header Shot by WVUTECH Ignacio Tellechea HIT POST. | ||
| 88:23 | Corner kick by WVUTECH Francisco Neto [88:23]. | ||
| 88:36 | Goal!Header GOAL by WVUTECH Daniel Ramirez, Assist by Francisco Neto. *header in off the corner kick ( 1 - 2 ) |
||
| 89:14 | Offside against WVU Tech. | ||
| 89:16 | Yellow card on WVUTECH Ignacio Tellechea. | ||
| 89:16 | Substitution!WVUTECH substitution: Matias Pazos for Ignacio Tellechea. | ||
| 89:51 | Shot by WVUTECH Eduardo Gutierez, SAVE Manuel Pajzer. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


