Skip to navigation Skip to content Skip to footer
University of Maine Fort Kent
4

Stuart Conway

g
1
a
13
pts
15
gw
0
Player Stats
  Overall OR Conference CR NATIONAL NR
Games 22 3rd - - - -
Games started 21 3rd - - - -
Goals 1 338th - - - -
Assists 13 4th - - - -
Points 15 77th 0 550th - -
Shots 22 132nd - - - -
Shot Pct .045 482nd - - - -
Penalty kicks 1-2 27th 0-0 284th - -
Game-winning goals 0 122nd - - - -
Recent Results
Date Opponent Result
Oct 16 at Berkeley College NJ W, 6-1
Oct 21 University of Maine Presque Isle W, 7-0
Oct 28 University of Maine-Machias W, 5-0
Nov 5 vs. Penn State Beaver W, 6-0
Nov 6 vs. Florida College W, 9-2
Nov 7 vs. Bryant & Stratton-Syracuse W, 2-1
Date Opponent Score gp gs g a pts
Aug 29 at Holland College W, 3-2 1 1 0 1 1
Aug 30 at Holland College W, 5-2 1 1 0 2 2
Sep 1 at Thomas College W, 3-0 1 1 0 0 0
Sep 3 Crandall University W, 7-0 - - - - -
Sep 4 Maine Maritime Academy W, 6-0 1 1 0 0 0
Sep 7 at St. Joseph's (ME) W, 3-2 1 1 0 0 0
Sep 9 at University of Maine-Machias W, 5-1 1 1 0 1 1
Sep 11 at Word of Life College W, 7-0 1 1 1 0 2
Sep 12 at Bryant & Stratton-Syracuse L, 1-0 1 1 0 0 0
Sep 15 WVU Tech L, 2-1 1 1 0 0 0
Sep 20 Fisher College W, 6-0 1 1 0 0 0
Sep 23 Berkeley College NY W, 6-1 1 1 0 1 1
Sep 30 at University of Maine Presque Isle W, 8-0 1 1 0 0 0
Oct 8 at Fisher College W, 8-1 1 1 0 1 1
Oct 11 at Penn State Brandywine W, 8-0 1 1 0 1 1
Oct 12 at Christendom College W, 7-0 1 - 0 2 2
Oct 14 at Penn State York W, 8-2 1 1 0 3 3
Oct 16 at Berkeley College NJ W, 6-1 1 1 0 1 1
Oct 21 University of Maine Presque Isle W, 7-0 1 1 0 0 0
Oct 28 University of Maine-Machias W, 5-0 1 1 0 0 0
Nov 5 vs. Penn State Beaver W, 6-0 1 1 0 0 0
Nov 6 vs. Florida College W, 9-2 1 1 0 0 0
Nov 7 vs. Bryant & Stratton-Syracuse W, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 at Holland College W, 3-2 1 0 - 0 -
Aug 30 at Holland College W, 5-2 1 0 - 0 -
Sep 1 at Thomas College W, 3-0 1 0 - 0 -
Sep 3 Crandall University W, 7-0 - - - - -
Sep 4 Maine Maritime Academy W, 6-0 1 1 .000 0 .000
Sep 7 at St. Joseph's (ME) W, 3-2 1 2 .000 1 .500
Sep 9 at University of Maine-Machias W, 5-1 1 0 - 0 -
Sep 11 at Word of Life College W, 7-0 1 1 1.000 1 1.000
Sep 12 at Bryant & Stratton-Syracuse L, 1-0 1 0 - 0 -
Sep 15 WVU Tech L, 2-1 1 3 .000 1 .333
Sep 20 Fisher College W, 6-0 1 1 .000 1 1.000
Sep 23 Berkeley College NY W, 6-1 1 0 - 0 -
Sep 30 at University of Maine Presque Isle W, 8-0 1 2 .000 2 1.000
Oct 8 at Fisher College W, 8-1 1 0 - 0 -
Oct 11 at Penn State Brandywine W, 8-0 1 0 - 0 -
Oct 12 at Christendom College W, 7-0 1 0 - 0 -
Oct 14 at Penn State York W, 8-2 1 1 .000 0 .000
Oct 16 at Berkeley College NJ W, 6-1 1 2 .000 1 .500
Oct 21 University of Maine Presque Isle W, 7-0 1 0 - 0 -
Oct 28 University of Maine-Machias W, 5-0 1 0 - 0 -
Nov 5 vs. Penn State Beaver W, 6-0 1 3 .000 1 .333
Nov 6 vs. Florida College W, 9-2 1 3 .000 3 1.000
Nov 7 vs. Bryant & Stratton-Syracuse W, 2-1 1 3 .000 1 .333
Date Opponent Score gp yc rc pk gw
Aug 29 at Holland College W, 3-2 1 0 0 0-0 0
Aug 30 at Holland College W, 5-2 1 0 0 0-0 0
Sep 1 at Thomas College W, 3-0 1 0 0 0-0 0
Sep 3 Crandall University W, 7-0 - - - - -
Sep 4 Maine Maritime Academy W, 6-0 1 0 0 0-0 0
Sep 7 at St. Joseph's (ME) W, 3-2 1 0 0 0-0 0
Sep 9 at University of Maine-Machias W, 5-1 1 0 0 0-0 0
Sep 11 at Word of Life College W, 7-0 1 0 0 1-1 0
Sep 12 at Bryant & Stratton-Syracuse L, 1-0 1 1 0 0-0 0
Sep 15 WVU Tech L, 2-1 1 0 0 0-0 0
Sep 20 Fisher College W, 6-0 1 0 0 0-0 0
Sep 23 Berkeley College NY W, 6-1 1 0 0 0-0 0
Sep 30 at University of Maine Presque Isle W, 8-0 1 0 0 0-0 0
Oct 8 at Fisher College W, 8-1 1 0 0 0-0 0
Oct 11 at Penn State Brandywine W, 8-0 1 0 0 0-0 0
Oct 12 at Christendom College W, 7-0 1 0 0 0-0 0
Oct 14 at Penn State York W, 8-2 1 0 0 0-0 0
Oct 16 at Berkeley College NJ W, 6-1 1 0 0 0-0 0
Oct 21 University of Maine Presque Isle W, 7-0 1 0 0 0-0 0
Oct 28 University of Maine-Machias W, 5-0 1 0 0 0-0 0
Nov 5 vs. Penn State Beaver W, 6-0 1 0 0 0-0 0
Nov 6 vs. Florida College W, 9-2 1 1 0 0-0 0
Nov 7 vs. Bryant & Stratton-Syracuse W, 2-1 1 0 0 0-1 0
  gp gs g a pts
2014-15 22 22 0 8 8
2015-16 22 21 1 13 15
2016-17 20 20 0 9 9
2017-18 20 20 1 5 7
Total 84 83 2 35 39
  gp sh/g sh%/g sog/g sog%/g
2014-15 22 .41 .000 .14 .333
2015-16 22 1.00 .045 .55 .545
2016-17 20 .30 .000 .15 .500
2017-18 20 .20 .250 .10 .500
Total 84 .49 .049 .24 .488
  gp sh sh% sog sog%
2014-15 22 9 .000 3 .333
2015-16 22 22 .045 12 .545
2016-17 20 6 .000 3 .500
2017-18 20 4 .250 2 .500
Total 84 41 .049 20 .488
  gp yc rc pk gw
2014-15 22 0 0 0-0 0
2015-16 22 0 0 0-0 0
2016-17 20 0 0 0-0 0
2017-18 20 0 0 0-0 0
Total 84 0 0 0-0 0
  gp gs g/g a/g pts/g
2014-15 22 22 .00 .36 .36
2015-16 22 21 .05 .59 .68
2016-17 20 20 .00 .45 .45
2017-18 20 20 .05 .25 .35
Total 84 83 .02 .42 .46
  gp gs g a pts
Total 22 21 1 13 15
Conference - - - - 0
Exhibition - - - - 0
           
Home 6 6 0 1 1
Away 13 12 1 12 14
Neutral 3 3 0 0 0
           
Wins 20 19 1 13 15
Losses 2 2 0 0 0
           
August 2 2 0 3 3
September 10 10 1 2 4
October 7 6 0 8 8
November 3 3 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 22 1.00 .045 .55 .545
Conference - - - - -
Exhibition - - - - -
           
Home 6 .83 .000 .33 .400
Away 13 .62 .125 .38 .625
Neutral 3 3.00 .000 1.67 .556
           
Wins 20 .95 .053 .55 .579
Losses 2 1.50 .000 .50 .333
           
August 2 .00 - .00 -
September 10 1.00 .100 .60 .600
October 7 .43 .000 .14 .333
November 3 3.00 .000 1.67 .556
  gp sh sh% sog sog%
Total 22 22 .045 12 .545
Conference - - - - -
Exhibition - - - - -
           
Home 6 5 .000 2 .400
Away 13 8 .125 5 .625
Neutral 3 9 .000 5 .556
           
Wins 20 19 .053 11 .579
Losses 2 3 .000 1 .333
           
August 2 0 - 0 -
September 10 10 .100 6 .600
October 7 3 .000 1 .333
November 3 9 .000 5 .556
  gp yc rc pk gw
Total 22 0 0 0-0 0
Conference - 0 0 0-0 -
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 0
Away 13 0 0 0-0 0
Neutral 3 0 0 0-0 0
           
Wins 20 0 0 0-0 0
Losses 2 0 0 0-0 0
           
August 2 0 0 0-0 0
September 10 0 0 0-0 0
October 7 0 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 22 21 .05 .59 .68
Conference - - - - -
Exhibition - - - - -
           
Home 6 6 .00 .17 .17
Away 13 12 .08 .92 1.08
Neutral 3 3 .00 .00 .00
           
Wins 20 19 .05 .65 .75
Losses 2 2 .00 .00 .00
           
August 2 2 .00 1.50 1.50
September 10 10 .10 .20 .40
October 7 6 .00 1.14 1.14
November 3 3 .00 .00 .00