Concordia College Alabama at Berkeley College NY November 5, 2015
Box Score
Concordia College Alabama
Berkeley College NY
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 3 | 3 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 11 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Hasan Sezer
|
4 | 1 | 1 | 0 |
| 3 | 3 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Ali Dahwa
|
1 | 1 | 1 | 0 |
|
23
Ahmed Nattah
|
0 | 0 | 0 | 0 |
|
25
Essofi Amine
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Matt Fallon | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Masahiro Kiuchi | 10 | 1 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley College NY
1st
|
11:58 | Hasan Sezer (unassisted) - * | 0 - 1 |
|
Concordia College Alabama
2nd
|
66:23 | Diego Bastos (Elisee John) - * | 1 - 1 |
|
Berkeley College NY
2nd
|
79:09 | Ali Dahwa (unassisted) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Berkeley College NY
2nd
|
70:32 | Yellow card - Stanley Benjamin |
|
Berkeley College NY
2nd
|
76:09 | Yellow card - Diego Bastos |
|
Berkeley College NY
2nd
|
86:16 | Yellow card - Pamphile Frantz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia College Alabama | 10 | 9 | 19 |
| Berkeley College NY | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia College Alabama | 4 | 2 | 6 |
| Berkeley College NY | 4 | 6 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia College Alabama | 4 | 2 | 6 |
| Berkeley College NY | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia College Alabama | 1 | 1 | 2 |
| Berkeley College NY | 2 | 1 | 3 |
| Date/Time | November 5, 2015 - 2:00 PM |
|---|---|
| Location | Asheville, NC |
| Game length | 2:07 |
| Attendance | 0 |
| Scorer: | Jim Heath |
Play By Play
| 0:00 | Masahiro Kiuchi at goalie for Berkeley-NY. | ||
| 0:00 | Matt Fallon at goalie for Concordia-Alabama. | ||
| 1:31 | Shot by Berkeley-NY Harold Akawor, Save (by goalie) Matt Fallon. | ||
| 10:05 | Corner kick by Concordia-Alabama Tomas Wais [10:05]. | ||
| 10:28 | Shot by Concordia-Alabama Jean Donald, Save (by goalie) Masahiro Kiuchi. | ||
| 11:58 | Goal!GOAL by Berkeley-NY Hasan Sezer (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on Berkeley-NY. | |||
| 14:31 | Shot by Concordia-Alabama Diego Bastos, Save (by goalie) Masahiro Kiuchi. | ||
| 16:00 | Shot by Berkeley-NY Victor Marotta, Save (by goalie) Matt Fallon. | ||
| 17:51 | Shot by Concordia-Alabama Stanley Benjamin, Wide. | ||
| Foul on Concordia-Alabama. | |||
| 21:39 | Shot by Concordia-Alabama Stanley Benjamin, Wide. | ||
| 21:47 | Corner kick by Concordia-Alabama Wilson Leonard [21:47]. | ||
| 22:16 | Shot by Concordia-Alabama Jean Donald, High. | ||
| 22:24 | Corner kick by Concordia-Alabama Tomas Wais [22:24]. | ||
| 25:50 | Substitution!Concordia-Alabama substitution: Pamphile Frantz for Wadleste Merancin. | ||
| 27:57 | Shot by Berkeley-NY Hasan Sezer, Wide. | ||
| 29:34 | Corner kick by Concordia-Alabama Tomas Wais [29:34]. | ||
| 30:03 | Shot by Concordia-Alabama Diego Bastos, Wide. | ||
| 33:54 | Shot by Concordia-Alabama Diego Bastos, Save (by goalie) Masahiro Kiuchi. | ||
| 35:03 | Shot by Berkeley-NY Kengo Sato, Defensive Save by Elisee John. | ||
| 36:01 | Shot by Concordia-Alabama Pamphile Frantz, Wide Right. | ||
| 38:51 | Shot by Berkeley-NY Victor Marotta, Save (by goalie) Matt Fallon. | ||
| 39:30 | Shot by Concordia-Alabama Alaye Imira, Defensive Save by Haakon Schjelderup. | ||
| 39:30 | Substitution!Concordia-Alabama substitution: Witschell Louis for Alaye Imira. | ||
| Foul on Berkeley-NY. | |||
| 41:49 | Offside against Concordia-Alabama. | ||
| 44:55 | Shot by Concordia-Alabama Wilson Leonard, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 49:48 | Offside against Concordia-Alabama. | ||
| Foul on Concordia-Alabama. | |||
| 51:04 | Offside against Berkeley-NY. | ||
| 52:27 | Shot by Concordia-Alabama Wilson Leonard, Save (by goalie) Masahiro Kiuchi. | ||
| 53:35 | Corner kick by Concordia-Alabama Tomas Wais [53:35]. | ||
| 56:03 | Offside against Berkeley-NY. | ||
| 57:37 | Shot by Concordia-Alabama Stanley Benjamin, Save (by goalie) Masahiro Kiuchi. | ||
| 59:26 | Shot by Berkeley-NY Hasan Sezer, Wide. | ||
| 59:54 | Shot by Concordia-Alabama Diego Bastos, High. | ||
| 60:08 | Substitution!Berkeley-NY substitution: Essofi Amine for Harold Akawor. | ||
| 60:08 | Substitution!Berkeley-NY substitution: Ali Dahwa for Sebastian Rousseau. | ||
| 63:43 | Shot by Concordia-Alabama Elisee John, Save (by goalie) Masahiro Kiuchi. | ||
| 66:23 | Goal!GOAL by Concordia-Alabama Diego Bastos, Assist by Elisee John * ( 1 - 1 ) |
||
| 66:55 | Shot by Berkeley-NY Victor Marotta, Save (by goalie) Matt Fallon. | ||
| 67:22 | Corner kick by Concordia-Alabama Tomas Wais [67:22]. | ||
| 68:03 | Shot by Concordia-Alabama Elisee John, Save (by goalie) Masahiro Kiuchi. | ||
| 69:50 | Offside against Concordia-Alabama. | ||
| 70:32 | Yellow card on Concordia-Alabama Stanley Benjamin. | ||
| 70:32 | Shot by Concordia-Alabama Elisee John, Save (by goalie) Masahiro Kiuchi. | ||
| 74:30 | Shot by Berkeley-NY Hasan Sezer, High. | ||
| 76:09 | Yellow card on Concordia-Alabama Diego Bastos. | ||
| 78:02 | PENALTY KICK by Concordia-Alabama Alaye Imira MISSED, save Masahiro Kiuchi. | ||
| 79:09 | Goal!GOAL by Berkeley-NY Ali Dahwa * ( 1 - 2 ) |
||
| 79:42 | Corner kick by Berkeley-NY Yannick Mabuye [79:42]. | ||
| Foul on Berkeley-NY. | |||
| 84:49 | Shot by Concordia-Alabama Alaye Imira, High. | ||
| 86:16 | Yellow card on Concordia-Alabama Pamphile Frantz. | ||
| 86:34 | Corner kick by Berkeley-NY Yannick Mabuye [86:34]. | ||
| 86:41 | Substitution!Berkeley-NY substitution: Haakon Schjelderup for Hasan Sezer. | ||
| 89:37 | Shot by Berkeley-NY Harold Akawor, Save (by goalie) Matt Fallon. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


