Penn College at Alfred University September 6, 2015
Box Score
Penn College
Alfred University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
g 1
Malcolm Kane
|
0 | 0 | 0 | 0 |
|
d 3
Luke McFalls
|
0 | 0 | 0 | 0 |
|
d 4
Ian Scheller
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 51:53
7
Christopher Rutledge
|
2 | 0 | 0 | 0 |
|
d 8
Jonathan Myers
|
0 | 0 | 0 | 0 |
|
10
Mason Merrill
|
0 | 0 | 0 | 0 |
|
m 11
John Murray
|
0 | 0 | 0 | 0 |
|
12
Robert Klingerman
|
0 | 0 | 0 | 0 |
|
m 15
Randy Vance
|
0 | 0 | 0 | 0 |
|
d 16
Devin Sherman
|
0 | 0 | 0 | 0 |
|
m 19
Gerry Lua
|
1 | 1 | 0 | 0 |
|
m 20
Daniel Hibbs
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 79:46
21
Austin Dowrick
|
0 | 0 | 0 | 0 |
|
22
Quin Cleis
|
0 | 0 | 0 | 0 |
|
23
Dane Cessna
|
0 | 0 | 0 | 0 |
|
24
Kenny Zeager
|
1 | 0 | 0 | 0 |
|
26
Brian Weisgerber
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Chris Gutierrez
|
0 | 0 | 0 | 0 |
|
g 1
Brian Larkin-Gero
|
0 | 0 | 0 | 0 |
|
d 2
Adam Taylor
|
2 | 1 | 0 | 0 |
|
3
Cody Cronmiller
|
3 | 2 | 0 | 1 |
|
4
Kevin Powers
|
0 | 0 | 0 | 0 |
|
d 5
James Piombino
|
0 | 0 | 0 | 0 |
|
f 7
Oumar Soumahoro
|
7 | 3 | 1 | 1 |
|
m 8
Graeme Corrigan
|
2 | 0 | 0 | 0 |
|
f 9
Jesse Lichtman
|
1 | 0 | 0 | 0 |
|
m 10
Omar Mohamed
|
1 | 0 | 0 | 0 |
|
11
Aidan Calkins
|
1 | 1 | 1 | 0 |
|
d 13
Nicholas Poindexter
|
1 | 0 | 0 | 0 |
|
14
Miguel Reyes
|
1 | 0 | 0 | 0 |
|
m 15
Richard Lander
|
14 | 7 | 1 | 1 |
|
16
Philip Facquet
|
0 | 0 | 0 | 0 |
|
f 20
Alex Tostanoski
|
4 | 2 | 1 | 1 |
|
d 23
Sam Craver
|
2 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 39 | 16 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Malcolm Kane (L, 1-2-0) | 16 | 4 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Chris Gutierrez | 1 | 0 | 1 | 45:00 | |
| 1 - Brian Larkin-Gero (W, 2-0) | 0 | 0 | 0 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Alfred University
1st
|
9:07 | Oumar Soumahoro (1) (Alex Tostanoski) - Ball from baseline across goal mouth to | 0 - 1 |
|
Alfred University
1st
|
20:32 | Alex Tostanoski (1) (Oumar Soumahoro) - Through ball sent cross field, wrapped a | 0 - 2 |
|
Alfred University
1st
|
35:09 | Aidan Calkins (1) (Richard Lander) - Long high ball sent into the box, hard l | 0 - 3 |
|
Alfred University
2nd
|
81:52 | Richard Lander (3) (Cody Cronmiller) - Low hard cross from base line to front p | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Alfred University
2nd
|
51:53 | Yellow card - Christopher Rutledge |
|
Alfred University
2nd
|
79:46 | Yellow card - Austin Dowrick |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn College | 2 | 2 | 4 |
| Alfred University | 19 | 20 | 39 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn College | 5 | 7 | 12 |
| Alfred University | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn College | 2 | 0 | 2 |
| Alfred University | 7 | 6 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn College | 2 | 9 | 11 |
| Alfred University | 3 | 4 | 7 |
| Date/Time | September 6, 2015 - 5:30PM |
|---|---|
| Location | Alfred, NY |
| Stadium | Yunevich Stadium |
| Game length | 1:55 |
| Attendance | 267 |
| Scorer: | AU Sportsinfo |
Play By Play
| 00:00 | Malcolm Kane at goalie for Penn College. | ||
| 00:00 | Brian Larkin-Gero at goalie for Alfred University. | ||
| 01:43 | Corner kick by AUMS2015 Richard Lander [01:43]. | ||
| 02:32 | Shot by PCTM Christopher Rutledge WIDE. | ||
| 03:40 | Shot by AUMS2015 Alex Tostanoski WIDE. | ||
| 06:12 | Shot by AUMS2015 Oumar Soumahoro HIGH. | ||
| 09:07 | Goal!GOAL by AUMS2015 Oumar Soumahoro (FIRST GOAL), Assist by Alex Tostanoski, goal number 1 for season. *Ball from baseline across goal mouth to sliding #7 ( 0 - 1 ) |
||
| 09:29 | Shot by AUMS2015 Oumar Soumahoro HIGH. | ||
| Foul on Alfred University. | |||
| Foul on Alfred University. | |||
| 11:57 | Shot by AUMS2015 Richard Lander WIDE. | ||
| 13:31 | Shot by AUMS2015 Richard Lander, SAVE Malcolm Kane. | ||
| 13:36 | Shot by AUMS2015 Richard Lander, SAVE Malcolm Kane. | ||
| 13:47 | Substitution!PCTM substitution: Robert Klingerman for Jonathan Myers. | ||
| 14:41 | Shot by PCTM Christopher Rutledge BLOCKED. | ||
| 15:03 | Corner kick by PCTM Gerry Lua [15:03]. | ||
| 16:27 | Corner kick by PCTM Gerry Lua [16:27]. | ||
| 16:44 | Shot by AUMS2015 Richard Lander WIDE. | ||
| 17:53 | Offside against Alfred University. | ||
| 18:59 | Offside against Alfred University. | ||
| 20:00 | Substitution!AUMS2015 substitution: Miguel Reyes for Jesse Lichtman. | ||
| 20:32 | Goal!GOAL by AUMS2015 Alex Tostanoski, Assist by Oumar Soumahoro, goal number 1 for season. *Through ball sent cross field, wrapped around keeper ( 0 - 2 ) |
||
| 20:32 | Substitution!AUMS2015 substitution: Cody Cronmiller for Alex Tostanoski. | ||
| 22:07 | Substitution!PCTM substitution: Dane Cessna for Austin Dowrick. | ||
| 23:02 | Substitution!PCTM substitution: Kenny Zeager for Gerry Lua. | ||
| 23:02 | Substitution!PCTM substitution: Quin Cleis for Randy Vance. | ||
| 24:20 | Corner kick by AUMS2015 Miguel Reyes [24:20]. | ||
| 24:33 | Corner kick by AUMS2015 Miguel Reyes [24:33]. | ||
| Foul on Penn College. | |||
| 25:13 | Shot by AUMS2015 Nicholas Poindexter WIDE. | ||
| 26:33 | Shot by AUMS2015 Oumar Soumahoro BLOCKED. | ||
| 26:39 | Shot by AUMS2015 Richard Lander BLOCKED. | ||
| 27:15 | Shot by AUMS2015 Cody Cronmiller, SAVE Malcolm Kane. | ||
| 28:59 | Offside against Alfred University. | ||
| Foul on Penn College. | |||
| 30:14 | Shot by AUMS2015 Richard Lander, SAVE Malcolm Kane. | ||
| 31:31 | Substitution!AUMS2015 substitution: Aidan Calkins for Oumar Soumahoro. | ||
| 31:31 | Substitution!AUMS2015 substitution: Kevin Powers for Nicholas Poindexter. | ||
| 32:48 | Shot by AUMS2015 Cody Cronmiller, SAVE Malcolm Kane. | ||
| 33:25 | Corner kick by AUMS2015 Adam Taylor [33:25]. | ||
| 33:32 | Shot by AUMS2015 Sam Craver WIDE. | ||
| 33:50 | Corner kick by AUMS2015 Adam Taylor [33:50]. | ||
| 34:02 | Substitution!PCTM substitution: Mason Merrill for John Murray. | ||
| 35:09 | Goal!GOAL by AUMS2015 Aidan Calkins, Assist by Richard Lander, goal number 1 for season. *Long high ball sent into the box, hard low shot past keeper ( 0 - 3 ) |
||
| Foul on Alfred University. | |||
| 38:34 | Substitution!PCTM substitution: Brian Weisgerber for Quin Cleis. | ||
| 39:30 | Shot by AUMS2015 Richard Lander WIDE. | ||
| 41:08 | Shot by AUMS2015 Miguel Reyes BLOCKED. | ||
| 42:45 | Corner kick by AUMS2015 Adam Taylor [42:45]. | ||
| 43:04 | Corner kick by AUMS2015 Adam Taylor [43:04]. | ||
| 43:17 | Offside against Alfred University. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For AUMS2015: #5 James Piombino, #20 Alex Tostanoski, #0 Chris Gutierrez, #7 Oumar Soumahoro, #13 Nicholas Poindexter, #10 Omar Mohamed, #15 Richard Lander, #23 Sam Craver, #8 Graeme Corrigan, #9 Jesse Lichtman, #2 Adam Taylor. | ||
| 45:00 | For PCTM: #19 Gerry Lua, #3 Luke McFalls, #15 Randy Vance, #20 Daniel Hibbs, #16 Devin Sherman, #21 Austin Dowrick, #23 Dane Cessna, #4 Ian Scheller, #1 Malcolm Kane, #7 Christopher Rutledge, #11 John Murray. | ||
| 45:00 | Chris Gutierrez at goalie for Alfred University. | ||
| Foul on Penn College. | |||
| 45:38 | Shot by AUMS2015 Oumar Soumahoro WIDE. | ||
| Foul on Penn College. | |||
| 46:39 | Shot by AUMS2015 Richard Lander, SAVE Malcolm Kane. | ||
| 47:06 | Corner kick by AUMS2015 Adam Taylor [47:06]. | ||
| Foul on Penn College. | |||
| 51:53 | Yellow card on PCTM Christopher Rutledge. | ||
| 52:12 | Header Shot by AUMS2015 Jesse Lichtman WIDE. | ||
| 52:32 | Substitution!PCTM substitution: Robert Klingerman for Christopher Rutledge. | ||
| 53:14 | Shot by AUMS2015 Oumar Soumahoro, SAVE Malcolm Kane. | ||
| Foul on Penn College. | |||
| 55:20 | Shot by AUMS2015 Graeme Corrigan WIDE. | ||
| 55:55 | Shot by PCTM Gerry Lua, SAVE Chris Gutierrez. | ||
| 56:50 | Shot by AUMS2015 Adam Taylor WIDE. | ||
| 58:04 | Corner kick by AUMS2015 Adam Taylor [58:04]. | ||
| 58:09 | Header Shot by AUMS2015 Sam Craver WIDE. | ||
| Foul on Alfred University. | |||
| 61:31 | Shot by AUMS2015 Omar Mohamed WIDE. | ||
| 61:35 | Substitution!AUMS2015 substitution: Philip Facquet for Omar Mohamed. | ||
| 61:35 | Substitution!PCTM substitution: Quin Cleis for Randy Vance. | ||
| 61:35 | Substitution!PCTM substitution: Kenny Zeager for Gerry Lua. | ||
| 62:39 | Substitution!AUMS2015 substitution: Kevin Powers for Nicholas Poindexter. | ||
| 64:28 | Shot by AUMS2015 Richard Lander, SAVE Malcolm Kane. | ||
| 66:17 | Shot by AUMS2015 Richard Lander, SAVE Malcolm Kane. | ||
| 66:21 | Shot by AUMS2015 Alex Tostanoski, SAVE Malcolm Kane. | ||
| 67:08 | Corner kick by AUMS2015 Richard Lander [67:08]. | ||
| 67:16 | Shot by AUMS2015 Alex Tostanoski HIGH. | ||
| 67:19 | Substitution!PCTM substitution: Christopher Rutledge for Robert Klingerman. | ||
| 67:19 | Substitution!AUMS2015 substitution: Miguel Reyes for Alex Tostanoski. | ||
| Foul on Alfred University. | |||
| 70:22 | Offside against Alfred University. | ||
| Foul on Alfred University. | |||
| Foul on Alfred University. | |||
| 73:15 | Substitution!AUMS2015 substitution: Cody Cronmiller for Jesse Lichtman. | ||
| 73:15 | Substitution!AUMS2015 substitution: Aidan Calkins for Oumar Soumahoro. | ||
| 73:15 | Substitution!PCTM substitution: Gerry Lua for John Murray. | ||
| Foul on Penn College. | |||
| 77:30 | Substitution!PCTM substitution: Mason Merrill for Christopher Rutledge. | ||
| Foul on Penn College. | |||
| 78:24 | Shot by AUMS2015 Richard Lander WIDE. | ||
| Foul on Penn College. | |||
| Foul on Penn College. | |||
| 79:46 | Yellow card on PCTM Austin Dowrick. | ||
| 79:50 | Shot by AUMS2015 Richard Lander BLOCKED. | ||
| 79:54 | Shot by AUMS2015 Richard Lander WIDE. | ||
| 81:33 | Shot by AUMS2015 Graeme Corrigan BLOCKED. | ||
| 81:52 | Goal!Header GOAL by AUMS2015 Richard Lander, Assist by Cody Cronmiller, goal number 3 for season. *Low hard cross from base line to front post snuck past keeper ( 0 - 4 ) |
||
| 81:52 | Substitution!PCTM substitution: John Murray for Dane Cessna. | ||
| 82:19 | Offside against Penn College. | ||
| Foul on Penn College. | |||
| 84:09 | Substitution!AUMS2015 substitution: Jesse Lichtman for Philip Facquet. | ||
| 84:30 | Corner kick by AUMS2015 Adam Taylor [84:30]. | ||
| 85:23 | Shot by AUMS2015 Cody Cronmiller HIT CROSSBAR. | ||
| 85:31 | Substitution!AUMS2015 substitution: Oumar Soumahoro for Aidan Calkins. | ||
| 86:34 | Corner kick by AUMS2015 Adam Taylor [86:34]. | ||
| 86:50 | Corner kick by AUMS2015 Adam Taylor [86:50]. | ||
| 87:02 | Shot by AUMS2015 Adam Taylor, SAVE Malcolm Kane. | ||
| 87:08 | Offside against Alfred University. | ||
| 87:41 | Shot by PCTM Kenny Zeager WIDE. | ||
| 88:31 | Shot by AUMS2015 Oumar Soumahoro, SAVE Malcolm Kane. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

