Summit University at Penn College September 3, 2015
Box Score
Summit University
Penn College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
g 2
Campbell, Ben
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 57:42
3
Regnier, Jason
|
2 | 2 | 0 | 0 |
|
d 4
Benner, Grant
|
0 | 0 | 0 | 0 |
|
d 6
Muller, Jason
|
1 | 1 | 0 | 0 |
|
7
Jarvis, Jonathan
|
2 | 1 | 0 | 0 |
|
m 8
Filko, James
|
1 | 1 | 0 | 1 |
|
f 9
VanBuren, David
|
0 | 0 | 0 | 0 |
|
m 10
Self, Ian
|
3 | 2 | 1 | 0 |
|
m
- Yellow card 11:07
12
Irizarry, Eric
|
1 | 0 | 0 | 0 |
|
m 13
Snyder, Joel
|
0 | 0 | 0 | 0 |
|
15
Bier, Jake
|
0 | 0 | 0 | 0 |
|
m 17
Pincince, Wesley
|
6 | 4 | 1 | 0 |
|
18
Polohonki, Derrick
|
0 | 0 | 0 | 0 |
|
19
Moore, Noah
|
0 | 0 | 0 | 0 |
|
22
Scarfo, Tyler
|
0 | 0 | 0 | 0 |
|
m 23
Lockwood, Colin
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 11 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
g 1
Malcolm Kane
|
0 | 0 | 0 | 0 |
|
d 3
Luke McFalls
|
6 | 3 | 3 | 0 |
|
d
- Yellow card 20:41
4
Ian Scheller
|
0 | 0 | 0 | 1 |
|
f 7
Christopher Rutledge
|
2 | 0 | 0 | 0 |
|
10
Mason Merrill
|
0 | 0 | 0 | 0 |
|
11
John Murray
|
0 | 0 | 0 | 0 |
|
12
Robert Klingerman
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 22:08
15
Randy Vance
|
1 | 0 | 0 | 0 |
|
d 16
Devin Sherman
|
0 | 0 | 0 | 1 |
|
m
- Yellow card 77:57
17
Tarik Laroche
|
3 | 2 | 2 | 2 |
|
d 18
Nathan Lehman
|
0 | 0 | 0 | 0 |
|
m 19
Gerry Lua
|
2 | 0 | 0 | 0 |
|
m 20
Daniel Hibbs
|
0 | 0 | 0 | 0 |
|
22
Quin Cleis
|
0 | 0 | 0 | 0 |
|
24
Kenny Zeager
|
0 | 0 | 0 | 0 |
|
26
Brian Weisgerber
|
0 | 0 | 0 | 0 |
|
d 27
Austin Dowrick
|
0 | 0 | 0 | 0 |
|
28
Dylan Therren
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 5 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Campbell, Ben (L, 0-2) | 5 | 5 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Malcolm Kane (W, 1-0) | 11 | 2 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn College
1st
|
6:20 | Tarik Laroche (1) (unassisted) - Moved the ball through defenders and sho | 0 - 1 |
|
Penn College
1st
|
17:54 | Luke McFalls (1) (Ian Scheller) - crossed by 4, one time finish by 3 | 0 - 2 |
|
Penn College
1st
|
19:50 | Tarik Laroche (2) (Devin Sherman) - cross came in, deflection to 16 to 17. w | 0 - 3 |
|
Penn College
1st
|
34:22 | Luke McFalls (2) (Tarik Laroche) | 0 - 4 |
|
Summit University
2nd
|
66:09 | Self, Ian (1) (Filko, James) | 1 - 4 |
|
Penn College
2nd
|
77:18 | Luke McFalls (3) (Tarik Laroche) - Kick from left, Header to L, goal. | 1 - 5 |
|
Summit University
2nd
|
86:46 | Pincince, Wesley (unassisted) - inside box, split 2 | 2 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Summit University
1st
|
11:07 | Yellow card - Irizarry, Eric |
|
Summit University
1st
|
20:41 | Yellow card - Ian Scheller |
|
Summit University
1st
|
22:08 | Yellow card - Randy Vance |
|
Summit University
2nd
|
57:42 | Yellow card - Regnier, Jason |
|
Summit University
2nd
|
77:57 | Yellow card - Tarik Laroche |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Summit University | 6 | 10 | 16 |
| Penn College | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Summit University | 0 | 0 | 0 |
| Penn College | 6 | 3 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Summit University | 3 | 1 | 4 |
| Penn College | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Summit University | 3 | 5 | 8 |
| Penn College | 8 | 1 | 9 |
| Date/Time | September 3, 2015 - 7 p.m. |
|---|---|
| Location | Williamsport, Pa. |
| Attendance | 63 |
| Referee: | Tim Deljanovan |
| Asst. Referee: | John Wolfe |
| : | Max Campbell |
| Scorer: | PCT SID |
Play By Play
| 00:00 | Campbell, Ben at goalie for Summit University. | ||
| 00:00 | Malcolm Kane at goalie for Penn College. | ||
| 02:00 | Corner kick by PCTM Gerry Lua [02:00]. | ||
| 00:24 | Shot by PCTM Christopher Rutledge BLOCKED. | ||
| 02:20 | Shot by PCTM Gerry Lua HIT POST. | ||
| 03:59 | Shot by PCTM Luke McFalls WIDE. | ||
| 04:40 | Corner kick by PCTM Gerry Lua [04:40]. | ||
| 04:50 | Corner kick by PCTM Gerry Lua [04:50]. | ||
| 05:40 | Corner kick by PCTM Tarik Laroche [05:40]. | ||
| Foul on Penn College. | |||
| 06:20 | Goal!GOAL by PCTM Tarik Laroche (FIRST GOAL), goal number 1 for season. *Moved the ball through defenders and shot goalie grazed the ball. goal ( 0 - 1 ) |
||
| Foul on Penn College. | |||
| 07:49 | Offside against Penn College. | ||
| 09:25 | Shot by PCTM Randy Vance WIDE. | ||
| Foul on Penn College. | |||
| 11:07 | Yellow card on SUMS Irizarry, Eric. | ||
| 12:48 | Offside against Penn College. | ||
| Foul on Penn College. | |||
| 15:40 | Corner kick by SUMS Self, Ian [15:40]. | ||
| Foul on Summit University. | |||
| 17:54 | Goal!GOAL by PCTM Luke McFalls, Assist by Ian Scheller, goal number 1 for season. *crossed by 4, one time finish by 3 ( 0 - 2 ) |
||
| 19:45 | Corner kick by PCTM Gerry Lua [19:45]. | ||
| 19:50 | Goal!GOAL by PCTM Tarik Laroche, Assist by Devin Sherman, goal number 2 for season. *cross came in, deflection to 16 to 17. who scored. ( 0 - 3 ) |
||
| 20:41 | Yellow card on PCTM Ian Scheller. | ||
| 22:08 | Yellow card on PCTM Randy Vance. | ||
| 25:20 | Substitution!PCTM substitution: Kenny Zeager for Randy Vance. | ||
| 22:50 | Corner kick by SUMS Snyder, Joel [22:50]. | ||
| Foul on Penn College. | |||
| Foul on Penn College. | |||
| 24:38 | Corner kick by SUMS Self, Ian [24:38]. | ||
| 26:00 | Shot by SUMS Regnier, Jason, SAVE Malcolm Kane. | ||
| Foul on Summit University. | |||
| 27:58 | Shot by SUMS Muller, Jason, SAVE Malcolm Kane. | ||
| Foul on Penn College. | |||
| 29:44 | Shot by SUMS Pincince, Wesley, SAVE Malcolm Kane. | ||
| Foul on Summit University. | |||
| 30:49 | Substitution!PCTM substitution: John Murray for Gerry Lua. | ||
| 30:49 | Substitution!PCTM substitution: Robert Klingerman for Nathan Lehman. | ||
| 31:56 | Shot by SUMS Pincince, Wesley, SAVE Malcolm Kane. | ||
| 32:16 | Offside against Penn College. | ||
| 34:22 | Goal!GOAL by PCTM Luke McFalls, Assist by Tarik Laroche, goal number 2 for season. ( 0 - 4 ) |
||
| Foul on Penn College. | |||
| 36:40 | Substitution!PCTM substitution: Mason Merrill for Tarik Laroche. | ||
| 36:40 | Substitution!PCTM substitution: Brian Weisgerber for Christopher Rutledge. | ||
| 36:40 | Substitution!SUMS substitution: Polohonki, Derrick for Snyder, Joel. | ||
| 39:00 | Shot by SUMS Filko, James, SAVE Malcolm Kane. | ||
| 42:05 | Substitution!SUMS substitution: Bier, Jake for Benner, Grant. | ||
| 44:43 | Shot by SUMS Pincince, Wesley, SAVE Malcolm Kane. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:55 | Shot by SUMS Pincince, Wesley WIDE. | ||
| 50:50 | Offside against Summit University. | ||
| 51:28 | Shot by PCTM Christopher Rutledge WIDE. | ||
| Foul on Summit University. | |||
| 55:07 | Substitution!PCTM substitution: Austin Dowrick for Gerry Lua. | ||
| Foul on Summit University. | |||
| 57:42 | Yellow card on SUMS Regnier, Jason. | ||
| 59:40 | Shot by SUMS Irizarry, Eric WIDE. | ||
| 60:10 | Substitution!PCTM substitution: Quin Cleis for Kenny Zeager. | ||
| 61:58 | Substitution!SUMS substitution: Jarvis, Jonathan for VanBuren, David. | ||
| 63:08 | Substitution!PCTM substitution: Randy Vance for Luke McFalls. | ||
| Foul on Penn College. | |||
| 65:30 | Shot by SUMS Self, Ian WIDE. | ||
| 66:09 | Goal!GOAL by SUMS Self, Ian, Assist by Filko, James, goal number 1 for season. ( 1 - 4 ) |
||
| 69:25 | Shot by PCTM Tarik Laroche BLOCKED. | ||
| 69:45 | Substitution!SUMS substitution: Polohonki, Derrick for Irizarry, Eric. | ||
| 69:45 | Substitution!PCTM substitution: Gerry Lua for Nathan Lehman. | ||
| Foul on Summit University. | |||
| Foul on Summit University. | |||
| 72:45 | Shot by SUMS Self, Ian, SAVE Malcolm Kane. | ||
| 72:47 | Shot by SUMS Jarvis, Jonathan, SAVE Malcolm Kane. | ||
| 73:00 | Shot by SUMS Regnier, Jason, SAVE Malcolm Kane. | ||
| 73:40 | Substitution!SUMS substitution: VanBuren, David for Jarvis, Jonathan. | ||
| 73:40 | Substitution!PCTM substitution: Robert Klingerman for Christopher Rutledge. | ||
| 74:20 | Substitution!PCTM substitution: Luke McFalls for Quin Cleis. | ||
| 74:45 | Corner kick by PCTM Gerry Lua [74:45]. | ||
| 75:20 | Shot by PCTM Luke McFalls HIT POST. | ||
| 76:00 | Shot by PCTM Gerry Lua WIDE. | ||
| 76:30 | Corner kick by PCTM Gerry Lua [76:30]. | ||
| Foul on Summit University. | |||
| 77:18 | Goal!GOAL by PCTM Luke McFalls, Assist by Tarik Laroche, goal number 3 for season. *Kick from left, Header to L, goal. ( 1 - 5 ) |
||
| 77:18 | Substitution!PCTM substitution: Luke McFalls for Quin Cleis. | ||
| 77:18 | Substitution!SUMS substitution: Moore, Noah for Polohonki, Derrick. | ||
| 77:57 | Yellow card on PCTM Tarik Laroche. | ||
| 78:45 | Shot by PCTM Luke McFalls WIDE. | ||
| 78:55 | Substitution!PCTM substitution: Quin Cleis for Tarik Laroche. | ||
| 79:43 | Substitution!PCTM substitution: Mason Merrill for Gerry Lua. | ||
| 79:43 | Substitution!PCTM substitution: Brian Weisgerber for Randy Vance. | ||
| 79:43 | Substitution!PCTM substitution: Dylan Therren for Luke McFalls. | ||
| 81:17 | Substitution!SUMS substitution: Jarvis, Jonathan for VanBuren, David. | ||
| 82:41 | Shot by SUMS Jarvis, Jonathan WIDE. | ||
| 85:10 | Corner kick by SUMS Filko, James [85:10]. | ||
| 85:16 | Shot by SUMS Pincince, Wesley WIDE. | ||
| 86:46 | Goal!GOAL by SUMS Pincince, Wesley. *inside box, split 2 ( 2 - 5 ) |
||
| 89:25 | Substitution!SUMS substitution: Scarfo, Tyler for Filko, James. | ||
| 89:25 | Substitution!SUMS substitution: Bier, Jake for Benner, Grant. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

