Iowa Wesleyan University at Westminster October 15, 2014

0
15
| Final | 1 | 2 | T |
|---|---|---|---|
| Iowa Wesleyan University | 0 | 0 | 0 |
| Westminster | 10 | 5 | 15 |
Box Score
Iowa Wesleyan University
Westminster
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Khalil Kemp
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Ben Chesher
|
0 | 0 | 0 | 0 |
|
gk 1
Raul Belman Romero
|
0 | 0 | 0 | 0 |
|
3
Kevin Knobbe
|
4 | 3 | 2 | 0 |
|
5
Keagan Cavanah
|
10 | 7 | 3 | 0 |
|
6
Tanner Touslee
|
0 | 0 | 0 | 0 |
|
7
Daryl Doran
|
0 | 0 | 0 | 0 |
|
8
Josh Jaycox
|
1 | 1 | 1 | 2 |
|
10
Connor Hollrah
|
1 | 1 | 1 | 1 |
|
11
Tripp Sheehan
|
3 | 2 | 0 | 1 |
|
12
Mauricio Mateo
|
2 | 1 | 1 | 1 |
|
13
Austin Chandler
|
3 | 3 | 0 | 0 |
|
14
Muhle Dlamini
|
1 | 0 | 0 | 0 |
|
15
Sam Lopez
|
3 | 1 | 0 | 0 |
|
16
Daniel Barone
|
2 | 1 | 1 | 0 |
|
17
Blane Hill
|
3 | 1 | 0 | 0 |
|
18
David Immanuel
|
8 | 4 | 1 | 0 |
|
20
Diego Veintimilla
|
7 | 5 | 2 | 1 |
|
21
Jacob Appelbaum
|
0 | 0 | 0 | 0 |
|
22
Dustin Seibolt
|
4 | 2 | 1 | 0 |
|
23
Peter Gerber
|
9 | 6 | 2 | 1 |
|
25
Kyle Collins
|
4 | 2 | 0 | 0 |
|
26
Blake Hausman
|
0 | 0 | 0 | 0 |
|
27
Mason VonderHaar
|
6 | 3 | 0 | 1 |
|
28
Brendan Smith
|
0 | 0 | 0 | 0 |
|
29
Pablo Veintimilla
|
1 | 0 | 0 | 0 |
|
32
Koy Garrett
|
0 | 0 | 0 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 72 | 43 | 15 | 9 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Mitchell Schneider (L, 0-8) | 43 | 15 | 28 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ben Chesher | 0 | 0 | 0 | 45:00 | |
| 1 - Raul Belman Romero (W, 5-6) | 0 | 0 | 0 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westminster
1st
|
7:07 | Dustin Seibolt (Mauricio Mateo & Connor Hollrah) - crossed and headed in by 12 | 0 - 1 |
|
Westminster
1st
|
13:42 | Connor Hollrah (unassisted) - dribbled thru def. hard low shot to the | 0 - 2 |
|
Westminster
1st
|
16:32 | Kevin Knobbe (unassisted) - shot low corn. | 0 - 3 |
|
Westminster
1st
|
17:30 | Kevin Knobbe (unassisted) - dribbled and shot low corner | 0 - 4 |
|
Westminster
1st
|
20:19 | Mauricio Mateo (Tripp Sheehan) | 0 - 5 |
|
Westminster
1st
|
22:06 | Keagan Cavanah (Josh Jaycox) | 0 - 6 |
|
Westminster
1st
|
24:12 | Keagan Cavanah (Josh Jaycox) | 0 - 7 |
|
Westminster
1st
|
26:07 | Josh Jaycox (unassisted) | 0 - 8 |
|
Westminster
1st
|
30:24 | Keagan Cavanah (unassisted) | 0 - 9 |
|
Westminster
1st
|
44:13 | Daniel Barone (unassisted) | 0 - 10 |
|
Westminster
2nd
|
60:01 | Diego Veintimilla (Peter Gerber) | 0 - 11 |
|
Westminster
2nd
|
65:19 | Diego Veintimilla (Mason VonderHaar) | 0 - 12 |
|
Westminster
2nd
|
68:29 | Peter Gerber (Koy Garrett) | 0 - 13 |
|
Westminster
2nd
|
77:14 | David Immanuel (Diego Veintimilla) | 0 - 14 |
|
Westminster
2nd
|
87:57 | Peter Gerber (unassisted) | 0 - 15 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Wesleyan University | 0 | 0 | 0 |
| Westminster | 43 | 29 | 72 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Wesleyan University | 17 | 11 | 28 |
| Westminster | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Wesleyan University | 0 | 0 | 0 |
| Westminster | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Wesleyan University | 0 | 0 | 0 |
| Westminster | 1 | 1 | 2 |
| Date/Time | October 15, 2014 - 7:00 PM |
|---|---|
| Location | Fulton, Mo. |
| Stadium | Blue Jay Field |
| Game length | 1:55 min |
| Attendance | 25 |
Play By Play
| 0:00 | Mitchell Schneider at goalie for Iowa Wesleyan. | ||
| 0:00 | Raul Belman Romero at goalie for Westminster. | ||
| 0:00 | Shot by Westminster Austin Chandler, Save (by goalie) Mitchell Schneider. | ||
| 0:00 | Shot by Westminster Dustin Seibolt, High. | ||
| 02:42 | Offside against Westminster. | ||
| 02:59 | Shot by Westminster Austin Chandler, Save (by goalie) Mitchell Schneider. | ||
| 03:06 | Shot by Westminster Sam Lopez, Blocked. | ||
| 03:55 | Shot by Westminster Kevin Knobbe, Save (by goalie) Mitchell Schneider. | ||
| 04:40 | Corner kick by Westminster Mauricio Mateo [04:40]. | ||
| 04:58 | Shot by Westminster Muhle Dlamini, Hit Post. | ||
| 05:22 | Shot by Westminster Sam Lopez, Save (by goalie) Mitchell Schneider. | ||
| 05:31 | Shot by Westminster Austin Chandler, Save (by goalie) Mitchell Schneider. | ||
| 05:52 | Corner kick by Westminster Mauricio Mateo [05:52]. | ||
| 07:07 | Goal!GOAL by Westminster Dustin Seibolt (FIRST GOAL), Assist by Mauricio Mateo and Connor Hollrah *crossed and headed in by 12 ( 0 - 1 ) |
||
| 09:00 | Shot by Westminster Dustin Seibolt, Save (by goalie) Mitchell Schneider. | ||
| 09:05 | Shot by Westminster Tripp Sheehan, Save (by goalie) Mitchell Schneider. | ||
| 39:10 | Shot by Westminster Tripp Sheehan, Wide. | ||
| 09:35 | Offside against Westminster. | ||
| 11:25 | Shot by Westminster Sam Lopez, Hit Crossbar. | ||
| 12:20 | Shot by Westminster Mauricio Mateo, High. | ||
| 13:08 | Offside against Westminster. | ||
| 13:42 | Goal!GOAL by Westminster Connor Hollrah *dribbled thru def. hard low shot to the middle net ( 0 - 2 ) |
||
| 14:50 | Shot by Westminster Dustin Seibolt, Wide. | ||
| 15:33 | Shot by Westminster Tripp Sheehan, Hit Crossbar. | ||
| 15:37 | Shot by Westminster Kevin Knobbe, Wide. | ||
| 16:32 | Goal!GOAL by Westminster Kevin Knobbe *shot low corn. ( 0 - 3 ) |
||
| 17:30 | Goal!GOAL by Westminster Kevin Knobbe *dribbled and shot low corner ( 0 - 4 ) |
||
| 18:42 | Substitution!Westminster substitution: Daniel Barone for Mauricio Mateo. | ||
| 18:42 | Substitution!Westminster substitution: Keagan Cavanah for Dustin Seibolt. | ||
| 18:42 | Substitution!Westminster substitution: David Immanuel for Kevin Knobbe. | ||
| 18:42 | Substitution!Westminster substitution: Brendan Smith for Daryl Doran. | ||
| 18:42 | Substitution!Westminster substitution: Kyle Collins for Austin Chandler. | ||
| 18:42 | Substitution!Westminster substitution: Mason VonderHaar for Tanner Touslee. | ||
| 18:42 | Substitution!Westminster substitution: Josh Jaycox for Sam Lopez. | ||
| Foul on Westminster. | |||
| 20:19 | Goal!GOAL by Westminster Mauricio Mateo, Assist by Tripp Sheehan * ( 0 - 5 ) |
||
| 20:33 | Offside against Westminster. | ||
| 21:22 | Shot by Westminster Daniel Barone, Wide. | ||
| 22:06 | Goal!GOAL by Westminster Keagan Cavanah, Assist by Josh Jaycox * ( 0 - 6 ) |
||
| 22:59 | Shot by Westminster Keagan Cavanah, Save (by goalie) Mitchell Schneider. | ||
| 23:07 | Shot by Westminster David Immanuel, Save (by goalie) Mitchell Schneider. | ||
| 24:12 | Goal!GOAL by Westminster Keagan Cavanah, Assist by Josh Jaycox * ( 0 - 7 ) |
||
| 25:29 | Shot by Westminster David Immanuel, Save (by goalie) Mitchell Schneider. | ||
| 25:36 | Shot by Westminster Keagan Cavanah, High. | ||
| 26:07 | Goal!GOAL by Westminster Josh Jaycox * ( 0 - 8 ) |
||
| 45:00 | For Westminster: #25 Kyle Collins, #28 Brendan Smith, #16 Daniel Barone, #10 Connor Hollrah, #8 Josh Jaycox, #27 Mason VonderHaar, #5 Keagan Cavanah, #18 David Immanuel, #1 Raul Belman Romero. | ||
| 27:54 | Offside against Westminster. | ||
| 29:25 | Shot by Westminster Mason VonderHaar, Save (by goalie) Mitchell Schneider. | ||
| 30:24 | Goal!GOAL by Westminster Keagan Cavanah * ( 0 - 9 ) |
||
| 32:20 | Shot by Westminster Kyle Collins, Save (by goalie) Mitchell Schneider. | ||
| 32:25 | Shot by Westminster Kyle Collins, Save (by goalie) Mitchell Schneider. | ||
| 32:30 | Shot by Westminster David Immanuel, Wide. | ||
| 32:38 | Corner kick by Westminster Daniel Barone [32:38]. | ||
| 32:44 | Header Shot by Westminster David Immanuel, Hit Crossbar. | ||
| 33:02 | Shot by Westminster Keagan Cavanah, Wide. | ||
| 33:54 | Shot by Westminster Mason VonderHaar, High. | ||
| 34:52 | Offside against Westminster. | ||
| 37:05 | Shot by Westminster David Immanuel, Wide. | ||
| 37:41 | Shot by Westminster Mason VonderHaar, Wide. | ||
| 40:28 | Shot by Westminster Keagan Cavanah, Save (by goalie) Mitchell Schneider. | ||
| 41:11 | Offside against Westminster. | ||
| 42:01 | Shot by Westminster Mason VonderHaar, Save (by goalie) Mitchell Schneider. | ||
| 44:03 | Shot by Westminster David Immanuel, Save (by goalie) Mitchell Schneider. | ||
| 44:13 | Goal!GOAL by Westminster Daniel Barone * ( 0 - 10 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Iowa Wesleyan: #00 Mitchell Schneider, #3 Tyler Crisp, #4 James Jestus, #6 Clay Luker, #10 Jose Gutierrez, #12 Kaleb Kongable, #13 Matt McLauglin, #20 Khalil Kemp. | ||
| 45:00 | For Westminster: #32 Koy Garrett, #29 Pablo Veintimilla, #0 Ben Chesher, #23 Peter Gerber, #28 Brendan Smith, #26 Blake Hausman, #17 Blane Hill, #27 Mason VonderHaar. | ||
| 45:00 | Ben Chesher at goalie for Westminster. | ||
| 45:00 | Shot by Westminster Mason VonderHaar, Save (by goalie) Mitchell Schneider. | ||
| 46:42 | Shot by Westminster Peter Gerber, High. | ||
| 48:33 | Offside against Westminster. | ||
| 49:14 | Shot by Westminster Peter Gerber, Save (by goalie) Mitchell Schneider. | ||
| 50:47 | Shot by Westminster Peter Gerber, Save (by goalie) Mitchell Schneider. | ||
| 53:13 | Shot by Westminster Peter Gerber, Wide. | ||
| 55:50 | Shot by Westminster Blane Hill, High. | ||
| 57:29 | Shot by Westminster Diego Veintimilla, Blocked. | ||
| 57:44 | Shot by Westminster Blane Hill, Save (by goalie) Mitchell Schneider. | ||
| 57:49 | Corner kick by Westminster Blane Hill [57:49]. | ||
| 58:13 | Header Shot by Westminster Mason VonderHaar, High. | ||
| 59:32 | Shot by Westminster Peter Gerber, Wide. | ||
| 60:01 | Goal!GOAL by Westminster Diego Veintimilla, Assist by Peter Gerber * ( 0 - 11 ) |
||
| 62:16 | Shot by Westminster Blane Hill, High. | ||
| 63:04 | Offside against Westminster. | ||
| 64:22 | Shot by Westminster Diego Veintimilla, Save (by goalie) Mitchell Schneider. | ||
| 65:19 | Goal!GOAL by Westminster Diego Veintimilla, Assist by Mason VonderHaar * ( 0 - 12 ) |
||
| 67:25 | Substitution!Westminster substitution: Keagan Cavanah for Mason VonderHaar. | ||
| 67:25 | Substitution!Westminster substitution: David Immanuel for Brendan Smith. | ||
| 68:29 | Goal!GOAL by Westminster Peter Gerber, Assist by Koy Garrett * ( 0 - 13 ) |
||
| 70:49 | Shot by Westminster Diego Veintimilla, Save (by goalie) Mitchell Schneider. | ||
| 70:49 | Substitution!Westminster substitution: Kyle Collins for Koy Garrett. | ||
| 74:09 | Shot by Westminster Keagan Cavanah, High. | ||
| 75:03 | Shot by Westminster Kyle Collins, High. | ||
| 77:14 | Goal!GOAL by Westminster David Immanuel, Assist by Diego Veintimilla * ( 0 - 14 ) |
||
| 78:59 | Shot by Westminster Keagan Cavanah, Save (by goalie) Mitchell Schneider. | ||
| 79:17 | Shot by Westminster Kyle Collins, High. | ||
| 79:47 | Offside against Westminster. | ||
| Foul on Westminster. | |||
| 84:30 | Shot by Westminster Peter Gerber, Save (by goalie) Mitchell Schneider. | ||
| 85:23 | Shot by Westminster Peter Gerber, Save (by goalie) Mitchell Schneider. | ||
| 85:29 | Offside against Westminster. | ||
| 85:37 | Corner kick by Westminster Kyle Collins [85:37]. | ||
| 85:45 | Shot by Westminster Pablo Veintimilla, High. | ||
| 86:49 | Shot by Westminster Diego Veintimilla, Wide. | ||
| 87:07 | Header Shot by Westminster Keagan Cavanah, Save (by goalie) Mitchell Schneider. | ||
| 87:15 | Shot by Westminster David Immanuel, Blocked. | ||
| 87:19 | Corner kick by Westminster Kyle Collins [87:19]. | ||
| 87:57 | Goal!GOAL by Westminster Peter Gerber * ( 0 - 15 ) |
||
| 89:17 | Shot by Westminster Diego Veintimilla, Save (by goalie) Mitchell Schneider. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
