Iowa Wesleyan University at Blackburn College October 26, 2013

3
1
| Final | 1 | 2 | T |
|---|---|---|---|
| Iowa Wesleyan University | 2 | 1 | 3 |
| Blackburn College | 0 | 1 | 1 |
Box Score
Iowa Wesleyan University
Blackburn College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 6 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
13
Austin Menke
|
2 | 2 | 2 | 0 |
|
14
Tyler Cook
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
|
22
Luke Stewart
|
0 | 0 | 0 | 0 |
|
25
Daniel Veal
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Rogers, Shane
|
0 | 0 | 0 | 0 |
|
2
Kinnison, Nate
|
7 | 5 | 0 | 0 |
|
3
Krekeler, Brendan
|
0 | 0 | 0 | 0 |
|
6
Kirby, Ryan
|
1 | 1 | 0 | 0 |
|
7
Valencia, Julian
|
4 | 3 | 0 | 0 |
|
- Yellow card 31:57
9
Rochkes, Lucas
|
2 | 1 | 0 | 0 |
|
10
Velaquez, Jonathan
|
3 | 2 | 0 | 0 |
|
11
Parkin, Dylan
|
1 | 0 | 0 | 0 |
|
14
Miller, Alex
|
0 | 0 | 0 | 0 |
|
- Yellow card 70:37
16
Stephenson, Mike
|
0 | 0 | 0 | 0 |
|
17
Moore, Josh
|
0 | 0 | 0 | 0 |
|
18
O'Connor, Chris
|
3 | 2 | 1 | 0 |
|
23
Hoover, Ben
|
2 | 0 | 0 | 0 |
|
24
Goestenkors, Levi
|
2 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 15 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Caleb Winston | 15 | 1 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rogers, Shane | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Iowa Wesleyan University
1st
|
11:25 | Austin Menke (Tyler Hitt) | 1 - 0 |
|
Iowa Wesleyan University
1st
|
13:17 | Bo Vitale (unassisted) | 2 - 0 |
|
Iowa Wesleyan University
2nd
|
47:33 | Austin Menke (unassisted) | 3 - 0 |
|
Blackburn College
2nd
|
85:01 | O'Connor, Chris (unassisted) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Blackburn College
1st
|
31:57 | Yellow card - Caleb Winston |
|
Blackburn College
1st
|
31:57 | Yellow card - Rochkes, Lucas |
|
Blackburn College
2nd
|
64:30 | Yellow card - Matthew Daly |
|
Blackburn College
2nd
|
70:37 | Yellow card - Stephenson, Mike |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Wesleyan University | 6 | 8 | 14 |
| Blackburn College | 5 | 20 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Wesleyan University | 4 | 10 | 14 |
| Blackburn College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Wesleyan University | 0 | 0 | 0 |
| Blackburn College | 7 | 3 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Wesleyan University | 12 | 7 | 19 |
| Blackburn College | 3 | 3 | 6 |
| Date/Time | October 26, 2013 - 1:00 PM |
|---|---|
| Location | Carlinville, Ill. |
| Stadium | Blackburn Stadium |
| Game length | 1:54 |
| Attendance | 70 |
| Referee: | Tom Kulavic |
| Asst. Referee: | Justin Walker |
| : | Jacob Post |
| Timekeeper: | Shelby Smith |
| Scorer: | Vinnie Birk |
Play By Play
| 0:00 | Caleb Winston at goalie for IWCM. | ||
| 0:00 | Rogers, Shane at goalie for Blackburn College. | ||
| 0:22 | Substitution!Blackburn College substitution: Parkin, Dylan for Miller, Alex. | ||
| 02:36 | Corner kick by Blackburn College Kinnison, Nate [02:36]. | ||
| 05:30 | Offside against IWCM. | ||
| Foul on IWCM. | |||
| 08:43 | Corner kick by Blackburn College Kinnison, Nate [08:43]. | ||
| 08:53 | Shot by Blackburn College Goestenkors, Levi, Wide Right. | ||
| 09:15 | Shot by Blackburn College Goestenkors, Levi, Save (by goalie) Caleb Winston. | ||
| Foul on IWCM. | |||
| Foul on IWCM. | |||
| 11:25 | Goal!GOAL by IWCM Austin Menke (FIRST GOAL), Assist by Tyler Hitt * ( 1 - 0 ) |
||
| 13:17 | Goal!GOAL by IWCM Bo Vitale * ( 2 - 0 ) |
||
| Foul on IWCM. | |||
| 14:47 | Offside against IWCM. | ||
| Foul on IWCM. | |||
| Foul on IWCM. | |||
| Foul on IWCM. | |||
| 18:28 | Offside against IWCM. | ||
| 19:31 | Shot by IWCM Jason Gonzalez, Save (by goalie) Rogers, Shane. | ||
| Foul on IWCM. | |||
| 21:31 | Corner kick by Blackburn College Kinnison, Nate [21:31]. | ||
| 21:59 | Offside against IWCM. | ||
| Foul on IWCM. | |||
| 25:55 | Corner kick by Blackburn College TEAM [25:55]. | ||
| 26:46 | Offside against IWCM. | ||
| Foul on IWCM. | |||
| Foul on IWCM. | |||
| 28:53 | Substitution!Blackburn College substitution: Rochkes, Lucas for Goestenkors, Levi. | ||
| 30:02 | Shot by IWCM Giovanni Miranda, Save (by goalie) Rogers, Shane. | ||
| Foul on IWCM. | |||
| Foul on IWCM. | |||
| 31:57 | Yellow card on IWCM Caleb Winston. | ||
| 31:57 | Yellow card on Blackburn College Rochkes, Lucas. | ||
| Foul on IWCM. | |||
| 35:19 | Corner kick by Blackburn College Kinnison, Nate [35:19]. | ||
| Foul on IWCM. | |||
| 39:48 | Corner kick by Blackburn College Kinnison, Nate [39:48]. | ||
| 40:00 | Shot by Blackburn College Kinnison, Nate, Save (by goalie) Caleb Winston. | ||
| 41:32 | Shot by Blackburn College Valencia, Julian, Save (by goalie) Caleb Winston. | ||
| 42:08 | Shot by IWCM Jose Martinez, Wide Left. | ||
| 43:45 | Shot by IWCM Giovanni Miranda, Wide Left. | ||
| 44:27 | Corner kick by Blackburn College Kinnison, Nate [44:27]. | ||
| 44:47 | Shot by Blackburn College Valencia, Julian, Save (by goalie) Caleb Winston. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:39 | Shot by IWCM Cody Bossio, Hit Crossbar. | ||
| 47:03 | Substitution!Blackburn College substitution: Krekeler, Brendan for Parkin, Dylan. | ||
| 47:33 | Goal!GOAL by IWCM Austin Menke * ( 3 - 0 ) |
||
| 48:53 | Corner kick by Blackburn College Kinnison, Nate [48:53]. | ||
| 49:02 | Shot by Blackburn College Kirby, Ryan, Save (by goalie) Caleb Winston. | ||
| 51:21 | Shot by Blackburn College Kinnison, Nate, Blocked. | ||
| Foul on IWCM. | |||
| 52:05 | Shot by Blackburn College Kinnison, Nate, High. | ||
| Foul on IWCM. | |||
| Foul on IWCM. | |||
| 54:41 | Shot by Blackburn College Rochkes, Lucas, Save (by goalie) Caleb Winston. | ||
| Foul on Blackburn College. | |||
| 55:56 | Shot by IWCM Bo Vitale, Wide Left. | ||
| 56:11 | Substitution!Blackburn College substitution: Parkin, Dylan for Rochkes, Lucas. | ||
| 56:48 | Offside against IWCM. | ||
| 59:44 | Shot by Blackburn College Velaquez, Jonathan, Save (by goalie) Caleb Winston. | ||
| 62:18 | Corner kick by Blackburn College Kinnison, Nate [62:18]. | ||
| 62:36 | Substitution!Blackburn College substitution: O'Connor, Chris for Krekeler, Brendan. | ||
| Foul on IWCM. | |||
| 64:30 | Yellow card on IWCM Matthew Daly. | ||
| Foul on IWCM. | |||
| 67:27 | Shot by Blackburn College O'Connor, Chris, Wide Right. | ||
| 67:38 | Offside against IWCM. | ||
| 68:26 | Shot by Blackburn College Valencia, Julian, Save (by goalie) Caleb Winston. | ||
| 68:57 | Substitution!Blackburn College substitution: Rochkes, Lucas for Goestenkors, Levi. | ||
| Foul on IWCM. | |||
| 69:57 | Shot by IWCM Bo Vitale, High. | ||
| 70:37 | Yellow card on Blackburn College Stephenson, Mike. | ||
| Foul on IWCM. | |||
| 71:30 | Substitution!Blackburn College substitution: Krekeler, Brendan for Stephenson, Mike. | ||
| 72:19 | Shot by Blackburn College Hoover, Ben, High. | ||
| 73:28 | Shot by Blackburn College Hoover, Ben, High. | ||
| 74:51 | Shot by IWCM Bo Vitale, Save (by goalie) Rogers, Shane. | ||
| 76:19 | Shot by IWCM Giovanni Miranda, High. | ||
| 76:37 | Substitution!Blackburn College substitution: Stephenson, Mike for Krekeler, Brendan. | ||
| 77:09 | Shot by Blackburn College Velaquez, Jonathan, Save (by goalie) Caleb Winston. | ||
| 77:12 | Shot by Blackburn College Parkin, Dylan, Wide Left. | ||
| 78:25 | Shot by Blackburn College Kinnison, Nate, Save (by goalie) Caleb Winston. | ||
| Foul on IWCM. | |||
| 79:29 | Shot by Blackburn College Kinnison, Nate, Save (by goalie) Caleb Winston. | ||
| 80:24 | Shot by Blackburn College Kinnison, Nate, Save (by goalie) Caleb Winston. | ||
| 82:01 | Shot by Blackburn College O'Connor, Chris, Save (by goalie) Caleb Winston. | ||
| 82:04 | Corner kick by Blackburn College Velaquez, Jonathan [82:04]. | ||
| 82:57 | Shot by Blackburn College Velaquez, Jonathan, Blocked. | ||
| 83:06 | Shot by IWCM Bo Vitale, Wide Left. | ||
| 83:47 | Shot by Blackburn College Rochkes, Lucas, Wide Left. | ||
| 84:16 | Shot by IWCM Bo Vitale, Wide Right. | ||
| 85:01 | Goal!GOAL by Blackburn College O'Connor, Chris * ( 3 - 1 ) |
||
| Foul on IWCM. | |||
| 86:35 | Shot by Blackburn College Valencia, Julian, Wide Left. | ||
| 86:45 | Shot by Blackburn College Kinnison, Nate, Save (by goalie) Caleb Winston. | ||
| 87:08 | Offside against IWCM. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
