Penn State New Kensington at Penn State Brandywine October 22, 2013

0

8
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State New Kensington | 0 | 0 | 0 |
| Penn State Brandywine | 4 | 4 | 8 |
Box Score
Penn State New Kensington
Penn State Brandywine
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | |
|
12
Josh Kappel
|
0 | 0 | 0 | 0 |
|
13
Mark Ankrah
|
0 | 0 | 0 | 0 |
|
14
Ashu Pandey
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 | 3 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 10 | 4 | 3 | 1 | |
| 2 | 2 | 1 | 0 | |
| 5 | 2 | 0 | 0 | |
|
10
Frenc Baro
|
9 | 3 | 0 | 1 |
| 1 | 1 | 0 | 2 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
18
Nabieu Sesay
|
3 | 1 | 0 | 0 |
| 4 | 3 | 3 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 41 | 21 | 8 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jimmy Cook | 21 | 8 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Michael Zoltowski | 3 | 0 | 3 | 25:35 | |
| 28 - Nick Previti | 0 | 0 | 0 | 64:25 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
7:43 | CJ Gambler (Franc Baro) | 0 - 1 |
|
Penn State Brandywine
1st
|
28:23 | Bill Walleekendeh (Bradley Jule) | 0 - 2 |
|
Penn State Brandywine
1st
|
34:53 | Bill Walleekendeh (Mohamed Sesay) | 0 - 3 |
|
Penn State Brandywine
1st
|
43:33 | Bradley Jule (Mohamed Sesay) | 0 - 4 |
|
Penn State Brandywine
2nd
|
58:43 | John Patrick Dalton (Bill Walleekendeh) | 0 - 5 |
|
Penn State Brandywine
2nd
|
64:25 | John Patrick Dalton (Manny Weldemicael) | 0 - 6 |
|
Penn State Brandywine
2nd
|
67:19 | John Patrick Dalton (Jeison Fajardo) | 0 - 7 |
|
Penn State Brandywine
2nd
|
83:43 | Bill Walleekendeh (unassisted) | 0 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 0 | 6 | 6 |
| Penn State Brandywine | 27 | 14 | 41 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 9 | 4 | 13 |
| Penn State Brandywine | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 1 | 8 | 9 |
| Penn State Brandywine | 8 | 0 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 6 | 2 | 8 |
| Penn State Brandywine | 4 | 9 | 13 |
| Date/Time | October 22, 2013 - 3:33 PM |
|---|---|
| Location | Media, Pa. |
| Stadium | Soccer Field |
| Game length | 1:47 |
| Attendance | 30 |
| Referee: | Mark Garcia |
| Asst. Referee: | Cindy Field |
| : | Dan Rudloff |
| Timekeeper: | Eevry Goren |
| Scorer: | Eevry Goren |
Play By Play
| 0:00 | Jimmy Cook at goalie for PS New Kensington. | ||
| 0:00 | Nick Previti at goalie for PS Brandywine. | ||
| 03:19 | Shot by PS Brandywine Franc Baro, Wide Right. | ||
| Foul on PS New Kensington. | |||
| 07:39 | Shot by PS Brandywine Franc Baro, Save (by goalie) Jimmy Cook. | ||
| 07:43 | Goal!GOAL by PS Brandywine CJ Gambler (FIRST GOAL), Assist by Franc Baro * ( 0 - 1 ) |
||
| 08:43 | Offside against PS New Kensington. | ||
| 09:19 | Shot by PS Brandywine Franc Baro, Wide Left. | ||
| Foul on PS Brandywine. | |||
| 11:22 | Corner kick by PS Brandywine Franc Baro [11:22]. | ||
| 11:34 | Shot by PS Brandywine Bill Walleekendeh, Hit Crossbar. | ||
| Foul on PS Brandywine. | |||
| 13:32 | Shot by PS Brandywine Bill Walleekendeh, Hit Post. | ||
| 14:32 | Shot by PS Brandywine Bradley Jule, Save (by goalie) Jimmy Cook. | ||
| 16:29 | Corner kick by PS Brandywine Franc Baro [16:29]. | ||
| 18:10 | Corner kick by PS Brandywine Franc Baro [18:10]. | ||
| 18:25 | Shot by PS Brandywine Jarvis Lynch, Save (by goalie) Jimmy Cook. | ||
| 18:29 | Shot by PS Brandywine Bradley Jule, Save (by goalie) Jimmy Cook. | ||
| 18:34 | Shot by PS Brandywine Nabieu Sesay, Wide. | ||
| 18:45 | Corner kick by PS Brandywine Franc Baro [18:45]. | ||
| 18:49 | Shot by PS Brandywine CJ Gambler, Save (by goalie) Jimmy Cook. | ||
| Foul on PS New Kensington. | |||
| 19:36 | Shot by PS Brandywine Franc Baro, Save (by goalie) Jimmy Cook. | ||
| Foul on PS Brandywine. | |||
| 20:48 | Offside against PS New Kensington. | ||
| 21:36 | Shot by PS Brandywine Nabieu Sesay, Wide Right. | ||
| 22:21 | Shot by PS Brandywine Bill Walleekendeh, Save (by goalie) Jimmy Cook. | ||
| 22:28 | Corner kick by PS Brandywine Franc Baro [22:28]. | ||
| 23:55 | Offside against PS New Kensington. | ||
| Foul on PS New Kensington. | |||
| 24:37 | Shot by PS Brandywine Jarvis Lynch, Save (by goalie) Jimmy Cook. | ||
| 27:13 | Shot by PS Brandywine Franc Baro, Wide Left. | ||
| 28:11 | Shot by PS Brandywine Jarvis Lynch, Blocked. | ||
| 28:23 | Goal!GOAL by PS Brandywine Bill Walleekendeh, Assist by Bradley Jule * ( 0 - 2 ) |
||
| 28:57 | Substitution!PS Brandywine substitution: Mohamed Sesay for Shane O'Donnell. | ||
| 31:02 | Corner kick by PS Brandywine Franc Baro [31:02]. | ||
| 31:15 | Shot by PS Brandywine Bill Walleekendeh, Wide Left. | ||
| 32:31 | Shot by PS Brandywine Franc Baro, High. | ||
| Foul on PS New Kensington. | |||
| 33:41 | Corner kick by PS Brandywine Franc Baro [33:41]. | ||
| 34:14 | Timeout by BWMS2013. | ||
| 34:53 | Goal!GOAL by PS Brandywine Bill Walleekendeh, Assist by Mohamed Sesay * ( 0 - 3 ) |
||
| 34:53 | Substitution!PS Brandywine substitution: John Patrick Dalton for Bill Walleekendeh. | ||
| 34:53 | Substitution!PS New Kensington substitution: Jeff Woodings for Josh Kappel. | ||
| 35:27 | Shot by PS Brandywine John Patrick Dalton, Hit Crossbar. | ||
| 35:34 | Shot by PS Brandywine Jarvis Lynch, Wide. | ||
| 37:33 | Corner kick by PS Brandywine Franc Baro [37:33]. | ||
| Foul on PS Brandywine. | |||
| 38:14 | Substitution!PS New Kensington substitution: Mark Ankrah for Isaac Hertzog. | ||
| 38:14 | Substitution!PS Brandywine substitution: Jacob Rowe for Jarvis Lynch. | ||
| 38:53 | Corner kick by PS New Kensington Luke Hinderliter [38:53]. | ||
| 40:02 | Shot by PS Brandywine Franc Baro, Blocked. | ||
| Foul on PS New Kensington. | |||
| 42:49 | Shot by PS Brandywine Bradley Jule, High. | ||
| 43:33 | Goal!GOAL by PS Brandywine Bradley Jule, Assist by Mohamed Sesay * ( 0 - 4 ) |
||
| Foul on PS New Kensington. | |||
| 44:17 | Shot by PS Brandywine Franc Baro, Save (by goalie) Jimmy Cook. | ||
| 44:43 | Offside against PS New Kensington. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For PS Brandywine: #10 Franc Baro, #17 Michael Clapp, #8 CJ Gambler, #5 Sam Houllette, #2 Bradley Jule, #9 Jarvis Lynch, #13 Mohamed Sesay, #18 Nabieu Sesay, #7 Bill Walleekendeh, #14 Manny Weldemicael, #28 Nick Previti. | ||
| 45:00 | For PS New Kensington: #4 Zack Ziemianski, #5 Perry Sciulli, #6 Damian Corle, #7 Tom Lubresky, #8 Michael Pyo, #9 Michael Killian, #12 Josh Kappel, #14 Ashu Pandey, #15 Luke Hinderliter, #18 Isaac Hertzog, #1 Jimmy Cook. | ||
| Foul on PS Brandywine. | |||
| 48:13 | Shot by PS Brandywine Jarvis Lynch, High. | ||
| 49:59 | Shot by PS Brandywine Bill Walleekendeh, Wide Left. | ||
| Foul on PS Brandywine. | |||
| Foul on PS Brandywine. | |||
| 54:29 | Substitution!PS Brandywine substitution: Matt Borromeo for Franc Baro. | ||
| 55:23 | Shot by PS Brandywine Mohamed Sesay, Save (by goalie) Jimmy Cook. | ||
| 56:04 | Shot by PS Brandywine Nabieu Sesay, Save (by goalie) Jimmy Cook. | ||
| 56:32 | Substitution!PS Brandywine substitution: Shane O'Donnell for Jarvis Lynch. | ||
| 56:32 | Substitution!PS Brandywine substitution: Andrew Sinigaglio for Nabieu Sesay. | ||
| 56:32 | Substitution!PS Brandywine substitution: John Patrick Dalton for Mohamed Sesay. | ||
| 57:19 | Offside against PS New Kensington. | ||
| 57:48 | Shot by PS Brandywine Bill Walleekendeh, Blocked. | ||
| 57:53 | Shot by PS Brandywine Bill Walleekendeh, Wide Left. | ||
| 58:02 | Substitution!PS Brandywine substitution: Jacob Rowe for Michael Clapp. | ||
| 58:43 | Goal!GOAL by PS Brandywine John Patrick Dalton, Assist by Bill Walleekendeh * ( 0 - 5 ) |
||
| 60:26 | Substitution!PS Brandywine substitution: William Forfor for Bill Walleekendeh. | ||
| 64:25 | Goal!GOAL by PS Brandywine John Patrick Dalton, Assist by Manny Weldemicael * ( 0 - 6 ) |
||
| 64:25 | Michael Zoltowski at goalie for PS Brandywine. | ||
| 64:25 | Substitution!PS Brandywine substitution: Jeison Fajardo for Manny Weldemicael. | ||
| 64:25 | Substitution!PS Brandywine substitution: Franc Baro for Bradley Jule. | ||
| 64:25 | Substitution!PS New Kensington substitution: Jeff Woodings for Isaac Hertzog. | ||
| 65:42 | Corner kick by PS New Kensington Michael Killian [65:42]. | ||
| 66:51 | Shot by PS Brandywine William Forfor, Wide Right. | ||
| 67:19 | Shot by PS Brandywine Jeison Fajardo, Save (by goalie) Jimmy Cook. | ||
| 67:19 | Goal!GOAL by PS Brandywine John Patrick Dalton, Assist by Jeison Fajardo ( 0 - 7 ) |
||
| 67:40 | Shot by PS New Kensington Michael Killian, High. | ||
| 67:46 | Substitution!PS New Kensington substitution: Mark Ankrah for Ashu Pandey. | ||
| Foul on PS New Kensington. | |||
| 68:59 | Shot by PS Brandywine Matt Borromeo, Save (by goalie) Jimmy Cook. | ||
| 69:29 | Offside against PS New Kensington. | ||
| 72:35 | Corner kick by PS New Kensington Michael Killian [72:35]. | ||
| 72:54 | Shot by PS New Kensington Michael Pyo, Blocked. | ||
| 73:11 | Corner kick by PS New Kensington Luke Hinderliter [73:11]. | ||
| 73:58 | Shot by PS Brandywine Franc Baro, Wide Left. | ||
| 74:03 | Substitution!PS Brandywine substitution: Mohamed Sesay for Franc Baro. | ||
| 75:22 | Corner kick by PS New Kensington Michael Killian [75:22]. | ||
| Foul on PS Brandywine. | |||
| 78:09 | Shot by PS New Kensington Michael Killian, Save (by goalie) Michael Zoltowski. | ||
| 78:33 | Substitution!PS New Kensington substitution: Ashu Pandey for Tom Lubresky. | ||
| Foul on PS Brandywine. | |||
| 79:21 | Shot by PS New Kensington Michael Killian, Save (by goalie) Michael Zoltowski. | ||
| Foul on PS Brandywine. | |||
| 80:55 | Substitution!PS New Kensington substitution: Luke Hinderliter for Josh Kappel. | ||
| 80:55 | Substitution!PS Brandywine substitution: Bill Walleekendeh for Mohamed Sesay. | ||
| Foul on PS New Kensington. | |||
| 83:43 | Goal!GOAL by PS Brandywine Bill Walleekendeh * ( 0 - 8 ) |
||
| 83:43 | Substitution!PS New Kensington substitution: Tom Lubresky for Mark Ankrah. | ||
| 83:43 | Substitution!PS Brandywine substitution: Jarvis Lynch for Bill Walleekendeh. | ||
| Foul on PS Brandywine. | |||
| 85:52 | Shot by PS New Kensington Michael Killian, Wide Left. | ||
| 85:58 | Substitution!PS Brandywine substitution: Manny Weldemicael for CJ Gambler. | ||
| Foul on PS Brandywine. | |||
| 87:04 | Corner kick by PS New Kensington Luke Hinderliter [87:04]. | ||
| Foul on PS Brandywine. | |||
| 87:55 | Shot by PS New Kensington Michael Killian, Save (by goalie) Michael Zoltowski. | ||
| 88:06 | Corner kick by PS New Kensington Luke Hinderliter [88:06]. | ||
| 88:24 | Corner kick by PS New Kensington Luke Hinderliter [88:24]. | ||
| 88:42 | Corner kick by PS New Kensington Michael Pyo [88:42]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
