Chapman University at University of Dallas September 14, 2013
Box Score
Chapman University
University of Dallas
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Nick Berardi
|
0 | 0 | 0 | 0 |
|
3
Marco Saglimbeni
|
0 | 0 | 0 | 0 |
|
5
Eric Caporaso
|
0 | 0 | 0 | 0 |
|
6
Sam Rudich
|
2 | 0 | 0 | 0 |
|
- Yellow card 73:25
8
Chris Darling
|
0 | 0 | 0 | 0 |
|
9
Nick Echeverry
|
4 | 3 | 2 | 0 |
|
10
Duncan Capriotti
|
0 | 0 | 0 | 1 |
|
11
Gino Belassen
|
3 | 1 | 0 | 0 |
|
13
Anthony Fernandez
|
0 | 0 | 0 | 0 |
|
15
Mikey Stoddard
|
0 | 0 | 0 | 0 |
|
16
Boston Kimmel
|
5 | 3 | 0 | 0 |
|
17
Karam Gill
|
2 | 2 | 0 | 0 |
|
18
Gabe Recht-Appel
|
0 | 0 | 0 | 0 |
|
19
Daniel Malikyar
|
0 | 0 | 0 | 0 |
|
20
Dean Navarro
|
0 | 0 | 0 | 0 |
|
23
Nick Velasquez
|
2 | 1 | 0 | 0 |
|
25
Jake Sarmiento
|
1 | 0 | 0 | 0 |
|
26
Josh Hale
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 10 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Ben Mannings
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
22
Kevin Key
|
0 | 0 | 0 | 0 |
|
27
Tino Gamueda
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nick Berardi (W, 2-1-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - P.J. Hasson (L, 3-1-0) | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Chapman University
1st
|
4:11 | Nick Echeverry (unassisted) | 1 - 0 |
|
Chapman University
1st
|
25:35 | Nick Echeverry (Duncan Capriotti) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Chapman University
1st
|
43:56 | Yellow card - Colton Allen |
|
Chapman University
2nd
|
70:25 | Yellow card - Amir Nail |
|
Chapman University
2nd
|
73:25 | Yellow card - Chris Darling |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman University | 9 | 11 | 20 |
| University of Dallas | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman University | 1 | 1 | 2 |
| University of Dallas | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman University | 3 | 6 | 9 |
| University of Dallas | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman University | 3 | 5 | 8 |
| University of Dallas | 4 | 5 | 9 |
| Date/Time | September 14, 2013 - 12:50 PM |
|---|---|
| Location | Colorado Springs, CO |
| Game length | 2:33 |
| Attendance | 67 |
| Referee: | Eric Bryan |
| Asst. Referee: | Mike Bishop |
| : | Dave Hockersmith |
| Scorer: | Paige O'Connor |
Play By Play
| 00:00 | Nick Berardi at goalie for CUM. | ||
| 00:00 | P.J. Hasson at goalie for UDMS13. | ||
| Foul on UDMS13. | |||
| 04:11 | Goal!GOAL by CUM Nick Echeverry (FIRST GOAL). * ( 1 - 0 ) |
||
| 08:26 | |||
| Foul on CUM. | |||
| Foul on CUM. | |||
| 12:28 | Shot by CUM Nick Echeverry, SAVE P.J. Hasson. | ||
| 13:55 | Shot by CUM Nick Echeverry WIDE. | ||
| 14:58 | Offside against CUM. | ||
| 16:09 | Offside against UDMS13. | ||
| 20:08 | Shot by CUM Sam Rudich WIDE. | ||
| Foul on UDMS13. | |||
| 24:04 | Substitution!CUM substitution: Boston Kimmel for Daniel Malikyar. | ||
| 24:43 | Shot by CUM Boston Kimmel BLOCKED. | ||
| 25:35 | Goal!GOAL by CUM Nick Echeverry, Assist by Duncan Capriotti. * ( 2 - 0 ) |
||
| 25:54 | Substitution!UDMS13 substitution: Stephen Gahan for Juan Hernandez-Reyes. | ||
| 27:19 | Substitution!CUM substitution: Karam Gill for Gabe Recht-Appel. | ||
| 29:00 | Shot by CUM Karam Gill, SAVE P.J. Hasson. | ||
| 29:09 | Substitution!UDMS13 substitution: Aaron Hegemann for Nathan Nwaeze. | ||
| 29:09 | Substitution!UDMS13 substitution: Kevin Key for Cole Holleman. | ||
| 30:14 | Substitution!CUM substitution: Chris Darling for Nick Velasquez. | ||
| 31:09 | Offside against CUM. | ||
| 31:55 | Substitution!CUM substitution: Josh Hale for Nick Echeverry. | ||
| 32:16 | |||
| Foul on UDMS13. | |||
| 35:41 | Substitution!CUM substitution: Gino Belassen for Duncan Capriotti. | ||
| 35:41 | Substitution!UDMS13 substitution: Ben Mannings for Barton Holdridge. | ||
| 36:49 | Shot by UDMS13 Aaron Hegemann, SAVE Nick Berardi. | ||
| Foul on CUM. | |||
| 39:50 | Shot by CUM Karam Gill, SAVE P.J. Hasson. | ||
| 40:24 | |||
| Foul on UDMS13. | |||
| 41:58 | |||
| 43:56 | Yellow card on UDMS13 Colton Allen. | ||
| 44:00 | Shot by CUM Gino Belassen WIDE. | ||
| 44:28 | Shot by UDMS13 Aaron Hegemann HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UDMS13: #27 Tino Gamueda, #2 Matt Wise, #3 Cole Holleman, #4 Amir Nail, #5 Nathan Nwaeze, #6 Colton Allen, #8 Tommy Byrd, #9 Mikhail Castillo, #10 Juan Hernandez-Reyes, #19 James Bernard, #12 Barton Holdridge. | ||
| 45:00 | For CUM: #0 Nick Berardi, #3 Marco Saglimbeni, #5 Eric Caporaso, #6 Sam Rudich, #9 Nick Echeverry, #15 Mikey Stoddard, #11 Gino Belassen, #16 Boston Kimmel, #20 Dean Navarro, #25 Jake Sarmiento, #26 Josh Hale. | ||
| Foul on UDMS13. | |||
| Foul on CUM. | |||
| Foul on CUM. | |||
| 48:32 | Header Shot by UDMS13 James Bernard, SAVE Nick Berardi. | ||
| 49:39 | Shot by CUM Boston Kimmel, SAVE P.J. Hasson. | ||
| 49:45 | Shot by CUM Gino Belassen BLOCKED. | ||
| 50:01 | |||
| 58:54 | Shot by CUM Josh Hale BLOCKED. | ||
| 59:08 | Substitution!CUM substitution: Nick Velasquez for Jake Sarmiento. | ||
| 59:08 | Substitution!CUM substitution: Gabe Recht-Appel for Josh Hale. | ||
| 59:08 | Substitution!CUM substitution: Anthony Fernandez for Marco Saglimbeni. | ||
| 59:08 | Substitution!CUM substitution: Duncan Capriotti for Gino Belassen. | ||
| 60:03 | Offside against UDMS13. | ||
| 61:38 | Shot by CUM Boston Kimmel, SAVE P.J. Hasson. | ||
| Foul on CUM. | |||
| Foul on CUM. | |||
| 67:04 | Shot by CUM Sam Rudich WIDE. | ||
| 67:44 | Shot by CUM Boston Kimmel WIDE. | ||
| Foul on CUM. | |||
| Foul on UDMS13. | |||
| 70:00 | Shot by CUM Boston Kimmel, SAVE P.J. Hasson. | ||
| 70:27 | |||
| 70:25 | Yellow card on UDMS13 Amir Nail. | ||
| 71:27 | Substitution!CUM substitution: Gino Belassen for Duncan Capriotti. | ||
| 71:27 | Substitution!CUM substitution: Karam Gill for Gabe Recht-Appel. | ||
| 71:27 | Substitution!CUM substitution: Chris Darling for Dean Navarro. | ||
| 73:25 | Yellow card on CUM Chris Darling. | ||
| Offside against UDMS13. | |||
| 75:31 | |||
| 76:02 | |||
| 76:15 | Shot by CUM Nick Velasquez HIGH. | ||
| 76:21 | Substitution!UDMS13 substitution: Aaron Hegemann for Juan Hernandez-Reyes. | ||
| 76:21 | Substitution!UDMS13 substitution: Kevin Key for Cole Holleman. | ||
| 77:44 | Shot by CUM Nick Velasquez, SAVE P.J. Hasson. | ||
| 78:49 | Substitution!CUM substitution: Jake Sarmiento for Nick Echeverry. | ||
| Foul on UDMS13. | |||
| 81:15 | |||
| 81:45 | Substitution!UDMS13 substitution: Stephen Gahan for Barton Holdridge. | ||
| 82:02 | Shot by UDMS13 Nathan Nwaeze HIGH. | ||
| 84:38 | Substitution!UDMS13 substitution: Ben Mannings for Mikhail Castillo. | ||
| 84:38 | Substitution!UDMS13 substitution: Juan Hernandez-Reyes for Nathan Nwaeze. | ||
| Foul on UDMS13. | |||
| 86:47 | Shot by CUM Gino Belassen, SAVE P.J. Hasson. | ||
| Foul on UDMS13. | |||
| 87:52 | Substitution!CUM substitution: Josh Hale for Mikey Stoddard. | ||
| 88:37 | Shot by CUM Jake Sarmiento BLOCKED. | ||
| 88:47 | |||
| -- End of 2nd Period -- | |||
| back to top | |||

