Campbellsville University at Tennessee Temple University
Box Score
Campbellsville University
Tennessee Temple University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 |
|
1
Add New Player
|
0 | 0 | 0 | 0 |
|
2
Add New Player
|
1 | 1 | 0 | 0 |
|
3
Add New Player
|
0 | 0 | 0 | 0 |
|
4
Add New Player
|
0 | 0 | 0 | 0 |
|
5
Add New Player
|
0 | 0 | 0 | 0 |
|
6
Add New Player
|
0 | 0 | 0 | 0 |
|
7
Add New Player
|
2 | 1 | 0 | 0 |
|
10
Add New Player
|
3 | 2 | 2 | 0 |
|
11
Add New Player
|
2 | 0 | 0 | 0 |
|
12
Add New Player
|
0 | 0 | 0 | 0 |
|
13
Add New Player
|
0 | 0 | 0 | 0 |
|
14
Add New Player
|
2 | 1 | 1 | 1 |
|
15
Add New Player
|
0 | 0 | 0 | 0 |
|
16
Add New Player
|
1 | 1 | 1 | 0 |
|
17
Add New Player
|
3 | 1 | 1 | 0 |
|
18
Add New Player
|
1 | 1 | 0 | 0 |
|
19
Add New Player
|
4 | 3 | 1 | 0 |
|
20
Add New Player
|
0 | 0 | 0 | 0 |
|
21
Add New Player
|
1 | 0 | 0 | 1 |
|
23
Add New Player
|
0 | 0 | 0 | 0 |
|
24
Add New Player
|
5 | 5 | 3 | 0 |
|
25
Add New Player
|
1 | 0 | 0 | 0 |
| TOTALS | 26 | 16 | 9 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
24
Shem Ogubmui
|
2 | 2 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
29
Danny Briges
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| TOTALS | 10 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Add New Player | 0 | 0 | 0 | 45:00 | |
| 13 - Add New Player | 3 | 1 | 2 | 45:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Josue Fernandez | 16 | 9 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Campbellsville University
1st
|
45:00 | Add New Player (AddNewPlayer) | 1 - 0 |
|
Campbellsville University
1st
|
45:00 | Add New Player (AddNewPlayer) | 2 - 0 |
|
Campbellsville University
1st
|
00:00 | Add New Player (unassisted) | 3 - 0 |
|
Campbellsville University
1st
|
00:00 | Add New Player (unassisted) | 4 - 0 |
|
Campbellsville University
1st
|
00:00 | Add New Player (unassisted) | 5 - 0 |
|
Campbellsville University
1st
|
00:00 | Add New Player (unassisted) | 6 - 0 |
|
Campbellsville University
2nd
|
45:13 | Add New Player (unassisted) | 7 - 0 |
|
Campbellsville University
2nd
|
47:25 | Add New Player (unassisted) | 8 - 0 |
|
Campbellsville University
2nd
|
70:19 | Add New Player (unassisted) | 9 - 0 |
|
Tennessee Temple University
2nd
|
88:34 | Shem Ogubmui (Pavia,Mario) | 9 - 1 |
| Campbellsville University | Team Statistics | Tennessee Temple University |
|---|---|---|
| 26 | SHOTS | 10 |
| 2 | SAVES | 7 |
| 0 | CORNER KICKS | 0 |
| 9 | FOULS | 16 |
| Location | Chattanooga, T |
|---|---|
| Game length | 00:00 |
| Attendance | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Add New Player is starting as the Goalie | ||
| 45:00 | Josue FERNANDEZ is starting as the Goalie | ||
| 00:00 | 00:00 Shot Missed by Add New Player (CU) goes WIDE | ||
| 00:00 | 00:00 Offside against Add New Player (CU) | ||
| 00:00 | 00:00 Shot Missed by Add New Player (CU) goes HIGH | ||
| 00:00 | Goal!00:00 GOAL kicked in by Add New Player (CU), Assist by Add New Player ( 8 - 0 ) |
||
| 00:00 | 00:00 Offside against Add New Player (CU) | ||
| 00:00 | 00:00 Corner Kick by Add New Player (CU) | ||
| 00:00 | 00:00 Foul on Jonathan DALE (TTU) | ||
| 00:00 | 00:00 Shot Missed by Add New Player (CU) goes HIGH | ||
| 00:00 | 00:00 Foul on Trent HUFF (TTU) | ||
| 00:00 | 00:00 Offside against Add New Player (CU) | ||
| 00:00 | 00:00 Foul on Ryan BOLTON (TTU) | ||
| 00:00 | 00:00 Shot by Add New Player (CU) Blocked by Jamie ROOKE | ||
| 00:00 | 00:00 Corner Kick by Add New Player (CU) | ||
| 00:00 | Goal!00:00 GOAL kicked in by Add New Player (CU), Assist by Add New Player ( 9 - 0 ) |
||
| 00:00 | 00:00 Foul on Jake FREMMER (TTU) | ||
| 00:00 | 00:00 Foul on Add New Player (CU) | ||
| 00:00 | 00:00 Shot Missed by Grant CARPENTER (TTU) goes WIDE | ||
| 00:00 | 00:00 Foul on Jonathan DALE (TTU) | ||
| 00:00 | 00:00 Corner Kick by Add New Player (CU) | ||
| 00:00 | 00:00 Foul on Jake FREMMER (TTU) | ||
| 00:00 | 00:00 Corner Kick by Add New Player (CU) | ||
| 45:00 | 45:00 Foul on Add New Player (CU) | ||
| 45:00 | 45:00 Shot Missed by Add New Player (CU) goes WIDE | ||
| 45:00 | 45:00 Shot Missed by Jonathan DALE (TTU) goes HIGH | ||
| 45:00 | 45:00 Foul on Jamie ROOKE (TTU) | ||
| 45:00 | Substitution!45:00 SUB: Mario PAVIA in for Jake FREMMER | ||
| 45:00 | Substitution!45:00 SUB: Cesar CARRILLO in for Danny BRIGES | ||
| 45:00 | Substitution!45:00 SUB: Add New Player in for Add New Player | ||
| 45:00 | 45:00 Foul on Add New Player (CU) | ||
| 45:00 | 45:00 Foul on Mario PAVIA (TTU) | ||
| 45:00 | 45:00 Offside against Add New Player (CU) | ||
| 45:00 | Substitution!45:00 SUB: Josh FANN in for Trent HUFF | ||
| 45:00 | 45:00 Foul on Jamie ROOKE (TTU) | ||
| 45:00 | 45:00 Penalty Kick by Add New Player (CU) for a GOAL | ||
| 45:00 | Substitution!45:00 SUB: Add New Player in for Add New Player | ||
| 45:00 | 45:00 Shot Missed by Add New Player (CU) SAVED by Josue FERNANDEZ | ||
| 45:00 | 45:00 Foul on Add New Player (CU) | ||
| 45:00 | Goal!45:00 GOAL kicked in by Add New Player (CU) ( 7 - 0 ) |
||
| 45:00 | Goal!45:00 GOAL kicked in by Add New Player (CU) ( 8 - 0 ) |
||
| 45:00 | Goal!45:00 GOAL kicked in by Add New Player (CU) ( 9 - 0 ) |
||
| 45:00 | 45:00 Shot Missed by Grant CARPENTER (TTU) goes WIDE | ||
| 45:00 | Substitution!45:00 SUB: Jonathan R in for Josh FANN | ||
| 45:00 | 45:00 Shot Missed by Jack FAIRBROTHER (TTU) goes WIDE | ||
| 45:00 | 45:00 Shot Missed by Add New Player (CU) SAVED by Josue FERNANDEZ | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Add New Player is starting as the Goalie | ||
| 45:00 | Josue FERNANDEZ is starting as the Goalie | ||
| 44:47 | Goal!44:47 GOAL kicked in by Add New Player (CU) ( 8 - 0 ) |
||
| 43:44 | 43:44 Corner Kick by Add New Player (CU) | ||
| 42:55 | 42:55 Foul on Grant CARPENTER (TTU) | ||
| 42:35 | Goal!42:35 GOAL kicked in by Add New Player (CU) ( 9 - 0 ) |
||
| 41:08 | 41:08 Corner Kick by Jack FAIRBROTHER (TTU) | ||
| 40:52 | 40:52 Shot Missed by Shaun WEBSTER (TTU) SAVED by Add New Player | ||
| 39:51 | 39:51 Foul on Add New Player (CU) | ||
| 39:31 | 39:31 Shot Missed by Add New Player (CU) goes WIDE | ||
| 36:27 | Substitution!36:27 SUB: Add New Player in for Add New Player | ||
| 36:27 | Substitution!36:27 SUB: Add New Player in for Add New Player | ||
| 35:55 | Substitution!35:55 SUB: Add New Player in for Add New Player | ||
| 34:27 | 34:27 Foul on Grant CARPENTER (TTU) | ||
| 32:16 | 32:16 Foul on Ryan BOLTON (TTU) | ||
| 31:26 | 31:26 Corner Kick by Add New Player (CU) | ||
| 31:02 | Substitution!31:02 SUB: Add New Player in for Add New Player | ||
| 29:35 | 29:35 Foul on Cesar CARRILLO (TTU) | ||
| 28:25 | 28:25 Shot Missed by Add New Player (CU) SAVED by Josue FERNANDEZ | ||
| 27:01 | 27:01 Shot Missed by Add New Player (CU) SAVED by Josue FERNANDEZ | ||
| 25:55 | 25:55 Shot Missed by Cesar CARRILLO (TTU) goes WIDE | ||
| 24:21 | 24:21 Offside against Add New Player (CU) | ||
| 23:34 | 23:34 Shot Missed by Add New Player (CU) goes WIDE | ||
| 22:51 | 22:51 Offside against Add New Player (CU) | ||
| 20:53 | 20:53 Shot Missed by Add New Player (CU) goes WIDE | ||
| 20:05 | 20:05 Corner Kick by Add New Player (CU) | ||
| 19:50 | 19:50 Shot Missed by Add New Player (CU) SAVED by Josue FERNANDEZ | ||
| 19:41 | Goal!19:41 GOAL kicked in by Add New Player (CU) ( 9 - 0 ) |
||
| 17:56 | 17:56 Offside against Add New Player (CU) | ||
| 16:16 | 16:16 Shot Missed by Ryan BOLTON (TTU) goes WIDE | ||
| 15:48 | Substitution!15:48 SUB: Add New Player in for Add New Player | ||
| 14:24 | 14:24 Foul on Add New Player (CU) | ||
| 13:40 | 13:40 Foul on Mario PAVIA (TTU) | ||
| 12:53 | 12:53 Shot Missed by Add New Player (CU) SAVED by Josue FERNANDEZ | ||
| 12:22 | 12:22 Offside against Add New Player (CU) | ||
| 11:16 | 11:16 Shot Missed by Add New Player (CU) goes WIDE | ||
| 10:50 | 10:50 Foul on Add New Player (CU) | ||
| 09:21 | 09:21 Shot Missed by Shem OGUBMUI (TTU) SAVED by Add New Player | ||
| 08:20 | 08:20 Shot Missed by Jonathan R (TTU) goes WIDE | ||
| 07:59 | Substitution!07:59 SUB: Kevin CARRILLO in for Tunde ADEDOYIN | ||
| 07:18 | Substitution!07:18 SUB: Add New Player in for Add New Player | ||
| 07:05 | 07:05 Foul on Shaun WEBSTER (TTU) | ||
| 06:27 | 06:27 Offside against Add New Player (CU) | ||
| 05:30 | Substitution!05:30 SUB: Javi RICO in for Jonathan DALE | ||
| 05:09 | 05:09 Foul on Add New Player (CU) | ||
| 04:34 | 04:34 Shot Missed by Add New Player (CU) SAVED by Josue FERNANDEZ | ||
| 04:28 | 04:28 Shot Missed by Add New Player (CU) goes HIGH | ||
| 04:01 | 04:01 Foul on Add New Player (CU) | ||
| 03:07 | 03:07 Corner Kick by Add New Player (CU) | ||
| 02:09 | 02:09 Foul on Kevin CARRILLO (TTU) | ||
| 01:26 | Goal!01:26 GOAL kicked in by Shem OGUBMUI (TTU), Assist by Mario PAVIA ( 9 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Campbellsville University | Team Statistics | Tennessee Temple University |
|---|---|---|
| 26 | SHOTS | 10 |
| 2 | SAVES | 7 |
| 0 | CORNER KICKS | 0 |
| 9 | FOULS | 16 |

