Skip to navigation Skip to content Skip to footer
Marygrove College
15

Alex Cabildo

g
0
a
1
pts
1
gw
0
Player Stats
  Overall OR Conference CR NATIONAL NR
Games 18 - - - - -
Games started 16 - - - - -
Goals 0 - - - - -
Assists 1 - - - - -
Points 1 - 0 - - -
Shots 20 - - - - -
Shot Pct .000 - - - - -
Penalty kicks 0-0 - 0-0 - - -
Game-winning goals 0 - - - - -
Recent Results
Date Opponent Result
Oct 10 at University of Northwestern Ohio L, 5-0
Oct 13 Cornerstone University W, 3-2
Oct 17 at University of Michigan-Dearborn T, 3-3
Oct 20 at Madonna University L, 5-3
Oct 24 Aquinas College W, 2-1
Oct 27 Davenport University W, 3-2
Date Opponent Score gp gs g a pts
Aug 23 at Grace College L, 2-0 1 1 0 0 0
Aug 24 at Western Michigan University L, 4-0 1 1 0 0 0
Aug 31 Spring Arbor University L, 4-1 1 1 0 0 0
Sep 5 at John Carroll L, 6-1 1 1 0 0 0
Sep 7 at Saginaw Valley State University L, 4-3 1 1 0 0 0
Sep 11 Rochester College W, 4-2 1 1 0 0 0
Sep 15 Taylor University W, 3-1 1 1 0 0 0
Sep 17 WVU Tech L, 2-1 1 1 0 0 0
Sep 22 at Lawrence Tech University W, 2-1 1 0 0 0 0
Sep 26 Siena Heights University W, 3-0 1 1 0 1 1
Sep 29 at Concordia University - Michigan T, 3-3 1 1 0 0 0
Oct 3 Indiana Tech T, 1-1 1 1 0 0 0
Oct 10 at University of Northwestern Ohio L, 5-0 1 1 0 0 0
Oct 13 Cornerstone University W, 3-2 1 1 0 0 0
Oct 17 at University of Michigan-Dearborn T, 3-3 1 1 0 0 0
Oct 20 at Madonna University L, 5-3 1 1 0 0 0
Oct 24 Aquinas College W, 2-1 1 1 0 0 0
Oct 27 Davenport University W, 3-2 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 23 at Grace College L, 2-0 1 1 .000 0 .000
Aug 24 at Western Michigan University L, 4-0 1 1 .000 1 1.000
Aug 31 Spring Arbor University L, 4-1 1 1 .000 0 .000
Sep 5 at John Carroll L, 6-1 1 2 .000 1 .500
Sep 7 at Saginaw Valley State University L, 4-3 1 1 .000 1 1.000
Sep 11 Rochester College W, 4-2 1 1 .000 1 1.000
Sep 15 Taylor University W, 3-1 1 0 - 0 -
Sep 17 WVU Tech L, 2-1 1 1 .000 1 1.000
Sep 22 at Lawrence Tech University W, 2-1 1 3 .000 1 .333
Sep 26 Siena Heights University W, 3-0 1 0 - 0 -
Sep 29 at Concordia University - Michigan T, 3-3 1 0 - 0 -
Oct 3 Indiana Tech T, 1-1 1 2 .000 0 .000
Oct 10 at University of Northwestern Ohio L, 5-0 1 1 .000 1 1.000
Oct 13 Cornerstone University W, 3-2 1 1 .000 0 .000
Oct 17 at University of Michigan-Dearborn T, 3-3 1 3 .000 1 .333
Oct 20 at Madonna University L, 5-3 1 0 - 0 -
Oct 24 Aquinas College W, 2-1 1 0 - 0 -
Oct 27 Davenport University W, 3-2 1 2 .000 1 .500
Date Opponent Score gp yc rc pk gw
Aug 23 at Grace College L, 2-0 1 0 0 0-0 0
Aug 24 at Western Michigan University L, 4-0 1 0 0 0-0 0
Aug 31 Spring Arbor University L, 4-1 1 0 0 0-0 0
Sep 5 at John Carroll L, 6-1 1 0 0 0-0 0
Sep 7 at Saginaw Valley State University L, 4-3 1 0 0 0-0 0
Sep 11 Rochester College W, 4-2 1 0 0 0-0 0
Sep 15 Taylor University W, 3-1 1 0 0 0-0 0
Sep 17 WVU Tech L, 2-1 1 0 0 0-0 0
Sep 22 at Lawrence Tech University W, 2-1 1 0 0 0-0 0
Sep 26 Siena Heights University W, 3-0 1 0 0 0-0 0
Sep 29 at Concordia University - Michigan T, 3-3 1 0 0 0-0 0
Oct 3 Indiana Tech T, 1-1 1 0 0 0-0 0
Oct 10 at University of Northwestern Ohio L, 5-0 1 0 0 0-0 0
Oct 13 Cornerstone University W, 3-2 1 0 0 0-0 0
Oct 17 at University of Michigan-Dearborn T, 3-3 1 0 0 0-0 0
Oct 20 at Madonna University L, 5-3 1 0 0 0-0 0
Oct 24 Aquinas College W, 2-1 1 0 0 0-0 0
Oct 27 Davenport University W, 3-2 1 0 0 0-0 0
  gp gs g a pts
2012-13 18 16 0 1 1
2013-14 14 9 0 0 0
2014-15 11 10 1 0 2
Total 43 35 1 1 3
  gp sh sh% sog sog%
2012-13 18 20 .000 9 .450
2013-14 14 9 .000 3 .333
2014-15 11 7 .143 3 .429
Total 43 36 .028 15 .417
  gp yc rc pk gw
2012-13 18 0 0 0-0 0
2013-14 14 0 0 0-0 0
2014-15 11 0 0 0-0 0
Total 43 0 0 0-0 0
  gp gs g/g a/g pts/g
2012-13 18 16 .00 .06 .06
2013-14 14 9 .00 .00 .00
2014-15 11 10 .09 .00 .18
Total 43 35 .02 .02 .07
  gp sh/g sh%/g sog/g sog%/g
2012-13 18 1.11 .000 .50 .450
2013-14 14 .64 .000 .21 .333
2014-15 11 .64 .143 .27 .429
Total 43 .84 .028 .35 .417
  gp gs g a pts
Total 18 16 0 1 1
Conference - - - - 0
Exhibition - - - - 0
           
Home 9 8 0 1 1
Away 9 8 0 0 0
Neutral - - - - 0
           
Wins 7 5 0 1 1
Losses 8 8 0 0 0
           
August 3 3 0 0 0
September 8 7 0 1 1
October 7 6 0 0 0
  gp sh sh% sog sog%
Total 18 20 .000 9 .450
Conference - - - - -
Exhibition - - - - -
           
Home 9 8 .000 3 .375
Away 9 12 .000 6 .500
Neutral - - - - -
           
Wins 7 7 .000 3 .429
Losses 8 8 .000 5 .625
           
August 3 3 .000 1 .333
September 8 8 .000 5 .625
October 7 9 .000 3 .333
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference - 0 0 0-0 -
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 7 0 0 0-0 0
Losses 8 0 0 0-0 0
           
August 3 0 0 0-0 0
September 8 0 0 0-0 0
October 7 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 16 .00 .06 .06
Conference - - - - -
Exhibition - - - - -
           
Home 9 8 .00 .11 .11
Away 9 8 .00 .00 .00
Neutral - - - - -
           
Wins 7 5 .00 .14 .14
Losses 8 8 .00 .00 .00
           
August 3 3 .00 .00 .00
September 8 7 .00 .13 .13
October 7 6 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.11 .000 .50 .450
Conference - - - - -
Exhibition - - - - -
           
Home 9 .89 .000 .33 .375
Away 9 1.33 .000 .67 .500
Neutral - - - - -
           
Wins 7 1.00 .000 .43 .429
Losses 8 1.00 .000 .63 .625
           
August 3 1.00 .000 .33 .333
September 8 1.00 .000 .63 .625
October 7 1.29 .000 .43 .333