g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 6 | 493rd | 4 | 408th | - | - |
| Games started | - | - | - | - | - | - |
| Goals | 0 | 269th | 0 | 195th | - | - |
| Assists | 0 | 238th | 0 | 173rd | - | - |
| Points | 0 | 345th | 0 | 277th | - | - |
| Shots | 0 | 472nd | 0 | 374th | - | - |
| Shot Pct | - | - | - | - | - | - |
| Penalty kicks | 0-0 | 81st | 0-0 | 62nd | - | - |
| Game-winning goals | 0 | 106th | 0 | 68th | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | at NHTI | W, 3-0 |
| Nov 2 | Southern Maine CC | W, 4-2 |
| Nov 3 | Paul Smith's College | W, 5-1 |
| Nov 14 | vs. Johnson & Wales University Charlotte | T, 0-0 |
| Nov 16 | vs. Penn State Lehigh Valley | W, 5-0 |
| Nov 17 | vs. Central Penn | W, 7-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Maine Maritime | W, 4-2 | - | - | - | - | - |
| Aug 22 | University of New England | T, 2-2 | - | - | - | - | - |
| Aug 30 | at Thomas (Me.) | W, 1-0 | - | - | - | - | - |
| Sep 4 | Husson | W, 5-3 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Bridgton Academy | W, 1-0 | - | - | - | - | - |
| Sep 12 | York County Community College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Hampshire College | W, 9-1 | - | - | - | - | - |
| Sep 15 | Berkeley College NJ | L, 2-1 | - | - | - | - | - |
| Sep 19 | Southern Maine CC | W, 4-2 | - | - | - | - | - |
| Sep 22 | Paul Smith's College | W, 7-0 | - | - | - | - | - |
| Oct 5 | Vermont State University Randolph | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | University of Maine Augusta | W, 8-0 | - | - | - | - | - |
| Oct 11 | at Albany College of Pharmacy & Health Sciences | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Word of Life College | W, 2-0 | - | - | - | - | - |
| Oct 17 | at Southern Maine CC | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at NHTI | W, 3-0 | - | - | - | - | - |
| Nov 2 | Southern Maine CC | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Nov 3 | Paul Smith's College | W, 5-1 | - | - | - | - | - |
| Nov 14 | vs. Johnson & Wales University Charlotte | T, 0-0 | - | - | - | - | - |
| Nov 16 | vs. Penn State Lehigh Valley | W, 5-0 | - | - | - | - | - |
| Nov 17 | vs. Central Penn | W, 7-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Maine Maritime | W, 4-2 | - | - | - | - | - |
| Aug 22 | University of New England | T, 2-2 | - | - | - | - | - |
| Aug 30 | at Thomas (Me.) | W, 1-0 | - | - | - | - | - |
| Sep 4 | Husson | W, 5-3 | 1 | 0 | - | 0 | - |
| Sep 10 | at Bridgton Academy | W, 1-0 | - | - | - | - | - |
| Sep 12 | York County Community College | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at Hampshire College | W, 9-1 | - | - | - | - | - |
| Sep 15 | Berkeley College NJ | L, 2-1 | - | - | - | - | - |
| Sep 19 | Southern Maine CC | W, 4-2 | - | - | - | - | - |
| Sep 22 | Paul Smith's College | W, 7-0 | - | - | - | - | - |
| Oct 5 | Vermont State University Randolph | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 8 | University of Maine Augusta | W, 8-0 | - | - | - | - | - |
| Oct 11 | at Albany College of Pharmacy & Health Sciences | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Word of Life College | W, 2-0 | - | - | - | - | - |
| Oct 17 | at Southern Maine CC | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at NHTI | W, 3-0 | - | - | - | - | - |
| Nov 2 | Southern Maine CC | W, 4-2 | 1 | 0 | - | 0 | - |
| Nov 3 | Paul Smith's College | W, 5-1 | - | - | - | - | - |
| Nov 14 | vs. Johnson & Wales University Charlotte | T, 0-0 | - | - | - | - | - |
| Nov 16 | vs. Penn State Lehigh Valley | W, 5-0 | - | - | - | - | - |
| Nov 17 | vs. Central Penn | W, 7-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Maine Maritime | W, 4-2 | - | - | - | - | - |
| Aug 22 | University of New England | T, 2-2 | - | - | - | - | - |
| Aug 30 | at Thomas (Me.) | W, 1-0 | - | - | - | - | - |
| Sep 4 | Husson | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Bridgton Academy | W, 1-0 | - | - | - | - | - |
| Sep 12 | York County Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Hampshire College | W, 9-1 | - | - | - | - | - |
| Sep 15 | Berkeley College NJ | L, 2-1 | - | - | - | - | - |
| Sep 19 | Southern Maine CC | W, 4-2 | - | - | - | - | - |
| Sep 22 | Paul Smith's College | W, 7-0 | - | - | - | - | - |
| Oct 5 | Vermont State University Randolph | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | University of Maine Augusta | W, 8-0 | - | - | - | - | - |
| Oct 11 | at Albany College of Pharmacy & Health Sciences | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Word of Life College | W, 2-0 | - | - | - | - | - |
| Oct 17 | at Southern Maine CC | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at NHTI | W, 3-0 | - | - | - | - | - |
| Nov 2 | Southern Maine CC | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Paul Smith's College | W, 5-1 | - | - | - | - | - |
| Nov 14 | vs. Johnson & Wales University Charlotte | T, 0-0 | - | - | - | - | - |
| Nov 16 | vs. Penn State Lehigh Valley | W, 5-0 | - | - | - | - | - |
| Nov 17 | vs. Central Penn | W, 7-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 6 | - | 0 | 0 | 0 |
| Conference | 4 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | - | 0 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | - | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 |
| September | 2 | - | 0 | 0 | 0 |
| October | 3 | - | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 6 | .00 | - | .00 | - |
| Conference | 4 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | .00 | - | .00 | - |
| Away | 2 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 6 | .00 | - | .00 | - |
| Losses | - | - | - | - | - |
| September | 2 | .00 | - | .00 | - |
| October | 3 | .00 | - | .00 | - |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 6 | 0 | - | 0 | - |
| Conference | 4 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | 0 | - | 0 | - |
| Away | 2 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 6 | 0 | - | 0 | - |
| Losses | - | - | - | - | - |
| September | 2 | 0 | - | 0 | - |
| October | 3 | 0 | - | 0 | - |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 6 | - | .00 | .00 | .00 |
| Conference | 4 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 4 | - | .00 | .00 | .00 |
| Away | 2 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 6 | - | .00 | .00 | .00 |
| Losses | - | - | - | - | - |
| September | 2 | - | .00 | .00 | .00 |
| October | 3 | - | .00 | .00 | .00 |
| November | 1 | - | .00 | .00 | .00 |
