Penn State York at Penn State Brandywine September 3, 2024
Box Score
Penn State York
Penn State Brandywine
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
David Ayeni
|
0 | 0 | 0 | 0 |
|
17
Sean Brown
|
0 | 0 | 0 | 0 |
|
20
Meer Gudhaka
|
0 | 0 | 0 | 0 |
|
21
Philp Nase
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 2
Elijah DeBooth
|
0 | 0 | 0 | 0 |
|
3
Alec Ciesinski
|
0 | 0 | 0 | 0 |
|
4
Ray Kelly
|
3 | 1 | 0 | 0 |
|
5
Lukas Garthwait
|
1 | 0 | 0 | 0 |
|
6
Juan Romero luna
|
0 | 0 | 0 | 0 |
|
7
Francis Sarpong
|
2 | 2 | 0 | 0 |
|
8
Kyle Reuter
|
1 | 1 | 0 | 0 |
|
9
Omar Simpson
|
0 | 0 | 0 | 0 |
|
10
Christian Zavala
|
10 | 4 | 2 | 0 |
|
11
Junior Gboho
|
1 | 0 | 0 | 0 |
|
13
Anas Omar
|
0 | 0 | 0 | 0 |
|
14
Ceasar Ugwuanyi
|
2 | 1 | 0 | 1 |
|
17
Ethan Faulkner
|
3 | 0 | 0 | 0 |
|
18
Ajay Darjee
|
0 | 0 | 0 | 0 |
|
19
David Atwell
|
0 | 0 | 0 | 0 |
|
20
Jacob Drummond
|
0 | 0 | 0 | 0 |
|
21
Nick Togias
|
0 | 0 | 0 | 0 |
|
23
Samir Khadka
|
0 | 0 | 0 | 0 |
|
24
Rayhan Ekobeni
|
0 | 0 | 0 | 0 |
|
25
Dakari Burton
|
1 | 1 | 1 | 0 |
|
28
Mateo Liriano
|
0 | 0 | 0 | 0 |
|
29
Ayobami Kuponiyi
|
2 | 0 | 0 | 0 |
|
30
Antonio Marcelo
|
4 | 2 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 30 | 12 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gavin Martinez (L, 0-1) | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Elijah DeBooth (W, 1-0-1) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
42:51 | Christian Zavala (2) (unassisted) - Penalty Kick | 0 - 1 |
|
Penn State Brandywine
2nd
|
54:53 | Christian Zavala (unassisted) - Penalty Kick | 0 - 2 |
|
Penn State Brandywine
2nd
|
89:03 | Dakari Burton (1) (Ceasar Ugwuanyi) | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 1 | 1 | 2 |
| Penn State Brandywine | 14 | 16 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 5 | 4 | 9 |
| Penn State Brandywine | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 1 | 0 | 1 |
| Penn State Brandywine | 3 | 8 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 3 | 10 | 13 |
| Penn State Brandywine | 4 | 6 | 10 |
| Date/Time | September 3, 2024 - 4:00 PM |
|---|---|
| Location | Media, Pa. |
| Stadium | Brandywine Field |
| Game length | 2:00 |
| Attendance | 100 |
| Referee: | Liam Brett |
| Asst. Referee: | Matt Dupre |
| : | Woody Chipman |
Play By Play
| 00:00 | Gavin Martinez at goalie for Penn St. York. | ||
| 00:00 | Elijah DeBooth at goalie for Penn St. Brandywine. | ||
| 02:23 | Header Shot by PSWMSO Antonio Marcelo, SAVE Gavin Martinez. | ||
| 03:09 | Corner kick by PSWMSO Kyle Reuter [03:09]. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| 15:05 | Shot by PSWMSO Christian Zavala BLOCKED. | ||
| 15:15 | Shot by PSWMSO Lukas Garthwait BLOCKED. | ||
| 16:28 | Shot by PSWMSO Francis Sarpong, SAVE Gavin Martinez. | ||
| Corner kick by PSWMSO Kyle Reuter. | |||
| 17:25 | Shot by PSWMSO Antonio Marcelo, SAVE Gavin Martinez. | ||
| 18:23 | Substitution!PSWMSO substitution: Omar Simpson for Dakari Burton. | ||
| 18:23 | Substitution!YKMS substitution: Julio Martinez-Jimen for Brian Patapewe. | ||
| 20:16 | Shot by PSWMSO Christian Zavala, SAVE Gavin Martinez. | ||
| 21:04 | Shot by PSWMSO Antonio Marcelo HIT POST. | ||
| 21:35 | Shot by YKMS Sumit Ghimire BLOCKED. | ||
| 21:44 | Corner kick by YKMS Sumit Ghimire [21:44]. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. York. | |||
| 26:37 | Shot by PSWMSO Antonio Marcelo HIGH. | ||
| 27:19 | Shot by PSWMSO Francis Sarpong, SAVE Gavin Martinez. | ||
| Foul on Penn St. Brandywine. | |||
| 28:28 | Substitution!YKMS substitution: Philp Nase for Dylan Staub. | ||
| 29:03 | Substitution!YKMS substitution: Meer Gudhaka for Sumit Ghimire. | ||
| 30:35 | Shot by PSWMSO Christian Zavala HIGH. | ||
| 34:03 | Substitution!PSWMSO substitution: Ayobami Kuponiyi for Samir Khadka. | ||
| 34:03 | Substitution!PSWMSO substitution: Ethan Faulkner for Antonio Marcelo. | ||
| 34:03 | Substitution!PSWMSO substitution: Junior Gboho for Francis Sarpong. | ||
| 35:33 | Corner kick by PSWMSO Kyle Reuter [35:33]. | ||
| Foul on Penn St. York. | |||
| 38:40 | Shot by PSWMSO Ayobami Kuponiyi BLOCKED. | ||
| 41:12 | Shot by PSWMSO Christian Zavala WIDE. | ||
| 41:20 | Substitution!YKMS substitution: Dylan Staub for Philp Nase. | ||
| Foul on Penn St. York. | |||
| 42:51 | PSWMSO Christian Zavala PENALTY KICK GOAL, goal number 2 for season. | ||
| 44:17 | Shot by PSWMSO Ayobami Kuponiyi WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Penn St. York. | |||
| Foul on Penn St. York. | |||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| 52:57 | Corner kick by PSWMSO Kyle Reuter [52:57]. | ||
| Foul on Penn St. York. | |||
| 54:53 | PSWMSO Christian Zavala PENALTY KICK GOAL. | ||
| Foul on Penn St. York. | |||
| 56:32 | Corner kick by PSWMSO Ayobami Kuponiyi [56:32]. | ||
| Foul on Penn St. York. | |||
| 58:22 | Header Shot by PSWMSO Ray Kelly, SAVE Gavin Martinez. | ||
| 58:27 | Corner kick by PSWMSO Kyle Reuter [58:27]. | ||
| 58:45 | Header Shot by PSWMSO Ray Kelly WIDE. | ||
| Foul on Penn St. York. | |||
| 59:37 | Shot by YKMS Ben Zimmerman, SAVE Elijah DeBooth. | ||
| Foul on Penn St. Brandywine. | |||
| 62:02 | Substitution!PSWMSO substitution: Juan Romero Luna for Lukas Garthwait. | ||
| 62:02 | Substitution!PSWMSO substitution: Ceasar Ugwuanyi for Jacob Drummond. | ||
| 62:02 | Substitution!PSWMSO substitution: Ethan Faulkner for Antonio Marcelo. | ||
| Foul on Penn St. York. | |||
| Foul on Penn St. York. | |||
| 65:30 | Shot by PSWMSO Christian Zavala WIDE. | ||
| 65:41 | Substitution!YKMS substitution: Philp Nase for Brian Patapewe. | ||
| 65:41 | Substitution!PSWMSO substitution: Mateo Liriano for Ayobami Kuponiyi. | ||
| 66:39 | Header Shot by PSWMSO Kyle Reuter, SAVE Gavin Martinez. | ||
| 66:54 | Substitution!PSWMSO substitution: Anas Omar for Nick Togias. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| 70:44 | Corner kick by PSWMSO Ceasar Ugwuanyi [70:44]. | ||
| 71:37 | Substitution!YKMS substitution: Julio Martinez-Jimen for Sumit Ghimire. | ||
| 72:09 | Substitution!PSWMSO substitution: Junior Gboho for Omar Simpson. | ||
| 73:58 | Shot by PSWMSO Christian Zavala WIDE. | ||
| 74:45 | Header Shot by PSWMSO Ethan Faulkner HIGH. | ||
| Foul on Penn St. York. | |||
| 77:54 | Shot by PSWMSO Ceasar Ugwuanyi, SAVE Gavin Martinez. | ||
| 77:58 | Corner kick by PSWMSO Kyle Reuter [77:58]. | ||
| 78:26 | Header Shot by PSWMSO Ethan Faulkner WIDE. | ||
| 78:32 | Substitution!PSWMSO substitution: Dakari Burton for Francis Sarpong. | ||
| 78:40 | Shot by PSWMSO Christian Zavala HIGH. | ||
| 78:46 | Substitution!PSWMSO substitution: Ajay Darjee for Kyle Reuter. | ||
| 78:46 | Substitution!YKMS substitution: Meer Gudhaka for Julio Martinez-Jimen. | ||
| 81:11 | Shot by PSWMSO Junior Gboho HIGH. | ||
| 82:57 | Shot by PSWMSO Ethan Faulkner HIGH. | ||
| 84:00 | Shot by PSWMSO Ray Kelly WIDE. | ||
| Foul on Penn St. York. | |||
| 85:41 | Shot by PSWMSO Christian Zavala, SAVE Gavin Martinez. | ||
| 85:50 | Corner kick by PSWMSO Ray Kelly [85:50]. | ||
| 86:12 | Shot by PSWMSO Ceasar Ugwuanyi BLOCKED. | ||
| 88:35 | Substitution!PSWMSO substitution: Rayhan Ekobeni for Ray Kelly. | ||
| 88:35 | Substitution!PSWMSO substitution: Alec Ciesinski for Ethan Faulkner. | ||
| 88:35 | Substitution!PSWMSO substitution: David Atwell for Christian Zavala. | ||
| 88:35 | Corner kick by PSWMSO Ajay Darjee [88:35]. | ||
| 88:47 | Corner kick by PSWMSO Ceasar Ugwuanyi [88:47]. | ||
| 89:03 | Goal!Header GOAL by PSWMSO Dakari Burton, Assist by Ceasar Ugwuanyi, goal number 1 for season. * ( 0 - 3 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


