Paul Smith's College at NHTI October 22, 2023
Box Score
Paul Smith's College
NHTI
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
25
Kagan Hance
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 7 | 4 | 1 | 0 | |
| 2 | 0 | 0 | 1 | |
| 5 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Jayden Costa
|
5 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 26 | 10 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cazmir Couble | 10 | 1 | 9 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Steven Newton-Delgado | 5 | 1 | 4 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
NHTI
2nd
|
58:08 | Antoine Leary (Jahir Garcia Cecenas) - * | 0 - 1 |
|
Paul Smith's College
2nd
|
59:55 | Nick Grover (Treyantae Leak) - * | 1 - 1 |
| Paul Smith's College | NHTI | ||
|---|---|---|---|
| Nick Grover | Pen1 | Antoine Leary | |
| Adam Holt | Pen2 | Pannayliotis Kostaki | |
| Treyantae Leak | Pen3 | Nick Weinmann | |
| Dalton Tenorio | Pen4 | Ayden Cushing | |
| Derek Burns | Pen5 | Edvin Sarmiento | |
| Final: 5 - 4 | |||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Paul Smith's College | 1 | 4 | 1 | 0 | 6 |
| NHTI | 10 | 10 | 2 | 4 | 26 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Paul Smith's College | 3 | 4 | 1 | 1 | 9 |
| NHTI | 1 | 2 | 1 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Paul Smith's College | 0 | 1 | 0 | 1 | 2 |
| NHTI | 7 | 2 | 1 | 0 | 10 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Paul Smith's College | 0 | 4 | 1 | 1 | 6 |
| NHTI | 2 | 2 | 2 | 0 | 6 |
| Date/Time | October 22, 2023 - 1:00 PM |
|---|---|
| Location | NHTI |
| Attendance | 0 |
| Scorer: | Ed Winters |
Play By Play
| 0:00 | Cazmir Couble at goalie for Paul Smith's College. | ||
| 0:00 | Steven Newton-Delgad at goalie for NHTI. | ||
| 2:05 | Offside against NHTI. | ||
| 3:54 | Shot by NHTI Antoine Leary, High. | ||
| 5:02 | Corner kick by NHTI Antoine Leary [5:02]. | ||
| 5:38 | Shot by NHTI Gaven Huot, Hit Post. | ||
| Foul on NHTI. | |||
| 10:57 | Corner kick by NHTI Gaven Huot [10:57]. | ||
| 11:33 | Shot by NHTI Merim Husanovic, Save (by goalie) Cazmir Couble. | ||
| 12:54 | Offside against NHTI. | ||
| 14:14 | Shot by Paul Smith's College Keith Vivlamore, Save (by goalie) Steven Newton-Delgad. | ||
| 14:49 | Offside against NHTI. | ||
| 16:37 | Corner kick by NHTI Antoine Leary [16:37]. | ||
| 18:10 | Substitution!Paul Smith's College substitution: Gabe Freebern for Dalton Tenorio. | ||
| 18:10 | Substitution!Paul Smith's College substitution: Ryan Griffin for Tyler Vogle. | ||
| 22:59 | Substitution!NHTI substitution: Jayden Costa for Gaven Huot. | ||
| 26:27 | Shot by NHTI Jayden Costa, Save (by goalie) Cazmir Couble. | ||
| 26:41 | Substitution!NHTI substitution: Jahir Garcia Cecenas for Willem Bellows. | ||
| 26:41 | Substitution!NHTI substitution: Edvin Sarmiento for Rodrigo Rodriguez. | ||
| 26:41 | Substitution!Paul Smith's College substitution: Kagan Hance for Keith Vivlamore. | ||
| 28:23 | Offside against NHTI. | ||
| 29:25 | Shot by NHTI Jayden Costa, Blocked. | ||
| 29:41 | Corner kick by NHTI Jayden Costa [29:41]. | ||
| 31:44 | Substitution!NHTI substitution: Billy Deciere for Jayden Costa. | ||
| 32:18 | Shot by NHTI Jayden Costa, Blocked. | ||
| 32:22 | Shot by NHTI Antoine Leary, Wide. | ||
| 33:54 | Corner kick by NHTI Jayden Costa [33:54]. | ||
| 34:24 | Offside against NHTI. | ||
| 35:21 | Shot by NHTI Edvin Sarmiento, Wide Right. | ||
| 37:12 | Shot by NHTI Antoine Leary, Save (by goalie) Cazmir Couble. | ||
| Foul on NHTI. | |||
| 41:33 | Substitution!NHTI substitution: Cole Stockman for Antoine Leary. | ||
| 42:50 | Corner kick by NHTI Gaven Huot [42:50]. | ||
| 43:25 | Corner kick by NHTI Gaven Huot [43:25]. | ||
| 45:00 | Shot by NHTI Gaven Huot, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Paul Smith's College: #0 Cazmir Couble, #3 Treyantae Leak, #7 Cody Hanson, #9 Ryan Griffin, #12 Gabe Freebern, #13 Adam Holt, #14 Jake Lewis, #15 Tim Romero, #18 Dan Mikula, #28 Michael Stiber, #30 Nick Grover. | ||
| 45:00 | For NHTI: #1 Salvator Bruani, #4 Merim Husanovic, #7 Jahir Garcia Cecenas, #11 Cole Stockman, #12 Aiden Phelps, #17 Nick Weinmann, #19 Edvin Sarmiento, #20 Billy Deciere, #32 Ayden Cushing, #33 Naseef Bryan, #00 Steven Newton-Delgad. | ||
| Foul on Paul Smith's College. | |||
| Foul on Paul Smith's College. | |||
| 49:31 | Shot by Paul Smith's College Nick Grover, Save (by goalie) Steven Newton-Delgad. | ||
| 50:37 | Shot by NHTI Gaven Huot, Wide Right. | ||
| 52:18 | Shot by Paul Smith's College Treyantae Leak, Wide Left. | ||
| Foul on Paul Smith's College. | |||
| 53:27 | Substitution!NHTI substitution: Edvin Sarmiento for Salvator Bruani. | ||
| 54:11 | Offside against Paul Smith's College. | ||
| 55:01 | Substitution!NHTI substitution: Jayden Costa for Gaven Huot. | ||
| 58:08 | Goal!GOAL by NHTI Antoine Leary (FIRST GOAL), Assist by Jahir Garcia Cecenas * ( 0 - 1 ) |
||
| 58:44 | Offside against NHTI. | ||
| 59:55 | Goal!GOAL by Paul Smith's College Nick Grover, Assist by Treyantae Leak * ( 1 - 1 ) |
||
| 62:10 | Shot by NHTI Edvin Sarmiento, Save (by goalie) Cazmir Couble. | ||
| Foul on Paul Smith's College. | |||
| 63:06 | Shot by NHTI Jayden Costa, Save (by goalie) Cazmir Couble. | ||
| 63:10 | Shot by NHTI Willem Bellows, Blocked. | ||
| 63:37 | Offside against NHTI. | ||
| 64:08 | Shot by NHTI Jahir Garcia Cecenas, Blocked. | ||
| 64:40 | Shot by NHTI Gaven Huot, Save (by goalie) Cazmir Couble. | ||
| 66:33 | Substitution!Paul Smith's College substitution: Ryan Griffin for Tim Romero. | ||
| 70:59 | Corner kick by Paul Smith's College Adam Holt [70:59]. | ||
| Foul on NHTI. | |||
| 72:18 | Offside against NHTI. | ||
| 74:22 | Substitution!NHTI substitution: Antoine Leary for Jayden Costa. | ||
| 81:31 | Shot by Paul Smith's College Nick Grover, Save (by goalie) Steven Newton-Delgad. | ||
| Foul on NHTI. | |||
| 83:53 | Offside against NHTI. | ||
| 87:44 | Corner kick by NHTI Gaven Huot [87:44]. | ||
| 88:27 | Shot by NHTI Jayden Costa, Wide. | ||
| 88:29 | Shot by NHTI Antoine Leary, Save (by goalie) Cazmir Couble. | ||
| 88:33 | Shot by NHTI Jahir Garcia Cecenas, Blocked. | ||
| 90:00 | Corner kick by NHTI Gaven Huot [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Paul Smith's College: #0 Cazmir Couble, #3 Treyantae Leak, #7 Cody Hanson, #9 Ryan Griffin, #12 Gabe Freebern, #13 Adam Holt, #14 Jake Lewis, #18 Dan Mikula, #28 Michael Stiber, #30 Nick Grover. | ||
| 90:00 | For NHTI: #4 Merim Husanovic, #6 Antoine Leary, #7 Jahir Garcia Cecenas, #11 Cole Stockman, #12 Aiden Phelps, #17 Nick Weinmann, #19 Edvin Sarmiento, #20 Billy Deciere, #32 Ayden Cushing, #33 Naseef Bryan, #00 Steven Newton-Delgad. | ||
| 90:07 | Shot by NHTI Willem Bellows, High. | ||
| Foul on NHTI. | |||
| 95:00 | Shot by NHTI Gaven Huot, Save (by goalie) Cazmir Couble. | ||
| 95:32 | Corner kick by NHTI Antoine Leary [95:32]. | ||
| Foul on Paul Smith's College. | |||
| Foul on NHTI. | |||
| 99:45 | Shot by Paul Smith's College Adam Holt, Save (by goalie) Steven Newton-Delgad. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Paul Smith's College: #0 Cazmir Couble, #3 Treyantae Leak, #7 Cody Hanson, #9 Ryan Griffin, #12 Gabe Freebern, #13 Adam Holt, #14 Jake Lewis, #18 Dan Mikula, #28 Michael Stiber, #30 Nick Grover. | ||
| 100:00 | For NHTI: #4 Merim Husanovic, #6 Antoine Leary, #7 Jahir Garcia Cecenas, #11 Cole Stockman, #12 Aiden Phelps, #17 Nick Weinmann, #19 Edvin Sarmiento, #20 Billy Deciere, #32 Ayden Cushing, #33 Naseef Bryan, #00 Steven Newton-Delgad. | ||
| 100:00 | Shot by NHTI Antoine Leary, Save (by goalie) Cazmir Couble. | ||
| 102:09 | Corner kick by Paul Smith's College Adam Holt [102:09]. | ||
| 105:05 | Shot by NHTI Antoine Leary, Blocked. | ||
| 105:28 | Substitution!NHTI substitution: Christian Alonso for Edvin Sarmiento. | ||
| Foul on Paul Smith's College. | |||
| 107:18 | Shot by NHTI Rodrigo Rodriguez, Blocked. | ||
| 107:58 | Shot by NHTI Salvator Bruani, Blocked. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
| Shootout!Shootout attempt by NHTI Antoine Leary MADE [Cazmir Couble]. | |||
| Shootout attempt by PAUL SMI Nick Grover MADE [Steven Newton-Delgad]. | |||
| Shootout attempt by NHTI Pannayliotis Kostaki MISSED [Cazmir Couble]. | |||
| Shootout attempt by PAUL SMI Adam Holt MADE [Steven Newton-Delgad]. | |||
| Shootout attempt by NHTI Nick Weinmann MADE [Cazmir Couble]. | |||
| Shootout attempt by PAUL SMI Treyantae Leak MADE [Steven Newton-Delgad]. | |||
| Shootout attempt by NHTI Ayden Cushing MADE [Cazmir Couble]. | |||
| Shootout attempt by PAUL SMI Dalton Tenorio MADE [Steven Newton-Delgad]. | |||
| Shootout attempt by NHTI Edvin Sarmiento MADE [Cazmir Couble]. | |||
| Shootout attempt by PAUL SMI Derek Burns MADE [Steven Newton-Delgad]. | |||
| -- End of ${otPeriods}OT Period -- | |||
| back to top | |||


