Skip to navigation Skip to content Skip to footer
Berkeley College NJ
11

Esteban Pedrueza

g
11
a
3
pts
25
gw
2
Player Stats
  Overall OR Conference CR NATIONAL NR
Games 19 21st - - - -
Games started 17 17th - - - -
Goals 11 16th - - - -
Assists 3 63rd - - - -
Points 25 19th 0 542nd - -
Shots 55 9th - - - -
Shot Pct .200 147th - - - -
Penalty kicks 3-3 4th 0-0 480th - -
Game-winning goals 2 14th - - - -
Recent Results
Date Opponent Result
Oct 14 at Penn State Lehigh Valley W, 7-2
Oct 16 at Five Towns College L, 3-2
Oct 23 Bryant & Stratton College (Albany) W, 9-1
Oct 30 Fisher College W, 4-0
Nov 12 vs. Penn State New Kensington W, 6-0
Nov 13 vs. Penn State Brandywine L, 3-2
Date Opponent Score gp gs g a pts
Aug 26 # at USMMA   - - - - -
Aug 28 # at Manhattanville College   - - - - -
Sep 3 at Penn State New Kensington W, 3-1 1 1 0 1 1
Sep 4 at Penn State Beaver W, 5-1 1 1 0 0 0
Sep 10 at Christendom College W, 3-2 1 1 1 0 2
Sep 11 at Bucks County Community College W, 4-2 1 1 1 1 3
Sep 15 at Manor W, 3-2 1 1 1 0 2
Sep 21 at Delaware Valley University W, 3-2 1 1 1 0 2
Sep 25 at Lancaster Bible College L, 5-1 1 1 0 0 0
Sep 27 at Suffolk County Community College L, 5-0 1 1 0 0 0
Sep 29 at Word of Life College W, 4-0 1 1 0 0 0
Oct 2 at Bryant & Stratton-Syracuse L, 2-0 1 1 0 0 0
Oct 5 at Penn State Mont Alto W, 4-0 1 1 0 0 0
Oct 9 at Bryant & Stratton College (Albany) W, 2-0 1 1 2 0 4
Oct 13 at College of St. Elizabeth W, 2-1 1 - 1 1 3
Oct 14 at Penn State Lehigh Valley W, 7-2 1 1 2 0 4
Oct 16 at Five Towns College L, 3-2 1 1 0 0 0
Oct 23 Bryant & Stratton College (Albany) W, 9-1 1 1 1 0 2
Oct 30 Fisher College W, 4-0 1 1 0 0 0
Nov 12 vs. Penn State New Kensington W, 6-0 1 1 0 0 0
Nov 13 vs. Penn State Brandywine L, 3-2 1 - 1 0 2

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 26 # at USMMA   - - - - -
Aug 28 # at Manhattanville College   - - - - -
Sep 3 at Penn State New Kensington W, 3-1 1 3 .000 3 1.000
Sep 4 at Penn State Beaver W, 5-1 1 2 .000 1 .500
Sep 10 at Christendom College W, 3-2 1 3 .333 2 .667
Sep 11 at Bucks County Community College W, 4-2 1 3 .333 1 .333
Sep 15 at Manor W, 3-2 1 8 .125 7 .875
Sep 21 at Delaware Valley University W, 3-2 1 3 .333 2 .667
Sep 25 at Lancaster Bible College L, 5-1 1 2 .000 2 1.000
Sep 27 at Suffolk County Community College L, 5-0 1 0 - 0 -
Sep 29 at Word of Life College W, 4-0 1 2 .000 2 1.000
Oct 2 at Bryant & Stratton-Syracuse L, 2-0 1 0 - 0 -
Oct 5 at Penn State Mont Alto W, 4-0 1 4 .000 1 .250
Oct 9 at Bryant & Stratton College (Albany) W, 2-0 1 0 - 0 -
Oct 13 at College of St. Elizabeth W, 2-1 1 4 .250 1 .250
Oct 14 at Penn State Lehigh Valley W, 7-2 1 6 .333 4 .667
Oct 16 at Five Towns College L, 3-2 1 3 .000 1 .333
Oct 23 Bryant & Stratton College (Albany) W, 9-1 1 4 .250 1 .250
Oct 30 Fisher College W, 4-0 1 3 .000 0 .000
Nov 12 vs. Penn State New Kensington W, 6-0 1 2 .000 2 1.000
Nov 13 vs. Penn State Brandywine L, 3-2 1 3 .333 1 .333

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 26 # at USMMA   - - - - -
Aug 28 # at Manhattanville College   - - - - -
Sep 3 at Penn State New Kensington W, 3-1 1 1 0 0-0 0
Sep 4 at Penn State Beaver W, 5-1 1 0 0 0-0 0
Sep 10 at Christendom College W, 3-2 1 0 0 1-1 0
Sep 11 at Bucks County Community College W, 4-2 1 0 0 1-1 0
Sep 15 at Manor W, 3-2 1 0 0 0-0 0
Sep 21 at Delaware Valley University W, 3-2 1 1 0 1-1 0
Sep 25 at Lancaster Bible College L, 5-1 1 0 0 0-0 0
Sep 27 at Suffolk County Community College L, 5-0 1 0 0 0-0 0
Sep 29 at Word of Life College W, 4-0 1 0 0 0-0 0
Oct 2 at Bryant & Stratton-Syracuse L, 2-0 1 0 0 0-0 0
Oct 5 at Penn State Mont Alto W, 4-0 1 0 0 0-0 0
Oct 9 at Bryant & Stratton College (Albany) W, 2-0 1 0 0 0-0 1
Oct 13 at College of St. Elizabeth W, 2-1 1 1 0 0-0 0
Oct 14 at Penn State Lehigh Valley W, 7-2 1 0 0 0-0 1
Oct 16 at Five Towns College L, 3-2 1 0 0 0-0 0
Oct 23 Bryant & Stratton College (Albany) W, 9-1 1 0 0 0-0 0
Oct 30 Fisher College W, 4-0 1 0 0 0-0 0
Nov 12 vs. Penn State New Kensington W, 6-0 1 0 0 0-0 0
Nov 13 vs. Penn State Brandywine L, 3-2 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2019-20 15 9 7 1 15
2020-21 - - - - 0
2021-22 19 17 11 3 25
2022-23 17 15 10 4 24
2023-24 16 7 6 5 17
Total 67 48 34 13 81
  gp sh/g sh%/g sog/g sog%/g
2019-20 15 2.07 .226 1.27 .613
2020-21 - - - - -
2021-22 19 2.89 .200 1.63 .564
2022-23 17 1.59 .370 .88 .556
2023-24 16 1.31 .286 1.06 .810
Total 67 2.00 .254 1.22 .612
  gp sh sh% sog sog%
2019-20 15 31 .226 19 .613
2020-21 - - - - -
2021-22 19 55 .200 31 .564
2022-23 17 27 .370 15 .556
2023-24 16 21 .286 17 .810
Total 67 134 .254 82 .612
  gp yc rc pk gw
2019-20 15 0 0 0-0 1
2020-21 - 0 0 0-0 -
2021-22 19 0 0 0-0 2
2022-23 17 2 1 0-0 6
2023-24 16 5 0 2-2 1
Total 67 7 1 2-2 10
  gp gs g/g a/g pts/g
2019-20 15 9 .47 .07 1.00
2020-21 - - - - -
2021-22 19 17 .58 .16 1.32
2022-23 17 15 .59 .24 1.41
2023-24 16 7 .38 .31 1.06
Total 67 48 .51 .19 1.21
  gp gs g a pts
Total 19 17 11 3 25
Conference - - - - 0
Exhibition - - - - 0
           
Home 2 2 1 0 2
Away 15 14 9 3 21
Neutral 2 1 1 0 2
           
Wins 14 13 10 3 23
Losses 5 4 1 0 2
           
September 9 9 4 2 10
October 8 7 6 1 13
November 2 1 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 19 2.89 .200 1.63 .564
Conference - - - - -
Exhibition - - - - -
           
Home 2 3.50 .143 .50 .143
Away 15 2.87 .209 1.80 .628
Neutral 2 2.50 .200 1.50 .600
           
Wins 14 3.36 .213 1.93 .574
Losses 5 1.60 .125 .80 .500
           
September 9 2.89 .154 2.22 .769
October 8 3.00 .250 1.00 .333
November 2 2.50 .200 1.50 .600
  gp sh sh% sog sog%
Total 19 55 .200 31 .564
Conference - - - - -
Exhibition - - - - -
           
Home 2 7 .143 1 .143
Away 15 43 .209 27 .628
Neutral 2 5 .200 3 .600
           
Wins 14 47 .213 27 .574
Losses 5 8 .125 4 .500
           
September 9 26 .154 20 .769
October 8 24 .250 8 .333
November 2 5 .200 3 .600
  gp yc rc pk gw
Total 19 0 0 0-0 2
Conference - 0 0 0-0 -
Exhibition - 0 0 0-0 -
           
Home 2 0 0 0-0 0
Away 15 0 0 0-0 2
Neutral 2 0 0 0-0 0
           
Wins 14 0 0 0-0 2
Losses 5 0 0 0-0 0
           
September 9 0 0 0-0 0
October 8 0 0 0-0 2
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 17 .58 .16 1.32
Conference - - - - -
Exhibition - - - - -
           
Home 2 2 .50 .00 1.00
Away 15 14 .60 .20 1.40
Neutral 2 1 .50 .00 1.00
           
Wins 14 13 .71 .21 1.64
Losses 5 4 .20 .00 .40
           
September 9 9 .44 .22 1.11
October 8 7 .75 .13 1.63
November 2 1 .50 .00 1.00