Berkeley College NJ at Dean College October 6, 2018
Box Score
Berkeley College NJ
Dean College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 1 | |
| 1 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 10 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Devin Moore
|
0 | 0 | 0 | 0 |
|
gk 1
Brendan Pacheco
|
0 | 0 | 0 | 0 |
|
d 3
Bryce Antoch
|
0 | 0 | 0 | 0 |
|
m 4
Aaron Rivers
|
0 | 0 | 0 | 0 |
|
f 7
Zeki Zai
|
4 | 0 | 0 | 0 |
|
f 8
Paulo Corriea
|
0 | 0 | 0 | 0 |
|
lw 10
Felipe Campos
|
9 | 6 | 1 | 0 |
|
f 11
Davonn Smith
|
6 | 4 | 1 | 2 |
|
d 13
Danny Isaksen
|
1 | 1 | 1 | 0 |
|
d 14
Damain Winchester
|
0 | 0 | 0 | 0 |
|
m 15
Tyler Medeiros
|
1 | 0 | 0 | 1 |
|
m
- Yellow card 20:14
16
Larry Gbomina
|
1 | 0 | 0 | 0 |
|
m 17
David Rodriguez
|
1 | 1 | 0 | 0 |
|
m 18
Caleb Kauffman
|
1 | 1 | 0 | 0 |
|
d 20
Cooper Ozoonian
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 13 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Robert Parker | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Devin Moore | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley College NJ
1st
|
2:11 | Carlos Goncalves (Ignacio Sanin) - * | 1 - 0 |
|
Berkeley College NJ
1st
|
3:58 | Ignacio Sanin (Wender Lima) - * | 2 - 0 |
|
Berkeley College NJ
1st
|
34:49 | Wender Lima (Marcos Hidalgo) - * | 3 - 0 |
|
Dean College
2nd
|
52:15 | Danny Isaksen (Davonn Smith) - * | 3 - 1 |
|
Dean College
2nd
|
56:24 | Davonn Smith (Tyler Medeiros) - * | 3 - 2 |
|
Dean College
2nd
|
74:42 | Felipe Campos (Davonn Smith) - * | 3 - 3 |
|
Berkeley College NJ
2nd
|
82:17 | Gennaro Vittorioso (unassisted) - * | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Berkeley College NJ
1st
|
20:14 | Yellow card - Larry Gbomina |
|
Berkeley College NJ
2nd
|
82:53 | Yellow card - Wender Lima |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley College NJ | 13 | 6 | 19 |
| Dean College | 4 | 20 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley College NJ | 3 | 7 | 10 |
| Dean College | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley College NJ | 2 | 1 | 3 |
| Dean College | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley College NJ | 6 | 8 | 14 |
| Dean College | 12 | 4 | 16 |
| Date/Time | October 6, 2018 - 01:00 PM |
|---|---|
| Location | Franklin, Mass. |
| Game length | 2:02 |
| Attendance | 50 |
| Scorer: | Matt Schairer |
Play By Play
| 0:00 | Robert Parker at goalie for Berkeley (NJ). | ||
| 0:00 | Devin Moore at goalie for Dean College. | ||
| 1:45 | Shot by Berkeley (NJ) Kevin Soares, Defensive Save by Devin Moore. | ||
| 1:59 | Corner kick by Berkeley (NJ) Ignacio Sanin [1:59]. | ||
| 2:11 | Goal!GOAL by Berkeley (NJ) Carlos Goncalves (FIRST GOAL), Assist by Ignacio Sanin * ( 1 - 0 ) |
||
| 3:25 | Shot by Berkeley (NJ) Salaimon Sarwari, Hit Crossbar. | ||
| Foul on Dean College. | |||
| 3:58 | Goal!GOAL by Berkeley (NJ) Ignacio Sanin, Assist by Wender Lima * ( 2 - 0 ) |
||
| Foul on Dean College. | |||
| 9:05 | Header Shot by Berkeley (NJ) Wender Lima, Wide. | ||
| Foul on Berkeley (NJ). | |||
| 11:58 | Shot by Dean College Felipe Campos, Save (by goalie) Robert Parker. | ||
| Foul on Dean College. | |||
| 13:08 | Shot by Berkeley (NJ) Arzheen Othman, Wide. | ||
| 14:06 | Shot by Dean College Felipe Campos, High. | ||
| Foul on Berkeley (NJ). | |||
| Foul on Dean College. | |||
| 16:59 | Offside against Dean College. | ||
| Foul on Dean College. | |||
| 19:12 | Offside against Dean College. | ||
| 20:14 | Yellow card on Dean College Larry Gbomina. | ||
| 22:57 | Shot by Berkeley (NJ) Wolfgang Whalen, Save (by goalie) Devin Moore. | ||
| Foul on Berkeley (NJ). | |||
| Foul on Dean College. | |||
| 25:55 | Substitution!Dean College substitution: Davonn Smith for Tyler Medeiros. | ||
| 25:55 | Substitution!Dean College substitution: Bryce Antoch for Larry Gbomina. | ||
| Foul on Berkeley (NJ). | |||
| 27:39 | Shot by Dean College David Rodriguez, Save (by goalie) Robert Parker. | ||
| Foul on Berkeley (NJ). | |||
| Foul on Dean College. | |||
| 30:41 | Shot by Berkeley (NJ) Salaimon Sarwari, Wide. | ||
| 30:56 | Substitution!Dean College substitution: Bryce Antoch for . | ||
| 30:56 | Substitution!Dean College substitution: Aaron Rivers for . | ||
| 30:56 | Substitution!Berkeley (NJ) substitution: Marcos Hidalgo for . | ||
| Foul on Dean College. | |||
| 33:20 | Shot by Berkeley (NJ) Arzheen Othman, Wide. | ||
| 33:54 | Shot by Dean College Felipe Campos, Save (by goalie) Robert Parker. | ||
| 34:49 | Goal!GOAL by Berkeley (NJ) Wender Lima, Assist by Marcos Hidalgo * ( 3 - 0 ) |
||
| Foul on Dean College. | |||
| Foul on Berkeley (NJ). | |||
| Foul on Dean College. | |||
| 39:41 | Header Shot by Berkeley (NJ) Carlos Goncalves, Save (by goalie) Devin Moore. | ||
| Foul on Dean College. | |||
| 42:44 | Shot by Berkeley (NJ) Salaimon Sarwari, Save (by goalie) Devin Moore. | ||
| 43:01 | Corner kick by Berkeley (NJ) Arzheen Othman [43:01]. | ||
| 43:22 | Shot by Berkeley (NJ) Matthew Da Costa, Wide. | ||
| Foul on Dean College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:38 | Shot by Dean College Felipe Campos, Hit Post. | ||
| 46:03 | Shot by Dean College Tyler Medeiros, Wide. | ||
| 47:40 | Substitution!Berkeley (NJ) substitution: Kevin Soares for Salaimon Sarwari. | ||
| 48:58 | Shot by Berkeley (NJ) Wender Lima, Wide. | ||
| 50:27 | Shot by Dean College Davonn Smith, Defensive Save by Arzheen Othman. | ||
| 50:36 | Shot by Dean College Felipe Campos, Save (by goalie) Robert Parker. | ||
| 51:15 | Header Shot by Dean College Davonn Smith, Save (by goalie) Robert Parker. | ||
| 52:15 | Goal!GOAL by Dean College Danny Isaksen, Assist by Davonn Smith * ( 3 - 1 ) |
||
| 53:34 | Offside against Dean College. | ||
| 54:20 | Shot by Dean College Felipe Campos, Wide. | ||
| 55:24 | Offside against Dean College. | ||
| 55:50 | Shot by Dean College Felipe Campos, Save (by goalie) Robert Parker. | ||
| 55:52 | Corner kick by Dean College Felipe Campos [55:52]. | ||
| 56:24 | Goal!GOAL by Dean College Davonn Smith, Assist by Tyler Medeiros * ( 3 - 2 ) |
||
| 57:01 | Header Shot by Berkeley (NJ) Gennaro Vittorioso, Save (by goalie) Devin Moore. | ||
| 58:24 | Corner kick by Berkeley (NJ) Ignacio Sanin [58:24]. | ||
| 58:41 | Substitution!Dean College substitution: Zeki Zai for Danny Isaksen. | ||
| 59:17 | Shot by Dean College Zeki Zai, High. | ||
| Foul on Berkeley (NJ). | |||
| 61:32 | Corner kick by Dean College Tyler Medeiros [61:32]. | ||
| Foul on Berkeley (NJ). | |||
| 64:05 | Shot by Dean College Zeki Zai, Wide. | ||
| 64:09 | Substitution!Berkeley (NJ) substitution: Gennaro Vittorioso for . | ||
| 64:09 | Substitution!Berkeley (NJ) substitution: Shabthai Abellard for . | ||
| Foul on Dean College. | |||
| 66:06 | Shot by Berkeley (NJ) Gennaro Vittorioso, Hit Post. | ||
| 66:13 | Shot by Berkeley (NJ) Wender Lima, Wide. | ||
| Foul on Dean College. | |||
| 69:47 | Shot by Berkeley (NJ) Matthew Da Costa, Save (by goalie) Devin Moore. | ||
| Foul on Berkeley (NJ). | |||
| Foul on Berkeley (NJ). | |||
| 72:54 | Shot by Dean College Larry Gbomina, Wide. | ||
| 73:41 | Header Shot by Dean College Davonn Smith, Wide. | ||
| 74:07 | Substitution!Dean College substitution: Paulo Corriea for Larry Gbomina. | ||
| 74:42 | Goal!GOAL by Dean College Felipe Campos, Assist by Davonn Smith * ( 3 - 3 ) |
||
| 75:35 | Shot by Dean College Davonn Smith, Wide. | ||
| 76:31 | Shot by Dean College Felipe Campos, Save (by goalie) Robert Parker. | ||
| Foul on Berkeley (NJ). | |||
| 78:47 | Shot by Dean College Caleb Kauffman, Save (by goalie) Robert Parker. | ||
| 79:43 | Offside against Berkeley (NJ). | ||
| Foul on Berkeley (NJ). | |||
| Foul on Dean College. | |||
| 82:17 | Goal!GOAL by Berkeley (NJ) Gennaro Vittorioso * ( 4 - 3 ) |
||
| 82:53 | Yellow card on Berkeley (NJ) Wender Lima. | ||
| Foul on Dean College. | |||
| Foul on Berkeley (NJ). | |||
| Foul on Berkeley (NJ). | |||
| 86:26 | Header Shot by Dean College Davonn Smith, Save (by goalie) Robert Parker. | ||
| 86:41 | Offside against Berkeley (NJ). | ||
| 87:22 | Shot by Dean College Zeki Zai, Blocked. | ||
| 88:29 | Shot by Dean College Zeki Zai, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


