George Fox University at University of Dallas September 1, 2017
Box Score
George Fox University
University of Dallas
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
3
Barene, Alex
|
0 | 0 | 0 | 0 |
|
4
Rudd, William
|
0 | 0 | 0 | 1 |
|
5
Ziegler, Austin
|
0 | 0 | 0 | 0 |
|
7
Carrillo, Isaiah
|
0 | 0 | 0 | 0 |
|
10
Manon, Moises
|
9 | 5 | 1 | 0 |
|
11
Alonzo, Daniel
|
0 | 0 | 0 | 0 |
|
12
Jimenez, Hector
|
0 | 0 | 0 | 0 |
|
13
Martin, Trevor
|
2 | 1 | 0 | 0 |
|
15
Owens, Sean
|
2 | 1 | 0 | 0 |
|
16
Towne, Bryce
|
0 | 0 | 0 | 0 |
|
18
Hatate, Ricky
|
0 | 0 | 0 | 0 |
|
19
Basquez, Grant
|
2 | 2 | 0 | 0 |
|
22
Centeno, Freddy
|
1 | 0 | 0 | 0 |
|
- Yellow card 77:05
- Red card 85:10
23
Saldana, Alejandro
|
0 | 0 | 0 | 0 |
|
24
Ramirez, Gabe
|
1 | 0 | 0 | 0 |
|
- Yellow card 57:39
26
LaMadrid, Noah
|
0 | 0 | 0 | 0 |
|
gk 34
Burdick, Austin
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
|
10
Nat Kajiwara
|
6 | 2 | 2 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Cody Briggs
|
0 | 0 | 0 | 0 |
|
15
Nate Riddle
|
2 | 0 | 0 | 0 |
| 5 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Trae Hampton
|
2 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 8 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 34 - Burdick, Austin (L, 0-1) | 8 | 2 | 6 | 94:50 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sean Carlin (W, 1-0) | 8 | 1 | 7 | 94:50 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 9 | 1 | 8 | 94:50 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
University of Dallas
1st
|
5:42 | Nat Kajiwara (1) (Tomas DePetris) - 10 beat keeper out top of the box; ball | 0 - 1 |
|
George Fox University
2nd
|
51:07 | Manon, Moises (1) (Rudd, William) - 10 finished deep in box; beat keeper lef | 1 - 1 |
|
University of Dallas
OT
|
94:50 | Nat Kajiwara (2) (unassisted) - 10 recovered rebound in center of box; f | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
University of Dallas
2nd
|
57:39 | Yellow card - LaMadrid, Noah |
|
University of Dallas
2nd
|
77:05 | Yellow card - Saldana, Alejandro |
|
University of Dallas
2nd
|
85:10 | Red card - Saldana, Alejandro |
|
University of Dallas
OT
|
91:53 | Yellow card - Sean Taylor |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| George Fox University | 2 | 14 | 1 | 17 |
| University of Dallas | 11 | 9 | 5 | 25 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| George Fox University | 2 | 3 | 1 | 6 |
| University of Dallas | 1 | 7 | 0 | 8 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| George Fox University | 1 | 2 | 0 | 3 |
| University of Dallas | 5 | 4 | 0 | 9 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| George Fox University | 6 | 10 | 0 | 16 |
| University of Dallas | 3 | 2 | 1 | 6 |
| Date/Time | September 1, 2017 - 5:12 PM |
|---|---|
| Location | Irving, Texas |
| Stadium | Crusader Field |
| Game length | 2:10 |
| Attendance | 185 |
| Referee: | Ramon Bermudez |
| Asst. Referee: | Manuez Ortiz Sr. |
| Scorer: | Nathan Yacovissi |
Play By Play
| 0:00 | Burdick, Austin at goalie for George Fox. | ||
| 0:00 | Sean Carlin at goalie for University of Dallas. | ||
| 02:57 | Shot by George Fox Manon, Moises, Save (by goalie) Sean Carlin. | ||
| Foul on George Fox. | |||
| 04:47 | Shot by University of Dallas Andrew Ciancone, Wide Left. | ||
| 05:42 | Goal!GOAL by University of Dallas Nat Kajiwara (FIRST GOAL), Assist by Tomas DePetris, goal number 1 for season. *10 beat keeper out top of the box; ball rolled right corner ( 0 - 1 ) |
||
| Foul on University of Dallas. | |||
| 08:10 | Offside against George Fox. | ||
| 08:34 | Offside against University of Dallas. | ||
| Foul on George Fox. | |||
| handball GFU-M 10 | |||
| 10:17 | Corner kick by University of Dallas Luke Schwarz [10:17]. | ||
| 10:21 | Header Shot by University of Dallas Andrew Ciancone, Wide. | ||
| 45:00 | Corner kick by University of Dallas Eric Haigh [45:00]. | ||
| 12:37 | Shot by University of Dallas Nat Kajiwara, High. | ||
| 14:48 | Shot by George Fox Manon, Moises, Blocked. | ||
| 15:05 | Corner kick by George Fox Manon, Moises [15:05]. | ||
| 16:00 | Corner kick by University of Dallas Luke Schwarz [16:00]. | ||
| 16:08 | Shot by University of Dallas Eric Haigh, High. | ||
| Foul on George Fox. | |||
| 19:54 | Corner kick by University of Dallas Luke Schwarz [19:54]. | ||
| 20:13 | Offside against University of Dallas. | ||
| 22:02 | Shot by University of Dallas Hunter Haugland, Wide Left. | ||
| 22:05 | Substitution!George Fox substitution: Barene, Alex for Hatate, Ricky. | ||
| Foul on University of Dallas. | |||
| Foul on George Fox. | |||
| Foul on George Fox. | |||
| 26:34 | Corner kick by University of Dallas Luke Schwarz [26:34]. | ||
| 26:41 | Header Shot by University of Dallas Tomas DePetris, Wide. | ||
| 28:06 | Substitution!University of Dallas substitution: Jake Schnell for Hunter Haugland. | ||
| 28:06 | Substitution!University of Dallas substitution: Brady McNamara for A.J. Zaugg. | ||
| 28:06 | Substitution!George Fox substitution: Martin, Trevor for Ziegler, Austin. | ||
| 28:06 | Substitution!George Fox substitution: Carrillo, Isaiah for Manon, Moises. | ||
| Foul on George Fox. | |||
| 30:18 | Shot by University of Dallas Luke Schwarz, Save (by goalie) Burdick, Austin. | ||
| Foul on University of Dallas. | |||
| 32:14 | Substitution!University of Dallas substitution: Nate Riddle for Nat Kajiwara. | ||
| 32:14 | Substitution!George Fox substitution: Rudd, William for Owens, Sean. | ||
| 35:30 | Shot by University of Dallas Andrew Ciancone, Save (by goalie) Burdick, Austin. | ||
| 37:18 | Substitution!University of Dallas substitution: Trae Hampton for Chase Reynolds. | ||
| 37:18 | Substitution!University of Dallas substitution: Oliver Rivers for Andrew Ciancone. | ||
| 37:18 | Substitution!George Fox substitution: Manon, Moises for Towne, Bryce. | ||
| 38:10 | Substitution!George Fox substitution: Centeno, Freddy for Alonzo, Daniel. | ||
| 38:10 | Substitution!George Fox substitution: LaMadrid, Noah for Barene, Alex. | ||
| 39:11 | Offside against George Fox. | ||
| 40:02 | Substitution!University of Dallas substitution: Chima Ogueri for Tomas DePetris. | ||
| 42:39 | Shot by University of Dallas Sean Taylor, Wide Left. | ||
| 44:52 | Shot by University of Dallas Brady McNamara, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For University of Dallas: #1 Sean Carlin, #2 Sean Taylor, #3 Luke Schwarz, #5 A.J. Zaugg, #6 Eric Haigh, #7 Tomas DePetris, #10 Nat Kajiwara, #11 Hunter Haugland, #14 Cody Briggs, #16 Andrew Ciancone, #20 Vittor Jardim. | ||
| 45:00 | For George Fox: #34 Burdick, Austin, #4 Rudd, William, #7 Carrillo, Isaiah, #10 Manon, Moises, #19 Basquez, Grant, #24 Ramirez, Gabe, #12 Jimenez, Hector, #5 Ziegler, Austin, #26 LaMadrid, Noah, #7 Carrillo, Isaiah, #3 Barene, Alex. | ||
| 45:57 | Shot by University of Dallas Nat Kajiwara, Blocked. | ||
| 46:04 | Shot by University of Dallas Andrew Ciancone, Save (by goalie) Burdick, Austin. | ||
| 46:08 | Corner kick by University of Dallas Luke Schwarz [46:08]. | ||
| Foul on George Fox. | |||
| 46:47 | Shot by George Fox Manon, Moises, Save (by goalie) Sean Carlin. | ||
| Foul on George Fox. | |||
| 48:43 | Shot by George Fox Martin, Trevor, Wide. | ||
| 50:06 | Shot by George Fox Manon, Moises, Blocked. | ||
| 51:07 | Goal!GOAL by George Fox Manon, Moises, Assist by Rudd, William, goal number 1 for season. *10 finished deep in box; beat keeper left ( 1 - 1 ) |
||
| 51:07 | Substitution!George Fox substitution: Owens, Sean for Rudd, William. | ||
| 52:17 | Shot by George Fox Owens, Sean, Save (by goalie) Sean Carlin. | ||
| Foul on University of Dallas. | |||
| 55:21 | Shot by George Fox Manon, Moises, Blocked. | ||
| 55:56 | Corner kick by George Fox Owens, Sean [55:56]. | ||
| 56:07 | Header Shot by George Fox Ramirez, Gabe, Wide Left. | ||
| 56:12 | Substitution!University of Dallas substitution: Brady McNamara for Hunter Haugland. | ||
| Foul on George Fox. | |||
| 57:39 | Yellow card on George Fox LaMadrid, Noah. | ||
| 58:00 | Shot by George Fox Centeno, Freddy, Blocked. | ||
| 58:20 | Corner kick by University of Dallas Luke Schwarz [58:20]. | ||
| 60:01 | Offside against University of Dallas. | ||
| 60:58 | Corner kick by George Fox Carrillo, Isaiah [60:58]. | ||
| 61:16 | Substitution!University of Dallas substitution: Trae Hampton for Chase Reynolds. | ||
| Foul on George Fox. | |||
| 62:46 | Substitution!University of Dallas substitution: Nate Riddle for Luke Schwarz. | ||
| 63:15 | Shot by University of Dallas Andrew Ciancone, High. | ||
| Foul on George Fox. | |||
| 65:20 | Shot by George Fox Manon, Moises, Team Save. | ||
| 65:29 | Substitution!University of Dallas substitution: Hunter Haugland for Andrew Ciancone. | ||
| 65:40 | Shot by University of Dallas Nate Riddle, Blocked. | ||
| 65:43 | Shot by University of Dallas Nat Kajiwara, High. | ||
| 66:53 | Substitution!George Fox substitution: Hatate, Ricky for LaMadrid, Noah. | ||
| 68:55 | Substitution!University of Dallas substitution: Oliver Rivers for Tomas DePetris. | ||
| 68:55 | Substitution!George Fox substitution: Saldana, Alejandro for Manon, Moises. | ||
| Foul on George Fox. | |||
| 70:34 | Shot by University of Dallas Sean Taylor, Save (by goalie) Burdick, Austin. | ||
| 71:44 | Shot by George Fox Owens, Sean, Wide Right. | ||
| 71:47 | Substitution!University of Dallas substitution: Luke Schwarz for Nat Kajiwara. | ||
| 71:47 | Substitution!University of Dallas substitution: Andrew Ciancone for Nicholas Opsahl. | ||
| Foul on George Fox. | |||
| 73:25 | Shot by University of Dallas Trae Hampton, Blocked. | ||
| 73:49 | Corner kick by University of Dallas Luke Schwarz [73:49]. | ||
| Foul on George Fox. | |||
| 77:05 | Yellow card on George Fox Saldana, Alejandro. | ||
| 77:11 | Header Shot by University of Dallas Trae Hampton, Save (by goalie) Burdick, Austin. | ||
| 77:44 | Shot by George Fox Basquez, Grant, Save (by goalie) Sean Carlin. | ||
| 79:06 | Substitution!University of Dallas substitution: Nat Kajiwara for Brady McNamara. | ||
| 79:06 | Substitution!University of Dallas substitution: Chase Reynolds for A.J. Zaugg. | ||
| 81:28 | Shot by George Fox Martin, Trevor, Save (by goalie) Sean Carlin. | ||
| Foul on George Fox. | |||
| Foul on George Fox. | |||
| 85:10 | Red card on George Fox Saldana, Alejandro. | ||
| 2nd yellow card on GFU-M 23 | |||
| 85:15 | Shot by University of Dallas Sean Taylor, Blocked. | ||
| 85:25 | Corner kick by University of Dallas Luke Schwarz [85:25]. | ||
| Foul on University of Dallas. | |||
| 86:16 | Shot by George Fox Basquez, Grant, Save (by goalie) Sean Carlin. | ||
| 87:18 | Substitution!George Fox substitution: Alonzo, Daniel for Martin, Trevor. | ||
| 87:18 | Substitution!George Fox substitution: Manon, Moises for Towne, Bryce. | ||
| 87:18 | Substitution!George Fox substitution: Jimenez, Hector for Centeno, Freddy. | ||
| 87:18 | Substitution!University of Dallas substitution: Tomas DePetris for Trae Hampton. | ||
| 87:18 | Substitution!University of Dallas substitution: Chima Ogueri for Hunter Haugland. | ||
| 88:09 | Shot by George Fox Manon, Moises, Save (by goalie) Sean Carlin. | ||
| 89:04 | Offside against University of Dallas. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For University of Dallas: #1 Sean Carlin, #2 Sean Taylor, #24 Jonathan Rowles, #14 Cody Briggs, #29 Chase Reynolds, #22 Trae Hampton, #10 Nat Kajiwara, #9 Chima Ogueri, #15 Nate Riddle, #3 Luke Schwarz, #16 Andrew Ciancone. | ||
| 90:00 | For George Fox: #34 Burdick, Austin, #5 Ziegler, Austin, #7 Carrillo, Isaiah, #15 Owens, Sean, #19 Basquez, Grant, #11 Alonzo, Daniel, #12 Jimenez, Hector, #24 Ramirez, Gabe, #18 Hatate, Ricky, #10 Manon, Moises. | ||
| Foul on University of Dallas. | |||
| 91:53 | Yellow card on University of Dallas Sean Taylor. | ||
| 91:58 | Shot by George Fox Manon, Moises, Blocked. | ||
| 92:00 | Shot by University of Dallas Tomas DePetris, High. | ||
| 92:20 | Substitution!University of Dallas substitution: Brady McNamara for Chase Reynolds. | ||
| 92:34 | Shot by University of Dallas Chima Ogueri, Save (by goalie) Burdick, Austin. | ||
| 94:22 | Shot by University of Dallas Nate Riddle, High. | ||
| 94:47 | Shot by University of Dallas Nat Kajiwara, Blocked. | ||
| 94:50 | Goal!GOAL by University of Dallas Nat Kajiwara, goal number 2 for season. *10 recovered rebound in center of box; finished right lower corner ( 1 - 2 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

