gp
32
pts/g
14.2
fg %
44.1
3pt %
32.7
ft %
70.8
reb/g
5.5
a/g
3.4
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 32 | 5th | 19 | 1st | - | - |
| Games started | 31 | 4th | 19 | 1st | - | - |
| Minutes | 1007 | 4th | 635 | 7th | - | - |
| Minutes per game | 31.5 | 31st | 33.4 | 22nd | - | - |
| FG | 163-370 | 26th | 112-240 | 13th | - | - |
| FG Pct | 44.1 | 83rd | 46.7 | 55th | - | - |
| 3PT | 53-162 | 23rd | 37-110 | 11th | - | - |
| 3PT Pct | 32.7 | 56th | 33.6 | 50th | - | - |
| FT | 75-106 | 38th | 62-84 | 11th | - | - |
| FT Pct | 70.8 | 62nd | 73.8 | 48th | - | - |
| Off rebounds | 58 | 34th | 36 | 25th | - | - |
| Def rebounds | 118 | 48th | 76 | 27th | - | - |
| Total rebounds | 176 | 38th | 112 | 22nd | - | - |
| Rebounds per game | 5.5 | 77th | 5.9 | 62nd | - | - |
| Personal fouls | 63 | 581st | 36 | 466th | - | - |
| Disqualifications | 1 | 83rd | - | - | - | - |
| Assists | 110 | 15th | 82 | 8th | - | - |
| Turnovers | 85 | 16th | 55 | 13th | - | - |
| Assist to turnover ratio | 1.3 | 92nd | 1.5 | 79th | - | - |
| Steals | 45 | 31st | 30 | 19th | - | - |
| Blocks | 16 | 49th | 9 | 39th | - | - |
| Points | 454 | 26th | 323 | 10th | - | - |
| Points per game | 14.2 | 54th | 17.0 | 36th | - | - |
| Points per 40 min | 18.0 | 126th | 20.3 | 68th | - | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | CCBC | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Point Park | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Penn Highlands | W, 87-62 | 1 | 28 | 4-13 | 30.8 | 3-9 | 33.3 | 0-0 | - | 11 |
| Nov 3 # | Carlow University | W, 99-63 | 1 | 24 | 4-7 | 57.1 | 3-6 | 50.0 | 0-0 | - | 11 |
| Nov 11 | at Florida Memorial University | L, 111-77 | 1 | 24 | 3-8 | 37.5 | 2-6 | 33.3 | 5-6 | 83.3 | 13 |
| Nov 12 | at Saint Thomas University | L, 120-87 | 1 | 13 | 1-2 | 50.0 | 1-1 | 100.0 | 1-5 | 20.0 | 4 |
| Nov 17 | Penn State Mont Alto | W, 84-60 | 1 | 34 | 6-15 | 40.0 | 1-7 | 14.3 | 4-5 | 80.0 | 17 |
| Nov 18 | Penn State York | W, 94-83 | 1 | 34 | 5-12 | 41.7 | 4-7 | 57.1 | 12-16 | 75.0 | 26 |
| Nov 28 | at Penn State Fayette | W, 90-84 | 1 | 35 | 8-18 | 44.4 | 2-9 | 22.2 | 4-4 | 100.0 | 22 |
| Dec 1 | at Penn State Brandywine | W, 80-78 | 1 | 40 | 5-16 | 31.3 | 1-6 | 16.7 | 4-5 | 80.0 | 15 |
| Dec 2 | at Penn State Lehigh Valley | W, 100-79 | 1 | 29 | 3-10 | 30.0 | 1-6 | 16.7 | 0-2 | 0.0 | 7 |
| Dec 4 | at Westminster | L, 89-80 | 1 | 36 | 7-15 | 46.7 | 0-4 | 0.0 | 0-2 | 0.0 | 14 |
| Dec 6 | at Community College of Allegheny County | W, 83-78 | 1 | 35 | 5-9 | 55.6 | 2-4 | 50.0 | 0-0 | - | 12 |
| Dec 8 | Penn State Hazleton | W, 103-67 | 1 | 27 | 4-12 | 33.3 | 1-8 | 12.5 | 0-0 | - | 9 |
| Dec 9 | Penn State Schuylkill | W, 100-93 | 1 | 41 | 7-17 | 41.2 | 2-7 | 28.6 | 5-5 | 100.0 | 21 |
| Dec 16 | Johnson & Wales University Charlotte | L, 95-73 | 1 | 35 | 4-12 | 33.3 | 1-7 | 14.3 | 0-0 | - | 9 |
| Dec 18 | at Drexel University | L, 117-49 | 1 | 33 | 2-7 | 28.6 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Jan 9 # | Point Park Reserves | W, 102-61 | 1 | 21 | 5-11 | 45.5 | 2-7 | 28.6 | 2-4 | 50.0 | 14 |
| Jan 12 | at Penn State Scranton | W, 89-84 | 1 | 37 | 5-13 | 38.5 | 4-7 | 57.1 | 3-3 | 100.0 | 17 |
| Jan 13 | at Penn State Wilkes-Barre | W, 80-79 | 1 | 34 | 4-8 | 50.0 | 1-2 | 50.0 | 0-0 | - | 9 |
| Jan 16 | Penn State DuBois | W, 107-85 | 1 | 30 | 6-13 | 46.2 | 1-5 | 20.0 | 4-6 | 66.7 | 17 |
| Jan 19 | at Bryant and Stratton (Rochester) | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Penn State New Kensington | W, 95-87 | 1 | 31 | 6-10 | 60.0 | 0-2 | 0.0 | 4-5 | 80.0 | 16 |
| Jan 30 | Penn State Beaver | W, 86-78 | 1 | 26 | 5-10 | 50.0 | 2-4 | 50.0 | 1-2 | 50.0 | 13 |
| Feb 1 | Community College of Allegheny County | W, 82-66 | 1 | 25 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 3 | at Penn State DuBois | L, 99-95 | 1 | 31 | 10-14 | 71.4 | 6-9 | 66.7 | 2-4 | 50.0 | 28 |
| Feb 6 | Penn State New Kensington | L, 95-89 | 1 | 31 | 7-14 | 50.0 | 3-6 | 50.0 | 10-12 | 83.3 | 27 |
| Feb 10 | at Penn State Mont Alto | L, 94-79 | 1 | 37 | 3-8 | 37.5 | 0-1 | 0.0 | 4-5 | 80.0 | 10 |
| Feb 15 | at Penn State Shenango | W, 93-81 | 1 | 34 | 6-13 | 46.2 | 4-10 | 40.0 | 2-2 | 100.0 | 18 |
| Feb 17 | Penn State Shenango | W, 79-73 | 1 | 33 | 3-8 | 37.5 | 1-6 | 16.7 | 1-6 | 16.7 | 8 |
| Feb 20 | Penn State Fayette | W, 100-86 | 1 | 35 | 6-11 | 54.5 | 0-3 | 0.0 | 2-2 | 100.0 | 14 |
| Feb 23 | at Penn State Beaver | W, 101-91 | 1 | 36 | 13-18 | 72.2 | 3-5 | 60.0 | 0-0 | - | 29 |
| Feb 26 | Penn State New Kensington | W, 82-78 | 1 | 33 | 6-9 | 66.7 | 1-2 | 50.0 | 3-3 | 100.0 | 16 |
| Feb 28 | Penn State Lehigh Valley | W, 93-69 | 1 | 33 | 9-20 | 45.0 | 2-5 | 40.0 | 1-3 | 33.3 | 21 |
| Mar 2 | vs. Penn State York | L, 77-76 | 1 | 39 | 2-12 | 16.7 | 0-2 | 0.0 | 1-1 | 100.0 | 5 |
| Mar 11 | vs. Kent St-Tuscarawas | L, 99-91 | 1 | 33 | 5-15 | 33.3 | 3-8 | 37.5 | 0-0 | - | 13 |
| Mar 12 | Miami-Hamilton | L, 81-65 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | CCBC | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Point Park | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Penn Highlands | W, 87-62 | 1 | 28 | 0 | 3 | 3 | 3 | 3 | 0 | 0 |
| Nov 3 # | Carlow University | W, 99-63 | 1 | 24 | 1 | 2 | 3 | 3 | 2 | 0 | 0 |
| Nov 11 | at Florida Memorial University | L, 111-77 | 1 | 24 | 2 | 3 | 5 | 1 | 1 | 1 | 1 |
| Nov 12 | at Saint Thomas University | L, 120-87 | 1 | 13 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Nov 17 | Penn State Mont Alto | W, 84-60 | 1 | 34 | 4 | 4 | 8 | 3 | 1 | 1 | 0 |
| Nov 18 | Penn State York | W, 94-83 | 1 | 34 | 0 | 4 | 4 | 4 | 1 | 0 | 0 |
| Nov 28 | at Penn State Fayette | W, 90-84 | 1 | 35 | 3 | 8 | 11 | 4 | 2 | 1 | 3 |
| Dec 1 | at Penn State Brandywine | W, 80-78 | 1 | 40 | 1 | 4 | 5 | 8 | 1 | 4 | 0 |
| Dec 2 | at Penn State Lehigh Valley | W, 100-79 | 1 | 29 | 3 | 1 | 4 | 4 | 4 | 2 | 0 |
| Dec 4 | at Westminster | L, 89-80 | 1 | 36 | 2 | 3 | 5 | 1 | 0 | 3 | 0 |
| Dec 6 | at Community College of Allegheny County | W, 83-78 | 1 | 35 | 3 | 7 | 10 | 0 | 2 | 5 | 4 |
| Dec 8 | Penn State Hazleton | W, 103-67 | 1 | 27 | 0 | 5 | 5 | 3 | 3 | 3 | 0 |
| Dec 9 | Penn State Schuylkill | W, 100-93 | 1 | 41 | 1 | 3 | 4 | 7 | 3 | 1 | 2 |
| Dec 16 | Johnson & Wales University Charlotte | L, 95-73 | 1 | 35 | 0 | 3 | 3 | 4 | 1 | 0 | 1 |
| Dec 18 | at Drexel University | L, 117-49 | 1 | 33 | 1 | 1 | 2 | 4 | 4 | 1 | 0 |
| Jan 9 # | Point Park Reserves | W, 102-61 | 1 | 21 | 0 | 4 | 4 | 3 | 2 | 2 | 0 |
| Jan 12 | at Penn State Scranton | W, 89-84 | 1 | 37 | 3 | 6 | 9 | 4 | 7 | 2 | 0 |
| Jan 13 | at Penn State Wilkes-Barre | W, 80-79 | 1 | 34 | 1 | 3 | 4 | 3 | 4 | 2 | 0 |
| Jan 16 | Penn State DuBois | W, 107-85 | 1 | 30 | 1 | 3 | 4 | 6 | 3 | 1 | 0 |
| Jan 19 | at Bryant and Stratton (Rochester) | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Penn State New Kensington | W, 95-87 | 1 | 31 | 0 | 3 | 3 | 3 | 7 | 2 | 0 |
| Jan 30 | Penn State Beaver | W, 86-78 | 1 | 26 | 1 | 3 | 4 | 2 | 2 | 0 | 0 |
| Feb 1 | Community College of Allegheny County | W, 82-66 | 1 | 25 | 0 | 4 | 4 | 1 | 2 | 0 | 0 |
| Feb 3 | at Penn State DuBois | L, 99-95 | 1 | 31 | 3 | 5 | 8 | 1 | 6 | 2 | 0 |
| Feb 6 | Penn State New Kensington | L, 95-89 | 1 | 31 | 2 | 5 | 7 | 3 | 2 | 1 | 0 |
| Feb 10 | at Penn State Mont Alto | L, 94-79 | 1 | 37 | 2 | 4 | 6 | 4 | 3 | 4 | 1 |
| Feb 15 | at Penn State Shenango | W, 93-81 | 1 | 34 | 2 | 6 | 8 | 3 | 1 | 0 | 1 |
| Feb 17 | Penn State Shenango | W, 79-73 | 1 | 33 | 1 | 5 | 6 | 4 | 2 | 1 | 1 |
| Feb 20 | Penn State Fayette | W, 100-86 | 1 | 35 | 2 | 1 | 3 | 13 | 2 | 2 | 0 |
| Feb 23 | at Penn State Beaver | W, 101-91 | 1 | 36 | 6 | 3 | 9 | 3 | 1 | 1 | 1 |
| Feb 26 | Penn State New Kensington | W, 82-78 | 1 | 33 | 0 | 5 | 5 | 5 | 3 | 1 | 0 |
| Feb 28 | Penn State Lehigh Valley | W, 93-69 | 1 | 33 | 10 | 6 | 16 | 5 | 4 | 2 | 0 |
| Mar 2 | vs. Penn State York | L, 77-76 | 1 | 39 | 0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Mar 11 | vs. Kent St-Tuscarawas | L, 99-91 | 1 | 33 | 3 | 4 | 7 | 1 | 5 | 0 | 1 |
| Mar 12 | Miami-Hamilton | L, 81-65 | - | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 # | Penn State Greater Allegheny | - | - | - | - | |
| Oct 24 # | CCBC | - | - | - | - | |
| Oct 30 # | at Point Park | - | - | - | - | |
| Nov 1 | Penn Highlands | W, 87-62 | 1 | 1 | - | 1.0 |
| Nov 3 # | Carlow University | W, 99-63 | 1 | 2 | - | 1.5 |
| Nov 11 | at Florida Memorial University | L, 111-77 | 1 | 2 | - | 1.0 |
| Nov 12 | at Saint Thomas University | L, 120-87 | 1 | 4 | - | 1.0 |
| Nov 17 | Penn State Mont Alto | W, 84-60 | 1 | 3 | - | 3.0 |
| Nov 18 | Penn State York | W, 94-83 | 1 | 2 | - | 4.0 |
| Nov 28 | at Penn State Fayette | W, 90-84 | 1 | 3 | - | 2.0 |
| Dec 1 | at Penn State Brandywine | W, 80-78 | 1 | 2 | - | 8.0 |
| Dec 2 | at Penn State Lehigh Valley | W, 100-79 | 1 | 4 | - | 1.0 |
| Dec 4 | at Westminster | L, 89-80 | 1 | 1 | 0 | - |
| Dec 6 | at Community College of Allegheny County | W, 83-78 | 1 | 4 | - | 0.0 |
| Dec 8 | Penn State Hazleton | W, 103-67 | 1 | 0 | - | 1.0 |
| Dec 9 | Penn State Schuylkill | W, 100-93 | 1 | 2 | - | 2.3 |
| Dec 16 | Johnson & Wales University Charlotte | L, 95-73 | 1 | 1 | - | 4.0 |
| Dec 18 | at Drexel University | L, 117-49 | 1 | 3 | 0 | 1.0 |
| Jan 9 # | Point Park Reserves | W, 102-61 | 1 | 1 | - | 1.5 |
| Jan 12 | at Penn State Scranton | W, 89-84 | 1 | 3 | - | 0.6 |
| Jan 13 | at Penn State Wilkes-Barre | W, 80-79 | 1 | 2 | - | 0.8 |
| Jan 16 | Penn State DuBois | W, 107-85 | 1 | 2 | - | 2.0 |
| Jan 19 | at Bryant and Stratton (Rochester) | - | - | - | - | |
| Jan 20 | at Kent St-Tuscarawas | - | - | - | - | |
| Jan 23 | at Penn State New Kensington | W, 95-87 | 1 | 0 | - | 0.4 |
| Jan 30 | Penn State Beaver | W, 86-78 | 1 | 2 | - | 1.0 |
| Feb 1 | Community College of Allegheny County | W, 82-66 | 1 | 1 | - | 0.5 |
| Feb 3 | at Penn State DuBois | L, 99-95 | 1 | 4 | - | 0.2 |
| Feb 6 | Penn State New Kensington | L, 95-89 | 1 | 0 | - | 1.5 |
| Feb 10 | at Penn State Mont Alto | L, 94-79 | 1 | 1 | - | 1.3 |
| Feb 15 | at Penn State Shenango | W, 93-81 | 1 | 0 | - | 3.0 |
| Feb 17 | Penn State Shenango | W, 79-73 | 1 | 1 | - | 2.0 |
| Feb 20 | Penn State Fayette | W, 100-86 | 1 | 3 | - | 6.5 |
| Feb 23 | at Penn State Beaver | W, 101-91 | 1 | 2 | - | 3.0 |
| Feb 26 | Penn State New Kensington | W, 82-78 | 1 | 2 | - | 1.7 |
| Feb 28 | Penn State Lehigh Valley | W, 93-69 | 1 | 1 | - | 1.3 |
| Mar 2 | vs. Penn State York | L, 77-76 | 1 | 2 | - | 1.0 |
| Mar 11 | vs. Kent St-Tuscarawas | L, 99-91 | 1 | 5 | 1 | 0.2 |
| Mar 12 | Miami-Hamilton | L, 81-65 | - | 0 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 32 | 31.5 | 5.1-11.6 | 1.7-5.1 | 2.3-3.3 | 14.2 |
| Conference | 19 | 33.4 | 5.9-12.6 | 1.9-5.8 | 3.3-4.4 | 17.0 |
| Exhibition | 2 | 22.5 | 4.5-9.0 | 2.5-6.5 | 1.0-2.0 | 12.5 |
| Home | 15 | 30.0 | 5.0-11.6 | 1.5-5.1 | 2.9-4.0 | 14.3 |
| Away | 15 | 32.3 | 5.4-11.3 | 1.9-5.0 | 2.1-3.0 | 14.7 |
| Neutral | 2 | 36.0 | 3.5-13.5 | 1.5-5.0 | 0.5-0.5 | 9.0 |
| Wins | 21 | 32.9 | 5.7-12.4 | 1.7-5.4 | 2.4-3.3 | 15.4 |
| Losses | 11 | 28.8 | 4.0-9.9 | 1.5-4.4 | 2.3-3.4 | 11.8 |
| November | 6 | 28.0 | 4.5-11.3 | 2.2-6.5 | 4.3-6.0 | 15.5 |
| December | 8 | 34.5 | 4.6-12.2 | 1.1-5.6 | 1.4-2.0 | 11.8 |
| January | 5 | 31.6 | 5.2-10.8 | 1.6-4.0 | 2.4-3.2 | 14.4 |
| February | 10 | 32.8 | 6.6-12.1 | 2.0-4.7 | 2.5-3.7 | 17.7 |
| March | 3 | 25.7 | 2.3-9.7 | 1.0-3.7 | 0.3-0.3 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 31 | 1007 | 163-370 | 44.1 | 53-162 | 32.7 | 75-106 | 70.8 | 454 |
| Conference | 19 | 19 | 635 | 112-240 | 46.7 | 37-110 | 33.6 | 62-84 | 73.8 | 323 |
| Exhibition | 2 | 2 | 45 | 9-18 | 50.0 | 5-13 | 38.5 | 2-4 | 50.0 | 25 |
| Home | 15 | 14 | 450 | 75-174 | 43.1 | 22-77 | 28.6 | 43-60 | 71.7 | 215 |
| Away | 15 | 15 | 485 | 81-169 | 47.9 | 28-75 | 37.3 | 31-45 | 68.9 | 221 |
| Neutral | 2 | 2 | 72 | 7-27 | 25.9 | 3-10 | 30.0 | 1-1 | 100.0 | 18 |
| Wins | 21 | 21 | 690 | 119-261 | 45.6 | 36-114 | 31.6 | 50-69 | 72.5 | 324 |
| Losses | 11 | 10 | 317 | 44-109 | 40.4 | 17-48 | 35.4 | 25-37 | 67.6 | 130 |
| November | 6 | 6 | 168 | 27-68 | 39.7 | 13-39 | 33.3 | 26-36 | 72.2 | 93 |
| December | 8 | 8 | 276 | 37-98 | 37.8 | 9-45 | 20.0 | 11-16 | 68.8 | 94 |
| January | 5 | 5 | 158 | 26-54 | 48.1 | 8-20 | 40.0 | 12-16 | 75.0 | 72 |
| February | 10 | 10 | 328 | 66-121 | 54.5 | 20-47 | 42.6 | 25-37 | 67.6 | 177 |
| March | 3 | 2 | 77 | 7-29 | 24.1 | 3-11 | 27.3 | 1-1 | 100.0 | 18 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 1007 | 31.5 | 0.0-0.0 | 0.0-0.0 | 32.7 | 0.0-0.0 | 0.0 |
| Conference | 19 | 635 | 33.4 | 0.0-0.0 | 0.0-0.0 | 33.6 | 0.0-0.0 | 0.0 |
| Exhibition | 2 | 45 | 22.5 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| Home | 15 | 450 | 30.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Away | 15 | 485 | 32.3 | 0.0-0.0 | 0.0-0.0 | 37.3 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 72 | 36.0 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Wins | 21 | 690 | 32.9 | 0.0-0.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 0.0 |
| Losses | 11 | 317 | 28.8 | 0.0-0.0 | 0.0-0.0 | 35.4 | 0.0-0.0 | 0.0 |
| November | 6 | 168 | 28.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 8 | 276 | 34.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| January | 5 | 158 | 31.6 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| February | 10 | 328 | 32.8 | 0.0-0.0 | 0.0-0.0 | 42.6 | 0.0-0.0 | 0.0 |
| March | 3 | 77 | 25.7 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 1.8 | 3.7 | 5.5 | 3.4 | 2.7 | 1.4 | 0.5 |
| Conference | 19 | 1.9 | 4.0 | 5.9 | 4.3 | 2.9 | 1.6 | 0.5 |
| Exhibition | 2 | 0.5 | 3.0 | 3.5 | 3.0 | 2.0 | 1.0 | 0.0 |
| Home | 15 | 1.5 | 3.6 | 5.1 | 4.2 | 2.3 | 0.9 | 0.3 |
| Away | 15 | 2.1 | 3.9 | 6.0 | 2.9 | 2.9 | 2.1 | 0.7 |
| Neutral | 2 | 1.5 | 3.0 | 4.5 | 1.5 | 3.5 | 0.5 | 0.5 |
| Wins | 21 | 2.0 | 4.1 | 6.1 | 4.2 | 2.8 | 1.5 | 0.6 |
| Losses | 11 | 1.5 | 2.8 | 4.3 | 2.0 | 2.5 | 1.3 | 0.4 |
| November | 6 | 1.5 | 3.8 | 5.3 | 2.7 | 1.5 | 0.7 | 0.7 |
| December | 8 | 1.4 | 3.4 | 4.8 | 3.9 | 2.3 | 2.4 | 0.9 |
| January | 5 | 1.2 | 3.6 | 4.8 | 3.6 | 4.6 | 1.4 | 0.0 |
| February | 10 | 2.8 | 4.4 | 7.2 | 4.2 | 2.6 | 1.4 | 0.4 |
| March | 3 | 1.3 | 2.0 | 3.3 | 1.0 | 3.0 | 0.3 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 31 | 58 | 118 | 176 | 110 | 85 | 45 | 16 |
| Conference | 19 | 19 | 36 | 76 | 112 | 82 | 55 | 30 | 9 |
| Exhibition | 2 | 2 | 1 | 6 | 7 | 6 | 4 | 2 | 0 |
| Home | 15 | 14 | 23 | 54 | 77 | 63 | 34 | 13 | 4 |
| Away | 15 | 15 | 32 | 58 | 90 | 44 | 44 | 31 | 11 |
| Neutral | 2 | 2 | 3 | 6 | 9 | 3 | 7 | 1 | 1 |
| Wins | 21 | 21 | 42 | 87 | 129 | 88 | 58 | 31 | 12 |
| Losses | 11 | 10 | 16 | 31 | 47 | 22 | 27 | 14 | 4 |
| November | 6 | 6 | 9 | 23 | 32 | 16 | 9 | 4 | 4 |
| December | 8 | 8 | 11 | 27 | 38 | 31 | 18 | 19 | 7 |
| January | 5 | 5 | 6 | 18 | 24 | 18 | 23 | 7 | 0 |
| February | 10 | 10 | 28 | 44 | 72 | 42 | 26 | 14 | 4 |
| March | 3 | 2 | 4 | 6 | 10 | 3 | 9 | 1 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
