|
Ohio State Club Team vs. Apprentice School - Pittsburgh, Pa. 11/10/2018 - 3 p.m. |
|
|
Ohio State Club Team
17 |
The Apprentice School
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ohio State Club Team (3-1) | 10 | 0 | 7 | 0 | 17 |
| The Apprentice School (7-3) | 14 | 28 | 0 | 14 | 56 |
| Pittsburgh, Pa. | | |||||
| Prd | Time | Scoring Summary | Ohio State Club Team - The Apprentice School |
|---|---|---|---|
| 1 | 11:00 | The Apprentice School - T. Hatch rush for 1 yard to the OHIOST00, TOUCHDOWN, clock 11:00. (2 pt conversion pass by J. Lund is good). | 0 - 8 |
| 1 | 08:20 |
Ohio State Club Team
- 36 yd field goal.
Drive: 9 plays, 39 yards in 2:35. |
3 - 8 |
| 1 | 02:20 | The Apprentice School - T. Sudberry pass complete to L. Picolo for 21 yards to the OHIOST00, TOUCHDOWN, clock 02:20. (2 pt conversion pass by L. Picolo failed). | 3 - 14 |
| 1 | 00:45 | Ohio State Club Team - rush for 71 yards to the TAS00, TOUCHDOWN, clock 00:45. ( kick is good). | 10 - 14 |
| 2 | 14:50 | The Apprentice School - B. Jones rush for 5 yards to the OHIOST00, TOUCHDOWN, clock 14:50. (N. Guardado kick is good). | 10 - 21 |
| 2 | 05:45 | The Apprentice School - T. Hatch rush for 12 yards to the OHIOST00, TOUCHDOWN, clock 05:45. (N. Guardado kick is good). | 10 - 28 |
| 2 | 02:00 | The Apprentice School - T. Sudberry rush for 15 yards to the OHIOST00, TOUCHDOWN, clock 02:00. (N. Guardado kick is good). | 10 - 35 |
| 2 | 00:00 | The Apprentice School - N. Stockton rush for 8 yards to the OHIOST00, TOUCHDOWN, clock 00:00. (N. Guardado kick is good). | 10 - 42 |
| 3 | 08:00 | Ohio State Club Team - pass complete to for 4 yards to the TAS00, TOUCHDOWN, clock 08:00. ( kick is good). | 17 - 42 |
| 4 | 13:00 | The Apprentice School - T. Sudberry pass complete to L. Picolo for 50 yards to the OHIOST00, TOUCHDOWN, clock 13:00. (N. Guardado kick is good). | 17 - 49 |
| 4 | 03:30 | The Apprentice School - T. Sudberry pass complete to J. Sapp for 43 yards to the OHIOST00, TOUCHDOWN, clock 03:30. (N. Guardado kick is good). | 17 - 56 |
| Ohio State Club Team | Statistics | The Apprentice School |
|---|---|---|
| 11 | FIRST DOWNS | 20 |
| 7 3 1 |
Passing Rushing Penalty |
8 11 1 |
| 18% (2 of 11) | THIRD DOWN EFFICIENCY | 44% (4 of 9) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 247 | TOTAL OFFENSE | 522 |
| 50 4.9 |
Total Offensive Plays Average gain per play |
51 10.2 |
| 114 | NET YARDS PASSING | 236 |
| 11-27
4.2 7-49 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-17
13.9 2-14 0 |
| 133 | NET YARDS RUSHING | 286 |
| 23 5.8 |
Rushing Attempts Average gain per rush |
34 8.4 |
| 7-290 | PUNTS: Number-Yards | 1-44 |
| 41.4 | Average | 44.0 |
| 51 | TOTAL RETURN YARDS | 224 |
| 0 0 8-51 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-44 2-128 2-52 |
| 6-61 | PENALTIES: Number-Yards | 6-101 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 2-14 | SACKS: Number-Yards | 7-49 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-52 |
| 37:05 | TIME OF POSSESSION | 21:55 |
Ohio State Club Team |
The Apprentice School |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ohio State Club Team | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | 4 | 0 | 4 | - | - | 1 | 1-0 | - | ||||
| 52 | 4 | 0 | 4 | - | - | - | - | |||||
| 2 | 2 | 0 | 2 | - | - | - | - | |||||
| 4 | 2 | 0 | 2 | - | - | - | - | |||||
| 14 | 2 | 0 | 2 | 1 - 6 | 1 - 6 | - | - | |||||
| 43 | 2 | 0 | 2 | - | - | - | - | |||||
| 54 | 2 | 0 | 2 | 1 - 8 | 1 - 8 | - | - | |||||
| TM | 2 | 0 | 2 | - | - | - | - | |||||
| 17 | 1 | 0 | 1 | - | - | - | - | |||||
| 33 | 1 | 0 | 1 | - | - | - | - | |||||
| 44 | 1 | 0 | 1 | - | - | - | - | |||||
| TOTALS | 23 | 0 | 23 | 2 - 14 | 2 - 14 | 1 | 1-0 | - | ||||
| # | The Apprentice School | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Kyle Mullins | 8 | 0 | 8 | 1 - 5 | 2 - 7 | - | - | ||||
| 18 | Raekwon Jackson | 7 | 0 | 7 | - | - | - | 1-52 | ||||
| 2 | Shawn Way | 3 | 0 | 3 | - | - | - | - | ||||
| 10 | Isaiah Washington | 3 | 0 | 3 | 1 - 5 | 2 - 8 | - | - | ||||
| 40 | Khris Smith | 3 | 0 | 3 | 1 - 11 | 1 - 11 | - | - | ||||
| 8 | Malek Lyles | 2 | 0 | 2 | 2 - 17 | 2 - 17 | - | - | ||||
| 33 | Javion Walker | 2 | 0 | 2 | 1 - 5 | 2 - 10 | - | - | ||||
| 47 | Nick Pierce | 2 | 0 | 2 | - | - | - | - | ||||
| 77 | Wyatt Hogan | 2 | 0 | 2 | 1 - 6 | 1 - 6 | 1 | - | - | |||
| 14 | Isaiah Rorey | 1 | 0 | 1 | - | 1 - 5 | - | 1-0 | ||||
| 30 | Kareem Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Derrek Walker | 1 | 0 | 1 | - | - | - | - | ||||
| TM | 0 | 0 | 0 | - | - | 1-0 | - | |||||
| TOTALS | 35 | 0 | 35 | 7 - 49 | 11 - 64 | 1 | 1-0 | 2-52 | ||||
| Other Information | |
|---|---|
|
Location: Pittsburgh, Pa. Attendance: 0 |
|