|
Kentucky Wesleyan at Lindenwood-Belleville - Belleville, IL 2013-09-21 - 18:00 |
|
|
Kentucky Wesleyan College
29 |
Lindenwood-Belleville
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kentucky Wesleyan College ( 0-3) | 14 | 0 | 0 | 15 | 29 |
| Lindenwood-Belleville ( 3-1) | 14 | 14 | 14 | 7 | 49 |
| Belleville, IL | Lindenwood Stadium | |||||
| Prd | Time | Scoring Summary | Kentucky Wesleyan College - Lindenwood-Belleville |
|---|---|---|---|
| 1 | 13:35 | Kentucky Wesleyan College - Dalton Oliver Passes to Jeff Ward COMPLETE TOUCHDOWN, clock 13:35 (Nathan Ballinger kick is good). | 7 - 0 |
| 1 | 10:45 | Lindenwood-Belleville - Kameron HARRIS Carries(Hand Off) TOUCHDOWN, clock 10:45 (Johan Sundberg kick is good). | 7 - 7 |
| 1 | 10:33 | Kentucky Wesleyan College - Kameron HARRIS Carries(Hand Off) TOUCHDOWN, clock 08:26 (Nathan Ballinger kick is good). | 14 - 7 |
| 1 | 08:26 | Lindenwood-Belleville - Kerry GIBSON Passes to Evan MCFADDEN COMPLETE TOUCHDOWN, clock 11:29 (Johan Sundberg kick is good). | 14 - 14 |
| 2 | 11:29 | Lindenwood-Belleville - Kameron HARRIS Carries(Hand Off) TOUCHDOWN, clock 10:35 (Johan Sundberg kick is good). | 14 - 21 |
| 2 | 10:35 | Lindenwood-Belleville - Kerry GIBSON Passes to Harvey BINFORD COMPLETE TOUCHDOWN, clock 14:51 (Johan Sundberg kick is good). | 14 - 28 |
| 3 | 14:51 | Lindenwood-Belleville - Kerry GIBSON Passes to Harvey BINFORD COMPLETE TOUCHDOWN, clock 06:32 (Johan Sundberg kick is good). | 14 - 35 |
| 3 | 06:32 | Lindenwood-Belleville - Dalton Oliver Carries(Hand Off) TOUCHDOWN, clock 08:24 (Johan Sundberg kick is good). | 14 - 42 |
| 4 | 08:24 | Kentucky Wesleyan College - Kameron HARRIS Carries(Hand Off) TOUCHDOWN, clock 07:20 (Nathan Ballinger kick is good). | 21 - 42 |
| 4 | 07:20 | Lindenwood-Belleville - Devin Le'Gall Carries(Hand Off) TOUCHDOWN, clock 01:32 (Johan Sundberg kick is good). | 21 - 49 |
| 4 | 01:32 |
Kentucky Wesleyan College
- Devin Le'Gall 45 yd run.
(2 pt conversion pass by Cuda Dimmett
is good).
Drive: 4 plays, 82 yards in 00:47. |
29 - 49 |
| Kentucky Wesleyan College | Statistics | Lindenwood-Belleville |
|---|---|---|
| 28 | FIRST DOWNS | 25 |
| 16 7 5 |
Passing Rushing Penalty |
9 11 5 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 351 | NET YARDS PASSING | 285 |
| 25-41
8.6 6-52 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-28
10.2 1-4 1 |
| 106 | NET YARDS RUSHING | 288 |
| 35 3.0 |
Rushing Attempts Average gain per rush |
39 7.4 |
| 5-193 | PUNTS: Number-Yards | 4-180 |
| 38.6 | Average | 45.0 |
| 179 | TOTAL RETURN YARDS | 73 |
| 1-17 8-162 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-21 4-52 0-0 |
| 4-61 | PENALTIES: Number-Yards | 13-146 |
| 4 -2 | FUMBLES: Number-Lost | 2 -1 |
| 1-4 | SACKS: Number-Yards | 6-52 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 35:48 | TIME OF POSSESSION | 24:12 |
Kentucky Wesleyan College |
Lindenwood-Belleville |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Kentucky Wesleyan College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Kevin Farris | 5 | 2 | 7 | - | 1.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Vasco Billberry | 5 | 2 | 7 | - | 0.5 - 0.5 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Damion James | 4 | 2 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Cody Mills | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 8 | Cuda Dimmett | 2 | 2 | 4 | - | - 0 | 0 | 1-50 | 0-0 | 0 | 0 | |
| 23 | Isreal Washington | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Micah Crutcher | 2 | 1 | 3 | 1 - 4 | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Dakota Richardt | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Sargent Huntley | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 27 | Tyler Hermann | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 82 | Devin Lett | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | LaDon Laney | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Nix Crawford | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Greg Fort | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 34 | 14 | 1 - 4 | 4 - 8 | 1 | 1-50 | 1-0 | 1 | 0 | |||
| # | Lindenwood-Belleville | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Chris Kew | 6 | 0 | 6 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Adrian Williams | 5 | 1 | 6 | - | 2 - 3 | 0 | 1-12 | 0-0 | 0 | 0 | |
| 10 | T.J. Onstott | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 2 | Kevin Chism | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Trey Parker | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 21 | Javaughn Tabbs | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Jahad Riley | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 32 | Matt Blacharczyk | 3 | 1 | 4 | 2 - 17 | 3 - 19 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 14 | T.J. Holliam | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Philepae Phillips | 3 | 0 | 3 | 2 - 21 | 2 - 21 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Gregory Gibson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Kristian Moon | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Reager Brown | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 75 | Adrian Ming | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 95 | Mark Blackmon | 2 | 0 | 2 | 1 - 11 | 2 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Jeremiah Clemon | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Yasmini Dominquez | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Nick Reichert | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Joe Wiktorek | 1 | 0 | 1 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Clage Dodson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | Ryan Ambuehl | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Edward Magallon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Hunter Clark | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Jay Watkins | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 65 | Dallas Richardson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 72 | James Brown | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Traveon Dennis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 51 | 14 | 6 - 52 | 12 - 61 | 2 | 2-12 | 0-0 | 3 | 0 | |||
| Other Information | |
|---|---|
|
Location: Belleville, IL Stadium: Lindenwood Stadium Attendance: 1000 Weather: Temperature: 0 |
Referee: Bryan Beckering Umpire: Eric Ferguson Head Linesman: Rhett Shockey Line Judge: Ryan Bundy Back Judge: Ricky George Field Judge: Nathan Harris Side Judge: Brian Harris |