|
Apprentice School at Point University - Valley, Alabama 10/27/2012 - noon |
|
|
The Apprentice School
14 |
Point (GA)
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| The Apprentice School (2-6) | 7 | 0 | 7 | 0 | 14 |
| Point (GA) (1-7) | 19 | 14 | 8 | 7 | 48 |
| Valley, Alabama | Ram Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at NNA30 | |
| 1st and 10 at PU40 | |
| Strickland,Davi kickoff 60 yards to the NNA05, Odis Wesby return 15 yards to the NNA20, (Roberts,De'Quan). | |
| The Apprentice School at 15:00 | |
|---|---|
| 1st and 10 at NNA20 | |
| 1st and 10 at NNA20 | Ralick Lockett rush for 4 yards to the NNA24, (Cummins,Maceo). |
| 2nd and 6 at NNA24 | Ralick Lockett rush for 1 yard to the NNA25, fumble by recovered by NNA Ralick Lockett at NNA26. |
| 3rd and 4 at NNA26 | Paul Morgan sacked for 0 yard to the NNA18, ( Thomas,Malik). |
| 4th and 12 at NNA18 | Blake Penix punt 40 yards to the PU42, Gibson,Teddy return 58 yards to the NNA00, clock 12:57. |
| The Apprentice School 0, Point (GA) 3 | |
| Powell, Nick kick attempt M. | |
| The Apprentice School 0, Point (GA) 6 | |
| Strickland,Davi kickoff loss of 12 yard to the NNA12, Odis Wesby return 34 yards to the NNA46, (Davis,Josh), PENALTY PU personal foul(Davis,Josh) loss of 17 yard to the PU37, 1st and 10, . | |
| The Apprentice School at 12:57 | |
| 1st and 10 at PU37 | |
| 27 plays, 0 yards, 2:17 elapsed | |
| The Apprentice School at 12:57 | |
| 1st and 10 at PU37 | Ralick Lockett rush for 37 yards to the PU001ST DOWN NNA, clock 12:36. |
| The Apprentice School 3, Point (GA) 6 | |
| Nick Foor kick attempt good. | |
| The Apprentice School 6, Point (GA) 6 | |
| Blake Penix kickoff 0 yard to the PU00, . | |
| Point (GA) at 12:36 | |
| 1st and 10 at PU00 | |
| Point (GA) at 12:36 | |
| 1st and 10 at PU00 | PENALTY PU false start(TEAM) 20 yards to the PU20. |
| 1st and 10 at PU20 | Houston,Kier pass complete to Eichman,William for 20 yards to the PU401ST DOWN PU, (Derek Banks). |
| 1st and 10 at PU40 | Houston,Kier rush for 7 yards to the PU47, (Kyell Collins). |
| 2nd and 3 at PU47 | Davis,Josh rush for 26 yards to the NNA271ST DOWN PU, (T. Mayfield). |
| 1st and 10 at NNA27 | Davis,Josh rush for 1 yard to the NNA26, (Brock Bullock; Jholy Mauai). |
| 2nd and 9 at NNA26 | Houston,Kier rush for 7 yards to the NNA19, (Brock Bullock). |
| 3rd and 2 at NNA19 | Houston,Kier rush for 3 yards to the NNA161ST DOWN PU, (Izhia Roundtree). |
| 1st and 10 at NNA16 | Gibson,Teddy rush for 10 yards to the NNA061ST DOWN PU, (Aaron Finley). |
| 1st and 10 at NNA06 | Gibson,Teddy rush for 0 yard to the NNA06, (T. Mayfield). |
| 2nd and 10 at NNA06 | Houston,Kier pass complete to Eichman,William for 6 yards to the NNA00, clock 07:43. |
| The Apprentice School 6, Point (GA) 9 | |
| Powell, Nick kick attempt good. | |
| The Apprentice School 6, Point (GA) 12 | |
| Strickland,Davi kickoff loss of 9 yard to the NNA09, out-of-bounds, PENALTY PU (Strickland,Davi) loss of 26 yard to the NNA35. | |
| The Apprentice School at 07:43 | |
| 1st and 10 at NNA35 | Paul Morgan pass incomplete to Al Little. |
| 2nd and 10 at NNA35 | |
| 28 plays, 0 yards, 4:50 elapsed | |
| The Apprentice School at 07:43 | |
| 2nd and 10 at NNA35 | Paul Morgan pass incomplete to Rashawn Sims. |
| 3rd and 10 at NNA35 | Odis Wesby rush for loss of 1 yard to the NNA34, (Debose,Antonio). |
| 4th and 11 at NNA34 | Blake Penix punt 46 yards to the PU20, Gibson,Teddy return 15 yards to the PU35, (Derek Banks), PENALTY PU holding(TEAM) loss of 10 yard to the PU25, 1st and 10, . |
| 1st and 10 at PU25 | |
| 13 plays, 0 yards, 1:20 elapsed | |
| Point (GA) at 07:43 | |
| 1st and 10 at PU25 | Houston,Kier rush for loss of 5 yard to the PU20, (Jholy Mauai; Aaron Finley). |
| 2nd and 15 at PU20 | Houston,Kier pass complete to Davis,Josh for loss of 3 yard to the PU17, (Jovan McCamey). |
| 3rd and 18 at PU17 | Houston,Kier pass complete to Williams,DJ for 44 yards to the NNA391ST DOWN PU, (Emmett Artis). |
| 1st and 10 at NNA39 | Houston,Kier rush for 9 yards to the NNA30, (Tyrie Hippard). |
| 2nd and 1 at NNA30 | Houston,Kier rush for 2 yards to the NNA281ST DOWN PU, (Tyrie Hippard). |
| 1st and 10 at NNA28 | Houston,Kier rush for 1 yard to the NNA27, (Izhia Roundtree). |
| 2nd and 9 at NNA27 | Houston,Kier pass incomplete to Eichman,William. |
| 3rd and 9 at NNA27 | Houston,Kier pass complete to Williams,DJ for 27 yards to the NNA001ST DOWN PU, clock 02:31. |
| The Apprentice School 6, Point (GA) 15 | |
| Strickland,Davi kickoff loss of 31 yard to the NNA31, Cody Peters return 12 yards to the NNA43, (Parks,Corey). | |
| The Apprentice School at 02:31 | |
| 1st and 10 at NNA43 | |
| 21 plays, 0 yards, 3:57 elapsed | |
| The Apprentice School at 02:31 | |
| 1st and 10 at NNA43 | Odis Wesby rush for 5 yards to the NNA48, (Cummins,Maceo). |
| 2nd and 5 at NNA48 | Paul Morgan rush for 6 yards to the PU461ST DOWN NNA. |
| 1st and 10 at PU46 | Odis Wesby rush for 2 yards to the PU44, (Williams,Tyree). |
| 2nd and 8 at PU44 | Paul Morgan rush for 4 yards to the PU40. |
| 3rd and 4 at PU40 | Paul Morgan sacked for 0 yard to the NNA48, ( Watford,Zaccheu). |
| 4th and 16 at NNA48 | Blake Penix punt 52 yards to the PU00, . |
| 1st and 10 at PU00 | |
| 13 plays, 0 yards, 2:26 elapsed | |
| Point (GA) at 02:26 | |
| back to top | |
|
2nd
|
|
| 1st and 10 at PU00 | clock 15:00. |
| 1st and 10 at PU00 | |
| 5 plays, 0 yards, -15:0 elapsed | |
| Point (GA) at 15:00 | |
| 1st and 10 at PU00 | Davis,Josh rush for 28 yards to the PU281ST DOWN PU, (Travis Harris). |
| 1st and 10 at PU28 | Davis,Josh rush for 10 yards to the PU381ST DOWN PU, (Aaron Finley). |
| 1st and 10 at PU38 | Houston,Kier rush for loss of 5 yard to the PU33, (DaMarcus Scott; Jholy Mauai). |
| 2nd and 15 at PU33 | Houston,Kier pass complete to Rosaly,Guillerm for 18 yards to the NNA491ST DOWN PU. |
| 1st and 10 at NNA49 | Houston,Kier pass incomplete to Eichman,William. |
| 2nd and 10 at NNA49 | PENALTY NNA pass interference(TEAM) loss of 15 yard to the NNA34. |
| 1st and 10 at NNA34 | Houston,Kier rush for 2 yards to the NNA32, (Izhia Roundtree; Jholy Mauai). |
| 2nd and 8 at NNA32 | Houston,Kier pass incomplete to Williams,DJ. |
| 3rd and 8 at NNA32 | Houston,Kier rush for 15 yards to the NNA171ST DOWN PU, (Brock Bullock). |
| 1st and 10 at NNA17 | Houston,Kier pass complete to Gibson,Teddy for 17 yards to the NNA001ST DOWN PU, clock 10:33. |
| The Apprentice School 6, Point (GA) 18 | |
| 2/33 P attempt good. | |
| The Apprentice School 6, Point (GA) 21 | |
| Strickland,Davi kickoff loss of 10 yard to the NNA10, TaMichael Fedd return 37 yards to the NNA47, (Strickland,Davi). | |
| The Apprentice School at 10:33 | |
| 1st and 10 at NNA47 | |
| 24 plays, 0 yards, 4:49 elapsed | |
| The Apprentice School at 10:33 | |
| 1st and 10 at NNA47 | Jonathan Whelan rush for loss of 2 yard to the NNA45, (Watford,Zaccheu). |
| 2nd and 12 at NNA45 | Jonathan Whelan pass complete to Al Little for 8 yards to the PU47, (Fields,Dwayne). |
| 3rd and 4 at PU47 | Ralick Lockett rush for loss of 2 yard to the PU49, (Fason,Maurice; Watford,Zaccheu). |
| 4th and 6 at PU49 | TaMichael Fedd rush for 17 yards to the PU321ST DOWN NNA, (Freeman,Dominic). |
| 1st and 10 at PU32 | Odis Wesby rush for loss of 4 yard to the PU36, (Trammel,Albert; Cummins,Maceo). |
| 2nd and 14 at PU36 | Jonathan Whelan pass incomplete to Rashawn Sims. |
| 3rd and 14 at PU36 | Jonathan Whelan intercepted by Trammel,Albert for 1 yard at the PU351ST DOWN NNA, Trammel,Albert return 63 yards to the NNA01, (Al Little). |
| 1st and 10 at NNA01 | |
| 16 plays, 0 yards, 3:1 elapsed | |
| Point (GA) at 10:11 | |
| 1st and 10 at NNA01 | Houston,Kier rush for 0 yard to the NNA01, (Darin Spencer). |
| 2nd and 10 at NNA01 | Houston,Kier rush for 1 yard to the NNA00, clock 06:42. |
| The Apprentice School 6, Point (GA) 24 | |
| Powell, Nick R attempt M. | |
| The Apprentice School 6, Point (GA) 27 | |
| Powell, Nick kickoff 0 yard to the NNA00, . | |
| The Apprentice School at 06:42 | |
| 1st and 10 at NNA00 | |
| 10 plays, 0 yards, 0:28 elapsed | |
| The Apprentice School at 06:42 | |
| 1st and 10 at NNA00 | Odis Wesby rush for 32 yards to the NNA321ST DOWN NNA, (Moore,Chip). |
| 1st and 10 at NNA32 | Odis Wesby rush for loss of 2 yard to the NNA30, (). |
| 2nd and 12 at NNA30 | Louis Norwood rush for 3 yards to the NNA33, (Moore,Chip; Thomas,Dontario). |
| 3rd and 9 at NNA33 | Blake Penix punt 48 yards to the PU19, downed. |
| 1st and 10 at PU19 | |
| 11 plays, 0 yards, 1:42 elapsed | |
| Point (GA) at 06:42 | |
| 1st and 10 at PU19 | Davis,Josh rush for 6 yards to the PU25, (Izhia Roundtree). |
| 2nd and 4 at PU25 | Houston,Kier pass incomplete to Eichman,William. |
| 3rd and 4 at PU25 | Houston,Kier pass incomplete to Eichman,William. |
| 4th and 4 at PU25 | Strickland,Davi punt 45 yards to the NNA30, Louis Norwood return 13 yards to the NNA43, (Rosaly,Guillerm; Tolen,Rodrick). |
| 1st and 10 at NNA43 | |
| 10 plays, 0 yards, 1:1 elapsed | |
| The Apprentice School at 05:00 | |
| 1st and 10 at NNA43 | TaMichael Fedd rush for 1 yard to the NNA44, (Fason,Maurice; Debose,Antonio). |
| 2nd and 9 at NNA44 | TaMichael Fedd rush for 1 yard to the NNA45, (Tolen,Rodrick; Watford,Zaccheu). |
| 3rd and 8 at NNA45 | Paul Morgan pass incomplete to TEAM. |
| 4th and 8 at NNA45 | Blake Penix punt 34 yards to the PU21, downed. |
| 1st and 10 at PU21 | |
| 10 plays, 0 yards, 1:5 elapsed | |
| Point (GA) at 03:59 | |
| 1st and 10 at PU21 | Gibson,Teddy rush for loss of 1 yard to the PU20, (Brock Bullock; Erol Carter). |
| 2nd and 11 at PU20 | Houston,Kier rush for 3 yards to the PU23. |
| 3rd and 8 at PU23 | Timeout Apprentice School, clock 01:57. |
| 3rd and 8 at PU23 | Houston,Kier pass incomplete to Eichman,William. |
| 4th and 8 at PU23 | Strickland,Davi punt 47 yards to the NNA30, Louis Norwood return 7 yards to the NNA37, (Trevious,Willia), PENALTY NNA (TEAM) loss of 10 yard to the NNA27, 1st and 10, . |
| 1st and 10 at NNA27 | |
| 16 plays, 0 yards, 1:17 elapsed | |
| The Apprentice School at 01:57 | |
| 1st and 10 at NNA27 | Odis Wesby rush for 1 yard to the NNA28, (Moore,Chip; Williams,Tyree). |
| 2nd and 9 at NNA28 | Paul Morgan pass complete to Rashawn Sims for 14 yards to the NNA421ST DOWN NNA. |
| 1st and 10 at NNA42 | Odis Wesby rush for 4 yards to the NNA46, (Trammel,Albert). |
| 2nd and 6 at NNA46 | Odis Wesby rush for 14 yards to the PU401ST DOWN NNA, (Thomas,Dontario). |
| 1st and 10 at PU40 | Timeout Apprentice School, clock 00:36. |
| 1st and 10 at PU40 | Paul Morgan pass incomplete to TEAM. |
| 2nd and 10 at PU40 | Odis Wesby rush for 8 yards to the PU32, (Trammel,Albert). |
| 3rd and 2 at PU32 | Timeout Apprentice School, clock 00:10. |
| 3rd and 2 at PU32 | Paul Morgan pass complete to Rashawn Sims for 26 yards to the PU061ST DOWN NNA, (Thomas,Dontario). |
| 1st and 10 at PU06 | Paul Morgan rush for 4 yards to the PU02, (Moore,Chip). |
| 2nd and 6 at PU02 | clock 00:00. |
| back to top | |
|
3rd
|
|
| 2nd and 6 at PU02 | clock 15:00. |
| 2nd and 6 at PU02 | |
| Blake Penix kickoff 65 yards to the PU00, Davis,Josh return 18 yards to the PU18, (Nikko Patterson). | |
| Point (GA) at 15:00 | |
| 1st and 10 at PU18 | |
| 33 plays, 0 yards, -13:-23 elapsed | |
| Point (GA) at 15:00 | |
| 1st and 10 at PU18 | Houston,Kier intercepted by Aaron Finley for 29 yards at the PU471ST DOWN PU, Aaron Finley return loss of 29 yard to the PU47, (Eichman,William). |
| 1st and 10 at PU47 | |
| 5 plays, 0 yards, 0:25 elapsed | |
| The Apprentice School at 15:00 | |
| 1st and 10 at PU47 | Ralick Lockett rush for 30 yards to the PU171ST DOWN NNA, (Fields,Dwayne). |
| 1st and 10 at PU17 | Ralick Lockett rush for 5 yards to the PU12, (Trammel,Albert; Debose,Antonio). |
| 2nd and 5 at PU12 | Ralick Lockett rush for 0 yard to the PU12, (Watford,Zaccheu). |
| 3rd and 5 at PU12 | Paul Morgan rush for 2 yards to the PU10, (Thomas,Dontario). |
| 4th and 3 at PU10 | PENALTY NNA false start(TEAM) loss of 5 yard to the PU15. |
| 4th and 8 at PU15 | Paul Morgan rush for 8 yards to the PU071ST DOWN NNA, (Thomas,Dontario; Watford,Zaccheu). |
| 1st and 10 at PU07 | Ralick Lockett rush for 5 yards to the PU02, (Fason,Maurice). |
| 2nd and 5 at PU02 | Paul Morgan rush for 1 yard to the PU01, (Allen,Moses). |
| 3rd and 4 at PU01 | Odis Wesby rush for 0 yard to the PU01, (Fason,Maurice). |
| 4th and 4 at PU01 | Timeout Apprentice School, clock 10:15. |
| 4th and 4 at PU01 | Paul Morgan rush for 1 yard to the PU001ST DOWN NNA, clock 10:13. |
| Strickland,Davi kick attempt good. | |
| Clark,Jeremy kickoff 0 yard to the PU00, . | |
| The Apprentice School 9, Point (GA) 27 | |
| The Apprentice School at 10:13 | |
| 1st and 10 at PU00 | |
| The Apprentice School 12, Point (GA) 27 | |
| 29 plays, 0 yards, 4:22 elapsed | |
| The Apprentice School at 10:13 | |
| 1st and 10 at PU00 | PENALTY PU personal foul(TEAM) 18 yards to the PU18. |
| 1st and 28 at PU18 | 1st and 10. |
| 1st and 28 at PU18 | T. Mayfield rush for loss of 6 yard to the PU24, (Ragin,Darda). |
| 2nd and 34 at PU24 | Odis Wesby rush for loss of 3 yard to the PU27, (91). |
| 3rd and 37 at PU27 | Odis Wesby rush for loss of 1 yard to the PU28, (91). |
| 4th and 38 at PU28 | C. Nathan rush for loss of 5 yard to the PU331ST DOWN NNA, (Thomas,Dontario). |
| 1st and 10 at PU33 | Houston,Kier pass complete to Clark,Jeremy for 0 yard to the PU33, (Brock Bullock). |
| 2nd and 10 at PU33 | Houston,Kier pass complete to Rosaly,Guillerm for 15 yards to the PU481ST DOWN PU, (Emmett Artis). |
| 1st and 10 at PU48 | Tipped into his own hands. |
| 1st and 10 at PU48 | Houston,Kier rush for loss of 3 yard to the PU45, (Erol Carter; Izhia Roundtree). |
| 2nd and 13 at PU45 | Davis,Josh rush for 2 yards to the PU47, (Derek Banks). |
| 3rd and 11 at PU47 | Houston,Kier sacked for 0 yard to the PU40, ( Darin Spencer). |
| 4th and 18 at PU40 | Strickland,Davi punt 40 yards to the NNA20, Louis Norwood return 3 yards to the NNA23, PENALTY NNA encroachment(TEAM) loss of 5 yard to the NNA18. |
| 1st and 10 at NNA18 | |
| 30 plays, 0 yards, 6:10 elapsed | |
| The Apprentice School at 10:13 | |
| 1st and 10 at NNA18 | Ralick Lockett rush for 11 yards to the NNA291ST DOWN NNA. |
| 1st and 10 at NNA29 | Ralick Lockett rush for 1 yard to the NNA30, (Cummins,Maceo). |
| 2nd and 9 at NNA30 | Ralick Lockett rush for 0 yard to the NNA30, (Allen,Moses; ). |
| 3rd and 9 at NNA30 | |
| 4th and 9 at NNA30 | Blake Penix punt 49 yards to the PU21, Gibson,Teddy return 26 yards to the PU47, (Derek Banks). |
| 1st and 10 at PU47 | |
| 13 plays, 0 yards, 1:53 elapsed | |
| Point (GA) at 04:03 | |
| 1st and 10 at PU47 | Houston,Kier pass complete to Williams,DJ for 33 yards to the NNA201ST DOWN PU, (Aaron Finley). |
| 1st and 10 at NNA20 | Davis,Josh rush for loss of 3 yard to the NNA23, (Izhia Roundtree). |
| 2nd and 13 at NNA23 | Houston,Kier rush for 23 yards to the NNA001ST DOWN PU, clock 00:29. |
| The Apprentice School 12, Point (GA) 30 | |
| Houston,Kier R attempt good. | |
| The Apprentice School 12, Point (GA) 33 | |
| Powell, Nick kickoff loss of 19 yard to the NNA19, Odis Wesby return 14 yards to the NNA33, (Jackson,Jataviu). | |
| The Apprentice School at 00:29 | |
| 1st and 10 at NNA33 | |
| 13 plays, 0 yards, 1:49 elapsed | |
| The Apprentice School at 00:29 | |
| 1st and 10 at NNA33 | ( Fason,Maurice), fumble by recovered by NNA Trevon Johnson at NNA18. |
| back to top | |
|
4th
|
|
| 2nd and 25 at NNA18 | clock 15:00. |
| 2nd and 25 at NNA18 | Jonathan Whelan rush for 7 yards to the NNA25, (Watford,Zaccheu). |
| 3rd and 18 at NNA25 | Ralick Lockett rush for 5 yards to the NNA30, (Watford,Zaccheu; Bell,Tyrell). |
| 4th and 13 at NNA30 | PENALTY PU holding(TEAM) loss of 10 yard to the NNA40. |
| 4th and 3 at NNA40 | TaMichael Fedd rush for 4 yards to the NNA441ST DOWN NNA, (Freeman,Dominic). |
| 1st and 10 at NNA44 | Ralick Lockett rush for 20 yards to the PU361ST DOWN NNA, (Tolen,Rodrick). |
| 1st and 10 at PU36 | Paul Morgan pass complete to Al Little for 8 yards to the PU28. |
| 2nd and 2 at PU28 | Odis Wesby rush for 0 yard to the PU28, (Tolen,Rodrick; Cummins,Maceo). |
| 3rd and 2 at PU28 | Paul Morgan pass incomplete to Rashawn Sims, (Thomas,Dontario). |
| 4th and 2 at PU28 | Odis Wesby rush for 0 yard to the PU281ST DOWN NNA, (Fason,Maurice). |
| 1st and 10 at PU28 | |
| 25 plays, 0 yards, -10:-32 elapsed | |
| Point (GA) at 15:00 | |
| 1st and 10 at PU28 | Gibson,Teddy rush for 3 yards to the PU31, (Darren Clark; Aaron Finley). |
| 2nd and 7 at PU31 | Houston,Kier rush for 2 yards to the PU33, (Jovan McCamey; Brock Bullock). |
| 3rd and 5 at PU33 | Houston,Kier pass complete to Roberts,Xavier for loss of 1 yard to the PU32, (Aaron Finley). |
| 4th and 6 at PU32 | Strickland,Davi punt 56 yards to the NNA12, Odis Wesby return 12 yards to the NNA24, (Rudd,Demetrius). |
| 1st and 10 at NNA24 | |
| 12 plays, 0 yards, 2:22 elapsed | |
| The Apprentice School at 10:53 | |
| 1st and 10 at NNA24 | TaMichael Fedd rush for 1 yard to the NNA25, (Watford,Zaccheu; Debose,Antonio). |
| 2nd and 9 at NNA25 | PENALTY PU encroachment(TEAM) loss of 5 yard to the NNA30. |
| 2nd and 4 at NNA30 | Rashawn Sims rush for loss of 6 yard to the NNA24, fumble by recovered by NNA Rashawn Sims at NNA20. |
| 3rd and 14 at NNA20 | Jonathan Whelan sacked for 0 yard to the NNA14, ( Shipman,Eric, Allen,Moses). |
| 4th and 20 at NNA14 | Blake Penix punt 40 yards to the PU46, Gibson,Teddy return 11 yards to the NNA43, (Aaron Finley; Derek Banks). |
| 1st and 10 at NNA43 | |
| 14 plays, 0 yards, 2:15 elapsed | |
| Point (GA) at 08:31 | |
| 1st and 10 at NNA43 | Houston,Kier pass incomplete to TEAM. |
| 2nd and 10 at NNA43 | Davis,Josh rush for 2 yards to the NNA41, (Brock Bullock). |
| 3rd and 8 at NNA41 | PENALTY PU holding(TEAM) loss of 10 yard to the PU49. |
| 3rd and 18 at PU49 | Houston,Kier pass complete to Roberts,Xavier for 42 yards to the NNA091ST DOWN PU. |
| 1st and 10 at NNA09 | Davis,Josh rush for 1 yard to the NNA08, (Brock Bullock; Jovan McCamey). |
| 2nd and 9 at NNA08 | PENALTY PU delay of game(TEAM) loss of 5 yard to the NNA13. |
| 2nd and 14 at NNA13 | Gibson,Teddy rush for 6 yards to the NNA07, (Emmett Artis). |
| 3rd and 8 at NNA07 | PENALTY PU pass interference(TEAM) loss of 15 yard to the NNA22. |
| 3rd and 23 at NNA22 | |
| 4th and 23 at NNA22 | Houston,Kier pass complete to Eichman,William for 22 yards to the NNA001ST DOWN PU, clock 02:34. |
| 86 kick attempt good. | |
| 86 kickoff 15 yards to the NNA15, Houston,Kier return loss of 12 yard to the NNA27, (Erol Carter). | |
| Point (GA) at 02:34 | |
| 1st and 10 at NNA27 | |
| 24 plays, 0 yards, 3:52 elapsed | |
| Point (GA) at 02:34 | |
| 1st and 10 at NNA27 | Houston,Kier rush for loss of 7 yard to the NNA34, (70). |
| 2nd and 17 at NNA34 | Houston,Kier rush for loss of 5 yard to the NNA39, (Jacob Ferguson), PENALTY PU personal foul(TEAM) loss of 15 yard to the PU46. |
| 3rd and 37 at PU46 | 1st and 10. |
| 3rd and 37 at PU46 | Houston,Kier rush for loss of 8 yard to the PU38, (Layfette Murphy). |
| 4th and 45 at PU38 | Houston,Kier rush for loss of 1 yard to the PU371ST DOWN PU, (Ty Washington). |
| 1st and 10 at PU37 | clock 00:00. |
| back to top | |