|
Robert Morris (Ill.) at Lindenwood - Belleville - Belleville, IL 2012-09-22 - 12:00 |
|
|
Robert Morris University
45 |
Lindenwood-Belleville
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Robert Morris University ( ) | 7 | 17 | 7 | 14 | 45 |
| Lindenwood-Belleville ( ) | 0 | 0 | 6 | 0 | 6 |
| Belleville, IL | Lindenwood Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Zach MORRIS from LU-B 35 for 60 yards faircatch by Unknown | |
| Robert Morris University at 15:00 | |
|---|---|
| 1st and 10 at RMU5 | Dae'Von Scarber Carries(Hand Off) Tackled by Willie MAXWELL, Michael GLOVER for 14 yards |
| 1st and 10 at RMU19 | - Holding Penalty(RMU) - Repeat Down |
| 1st and 19 at RMU10 | Lamont Wims Carries(Hand Off) Tackled by Matt BLACHARCYK, Derrick HENRY for 15 yards |
| 2nd and 4 at RMU25 | Matt Westerkamp Passes to Sean Zingsheim COMPLETE Tackled by Derrick HENRY for 7 yards |
| 1st and 10 at RMU32 | Lamont Wims Carries(Hand Off) Tackled by Matt BECKER for -1 yards |
| 2nd and 11 at RMU31 | Matt Westerkamp Passes to Jamir Stovall INCOMPLETE |
| 3rd and 11 at RMU31 | Punt by Jason Olson from RMU 31 for 35 yards returned by Derrick HENRY Tackled by Ryan Moredock, Philip Emminger for 5 yards |
| 5 plays, 26 yards, 02:18 elapsed | |
| Lindenwood-Belleville at 12:42 | |
| 1st and 10 at LU-B39 | - Penalty(LU-B) - Repeat Down |
| 1st and 15 at LU-B34 | Dominick SHERMAN Carries(Hand Off) fumble(KEPT), Forced by Doug Sachtleben, recovered by Rodney TROUTMAN for 0 yards Tackled by Ben Black for 0 yards |
| 2nd and 15 at LU-B34 | Trey PHIPPS Passes to Derrick WILLIAMS INCOMPLETE |
| 3rd and 15 at LU-B34 | Trey PHIPPS Passes to Martin BAYLESS JR INTERCEPTED by Dae'Von Scarber at the RMU 43 Tackled by Willie MAXWELL for 2 yards |
| 3 plays, -5 yards, 00:55 elapsed | |
| Robert Morris University at 11:47 | |
| 1st and 10 at RMU45 | Lamont Wims Carries(Hand Off) Tackled by Derrick HENRY for 7 yards |
| 2nd and 3 at LU-B48 | Matt Westerkamp Passes to DeShawn Weaver COMPLETE Tackled by Derrick HENRY for 14 yards |
| 1st and 10 at LU-B34 | Matt Westerkamp Passes to DeShawn Weaver INCOMPLETE |
| 2nd and 10 at LU-B34 | Matt Westerkamp Passes to Sean Zingsheim INCOMPLETE |
| 3rd and 10 at LU-B34 | Matt Westerkamp Passes to TaDarrius Douglas INCOMPLETE |
| 4th and 10 at LU-B34 | Punt by Jason Olson from LU-B 34 for 16 yards out of bounds |
| 5 plays, 21 yards, 01:31 elapsed | |
| Lindenwood-Belleville at 10:16 | |
| 1st and 10 at LU-B18 | Dominick SHERMAN Carries(Hand Off) Tackled by Jeremy Robinson for 4 yards |
| 2nd and 6 at LU-B22 | Dominick SHERMAN Carries(Hand Off) Tackled by Jordan Tuia for 3 yards |
| 3rd and 3 at LU-B25 | Trey PHIPPS Passes to Derrick WILLIAMS COMPLETE Tackled by Philip Emminger for 13 yards |
| 1st and 10 at LU-B38 | - Penalty was Declined - Play Stands |
| 1st and 10 at LU-B38 | Trey PHIPPS Carries(Hand Off) Tackled by Tom Hughes for 4 yards |
| 2nd and 6 at LU-B42 | Trey PHIPPS sacked. Tackled by Jason Olson for -8 yards |
| 3rd and 14 at LU-B34 | Trey PHIPPS Passes to Dominick SHERMAN COMPLETE Tackled by Jordan Tuia for 22 yards |
| 1st and 10 at RMU44 | Dominick SHERMAN Carries(Hand Off) Tackled by Jason Olson for 0 yards |
| 2nd and 10 at RMU44 | - Penalty(LU-B) - First Down |
| 1st and 10 at LU-B44 | Trey PHIPPS Passes to Martin BAYLESS JR INCOMPLETE |
| 2nd and 10 at LU-B44 | - Penalty(LU-B) - Repeat Down |
| 2nd and 15 at LU-B39 | Trey PHIPPS Passes to Martin BAYLESS JR COMPLETE Tackled by Angelo Parker for 1 yards |
| 3rd and 14 at LU-B40 | Trey PHIPPS Passes to Willie MAXWELL INCOMPLETE |
| 4th and 14 at LU-B40 | Punt by Christian CAVANESS from LU-B 40 for 56 yards downed |
| 10 plays, 22 yards, 04:10 elapsed | |
| Robert Morris University at 06:06 | |
| 1st and 10 at RMU4 | Lamont Wims Carries(Hand Off) Tackled by Thomas WOODS for 5 yards |
| 2nd and 5 at RMU9 | Matt Westerkamp Passes to TaDarrius Douglas COMPLETE out of bounds for 11 yards |
| 1st and 10 at RMU20 | Lamont Wims Carries(Hand Off) out of bounds for 53 yards |
| 1st and 10 at LU-B27 | Dontrel Chance Carries(Hand Off) Tackled by Adrian WILLIAMS for 9 yards |
| 2nd and 1 at LU-B18 | Lamont Wims Carries(Hand Off) Tackled by TJ ONSTOTT, Matt BECKER for -2 yards |
| 3rd and 3 at LU-B20 | Matt Westerkamp Carries(Hand Off) out of bounds for 7 yards |
| 1st and 10 at LU-B13 | Timeout called by LU-B |
| 1st and 10 at LU-B13 | Matt Westerkamp Passes to Sean Zingsheim COMPLETE Tackled by Edward MAGALLON for 9 yards |
| 2nd and 1 at LU-B4 | DeShawn Weaver Carries(Hand Off) TOUCHDOWN, clock 02:02 |
| PAT Kick by Trae Berndt GOOD. | |
| Robert Morris University 7, Lindenwood-Belleville 0 | |
| 8 plays, 96 yards, 04:04 elapsed | |
| Kickoff by Josh Techeira from RMU 35 for 53 yards returned by Derrick HENRY Tackled by Dae'Von Scarber, Alex Hammers for 25 yards | |
| Lindenwood-Belleville at 02:02 | |
| 1st and 10 at LU-B37 | Derrick WILLIAMS Carries(Hand Off) Tackled by Tom Hughes, Dominique Sashington for 4 yards |
| 2nd and 6 at LU-B41 | Brad DEMOULIN Carries(Hand Off) Tackled by Jordan Tuia for 10 yards |
| 1st and 10 at RMU49 | Dominick SHERMAN Carries(Hand Off) Tackled by Tom Hughes, Angelo Parker for 4 yards |
| 2nd and 6 at RMU45 | Brad DEMOULIN Passes to Martin BAYLESS JR INCOMPLETE |
| 3rd and 6 at RMU45 | Brad DEMOULIN Passes to Derrick WILLIAMS DROPPED |
| 4th and 6 at RMU45 | Punt by Christian CAVANESS from RMU 45 for 40 yards returned by Dominique Sashington Tackled by Willie MAXWELL for 0 yards |
| 5 plays, 18 yards, 02:02 elapsed | |
| Robert Morris University at 00:00 | |
| 1st and 10 at RMU5 | - Penalty(LU-B) - First Down |
| back to top | |
|
2nd
|
|
| 1st and 10 at RMU23 | Matt Westerkamp Passes to DeShawn Weaver INCOMPLETE |
| 2nd and 10 at RMU23 | - Penalty(RMU) - Repeat Down |
| 2nd and 15 at RMU18 | Matt Westerkamp Passes to Lamont Wims COMPLETE Tackled by Javaughn TABBS for 22 yards |
| 1st and 10 at RMU40 | Timeout called by RMU |
| 1st and 10 at RMU40 | Matt Westerkamp Passes to DeShawn Weaver INCOMPLETE |
| 2nd and 10 at RMU40 | Lamont Wims Carries(Hand Off) fumble(LOST), Forced by Matt BECKER, recovered by Christian CAVANESS for -1 yards downed for 0 yards |
| 4 plays, 34 yards, 00:53 elapsed | |
| Lindenwood-Belleville at 14:07 | |
| 1st and 10 at RMU39 | Brad DEMOULIN Passes to Kameron HARRIS INCOMPLETE |
| 2nd and 10 at RMU39 | Kameron HARRIS Carries(Hand Off) Tackled by Jordan Tuia for 4 yards |
| 3rd and 6 at RMU35 | Brad DEMOULIN Passes to Rodney TROUTMAN COMPLETE Tackled by Doug Sachtleben for 5 yards |
| 4th and 1 at RMU30 | - Penalty(LU-B) - Repeat Down |
| 4th and 6 at RMU35 | Brad DEMOULIN Passes to Martin BAYLESS JR INCOMPLETE |
| 4 plays, 4 yards, 01:35 elapsed | |
| Robert Morris University at 12:32 | |
| 1st and 10 at RMU35 | Lamont Wims Carries(Hand Off) Tackled by Sterling DESLATTE for -6 yards |
| 2nd and 16 at RMU29 | Matt Westerkamp Passes to DeShawn Weaver COMPLETE Tackled by Ryan WOODLAND for 7 yards |
| 3rd and 9 at RMU36 | Matt Westerkamp Carries(Hand Off) Tackled by Monte BEVERLY for 7 yards |
| 4th and 2 at RMU43 | Punt by Jason Olson from RMU 43 for 57 yards for a Touchback |
| 3 plays, 8 yards, 01:55 elapsed | |
| Lindenwood-Belleville at 10:37 | |
| 1st and 10 at LU-B20 | Dominick SHERMAN Carries(Hand Off) Tackled by Dominique Sashington for 13 yards |
| 1st and 10 at LU-B33 | Dominick SHERMAN Carries(Hand Off) fumble(LOST), recovered by Jeremy Robinson for -5 yards downed for 0 yards |
| 2 plays, 8 yards, 00:32 elapsed | |
| Robert Morris University at 10:05 | |
| 1st and 10 at LU-B28 | Lamont Wims Carries(Hand Off) Tackled by Eric MROZAWICZ for 10 yards |
| 1st and 10 at LU-B18 | Lamont Wims Carries(Hand Off) Tackled by Kristian MOON, Derrick HENRY for 7 yards |
| 2nd and 3 at LU-B11 | Matt Westerkamp sacked. Tackled by Edward MAGALLON for -12 yards |
| 3rd and 15 at LU-B23 | Matt Westerkamp Passes to DeShawn Weaver COMPLETE TOUCHDOWN, clock 08:13 |
| PAT Kick by Trae Berndt GOOD. | |
| Robert Morris University 14, Lindenwood-Belleville 0 | |
| 4 plays, 28 yards, 01:52 elapsed | |
| Kickoff by Josh Techeira from RMU 35 for 65 yards for a Touchback | |
| Lindenwood-Belleville at 08:13 | |
| 1st and 10 at LU-B20 | Kameron HARRIS Carries(Scramble) Tackled by Jeremy Robinson for 11 yards |
| 1st and 10 at LU-B31 | Dominick SHERMAN Carries(Hand Off) Tackled by Jeremy Robinson for -2 yards |
| 2nd and 12 at LU-B29 | Brad DEMOULIN Passes to Willie MAXWELL BROKEN UP by Jeremy Robinson |
| 3rd and 12 at LU-B29 | Punt by Christian CAVANESS from LU-B 29 for 33 yards out of bounds |
| 3 plays, 9 yards, 01:34 elapsed | |
| Robert Morris University at 06:39 | |
| 1st and 10 at RMU38 | Lamont Wims Carries(Hand Off) Tackled by Collin SHEEHANN for 13 yards |
| 1st and 10 at LU-B49 | Lamont Wims Carries(Hand Off) Tackled by Derrick HENRY for 5 yards |
| 2nd and 5 at LU-B44 | Lamont Wims Carries(Hand Off) TOUCHDOWN, clock 05:25 |
| PAT Kick by Trae Berndt GOOD. | |
| Robert Morris University 21, Lindenwood-Belleville 0 | |
| 3 plays, 62 yards, 01:14 elapsed | |
| Kickoff by Josh Techeira from RMU 35 for 65 yards returned by Derrick HENRY Tackled by Neno Jones for 19 yards | |
| Lindenwood-Belleville at 05:25 | |
| 1st and 10 at LU-B19 | Dominick SHERMAN Carries(Hand Off) Tackled by Dae'Von Scarber for 16 yards |
| 1st and 10 at LU-B35 | Antuan DAVIS Carries(Hand Off) Tackled by Jeremy Robinson, Dae'Von Scarber for 7 yards |
| 2nd and 3 at LU-B42 | Dominick SHERMAN Carries(Hand Off) Tackled by Tyler Wright for -1 yards |
| 3rd and 4 at LU-B41 | - Offsetting Personal Foul Penalty(RMU) |
| 3rd and 4 at LU-B41 | Kameron HARRIS Carries(Hand Off) Tackled by Ben Black for -1 yards |
| 4th and 5 at LU-B40 | Punt by Christian CAVANESS from LU-B 40 for 44 yards downed |
| 4 plays, 21 yards, 02:12 elapsed | |
| Robert Morris University at 03:13 | |
| 1st and 10 at RMU16 | Lamont Wims Carries(Hand Off) Tackled by Sheldon MCCULLOUGH for 23 yards |
| 1st and 10 at RMU39 | - Personal Foul Penalty(LU-B) - Repeat Down |
| 1st and 1 at LU-B46 | Lamont Wims Carries(Hand Off) Tackled by Brandon PENROD, Philepae PHILLIPS, Adrian WILLIAMS for 4 yards |
| 1st and 10 at LU-B42 | Matt Westerkamp Passes to DeShawn Weaver INCOMPLETE |
| 2nd and 10 at LU-B42 | Matt Westerkamp Passes to DeShawn Weaver COMPLETE Tackled by Derrick HENRY for 9 yards |
| 3rd and 1 at LU-B33 | Lamont Wims Carries(Hand Off) Tackled by Adrian WILLIAMS for 6 yards |
| 1st and 10 at LU-B27 | Lamont Wims Carries(Hand Off) Tackled by Ryan WOODLAND for 9 yards |
| 2nd and 1 at LU-B18 | Lamont Wims Carries(Hand Off) Tackled by Derrick HENRY for 7 yards |
| 1st and 10 at LU-B11 | - Personal Foul Penalty(LU-B) - First Down |
| 1st and 6 at LU-B6 | Timeout called by LU-B |
| 1st and 6 at LU-B6 | Matt Westerkamp Passes to DeShawn Weaver INCOMPLETE |
| 2nd and 6 at LU-B6 | Matt Westerkamp Passes to TaDarrius Douglas BROKEN UP by Kevin CRAFTON |
| 3rd and 6 at LU-B6 | Lamont Wims Carries(Hand Off) Tackled by Matt BECKER for -3 yards |
| 4th and 9 at LU-B9 | Timeout called by RMU |
| 4th and 9 at LU-B9 | Trae Berndt 26 yard Field Goal attempt GOOD, clock 00:00 |
| Robert Morris University 24, Lindenwood-Belleville 0 | |
| 11 plays, 75 yards, 03:13 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Josh Techeira from RMU 35 for 65 yards for a Touchback | |
| Lindenwood-Belleville at 15:00 | |
| 1st and 10 at LU-B20 | Dominick SHERMAN Carries(Hand Off) Tackled by Jordan Tuia for 1 yards |
| 2nd and 9 at LU-B21 | Matthew MARLER Passes to Martin BAYLESS JR COMPLETE downed for 20 yards |
| 1st and 10 at LU-B41 | Dominick SHERMAN Carries(Hand Off) Tackled by Jordan Tuia for 5 yards |
| 2nd and 5 at LU-B46 | Antuan DAVIS Carries(Hand Off) Tackled by Ben Black, Wendall Lamar for 4 yards |
| 3rd and 1 at LU-B50 | Matthew MARLER Carries(Hand Off) Tackled by Tyler Wright for 1 yards |
| 1st and 10 at RMU49 | Matthew MARLER Passes to Rodney TROUTMAN BROKEN UP by Jordan Tuia |
| 2nd and 10 at RMU49 | Dominick SHERMAN Carries(Hand Off) Tackled by Wendall Lamar for 1 yards |
| 3rd and 9 at RMU48 | Matthew MARLER Carries(Hand Off) fumble(LOST), Forced by Austin Epple, recovered by Jason Olson for -4 yards downed for 0 yards |
| 8 plays, 28 yards, 03:41 elapsed | |
| Robert Morris University at 11:19 | |
| 1st and 10 at LU-B48 | Matt Westerkamp Passes to Sean Zingsheim COMPLETE Tackled by Edward MAGALLON, Ryan WOODLAND for 7 yards |
| 2nd and 3 at LU-B41 | Neno Jones Carries(Hand Off) Tackled by Philepae PHILLIPS for -1 yards |
| 3rd and 4 at LU-B42 | Matt Westerkamp Passes to Jamir Stovall INCOMPLETE |
| 4th and 4 at LU-B42 | Matt Westerkamp Passes to DeShawn Weaver COMPLETE Tackled by Javaughn TABBS for 5 yards |
| 1st and 10 at LU-B37 | Neno Jones Carries(Hand Off) Tackled by Brandon PENROD, Matt BECKER for 2 yards |
| 2nd and 8 at LU-B35 | Dontrel Chance Carries(Hand Off) Tackled by Ryan WOODLAND for 13 yards |
| 1st and 10 at LU-B22 | Matt Westerkamp Passes to DeShawn Weaver INCOMPLETE |
| 2nd and 10 at LU-B22 | Dontrel Chance Carries(Hand Off) Tackled by Derrick HENRY for 1 yards |
| 3rd and 9 at LU-B21 | Matt Westerkamp Passes to Lamont Wims COMPLETE Tackled by Collin SHEEHANN, Javaughn TABBS for 13 yards |
| 1st and 8 at LU-B8 | Lamont Wims Carries(Hand Off) TOUCHDOWN, clock 07:16 |
| 1st and 3 at LU-B3 | - False Start Penalty(RMU) - Repeat Down |
| Robert Morris University at 07:16 | |
| PAT Kick by Trae Berndt GOOD. | |
| Robert Morris University 30, Lindenwood-Belleville 0 | |
| 0 plays, 0 yards, 07:17 elapsed | |
| Kickoff by Josh Techeira from RMU 35 for 65 yards for a Touchback | |
| Lindenwood-Belleville at 07:16 | |
| 1st and 10 at LU-B20 | Kerry GIBSON Passes to Martin BAYLESS JR INCOMPLETE |
| 2nd and 10 at LU-B20 | Dominick SHERMAN Carries(Hand Off) Tackled by Jeremy Robinson, Angelo Parker, Dominique Sashington for 15 yards |
| 1st and 10 at LU-B35 | Kerry GIBSON Passes to Willie MAXWELL COMPLETE Tackled by Doug Sachtleben for 16 yards |
| 1st and 10 at RMU49 | Kerry GIBSON Carries(Hand Off) Tackled by Jordan Tuia for 2 yards |
| 2nd and 8 at RMU47 | Dominick SHERMAN Carries(Hand Off) Tackled by Austin Epple, Jordan Tuia for 3 yards |
| 3rd and 5 at RMU44 | Kerry GIBSON Passes to Willie MAXWELL COMPLETE TOUCHDOWN, clock 05:02 |
| PAT Kick by Zach MORRIS NO Good | |
| Robert Morris University 30, Lindenwood-Belleville 6 | |
| 6 plays, 80 yards, 02:14 elapsed | |
| Kickoff by Adam GOGGINS from LU-B 35 for 46 yards returned by Dontrel Chance Tackled by Javaughn TABBS for 8 yards | |
| Robert Morris University at 05:02 | |
| 1st and 10 at RMU27 | Dontrel Chance Carries(Hand Off) Tackled by Chris KEW for 4 yards |
| 2nd and 6 at RMU31 | Matt Westerkamp Passes to TaDarrius Douglas COMPLETE Tackled by Kevin CRAFTON for 38 yards |
| 1st and 10 at LU-B31 | Matt Westerkamp Passes to Michael Carev COMPLETE Tackled by Lavell BENFORD, Monte BEVERLY for 12 yards |
| 1st and 10 at LU-B19 | Dontrel Chance Carries(Hand Off) Tackled by Monte BEVERLY for 4 yards |
| 2nd and 6 at LU-B15 | Timeout called by RMU |
| 2nd and 6 at LU-B15 | Matt Westerkamp sacked. Tackled by Philepae PHILLIPS for -4 yards |
| 3rd and 10 at LU-B19 | Matt Westerkamp Passes to TaDarrius Douglas INCOMPLETE |
| 4th and 10 at LU-B19 | Trae Berndt 37 yard Field Goal attempt blocked by Ryan WOODLAND, clock 01:33 recovered by Sterling DESLATTE downed for 8 yards |
| 7 plays, 54 yards, 03:36 elapsed | |
| Lindenwood-Belleville at 01:26 | |
| 1st and 10 at LU-B27 | Kerry GIBSON Passes to Martin BAYLESS JR DROPPED |
| 2nd and 10 at LU-B27 | Kerry GIBSON Passes to Dominick SHERMAN DROPPED |
| 3rd and 10 at LU-B27 | Kerry GIBSON Passes to Derrick WILLIAMS INTERCEPTED by Philip Emminger at the LU-B 49 Tackled by Derrick WILLIAMS for 0 yards |
| 3 plays, 0 yards, 00:22 elapsed | |
| Robert Morris University at 01:04 | |
| 1st and 10 at LU-B49 | Matt Westerkamp Passes to TaDarrius Douglas COMPLETE Tackled by Philepae PHILLIPS for 0 yards |
| 2nd and 10 at LU-B49 | Dontrel Chance Carries(Pitch) Tackled by Matt BLACHARCYK for 4 yards |
| back to top | |
|
4th
|
|
| 3rd and 6 at LU-B45 | Matt Westerkamp Passes to TaDarrius Douglas COMPLETE Tackled by Derrick HENRY for 35 yards |
| 1st and 10 at LU-B10 | Dontrel Chance Carries(Hand Off) Tackled by Kevin CRAFTON for 6 yards |
| 2nd and 4 at LU-B4 | Matt Westerkamp Passes to DeShawn Weaver COMPLETE TOUCHDOWN, clock 13:39 |
| PAT Kick by Trae Berndt GOOD. | |
| Robert Morris University 38, Lindenwood-Belleville 6 | |
| 5 plays, 49 yards, 02:25 elapsed | |
| Kickoff by Josh Techeira from RMU 35 for 48 yards returned by Kristian MOON Tackled by Philip Emminger for 16 yards | |
| Lindenwood-Belleville at 13:39 | |
| 1st and 10 at LU-B33 | Kerry GIBSON Passes to Derrick WILLIAMS DROPPED |
| 2nd and 10 at LU-B33 | Dominick SHERMAN Carries(Hand Off) Tackled by Doug Sachtleben for 0 yards |
| 3rd and 10 at LU-B33 | Kerry GIBSON Passes to Martin BAYLESS JR COMPLETE Tackled by Dominique Sashington for 12 yards |
| 1st and 10 at LU-B45 | Kerry GIBSON Passes to Derrick WILLIAMS INCOMPLETE |
| 2nd and 10 at LU-B45 | Dominick SHERMAN Carries(Hand Off) Tackled by Austin Epple, Robert Raya for 2 yards |
| 3rd and 8 at LU-B47 | Kerry GIBSON Passes to Christian HERRING COMPLETE Tackled by Jordan Tuia for 11 yards |
| 1st and 10 at RMU42 | Kerry GIBSON Passes to Derrick WILLIAMS INCOMPLETE |
| 2nd and 10 at RMU42 | Kerry GIBSON Passes to Rodney TROUTMAN DROPPED |
| 3rd and 10 at RMU42 | Kerry GIBSON Carries(Hand Off) Tackled by Austin Epple for 8 yards |
| 4th and 2 at RMU34 | - Personal Foul Penalty(RMU) - First Down |
| 1st and 10 at RMU19 | Kerry GIBSON Carries(Hand Off) Tackled by Jordan Tuia for 2 yards |
| 2nd and 8 at RMU17 | - Offsetting Face Mask Penalty(RMU) |
| 2nd and 8 at RMU17 | - Holding Penalty(LU-B) - Repeat Down |
| 2nd and 8 at RMU17 | Kerry GIBSON Passes to Christian HERRING INCOMPLETE |
| 3rd and 8 at RMU17 | Kerry GIBSON Passes to Willie MAXWELL INTERCEPTED by Angelo Parker at the RMU 14 downed for 0 yards |
| 12 plays, 50 yards, 03:22 elapsed | |
| Robert Morris University at 10:17 | |
| 1st and 10 at RMU14 | Neno Jones Carries(Hand Off) Tackled by Adrian MING for 1 yards |
| 2nd and 9 at RMU15 | Neno Jones Carries(Hand Off) Tackled by Chris KEW for 7 yards |
| 3rd and 2 at RMU22 | Neno Jones Carries(Hand Off) Tackled by Chris KEW for 2 yards |
| 1st and 10 at RMU24 | Punt by Jason Olson from RMU 24 for 25 yards returned by Derrick HENRY downed for 0 yards |
| 3 plays, 10 yards, 01:51 elapsed | |
| Lindenwood-Belleville at 08:26 | |
| 1st and 10 at RMU49 | Kerry GIBSON Carries(Hand Off) Tackled by Dae'Von Scarber for 7 yards |
| 2nd and 3 at RMU42 | Kerry GIBSON Passes to Martin BAYLESS JR COMPLETE Tackled by Doug Sachtleben for 2 yards |
| 3rd and 1 at RMU40 | Kerry GIBSON Carries(Hand Off) Tackled by Ben Black for 2 yards |
| 1st and 10 at RMU38 | Kerry GIBSON Passes to Derrick WILLIAMS COMPLETE Tackled by Dominique Sashington for 16 yards |
| 1st and 10 at RMU22 | Kerry GIBSON Passes to Derrick WILLIAMS INCOMPLETE |
| 2nd and 10 at RMU22 | - False Start Penalty(LU-B) - Repeat Down |
| 2nd and 15 at RMU27 | Kerry GIBSON Passes to Martin BAYLESS JR INTERCEPTED by Doug Sachtleben at the RMU 1 Tackled by Dominick SHERMAN for 87 yards |
| 6 plays, 22 yards, 02:15 elapsed | |
| Robert Morris University at 06:11 | |
| 1st and 10 at LU-B12 | Neno Jones Carries(Hand Off) TOUCHDOWN, clock 06:07 |
| PAT Kick by Trae Berndt GOOD. | |
| Robert Morris University 45, Lindenwood-Belleville 6 | |
| 1 plays, 12 yards, 00:04 elapsed | |
| Kickoff by Josh Techeira from RMU 35 for 41 yards returned by Kristian MOON Tackled by Neno Jones for 12 yards | |
| Lindenwood-Belleville at 06:07 | |
| 1st and 10 at LU-B36 | Brad DEMOULIN Passes to Martin BAYLESS JR COMPLETE out of bounds for 6 yards |
| 2nd and 4 at LU-B42 | Brad DEMOULIN Passes to Christian HERRING INCOMPLETE |
| 3rd and 4 at LU-B42 | Brad DEMOULIN Passes to Martin BAYLESS JR COMPLETE Tackled by Alex Hammers for 13 yards |
| 1st and 10 at RMU45 | Brad DEMOULIN Passes to Christian HERRING INCOMPLETE |
| 2nd and 10 at RMU45 | Brad DEMOULIN Passes to Alonzo COLLINS DROPPED |
| 3rd and 10 at RMU45 | Brad DEMOULIN Passes to Christian HERRING DROPPED |
| 4th and 10 at RMU45 | Punt by Christian CAVANESS from RMU 45 for 45 yards for a Touchback |
| 6 plays, 19 yards, 01:32 elapsed | |
| Robert Morris University at 04:35 | |
| 1st and 10 at RMU20 | Neno Jones Carries(Hand Off) Tackled by Austin ATCHLEY, Clint COLE for 8 yards |
| 2nd and 2 at RMU28 | Andrew Williamson Carries(Hand Off) Tackled by Austin ATCHLEY, Lionel GARCIA for 6 yards |
| 1st and 10 at RMU34 | - Holding Penalty(RMU) - Repeat Down |
| 1st and 28 at RMU16 | Raheem Gardner Carries(Hand Off) Tackled by Matt BLACHARCYK for 8 yards |
| 2nd and 20 at RMU24 | Andrew Williamson Carries(Hand Off) Tackled by Kevin CRAFTON for 5 yards |
| 3rd and 15 at RMU29 | - Personal Foul Penalty(RMU) - Change Down |
| 4th and 30 at RMU14 | Punt by Jason Olson from RMU 14 for 42 yards returned by Derrick HENRY Tackled by Ryan Moredock for -2 yards |
| 4 plays, -6 yards, 01:53 elapsed | |
| Lindenwood-Belleville at 02:42 | |
| 1st and 10 at LU-B42 | Cameren BOUNDS Carries(Pitch) Tackled by Demont Cook for 0 yards |
| 2nd and 10 at LU-B42 | Kameron HARRIS Carries(Hand Off) Tackled by Wendall Lamar, Michael Anyiwo for 2 yards |
| 3rd and 8 at LU-B44 | Antuan DAVIS Carries(Hand Off) Tackled by Ryan Moredock for 5 yards |
| 4th and 3 at LU-B49 | Antuan DAVIS Carries(Hand Off) Tackled by Kevin Teresi for 4 yards |
| 1st and 10 at RMU47 | Kameron HARRIS Carries(Hand Off) Tackled by Michael Anyiwo, Wendall Lamar for 2 yards |
| 5 plays, 13 yards, 02:42 elapsed | |
| back to top | |