Skip to navigation Skip to content Skip to footer
Matt Donley
13
gp
47
avg
.363
hr
7
rbi
41
r
30
sb
6
Player Stats
  Overall OR Conference CR NATIONAL NR
Games 47 16th 18 55th - -
Plate appearances 180 23rd 72 31st - -
At Bats 157 15th 63 18th - -
Runs 30 83rd 16 28th - -
Hits 57 13th 21 28th - -
Doubles 12 17th 2 89th - -
Triples 0 194th 0 66th - -
Home Runs 7 14th 3 8th - -
Runs Batted In 41 16th 14 34th - -
Total bases 90 11th 32 25th - -
Walks 8 325th 2 249th - -
Hit by pitch 12 20th 7 4th - -
Strikeouts 29 21st 14 14th - -
Sacrifice Flies 3 29th 0 122nd - -
Sacrifice Hits 0 207th 0 78th - -
Hit into double play - - - - - -
Stolen Bases 6 173rd 2 138th - -
Caught Stealing 1 133rd 1 31st - -
Batting Average .363 63rd .333 80th - -
On Base Percentage .428 145th .417 99th - -
Slugging Percentage .573 42nd .508 54th - -
Recent Results
Date Opponent Result
Apr 20 University of Maine Presque Isle W, 3-2
Apr 22 York County Community College L, 17-11
Apr 23 Central Maine CC W, 5-4
Apr 24 Great Bay C.C. W, 8-7
Apr 25 NHTI W, 17-7
Apr 27 at NHTI L, 5-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 6 York County Community College L, 17-9 1 3 0 0 0 0 0 0 0 2 .000 .400 .000 2 0 0 - 0 - - 5
Sep 13 at York County Community College L, 5-2 1 1 1 0 0 1 0 0 1 0 1.000 1.000 2.000 0 0 0 - 0 - - 1
Sep 13 at York County Community College L, 10-3 - - - - - - - - - - - - - - - - - - - - -
Sep 19 Southern Maine CC L, 7-6 1 2 0 0 0 0 0 0 0 2 .000 .333 .000 1 0 0 - 0 - - 3
Sep 19 Southern Maine CC L, 15-3 1 1 0 0 0 0 0 0 0 0 .000 .500 .000 1 0 0 - 0 - - 2
Sep 21 Kent St.-Tuscarawas W, 15-8 1 2 2 4 1 - - 1 1 - 1.000 .750 2.500 - 1 - - - 2 - 4
Sep 21 Kent St.-Tuscarawas W, 10-2 1 2 1 1 1 0 0 0 0 0 .500 .750 .500 1 0 0 - 0 - - 4
Sep 26 at Southern Maine CC L, 5-2 1 4 0 1 0 0 0 0 0 3 .000 .000 .000 0 1 0 - 0 - - 5
Sep 28 at Great Bay C.C. W, 11-1 1 3 1 2 1 0 0 0 0 2 .333 .500 .333 0 0 0 - 0 - - 4
Sep 28 at Great Bay C.C. W, 12-1 1 4 1 0 0 0 0 0 0 2 .250 .250 .250 0 0 0 - 0 - - 4
Oct 4 Me.-Farmington L, 9-3 1 3 2 0 0 1 0 0 1 0 .667 .667 1.000 0 0 0 - 0 - - 3
Oct 4 Me.-Farmington W, 4-3 1 2 1 2 0 0 0 1 1 1 .500 .500 2.000 0 0 0 - 0 - - 2
Oct 7 at Central Maine CC L, 7-3 1 2 0 0 0 0 0 0 0 2 .000 .333 .000 1 0 0 - 0 - - 3
Oct 7 at Central Maine CC L, 12-1 1 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 2
Oct 11 NHTI L, 11-6 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 - 0 - - 3
Oct 11 NHTI L, 12-2 1 2 1 0 0 0 0 0 0 1 .500 .500 .500 0 0 0 - 0 - - 2
Oct 12 Great Bay C.C. W, 7-5 1 3 2 2 0 1 0 0 1 1 .667 .667 1.000 0 0 0 - 0 - - 3
Oct 12 Great Bay C.C. L, 8-2 1 3 2 0 0 0 0 0 0 0 .667 .667 .667 0 0 0 - 0 - - 3
Oct 14 Thomas College Club W, 6-3 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Oct 18 University of Maine Fort Kent W, 8-2 1 3 1 1 1 0 0 0 0 1 .333 .500 .333 0 0 0 - 0 - - 4
Oct 18 University of Maine Fort Kent W, 9-5 1 3 2 0 1 0 0 0 0 0 .667 .750 .667 0 0 0 - 0 - - 4
Oct 19 at University of Maine Presque Isle L, 6-4 1 2 0 0 2 0 0 0 0 1 .000 .500 .000 0 0 0 - 0 - - 4
Oct 19 at University of Maine Presque Isle L, 6-3 1 4 2 2 0 1 0 0 1 1 .500 .500 .750 0 0 0 - 0 - - 4
Mar 18 at Penn State Schuylkill L, 12-3 1 3 1 1 0 1 0 0 1 0 .333 .333 .667 0 0 0 - 0 - - 3
Mar 18 at Penn State Schuylkill L, 2-0 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 3
Mar 19 at Penn State York L, 10-3 1 4 3 2 0 2 0 0 2 0 .750 .750 1.250 0 0 0 - 0 - - 4
Mar 20 at Penn State Mont Alto L, 19-2 1 2 1 0 - - - - 0 1 .500 .500 .500 - - - - - - - 2
Mar 20 at Penn State Mont Alto L, 8-1 1 3 2 1 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
Mar 28 at Fisher L, 9-6 1 5 2 1 - 1 - - 1 - .400 .400 .600 - - - - 2 1 2.00 5
Mar 28 vs. Vermont State University Lyndon L, 9-3 1 5 1 0 - 1 - - 1 - .200 .200 .400 - - - - - 4 - 5
Mar 29 at Fisher L, 13-3 1 3 1 1 - - - - 0 - .333 .500 .333 1 - - - - 1 - 4
Mar 29 vs. Vermont State University Lyndon W, 9-5 1 4 1 2 - - - - 0 - .250 .200 .250 - 1 - - 2 2 1.00 5
Apr 3 vs. University of Maine Fort Kent L, 10-3 1 3 2 0 0 0 0 0 0 0 .667 .750 .667 1 0 0 - 0 - - 4
Apr 3 vs. University of Maine Fort Kent L, 7-2 1 4 1 0 0 1 0 0 1 1 .250 .250 .500 0 0 0 - 0 - - 4
Apr 4 at Me.-Farmington   - - - - - - - - - - - - - - - - - - - - -
Apr 4 at Me.-Farmington   - - - - - - - - - - - - - - - - - - - - -
Apr 8 at Southern Maine CC L, 6-2 1 4 0 0 0 0 0 0 0 1 .000 .200 .000 1 0 0 - 0 - - 5
Apr 10 at Central Maine CC L, 12-10 1 5 2 1 0 0 0 0 0 1 .400 .400 .400 0 0 0 - 0 - - 5
Apr 12 Southern Maine CC L, 10-4 1 4 2 1 0 0 0 0 0 0 .500 .600 .500 1 0 0 - 0 - - 5
Apr 13 at York County Community College L, 10-7 1 5 2 0 0 0 0 0 0 0 .400 .400 .400 0 0 0 - 0 - - 5
Apr 15 at NHTI L, 7-6 1 4 0 1 1 - - - 0 - .000 .333 .000 1 - - - 1 1 1.00 6
Apr 16 at Great Bay C.C. W, 13-10 1 6 4 6 0 0 0 2 2 0 .667 .667 1.667 0 0 0 - 0 - - 6
Apr 18 University of Maine Presque Isle W, 4-3 1 4 2 2 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 4
Apr 18 University of Maine Presque Isle L, 13-12 1 5 1 2 0 0 0 1 1 0 .200 .200 .800 0 0 0 - 0 - - 5
Apr 20 University of Maine Presque Isle W, 4-3 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Apr 20 University of Maine Presque Isle W, 3-2 1 3 1 2 0 0 0 1 1 0 .333 .333 1.333 0 0 0 - 0 - - 3
Apr 22 York County Community College L, 17-11 1 6 2 3 0 1 0 1 2 0 .333 .333 1.000 0 0 0 - 0 - - 6
Apr 23 Central Maine CC W, 5-4 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 - 0 - - 4
Apr 24 Great Bay C.C. W, 8-7 - - - - - - - - - - - - - - - - - - - - -
Apr 25 NHTI W, 17-7 1 5 3 0 0 0 0 0 0 0 .600 .667 .600 1 0 0 - 0 - - 6
Apr 27 at NHTI L, 5-2 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - 1 1 1.00 3
Date Opponent Score gp r tb sb cs
Sep 6 York County Community College L, 17-9 1 1 0 0 0
Sep 13 at York County Community College L, 5-2 1 0 2 0 0
Sep 13 at York County Community College L, 10-3 - - - - -
Sep 19 Southern Maine CC L, 7-6 1 0 0 0 0
Sep 19 Southern Maine CC L, 15-3 1 0 0 0 0
Sep 21 Kent St.-Tuscarawas W, 15-8 1 2 5 - -
Sep 21 Kent St.-Tuscarawas W, 10-2 1 0 1 0 0
Sep 26 at Southern Maine CC L, 5-2 1 0 0 0 0
Sep 28 at Great Bay C.C. W, 11-1 1 1 1 1 0
Sep 28 at Great Bay C.C. W, 12-1 1 1 1 1 0
Oct 4 Me.-Farmington L, 9-3 1 0 3 0 0
Oct 4 Me.-Farmington W, 4-3 1 1 4 0 0
Oct 7 at Central Maine CC L, 7-3 1 0 0 0 0
Oct 7 at Central Maine CC L, 12-1 1 0 0 0 0
Oct 11 NHTI L, 11-6 1 1 1 0 0
Oct 11 NHTI L, 12-2 1 0 1 0 0
Oct 12 Great Bay C.C. W, 7-5 1 0 3 0 0
Oct 12 Great Bay C.C. L, 8-2 1 1 2 0 0
Oct 14 Thomas College Club W, 6-3 1 1 1 1 0
Oct 18 University of Maine Fort Kent W, 8-2 1 0 1 0 0
Oct 18 University of Maine Fort Kent W, 9-5 1 1 2 1 0
Oct 19 at University of Maine Presque Isle L, 6-4 1 1 0 0 0
Oct 19 at University of Maine Presque Isle L, 6-3 1 0 3 0 0
Mar 18 at Penn State Schuylkill L, 12-3 1 0 2 0 0
Mar 18 at Penn State Schuylkill L, 2-0 1 0 0 0 0
Mar 19 at Penn State York L, 10-3 1 0 5 0 0
Mar 20 at Penn State Mont Alto L, 19-2 1 0 1 - -
Mar 20 at Penn State Mont Alto L, 8-1 1 0 2 1 -
Mar 28 at Fisher L, 9-6 1 1 3 - -
Mar 28 vs. Vermont State University Lyndon L, 9-3 1 1 2 - -
Mar 29 at Fisher L, 13-3 1 0 1 - -
Mar 29 vs. Vermont State University Lyndon W, 9-5 1 2 1 - -
Apr 3 vs. University of Maine Fort Kent L, 10-3 1 0 2 0 0
Apr 3 vs. University of Maine Fort Kent L, 7-2 1 0 2 1 0
Apr 4 at Me.-Farmington   - - - - -
Apr 4 at Me.-Farmington   - - - - -
Apr 8 at Southern Maine CC L, 6-2 1 0 0 0 0
Apr 10 at Central Maine CC L, 12-10 1 1 2 0 0
Apr 12 Southern Maine CC L, 10-4 1 0 2 0 1
Apr 13 at York County Community College L, 10-7 1 0 2 0 0
Apr 15 at NHTI L, 7-6 1 1 0 - -
Apr 16 at Great Bay C.C. W, 13-10 1 3 10 0 0
Apr 18 University of Maine Presque Isle W, 4-3 1 0 2 0 0
Apr 18 University of Maine Presque Isle L, 13-12 1 1 4 0 0
Apr 20 University of Maine Presque Isle W, 4-3 1 0 0 0 0
Apr 20 University of Maine Presque Isle W, 3-2 1 1 4 0 0
Apr 22 York County Community College L, 17-11 1 3 6 0 0
Apr 23 Central Maine CC W, 5-4 1 1 1 0 0
Apr 24 Great Bay C.C. W, 8-7 - - - - -
Apr 25 NHTI W, 17-7 1 4 3 0 0
Apr 27 at NHTI L, 5-2 1 0 2 - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 6 York County Community College L, 17-9 0 0 0.0 - - - 0.00 0 .00 - -
Sep 13 at York County Community College L, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Sep 13 at York County Community College L, 10-3 - - - - - - - - - - -
Sep 19 Southern Maine CC L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Sep 19 Southern Maine CC L, 15-3 0 0 0.2 1 5 0 0.00 1 13.50 0 7.50
Sep 21 Kent St.-Tuscarawas W, 15-8 0 0 0.0 - - - 0.00 0 .00 - -
Sep 21 Kent St.-Tuscarawas W, 10-2 0 0 0.0 - - - 0.00 0 .00 - -
Sep 26 at Southern Maine CC L, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Sep 28 at Great Bay C.C. W, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Sep 28 at Great Bay C.C. W, 12-1 0 0 0.0 - - - 0.00 0 .00 - -
Oct 4 Me.-Farmington L, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Oct 4 Me.-Farmington W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Oct 7 at Central Maine CC L, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Oct 7 at Central Maine CC L, 12-1 0 0 0.0 - - - 0.00 0 .00 - -
Oct 11 NHTI L, 11-6 0 0 0.0 - - - 0.00 0 .00 - -
Oct 11 NHTI L, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Oct 12 Great Bay C.C. W, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Oct 12 Great Bay C.C. L, 8-2 0 1 1.0 4 5 5 45.00 1 9.00 0 7.00
Oct 14 Thomas College Club W, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Oct 18 University of Maine Fort Kent W, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
Oct 18 University of Maine Fort Kent W, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
Oct 19 at University of Maine Presque Isle L, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Oct 19 at University of Maine Presque Isle L, 6-3 0 0 0.2 3 4 4 54.00 2 27.00 0 6.00
Mar 18 at Penn State Schuylkill L, 12-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 at Penn State Schuylkill L, 2-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 at Penn State York L, 10-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 at Penn State Mont Alto L, 19-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 at Penn State Mont Alto L, 8-1 0 1 5.2 12 8 8 12.71 2 3.18 1 2.82
Mar 28 at Fisher L, 9-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 vs. Vermont State University Lyndon L, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 at Fisher L, 13-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 vs. Vermont State University Lyndon W, 9-5 1 0 6.2 8 5 2 2.70 4 5.40 - 1.65
Apr 3 vs. University of Maine Fort Kent L, 10-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 vs. University of Maine Fort Kent L, 7-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 at Me.-Farmington   - - - - - - - - - - -
Apr 4 at Me.-Farmington   - - - - - - - - - - -
Apr 8 at Southern Maine CC L, 6-2 0 1 5.0 2 4 1 1.80 6 10.80 0 1.00
Apr 10 at Central Maine CC L, 12-10 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 Southern Maine CC L, 10-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 at York County Community College L, 10-7 0 1 3.2 7 6 6 14.73 2 4.91 1 2.45
Apr 15 at NHTI L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 at Great Bay C.C. W, 13-10 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 University of Maine Presque Isle W, 4-3 0 0 5.2 6 3 3 4.76 4 6.35 1 1.76
Apr 18 University of Maine Presque Isle L, 13-12 0 0 0.0 - - - 0.00 0 .00 - -
Apr 20 University of Maine Presque Isle W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 20 University of Maine Presque Isle W, 3-2 1 0 3.0 0 0 0 0.00 0 .00 0 .33
Apr 22 York County Community College L, 17-11 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 Central Maine CC W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 Great Bay C.C. W, 8-7 - - - - - - - - - - -
Apr 25 NHTI W, 17-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 at NHTI L, 5-2 0 0 5.1 6 5 5 8.44 1 1.69 - 1.50
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Sep 6 York County Community College L, 17-9 1 13 13 0 0 0 1.000 0 0 0 - 0
Sep 13 at York County Community College L, 5-2 1 0 0 0 0 0 - 0 0 0 - 0
Sep 13 at York County Community College L, 10-3 - - - - - - - - - - - -
Sep 19 Southern Maine CC L, 7-6 1 0 0 0 0 0 - 0 0 0 - 0
Sep 19 Southern Maine CC L, 15-3 1 1 1 0 0 0 1.000 1 0 0 - 0
Sep 21 Kent St.-Tuscarawas W, 15-8 1 7 7 0 0 - 1.000 2 - - - -
Sep 21 Kent St.-Tuscarawas W, 10-2 1 0 0 0 0 0 - 0 0 0 - 0
Sep 26 at Southern Maine CC L, 5-2 1 8 8 0 0 0 1.000 1 0 0 - 0
Sep 28 at Great Bay C.C. W, 11-1 1 5 5 0 0 0 1.000 0 0 0 - 0
Sep 28 at Great Bay C.C. W, 12-1 1 7 7 0 0 0 1.000 0 0 0 - 0
Oct 4 Me.-Farmington L, 9-3 1 5 4 0 1 0 .800 0 0 0 - 0
Oct 4 Me.-Farmington W, 4-3 1 0 0 0 0 0 - 0 0 0 - 0
Oct 7 at Central Maine CC L, 7-3 1 7 7 0 0 0 1.000 0 0 0 - 0
Oct 7 at Central Maine CC L, 12-1 1 3 3 0 0 0 1.000 1 0 0 - 0
Oct 11 NHTI L, 11-6 1 2 2 0 0 0 1.000 0 0 0 - 0
Oct 11 NHTI L, 12-2 1 0 0 0 0 0 - 0 0 0 - 0
Oct 12 Great Bay C.C. W, 7-5 1 1 1 0 0 0 1.000 0 0 0 - 0
Oct 12 Great Bay C.C. L, 8-2 1 0 0 0 0 0 - 0 0 0 - 0
Oct 14 Thomas College Club W, 6-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Oct 18 University of Maine Fort Kent W, 8-2 1 7 7 0 0 0 1.000 3 0 0 - 0
Oct 18 University of Maine Fort Kent W, 9-5 1 0 0 0 0 0 - 0 0 0 - 0
Oct 19 at University of Maine Presque Isle L, 6-4 1 4 2 2 0 0 1.000 0 0 0 - 0
Oct 19 at University of Maine Presque Isle L, 6-3 1 0 0 0 0 0 - 0 2 0 .000 0
Mar 18 at Penn State Schuylkill L, 12-3 1 4 3 0 1 0 .750 0 0 0 - 0
Mar 18 at Penn State Schuylkill L, 2-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 19 at Penn State York L, 10-3 1 9 8 0 1 0 .889 0 0 0 - 0
Mar 20 at Penn State Mont Alto L, 19-2 1 1 0 0 1 - .000 - - - - -
Mar 20 at Penn State Mont Alto L, 8-1 1 3 1 2 0 - 1.000 - 2 - - -
Mar 28 at Fisher L, 9-6 1 0 0 0 0 - - - - - - -
Mar 28 vs. Vermont State University Lyndon L, 9-3 1 4 0 2 2 - .500 - - - - -
Mar 29 at Fisher L, 13-3 1 2 2 0 0 - 1.000 - - - - -
Mar 29 vs. Vermont State University Lyndon W, 9-5 1 3 2 1 0 - 1.000 - 1 - - -
Apr 3 vs. University of Maine Fort Kent L, 10-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 3 vs. University of Maine Fort Kent L, 7-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 4 at Me.-Farmington   - - - - - - - - - - - -
Apr 4 at Me.-Farmington   - - - - - - - - - - - -
Apr 8 at Southern Maine CC L, 6-2 1 3 0 1 2 0 .333 0 4 1 .200 0
Apr 10 at Central Maine CC L, 12-10 1 6 6 0 0 0 1.000 0 0 0 - 0
Apr 12 Southern Maine CC L, 10-4 1 5 4 0 1 0 .800 1 0 0 - 0
Apr 13 at York County Community College L, 10-7 1 2 0 2 0 0 1.000 0 0 1 1.000 0
Apr 15 at NHTI L, 7-6 1 0 0 0 0 - - - - - - -
Apr 16 at Great Bay C.C. W, 13-10 1 4 3 1 0 0 1.000 0 0 0 - 0
Apr 18 University of Maine Presque Isle W, 4-3 1 2 0 2 0 0 1.000 0 1 1 .500 0
Apr 18 University of Maine Presque Isle L, 13-12 1 1 0 1 0 0 1.000 0 0 0 - 0
Apr 20 University of Maine Presque Isle W, 4-3 1 3 1 2 0 0 1.000 0 0 0 - 0
Apr 20 University of Maine Presque Isle W, 3-2 1 4 4 0 0 0 1.000 0 0 0 - 0
Apr 22 York County Community College L, 17-11 1 6 5 1 0 0 1.000 0 0 0 - 0
Apr 23 Central Maine CC W, 5-4 1 5 4 1 0 0 1.000 0 0 0 - 0
Apr 24 Great Bay C.C. W, 8-7 - - - - - - - - - - - -
Apr 25 NHTI W, 17-7 1 12 8 4 0 0 1.000 2 0 0 - 0
Apr 27 at NHTI L, 5-2 1 0 0 0 0 - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2025-26 47 157 57 41 8 12 0 7 19 29 .363 .428 .573 12 3 0 - 6 13 0.46 180
Total 47 157 57 41 8 12 0 7 19 29 .363 .428 .573 12 3 0 - 6 13 0.46 180
  gp r tb sb cs
2025-26 47 30 90 6 1
Total 47 30 90 6 1
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2025-26 8.20 2 4 10 7 0 37.1 49 45 34 27 23 5.54 3 2.04 191 9 5
Total 8.20 2 4 10 7 0 37.1 49 45 34 27 23 5.54 3 2.04 191 9 5
  gp tc po a e pb f% dp sba rcs rcs% ci
2025-26 47 153 122 22 9 0 .941 11 10 3 .231 0
Total 47 153 122 22 9 0 .941 11 10 3 .231 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 47 157 57 41 8 12 0 7 19 29 .363 .428 .573 12 3 0 - 6 13 0.46 180
Conference 18 63 21 14 2 2 0 3 5 14 .333 .417 .508 7 0 0 - 1 1 1.00 72
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 22 69 28 20 4 3 0 5 8 10 .406 .481 .667 7 1 0 - 0 2 0.00 81
Away 21 72 24 19 4 7 0 2 9 18 .333 .395 .514 4 1 0 - 4 5 0.80 81
Neutral 4 16 5 2 0 2 0 0 2 1 .313 .333 .438 1 1 0 - 2 6 0.33 18
                                           
Wins 16 54 24 24 5 1 0 5 6 8 .444 .492 .741 2 2 0 - 2 4 0.50 63
Losses 31 103 33 17 3 11 0 2 13 21 .320 .393 .485 10 1 0 - 4 9 0.44 117
                                           
September 9 22 6 8 3 1 0 1 2 11 .273 .438 .455 5 2 0 - 0 2 0.00 32
October 13 35 15 7 4 3 0 1 4 11 .429 .500 .600 1 0 0 - 0 - - 40
March 9 32 12 8 0 5 0 0 5 3 .375 .382 .531 1 1 0 - 4 9 0.44 34
April 16 68 24 18 1 3 0 5 8 4 .353 .405 .618 5 0 0 - 2 2 1.00 74
  gp r tb sb cs
Total 47 30 90 6 1
Conference 18 16 32 2 1
Exhibition - - 0 - -
           
Home 22 18 46 2 1
Away 21 9 37 3 0
Neutral 4 3 7 1 0
           
Wins 16 18 40 4 0
Losses 31 12 50 2 1
           
September 9 5 10 2 0
October 13 6 21 2 0
March 9 4 17 1 0
April 16 15 42 1 1
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 8.20 2 4 10 7 0 37.1 49 45 34 27 23 5.54 3 2.04 191 9 5
Conference 6.75 0 2 3 2 0 9.1 10 15 7 9 9 8.68 1 2.04 48 5 3
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 6.97 1 1 4 2 0 10.1 11 13 8 12 6 5.23 1 2.23 56 4 2
Away 10.62 0 3 5 4 0 20.1 30 27 24 12 13 5.75 2 2.07 102 2 3
Neutral 2.70 1 0 1 1 0 6.2 8 5 2 3 4 5.40 - 1.65 33 3 -
                                     
Wins 2.93 2 0 3 2 0 15.1 14 8 5 8 8 4.70 1 1.43 69 3 0
Losses 11.86 0 4 7 5 0 22.0 35 37 29 19 15 6.14 2 2.45 122 6 5
                                     
September 0.00 0 0 1 0 0 0.2 1 5 0 4 1 13.50 0 7.50 8 4 0
October 48.60 0 1 2 1 0 1.2 7 9 9 4 3 16.20 0 6.60 18 1 2
March 7.30 1 1 2 2 0 12.1 20 13 10 7 6 4.38 1 2.19 65 3 -
April 5.96 1 2 5 4 0 22.2 21 18 15 12 13 5.16 2 1.46 100 1 3
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 47 153 122 22 9 0 .941 11 10 3 .231 0
Conference 18 68 55 10 3 0 .956 5 4 2 .333 0
Exhibition - 0 - - - - - - - - - -
                         
Home 22 75 62 11 2 0 .973 9 1 1 .500 0
Away 21 69 56 8 5 0 .928 2 8 2 .200 0
Neutral 4 9 4 3 2 0 .778 0 1 0 .000 0
                         
Wins 16 61 50 11 0 0 1.000 7 2 1 .333 0
Losses 31 92 72 11 9 0 .902 4 8 2 .200 0
                         
September 9 41 41 0 0 0 1.000 4 0 0 - 0
October 13 30 27 2 1 0 .967 4 2 0 .000 0
March 9 27 17 5 5 0 .815 0 3 0 .000 0
April 16 55 37 15 3 0 .945 3 5 3 .375 0