March 15, 2026 Garrett College at Cincinnati-Clermont

3

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Garrett College | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
| Cincinnati-Clermont | 0 | 0 | 3 | 0 | 3 | 0 | X | 6 | 13 | 0 |
Box Score
Garrett College
Cincinnati-Clermont
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 1 | 0 | 0 | 0 | |
|
lf Joey Combs
|
3 | 1 | 2 | 1 | 0 | 0 | 0 |
| 3 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 1 | 0 | |
|
2b Wesley Embry
|
3 | 0 | 1 | 0 | 1 | 1 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 6 | 13 | 5 | 3 | 7 | 0 |
Batting
2B:
Dominic Wilson
, Tanner Jackson
3B:
Austin Heffner
RBI:
Dominic Wilson
, Joey Combs
, Tanner Jackson
, Austin Heffner (2)
Baserunning
SB:
Austin Heffner
, Landyn McEvoy
CS:
Jackson Roseburrough
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Runion | 6.0 | 4 | 2 | 2 | 5 | 8 | 0 | 0 | 26 | 21 | 0 |
| Landen Seifert | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 5 | 0 |
| Totals | 7.0 | 5 | 3 | 2 | 6 | 8 | 0 | 0 | 32 | 26 | 0 |
Pitching
Batters faced:
Brayden Runion (26)
, Landen Seifert (6)
Other Information
| Location: | Myrtle Beach |
| Attendance: | 0 |
