Wyatt Koser
app
9
gs
7
w
2
l
1
sv
0
ip
32.2
era
5.51
whip
1.56
k
36
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Appearances | 9 | 152nd | 3 | 147th | - | - |
| Games started | 7 | 57th | 2 | 76th | - | - |
| Wins | 2 | 88th | 2 | 25th | - | - |
| Losses | 1 | 166th | 0 | 126th | - | - |
| Saves | 0 | 70th | 0 | 29th | - | - |
| Complete Games | - | - | - | - | - | - |
| Shutouts | - | - | - | - | - | - |
| Innings Pitched | 32.2 | 108th | 15.1 | 83rd | - | - |
| Hits | 34 | 131st | 13 | 112th | - | - |
| Runs | 25 | 152nd | 9 | 114th | - | - |
| Earned Runs | 20 | 143rd | 5 | 141st | - | - |
| Walks | 17 | 119th | 4 | 155th | - | - |
| Strikeouts | 36 | 53rd | 14 | 57th | - | - |
| Strikeouts per Game | 9.92 | 38th | 8.22 | 75th | - | - |
| Doubles Allowed | 6 | 53rd | - | - | - | - |
| Triples Allowed | 1 | 2nd | - | - | - | - |
| WHIP | 1.56 | 200th | 1.11 | 189th | - | - |
| Home Runs Allows | 3 | 44th | 1 | 36th | - | - |
| At Bats Against | 110 | 128th | 41 | 106th | - | - |
| Batting Average Against | .309 | 225th | .317 | 167th | - | - |
| Earned Run Average | 5.51 | 109th | 2.93 | 54th | - | - |
| Wild pitches | 1 | 108th | 0 | 1st | - | - |
| Hit Batters | 6 | 381st | 3 | 212th | - | - |
| Balks | 2 | 351st | 2 | 185th | - | - |
| Sacrifice Flies Allowed | 1 | 2nd | - | - | - | - |
| Sacrifice Hits Allowed | 1 | 2nd | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 30 | Penn State Fayette | W, 12-2 |
| Apr 30 | Penn State Fayette | W, 11-6 |
| May 3 | Bucks County Community College | W, 12-7 |
| May 12 | vs. Central Maine CC | W, 12-6 |
| May 12 | vs. Penn State Mont Alto | L, 5-4 |
| May 13 | at Mid-Atlantic Christian University | L, 18-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Mid-Atlantic Christian University | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Mid-Atlantic Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Mid-Atlantic Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Penn State Scranton | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Penn State Scranton | L, 17-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Bucks County Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Bucks County Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. The King's College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 # | vs. The King's College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Lancaster Bible College | L, 18-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | Penn State Mont Alto | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Penn State Mont Alto | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | Manor College | W, 32-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Christendom College | W, 9-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 22 | at Christendom College | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Penn State Hazleton | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Penn State Hazleton | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Penn State York | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Penn State York | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Notre Dame College of Maryland | L, 12-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | Christendom College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Christendom College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Williamson College of the Trades | W, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | at Williamson College of the Trades | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Penn State Mont Alto | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Penn State Mont Alto | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Schuylkill | W, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | at Penn State Schuylkill | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Williamson College of the Trades | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Williamson College of the Trades | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bucks County Community College | W, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | Bucks County Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Manor College | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Clarion University | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Clarion University | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Penn State Fayette | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Penn State Fayette | W, 11-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 3 | Bucks County Community College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Central Maine CC | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Penn State Mont Alto | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Mid-Atlantic Christian University | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 7 | at Mid-Atlantic Christian University | W, 6-4 | - | - | - | - | - |
| Feb 8 | at Mid-Atlantic Christian University | - | - | - | - | - | |
| Feb 8 | at Mid-Atlantic Christian University | - | - | - | - | - | |
| Feb 15 | at Penn State Greater Allegheny | - | - | - | - | - | |
| Feb 15 | at Penn State Greater Allegheny | - | - | - | - | - | |
| Feb 22 | at Penn State Hazleton | - | - | - | - | - | |
| Feb 22 | at Penn State Hazleton | - | - | - | - | - | |
| Feb 23 | at Penn State Scranton | L, 4-2 | - | - | - | - | - |
| Feb 23 | at Penn State Scranton | L, 17-5 | 1 | 0 | 0 | - | - |
| Mar 1 | at Penn State York | - | - | - | - | - | |
| Mar 1 | at Penn State York | - | - | - | - | - | |
| Mar 7 | at Bucks County Community College | W, 6-1 | - | - | - | - | - |
| Mar 7 | at Bucks County Community College | W, 14-6 | - | - | - | - | - |
| Mar 11 | vs. The King's College | W, 13-5 | - | - | - | - | - |
| Mar 11 # | vs. The King's College | W, 7-6 | - | - | - | - | - |
| Mar 12 | at Lancaster Bible College | L, 18-11 | 1 | 0 | 0 | - | - |
| Mar 18 | Penn State Mont Alto | W, 1-0 | - | - | - | - | - |
| Mar 18 | Penn State Mont Alto | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 20 | Manor College | W, 32-1 | - | - | - | - | - |
| Mar 22 | at Christendom College | W, 9-5 | 1 | 0 | 0 | 0 | 0 |
| Mar 22 | at Christendom College | W, 16-12 | - | - | - | - | - |
| Mar 23 | at Penn State Hazleton | W, 8-2 | - | - | - | - | - |
| Mar 23 | at Penn State Hazleton | L, 6-2 | - | - | - | - | - |
| Mar 25 | Penn State York | L, 9-5 | - | - | - | - | - |
| Mar 25 | Penn State York | W, 2-1 | - | - | - | - | - |
| Mar 28 | at Notre Dame College of Maryland | L, 12-11 | 1 | 0 | 0 | - | - |
| Mar 30 | Christendom College | W, 6-2 | - | - | - | - | - |
| Mar 30 | Christendom College | W, 6-1 | - | - | - | - | - |
| Apr 2 | at Williamson College of the Trades | W, 11-1 | 1 | 0 | 0 | - | - |
| Apr 2 | at Williamson College of the Trades | W, 13-5 | - | - | - | - | - |
| Apr 9 | at Penn State Mont Alto | L, 6-1 | - | - | - | - | - |
| Apr 9 | at Penn State Mont Alto | L, 13-3 | - | - | - | - | - |
| Apr 13 | at Penn State Schuylkill | W, 7-5 | 1 | 0 | 0 | - | - |
| Apr 13 | at Penn State Schuylkill | W, 6-0 | - | - | - | - | - |
| Apr 16 | Williamson College of the Trades | W, 14-4 | - | - | - | - | - |
| Apr 16 | Williamson College of the Trades | W, 11-2 | - | - | - | - | - |
| Apr 18 | Bucks County Community College | W, 7-3 | 1 | 0 | 0 | - | - |
| Apr 18 | Bucks County Community College | W, 11-1 | - | - | - | - | - |
| Apr 22 | at Manor College | W, 18-0 | - | - | - | - | - |
| Apr 23 | at Clarion University | L, 2-1 | - | - | - | - | - |
| Apr 23 | at Clarion University | L, 6-1 | - | - | - | - | - |
| Apr 30 | Penn State Fayette | W, 12-2 | - | - | - | - | - |
| Apr 30 | Penn State Fayette | W, 11-6 | 1 | 0 | 0 | - | - |
| May 3 | Bucks County Community College | W, 12-7 | - | - | - | - | - |
| May 12 | vs. Central Maine CC | W, 12-6 | - | - | - | - | - |
| May 12 | vs. Penn State Mont Alto | L, 5-4 | - | - | - | - | - |
| May 13 | at Mid-Atlantic Christian University | L, 18-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Mid-Atlantic Christian University | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Mid-Atlantic Christian University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Mid-Atlantic Christian University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Penn State Scranton | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Penn State Scranton | L, 17-5 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2 | 18.00 | - | 1.00 |
| Mar 1 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Bucks County Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Bucks County Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. The King's College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 # | vs. The King's College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Lancaster Bible College | L, 18-11 | 0 | 0 | 4.0 | 5 | 5 | 4 | 9.00 | 4 | 9.00 | 2 | 1.50 |
| Mar 18 | Penn State Mont Alto | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Penn State Mont Alto | W, 2-1 | 0 | 0 | 5.0 | 4 | 0 | 0 | 0.00 | 5 | 9.00 | - | 1.60 |
| Mar 20 | Manor College | W, 32-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Christendom College | W, 9-5 | 1 | 0 | 4.2 | 5 | 5 | 2 | 3.86 | 1 | 1.93 | 1 | 1.29 |
| Mar 22 | at Christendom College | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Penn State Hazleton | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Penn State Hazleton | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Penn State York | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Penn State York | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Notre Dame College of Maryland | L, 12-11 | 0 | 1 | 2.1 | 4 | 6 | 6 | 23.14 | 3 | 11.57 | - | 3.43 |
| Mar 30 | Christendom College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Christendom College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Williamson College of the Trades | W, 11-1 | 1 | 0 | 5.0 | 3 | 1 | - | 0.00 | 6 | 10.80 | - | .80 |
| Apr 2 | at Williamson College of the Trades | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Penn State Mont Alto | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Penn State Mont Alto | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Schuylkill | W, 7-5 | 0 | 0 | 2.0 | 3 | 4 | 4 | 18.00 | 2 | 9.00 | - | 3.00 |
| Apr 13 | at Penn State Schuylkill | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Williamson College of the Trades | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Williamson College of the Trades | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bucks County Community College | W, 7-3 | 0 | 0 | 5.2 | 5 | 3 | 3 | 4.76 | 7 | 11.12 | - | 1.24 |
| Apr 18 | Bucks County Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Manor College | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Clarion University | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Clarion University | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Penn State Fayette | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Penn State Fayette | W, 11-6 | 0 | 0 | 3.0 | 4 | 1 | 1 | 3.00 | 6 | 18.00 | - | 1.67 |
| May 3 | Bucks County Community College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Central Maine CC | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Penn State Mont Alto | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Mid-Atlantic Christian University | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Mid-Atlantic Christian University | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Mid-Atlantic Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Mid-Atlantic Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Penn State Scranton | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Penn State Scranton | L, 17-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Bucks County Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Bucks County Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. The King's College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 # | vs. The King's College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Lancaster Bible College | L, 18-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 18 | Penn State Mont Alto | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Penn State Mont Alto | W, 2-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Manor College | W, 32-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Christendom College | W, 9-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 22 | at Christendom College | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Penn State Hazleton | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Penn State Hazleton | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Penn State York | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Penn State York | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Notre Dame College of Maryland | L, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 30 | Christendom College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Christendom College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Williamson College of the Trades | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Williamson College of the Trades | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Penn State Mont Alto | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Penn State Mont Alto | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Schuylkill | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Schuylkill | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Williamson College of the Trades | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Williamson College of the Trades | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bucks County Community College | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Apr 18 | Bucks County Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Manor College | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Clarion University | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Clarion University | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Penn State Fayette | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Penn State Fayette | W, 11-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Bucks County Community College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Central Maine CC | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Penn State Mont Alto | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Mid-Atlantic Christian University | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2023-24 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| 2024-25 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| 2025-26 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | 1 | 0.00 | 1 |
| Total | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | 1 | 0.00 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 6.86 | 2 | 1 | 7 | 4 | 0 | 19.2 | 13 | 15 | 15 | 15 | 31 | 14.19 | - | 1.42 | 98 | 6 | 12 |
| 2023-24 | 5.82 | 4 | 1 | 9 | 7 | 0 | 34.0 | 37 | 25 | 22 | 21 | 30 | 7.94 | 0 | 1.71 | 163 | 10 | 10 |
| 2024-25 | 5.51 | 2 | 1 | 9 | 7 | 0 | 32.2 | 34 | 25 | 20 | 17 | 36 | 9.92 | 3 | 1.56 | 154 | 1 | 6 |
| 2025-26 | 6.48 | 1 | 1 | 5 | 3 | 0 | 16.2 | 14 | 13 | 12 | 12 | 19 | 10.26 | 2 | 1.56 | 78 | 3 | 3 |
| Total | 6.03 | 9 | 4 | 30 | 21 | 0 | 103.0 | 98 | 78 | 69 | 65 | 116 | 10.14 | 5 | 1.58 | 493 | 20 | 31 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Conference | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Losses | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| April | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0 | 0 |
| Conference | 3 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 3 | 0 | 0 | - | - |
| Away | 6 | 0 | 0 | 0 | 0 |
| Neutral | - | - | 0 | - | - |
| Wins | 6 | 0 | 0 | 0 | 0 |
| Losses | 3 | 0 | 0 | - | - |
| February | 1 | 0 | 0 | - | - |
| March | 4 | 0 | 0 | 0 | 0 |
| April | 4 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
