March 1, 2025 Judson University at Cincinnati-Clermont
15

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Judson University | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 15 | 0 | 0 |
| Cincinnati-Clermont | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 9 | 0 |
Box Score
Judson University
Cincinnati-Clermont
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
cf Joey Combs
|
4 | 0 | 2 | 2 | 1 | 1 | 0 |
|
lf Casey Judy
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1b Bryce Rayner
|
3 | 0 | 0 | 0 | 1 | 1 | 0 |
|
dh Dylan Leytze
|
4 | 0 | 2 | 0 | 0 | 1 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
|
2b Wesley Embry
|
2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
3b Cody Sunday
|
4 | 1 | 2 | 0 | 0 | 1 | 0 |
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 3 | 9 | 3 | 4 | 5 | 0 |
Batting
RBI:
Joey Combs (2)
, Austin Heffner
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Runion | 1.1 | 6 | 7 | 7 | 5 | 1 | 0 | 0 | 15 | 10 | 0 |
| Jayce Parsons | 3.2 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 17 | 11 | 0 |
| Nick Donohoe | 2.1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 12 | 9 | 0 |
| Logan Nash | 0.2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 8 | 6 | 0 |
| Totals | 8.0 | 13 | 15 | 10 | 15 | 2 | 0 | 0 | 52 | 36 | 0 |
Pitching
Batters faced:
Brayden Runion (15)
, Jayce Parsons (17)
, Nick Donohoe (12)
, Logan Nash (8)
HBP:
Brayden Runion
, Nick Donohoe
Other Information
| Location: | Midland |
| Attendance: | 0 |
