Skip to navigation Skip to content Skip to footer
Stephen Stigler
3

Stephen Stigler

gp
52
avg
.445
hr
2
rbi
44
r
81
sb
40
Player Stats
  Overall OR Conference CR NATIONAL NR
Games 52 1st - - - -
Plate appearances 220 1st 0 1072nd - -
At Bats 173 3rd - - - -
Runs 81 1st - - - -
Hits 77 1st - - - -
Doubles 10 33rd - - - -
Triples 19 1st - - - -
Home Runs 2 48th - - - -
Runs Batted In 44 8th - - - -
Total bases 131 1st 0 1059th - -
Walks 38 1st - - - -
Hit by pitch 6 39th - - - -
Strikeouts 29 14th - - - -
Sacrifice Flies 3 23rd - - - -
Sacrifice Hits 0 184th - - - -
Hit into double play - - - - - -
Stolen Bases 40 1st - - - -
Caught Stealing 4 8th - - - -
Batting Average .445 8th - - - -
On Base Percentage .550 6th - - - -
Slugging Percentage .757 1st - - - -
Recent Results
Date Opponent Result
Apr 30 at Alice Lloyd University W, 7-3
May 16 vs. Penn State DuBois L, 5-4
May 17 vs. D'Youville W, 4-1
May 17 vs. Bucks County Community College W, 6-4
May 18 vs. Penn State Mont Alto W, 16-9
May 18 vs. Cincinnati-Clermont L, 21-9
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 18 at Berea College W, 10-4 1 3 2 2 2 0 1 0 1 0 .667 .800 1.333 0 0 0 - 0 - - 5
Feb 18 at Berea College W, 4-0 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Feb 21 vs. Ohio Christian University L, 9-5 1 4 2 1 0 0 1 0 1 1 .500 .500 1.000 0 0 0 - 0 - - 4
Feb 25 Saint Xavier University L, 13-3 1 3 2 1 1 1 0 1 2 0 .667 .750 2.000 0 0 0 - 0 - - 4
Feb 26 Saint Xavier University W, 2-1 1 3 1 1 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Feb 26 Saint Xavier University L, 7-0 1 1 0 0 1 0 0 0 0 0 .000 .667 .000 1 0 0 - 0 - - 3
Feb 28 Ohio Christian University W, 10-9 1 5 2 0 2 0 0 0 0 1 .400 .571 .400 0 0 0 - 0 - - 7
Mar 1 Capital University L, 10-4 1 4 3 1 0 0 1 0 1 1 .750 .750 1.250 0 0 0 - 0 - - 4
Mar 1 Capital University W, 6-3 1 3 3 1 0 1 0 0 1 0 1.000 1.000 1.333 0 0 0 - 0 - - 3
Mar 4 vs. St. Cloud Technical & Community College W, 11-3 1 4 1 0 2 0 1 0 1 1 .250 .500 .750 0 0 0 - 0 - - 6
Mar 5 vs. Penn State Mont Alto W, 9-4 1 3 1 3 0 0 1 0 1 1 .333 .400 1.000 1 1 0 - 0 - - 5
Mar 6 vs. Penn State Beaver W, 15-2 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Mar 7 vs. Delta College W, 16-8 1 7 3 3 0 0 1 0 1 2 .429 .429 .714 0 0 0 - 0 - - 7
Mar 8 vs. Penn State New Kensington W, 15-4 1 3 1 1 1 1 0 0 1 0 .333 .600 .667 1 0 0 - 0 - - 5
Mar 9 vs. Penn State Mont Alto L, 7-0 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 - 0 - - 4
Mar 10 vs. Rochester University W, 11-10 1 3 1 0 3 0 0 0 0 2 .333 .667 .333 0 0 0 - 0 - - 6
Mar 11 vs. Hagerstown Community College W, 16-1 1 6 3 2 0 0 0 0 0 1 .500 .500 .500 0 0 0 - 0 - - 6
Mar 15 vs. Hocking College W, 12-1 1 2 1 1 2 0 0 0 0 0 .500 .750 .500 0 0 0 - 0 - - 4
Mar 15 vs. Hocking College W, 22-3 1 5 3 3 0 1 2 0 3 0 .600 .600 1.600 0 0 0 - 0 - - 5
Mar 19 IUPUC W, 5-4 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 - 0 - - 3
Mar 19 IUPUC W, 19-4 1 4 4 1 1 0 2 0 2 0 1.000 1.000 2.000 0 0 0 - 0 - - 5
Mar 21 KY State University W, 21-4 1 2 1 1 2 0 0 0 0 0 .500 .750 .500 0 0 0 - 0 - - 4
Mar 22 Thomas More University L, 6-5 1 7 1 1 0 0 0 0 0 2 .143 .143 .143 0 0 0 - 0 - - 7
Mar 26 vs. Kent St.-Tuscarawas W, 12-0 1 3 1 0 1 0 0 0 0 1 .333 .500 .333 0 0 0 - 0 - - 4
Mar 26 vs. Kent St.-Tuscarawas W, 12-3 1 2 2 1 1 0 1 0 1 0 1.000 1.000 2.000 0 0 0 - 0 - - 3
Mar 28 vs. Clark State College W, 13-1 1 5 5 1 0 1 1 0 2 0 1.000 1.000 1.600 0 0 0 - 0 - - 5
Mar 29 Hocking College W, 25-3 1 2 2 2 0 0 2 0 2 0 1.000 1.000 3.000 1 0 0 - 0 - - 3
Mar 29 Hocking College W, 15-3 1 2 1 1 1 0 0 0 0 0 .500 .667 .500 0 0 0 - 0 - - 3
Apr 1 Wright State - Lake Campus W, 8-4 1 3 1 2 1 0 0 0 0 0 .333 .500 .333 0 0 0 - 0 - - 4
Apr 1 Wright State - Lake Campus W, 3-0 1 3 0 1 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Apr 2 at Wright State - Lake Campus W, 2-1 1 3 0 0 2 0 0 0 0 1 .000 .400 .000 0 0 0 - 0 - - 5
Apr 2 at Wright State - Lake Campus W, 4-1 1 4 2 1 0 1 0 0 1 1 .500 .500 .750 0 0 0 - 0 - - 4
Apr 4 Wilberforce University W, 11-0 1 5 3 2 0 0 1 0 1 1 .600 .600 1.000 0 0 0 - 0 - - 5
Apr 6 Wilmington College L, 16-4 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 - 0 - - 4
Apr 8 IUPUC L, 6-4 1 3 1 1 1 0 0 0 0 1 .333 .500 .333 0 0 0 - 0 - - 4
Apr 8 IUPUC W, 7-1 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 4
Apr 11 at Thomas Moore University L, 19-9 1 3 2 3 0 1 1 0 2 0 .667 .500 1.667 0 1 0 - 0 - - 4
Apr 14 Cincinnati-Clermont L, 5-1 1 3 2 0 0 0 0 0 0 0 .667 .667 .667 0 0 0 - 0 - - 3
Apr 14 Cincinnati-Clermont W, 3-2 1 2 1 0 1 0 0 0 0 1 .500 .667 .500 0 0 0 - 0 - - 3
Apr 15 at Cincinnati-Clermont W, 10-3 1 5 3 0 0 1 0 0 1 0 .600 .600 .800 0 0 0 - 0 - - 5
Apr 15 at Cincinnati-Clermont L, 5-4 1 3 1 0 0 1 0 0 1 1 .333 .500 .667 1 0 0 - 0 - - 4
Apr 18 Alice Lloyd College W, 6-4 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 - 0 - - 4
Apr 18 Alice Lloyd College W, 9-7 1 4 3 3 0 0 1 0 1 0 .750 .750 1.250 0 0 0 - 0 - - 4
Apr 20 Mount St. Joseph University W, 10-3 1 1 0 0 4 0 0 0 0 0 .000 .800 .000 0 0 0 - 0 - - 5
Apr 24 at Wilberforce University W, 10-9 1 4 1 1 1 0 0 0 0 1 .250 .333 .250 0 1 0 - 0 - - 6
Apr 25 MT Vernon Nazarene University W, 4-2 1 3 1 0 1 0 0 0 0 1 .333 .500 .333 0 0 0 - 0 - - 4
Apr 25 MT Vernon Nazarene University W, 10-8 1 3 1 1 0 0 0 0 0 1 .333 .500 .333 1 0 0 - 0 - - 4
Apr 30 at Alice Lloyd University W, 9-0 1 3 1 0 1 0 1 0 1 0 .333 .500 1.000 0 0 0 - 0 - - 4
Apr 30 at Alice Lloyd University W, 7-3 1 4 2 0 0 0 1 0 1 0 .500 .500 1.000 0 0 0 - 0 - - 4
May 16 vs. Penn State DuBois L, 5-4 1 3 0 0 1 - - - 0 3 .000 .250 .000 - - - - - - - 4
May 17 vs. D'Youville W, 4-1 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - 1 - - 3
May 17 vs. Bucks County Community College W, 6-4 - - - - - - - - - - - - - - - - - - - - -
May 18 vs. Penn State Mont Alto W, 16-9 1 4 3 1 1 1 - 1 2 1 .750 .800 1.750 - - - - - - - 5
May 18 vs. Cincinnati-Clermont L, 21-9 - - - - - - - - - - - - - - - - - - - - -
Date Opponent Score gp r tb sb cs
Feb 18 at Berea College W, 10-4 1 2 4 2 1
Feb 18 at Berea College W, 4-0 1 0 0 1 0
Feb 21 vs. Ohio Christian University L, 9-5 1 2 4 0 0
Feb 25 Saint Xavier University L, 13-3 1 2 6 2 0
Feb 26 Saint Xavier University W, 2-1 1 0 1 0 0
Feb 26 Saint Xavier University L, 7-0 1 0 0 1 0
Feb 28 Ohio Christian University W, 10-9 1 3 2 1 0
Mar 1 Capital University L, 10-4 1 2 5 0 0
Mar 1 Capital University W, 6-3 1 2 4 1 0
Mar 4 vs. St. Cloud Technical & Community College W, 11-3 1 2 3 2 0
Mar 5 vs. Penn State Mont Alto W, 9-4 1 0 3 0 0
Mar 6 vs. Penn State Beaver W, 15-2 1 0 0 0 0
Mar 7 vs. Delta College W, 16-8 1 3 5 0 1
Mar 8 vs. Penn State New Kensington W, 15-4 1 3 2 1 0
Mar 9 vs. Penn State Mont Alto L, 7-0 1 0 1 0 0
Mar 10 vs. Rochester University W, 11-10 1 3 1 1 0
Mar 11 vs. Hagerstown Community College W, 16-1 1 2 3 1 0
Mar 15 vs. Hocking College W, 12-1 1 2 1 2 0
Mar 15 vs. Hocking College W, 22-3 1 2 8 0 0
Mar 19 IUPUC W, 5-4 1 1 0 0 0
Mar 19 IUPUC W, 19-4 1 4 8 1 0
Mar 21 KY State University W, 21-4 1 4 1 1 0
Mar 22 Thomas More University L, 6-5 1 1 1 0 0
Mar 26 vs. Kent St.-Tuscarawas W, 12-0 1 2 1 2 0
Mar 26 vs. Kent St.-Tuscarawas W, 12-3 1 3 4 2 0
Mar 28 vs. Clark State College W, 13-1 1 3 8 1 0
Mar 29 Hocking College W, 25-3 1 3 6 1 0
Mar 29 Hocking College W, 15-3 1 1 1 1 0
Apr 1 Wright State - Lake Campus W, 8-4 1 0 1 0 0
Apr 1 Wright State - Lake Campus W, 3-0 1 0 0 0 0
Apr 2 at Wright State - Lake Campus W, 2-1 1 2 0 0 0
Apr 2 at Wright State - Lake Campus W, 4-1 1 1 3 1 0
Apr 4 Wilberforce University W, 11-0 1 1 5 2 0
Apr 6 Wilmington College L, 16-4 1 1 1 1 0
Apr 8 IUPUC L, 6-4 1 1 1 0 0
Apr 8 IUPUC W, 7-1 1 0 0 0 0
Apr 11 at Thomas Moore University L, 19-9 1 2 5 1 0
Apr 14 Cincinnati-Clermont L, 5-1 1 1 2 1 0
Apr 14 Cincinnati-Clermont W, 3-2 1 0 1 0 1
Apr 15 at Cincinnati-Clermont W, 10-3 1 1 4 0 0
Apr 15 at Cincinnati-Clermont L, 5-4 1 1 2 0 0
Apr 18 Alice Lloyd College W, 6-4 1 2 1 2 0
Apr 18 Alice Lloyd College W, 9-7 1 3 5 1 0
Apr 20 Mount St. Joseph University W, 10-3 1 3 0 1 0
Apr 24 at Wilberforce University W, 10-9 1 2 1 4 0
Apr 25 MT Vernon Nazarene University W, 4-2 1 2 1 1 0
Apr 25 MT Vernon Nazarene University W, 10-8 1 1 1 1 0
Apr 30 at Alice Lloyd University W, 9-0 1 1 3 0 0
Apr 30 at Alice Lloyd University W, 7-3 1 1 4 0 1
May 16 vs. Penn State DuBois L, 5-4 1 0 0 - -
May 17 vs. D'Youville W, 4-1 1 1 0 - -
May 17 vs. Bucks County Community College W, 6-4 - - - - -
May 18 vs. Penn State Mont Alto W, 16-9 1 2 7 - -
May 18 vs. Cincinnati-Clermont L, 21-9 - - - - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 18 at Berea College W, 10-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 18 at Berea College W, 4-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 vs. Ohio Christian University L, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 25 Saint Xavier University L, 13-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 26 Saint Xavier University W, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 26 Saint Xavier University L, 7-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 Ohio Christian University W, 10-9 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 Capital University L, 10-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 Capital University W, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 4 vs. St. Cloud Technical & Community College W, 11-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 vs. Penn State Mont Alto W, 9-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 vs. Penn State Beaver W, 15-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 vs. Delta College W, 16-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 vs. Penn State New Kensington W, 15-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 9 vs. Penn State Mont Alto L, 7-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 vs. Rochester University W, 11-10 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 vs. Hagerstown Community College W, 16-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 15 vs. Hocking College W, 12-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 15 vs. Hocking College W, 22-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 IUPUC W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 IUPUC W, 19-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 KY State University W, 21-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 Thomas More University L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 vs. Kent St.-Tuscarawas W, 12-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 vs. Kent St.-Tuscarawas W, 12-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 vs. Clark State College W, 13-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 Hocking College W, 25-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 Hocking College W, 15-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 1 Wright State - Lake Campus W, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 1 Wright State - Lake Campus W, 3-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 at Wright State - Lake Campus W, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 at Wright State - Lake Campus W, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 Wilberforce University W, 11-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 Wilmington College L, 16-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 IUPUC L, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 IUPUC W, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at Thomas Moore University L, 19-9 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 Cincinnati-Clermont L, 5-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 Cincinnati-Clermont W, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 at Cincinnati-Clermont W, 10-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 at Cincinnati-Clermont L, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Alice Lloyd College W, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Alice Lloyd College W, 9-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 20 Mount St. Joseph University W, 10-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 at Wilberforce University W, 10-9 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 MT Vernon Nazarene University W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 MT Vernon Nazarene University W, 10-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 30 at Alice Lloyd University W, 9-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 30 at Alice Lloyd University W, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
May 16 vs. Penn State DuBois L, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
May 17 vs. D'Youville W, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
May 17 vs. Bucks County Community College W, 6-4 - - - - - - - - - - -
May 18 vs. Penn State Mont Alto W, 16-9 0 0 0.0 - - - 0.00 0 .00 - -
May 18 vs. Cincinnati-Clermont L, 21-9 - - - - - - - - - - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 18 at Berea College W, 10-4 1 4 4 0 0 0 1.000 0 0 0 - 0
Feb 18 at Berea College W, 4-0 1 3 1 2 0 0 1.000 0 0 0 - 0
Feb 21 vs. Ohio Christian University L, 9-5 1 2 0 1 1 0 .500 0 0 0 - 0
Feb 25 Saint Xavier University L, 13-3 1 12 3 6 3 0 .750 0 0 0 - 0
Feb 26 Saint Xavier University W, 2-1 1 2 0 2 0 0 1.000 0 0 0 - 0
Feb 26 Saint Xavier University L, 7-0 1 5 0 4 1 0 .800 0 0 0 - 0
Feb 28 Ohio Christian University W, 10-9 1 9 2 7 0 0 1.000 0 0 0 - 0
Mar 1 Capital University L, 10-4 1 2 1 1 0 0 1.000 0 0 0 - 0
Mar 1 Capital University W, 6-3 1 0 0 0 0 0 - 0 0 0 - 0
Mar 4 vs. St. Cloud Technical & Community College W, 11-3 1 0 0 0 0 0 - 0 0 0 - 0
Mar 5 vs. Penn State Mont Alto W, 9-4 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 6 vs. Penn State Beaver W, 15-2 1 0 0 0 0 0 - 0 0 0 - 0
Mar 7 vs. Delta College W, 16-8 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 8 vs. Penn State New Kensington W, 15-4 1 4 2 2 0 0 1.000 1 0 0 - 0
Mar 9 vs. Penn State Mont Alto L, 7-0 1 4 3 1 0 0 1.000 0 0 0 - 0
Mar 10 vs. Rochester University W, 11-10 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 11 vs. Hagerstown Community College W, 16-1 1 0 0 0 0 0 - 0 0 0 - 0
Mar 15 vs. Hocking College W, 12-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 15 vs. Hocking College W, 22-3 1 0 0 0 0 0 - 0 0 0 - 0
Mar 19 IUPUC W, 5-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 19 IUPUC W, 19-4 1 0 0 0 0 0 - 0 0 0 - 0
Mar 21 KY State University W, 21-4 1 5 2 2 1 0 .800 1 0 0 - 0
Mar 22 Thomas More University L, 6-5 1 8 3 5 0 0 1.000 1 0 0 - 0
Mar 26 vs. Kent St.-Tuscarawas W, 12-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 26 vs. Kent St.-Tuscarawas W, 12-3 1 0 0 0 0 0 - 0 0 0 - 0
Mar 28 vs. Clark State College W, 13-1 1 0 0 0 0 0 - 0 0 0 - 0
Mar 29 Hocking College W, 25-3 1 2 0 2 0 0 1.000 0 0 0 - 0
Mar 29 Hocking College W, 15-3 1 6 2 4 0 0 1.000 1 0 0 - 0
Apr 1 Wright State - Lake Campus W, 8-4 1 4 0 4 0 0 1.000 0 0 0 - 0
Apr 1 Wright State - Lake Campus W, 3-0 1 1 0 1 0 0 1.000 0 0 0 - 0
Apr 2 at Wright State - Lake Campus W, 2-1 1 6 1 4 1 0 .833 0 0 0 - 0
Apr 2 at Wright State - Lake Campus W, 4-1 1 2 1 1 0 0 1.000 0 0 0 - 0
Apr 4 Wilberforce University W, 11-0 1 2 0 2 0 0 1.000 0 0 0 - 0
Apr 6 Wilmington College L, 16-4 1 4 0 4 0 0 1.000 0 0 0 - 0
Apr 8 IUPUC L, 6-4 1 6 3 3 0 0 1.000 2 0 0 - 0
Apr 8 IUPUC W, 7-1 1 5 0 5 0 0 1.000 0 0 0 - 0
Apr 11 at Thomas Moore University L, 19-9 1 7 6 0 1 0 .857 0 0 0 - 0
Apr 14 Cincinnati-Clermont L, 5-1 1 7 3 3 1 0 .857 1 0 0 - 0
Apr 14 Cincinnati-Clermont W, 3-2 1 1 0 1 0 0 1.000 0 0 0 - 0
Apr 15 at Cincinnati-Clermont W, 10-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 15 at Cincinnati-Clermont L, 5-4 1 3 3 0 0 0 1.000 1 0 0 - 0
Apr 18 Alice Lloyd College W, 6-4 1 3 1 2 0 0 1.000 1 0 0 - 0
Apr 18 Alice Lloyd College W, 9-7 1 5 1 3 1 0 .800 0 0 0 - 0
Apr 20 Mount St. Joseph University W, 10-3 1 5 1 4 0 0 1.000 1 0 0 - 0
Apr 24 at Wilberforce University W, 10-9 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 25 MT Vernon Nazarene University W, 4-2 1 5 1 4 0 0 1.000 0 0 0 - 0
Apr 25 MT Vernon Nazarene University W, 10-8 1 4 2 1 1 0 .750 0 0 0 - 0
Apr 30 at Alice Lloyd University W, 9-0 1 3 1 2 0 0 1.000 0 0 0 - 0
Apr 30 at Alice Lloyd University W, 7-3 1 0 0 0 0 0 - 0 0 0 - 0
May 16 vs. Penn State DuBois L, 5-4 1 5 0 4 1 - .800 - - - - -
May 17 vs. D'Youville W, 4-1 1 2 0 2 0 - 1.000 - - - - -
May 17 vs. Bucks County Community College W, 6-4 - - - - - - - - - - - -
May 18 vs. Penn State Mont Alto W, 16-9 1 4 1 2 1 - .750 1 - - - -
May 18 vs. Cincinnati-Clermont L, 21-9 - - - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2021-22 42 136 57 24 28 12 2 3 17 15 .419 .541 .603 8 0 0 1 3 4 0.75 172
2022-23 52 173 77 44 38 10 19 2 31 29 .445 .550 .757 6 3 0 - 1 - - 220
2023-24 26 73 32 8 24 8 4 0 12 8 .438 .584 .658 3 1 0 - 5 2 2.50 101
Total 120 382 166 76 90 30 25 5 60 52 .435 .554 .683 17 4 0 1 9 6 1.50 493
  gp r tb sb cs
2021-22 42 56 82 11 3
2022-23 52 81 131 40 4
2023-24 26 32 48 12 1
Total 120 169 261 63 8
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2021-22 18.00 0 1 4 0 0 3.0 6 6 6 2 1 3.00 2 2.67 17 0 1
2022-23 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2023-24 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 18.00 0 1 4 0 0 3.0 6 6 6 2 1 3.00 2 2.67 17 0 1
  gp tc po a e pb f% dp sba rcs rcs% ci
2021-22 42 98 44 46 8 0 .918 7 1 0 .000 0
2022-23 52 164 60 91 13 0 .921 11 0 0 - 0
2023-24 26 49 21 23 5 0 .898 0 0 0 - 0
Total 120 311 125 160 26 0 .916 18 1 0 .000 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 52 173 77 44 38 10 19 2 31 29 .445 .550 .757 6 3 0 - 1 - - 220
Conference - - - - - - - - 0 - - - - - - - - - - - 0
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 25 78 35 20 19 2 7 1 10 10 .449 .570 .692 3 0 0 - 0 - - 100
Away 10 35 14 7 6 4 4 0 8 5 .400 .477 .743 1 2 0 - 0 - - 44
Neutral 17 60 28 17 13 4 8 1 13 14 .467 .566 .850 2 1 0 - 1 - - 76
                                           
Wins 40 132 61 36 33 7 16 1 24 20 .462 .573 .780 4 2 0 - 1 - - 171
Losses 12 41 16 8 5 3 3 1 7 9 .390 .469 .683 2 1 0 - 0 - - 49
                                           
February 7 22 9 5 6 1 2 1 4 3 .409 .552 .773 1 0 0 - 0 - - 29
March 21 73 38 23 15 4 12 0 16 11 .521 .609 .904 3 1 0 - 0 - - 92
April 21 69 27 15 14 4 5 0 9 10 .391 .494 .594 2 2 0 - 0 - - 87
May 3 9 3 1 3 1 - 1 2 5 .333 .500 .778 - - - - 1 - - 12
  gp r tb sb cs
Total 52 81 131 40 4
Conference - - 0 - -
Exhibition - - 0 - -
           
Home 25 38 54 19 1
Away 10 13 26 9 2
Neutral 17 30 51 12 1
           
Wins 40 68 103 34 4
Losses 12 13 28 6 0
           
February 7 9 17 7 1
March 21 43 66 17 1
April 21 26 41 16 2
May 3 3 7 - -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 52 164 60 91 13 0 .921 11 0 0 - 0
Conference - 0 - - - - - - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 25 104 26 70 8 0 .923 8 0 0 - 0
Away 10 32 21 9 2 0 .938 1 0 0 - 0
Neutral 17 28 13 12 3 0 .893 2 0 0 - 0
                         
Wins 40 99 35 59 5 0 .949 6 0 0 - 0
Losses 12 65 25 32 8 0 .877 5 0 0 - 0
                         
February 7 37 10 22 5 0 .865 0 0 0 - 0
March 21 39 21 17 1 0 .974 4 0 0 - 0
April 21 77 28 44 5 0 .935 6 0 0 - 0
May 3 11 1 8 2 - .818 1 - - - -