Official Volleyball Box Score

U.S. Sports Academy vs. MUW

9/13/2025 — Columbus, MS (Pohl Gymnasium)

Attendance: 111Duration: 0:2

Team 1 2 3 Sets Record
Mississippi University for Women 25 25 25 3 1-5,0-0 SLIAC
US Sports University 23 10 19 0 0-2
US Sports University
Team Attack Per Set
Set K E TA PCT
1 8 6 31 0.065
2 2 6 22 -0.182
3 8 5 28 0.107
Mississippi University for Women
Team Attack Per Set
Set K E TA PCT
1 9 9 32 0.0
2 10 4 23 0.261
3 10 4 26 0.231
US Sports University (0-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
13 Hayden Beasley 1 0 1 1 -1.0 3 0 0 0 2 0 0 0 0 0.0
12 Brenna Davis 3 3 6 15 -0.2 0 0 0 3 1 0 0 0 0 3.0
11 Oriana Morin 3 0 0 0 0.0 1 0 2 4 8 0 0 0 0 0.0
10 Emmory McMurtray * 3 4 7 20 -0.15 1 2 0 1 6 0 0 0 0 6.0
9 Aubrianna Tucker 3 1 0 16 0.063 1 0 0 0 1 0 1 0 0 1.5
8 Vera Burns * 3 3 0 8 0.375 0 0 1 0 0 0 1 0 0 3.5
7 Chlorissa Tyner * 2 0 0 1 0.0 0 0 1 1 0 0 0 0 0 0.0
6 Jeya Dupris * 3 5 3 15 0.133 11 1 2 0 5 0 2 0 0 7.0
5 Aubree Lamb * 3 0 0 1 0.0 1 3 2 0 3 0 0 0 0 3.0
1 Cecilia Craig * 3 2 0 4 0.5 0 1 3 0 1 0 0 0 0 3.0
TM TEAM 3 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
Totals 18 17 81 0.012 18 7 11 12 27 0 4 0 0 27.0
Mississippi University for Women (1-5,0-0 SLIAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Schmitt, Bailee 3 1 0 1 1.0 0 0 0 1 6 0 0 0 0 1.0
4 Fondren, Jamya 1 2 0 3 0.667 0 0 1 0 0 0 0 0 0 2.0
18 McBrayer, Madyson 2 5 2 11 0.273 0 3 3 0 1 0 0 0 0 8.0
21 Brown, MC * 1 2 4 12 -0.167 0 0 0 0 2 0 0 0 0 2.0
9 Clay, Kendall 1 1 0 1 1.0 0 0 0 0 0 0 0 0 0 1.0
12 Kelly, Madison 3 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
10 Neeb, Megan * 3 4 4 15 0.0 0 4 4 2 11 0 1 0 0 8.5
11 Watts, Avery * 3 2 1 4 0.25 0 4 1 0 1 0 1 0 0 6.5
1 Comfort, Brooklyn 3 0 0 1 0.0 0 0 0 2 6 0 0 0 0 0.0
3 Shorter, Amberianna 3 0 0 0 0.0 0 0 0 1 2 0 0 0 0 0.0
13 Escobedo, Layla 1 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0.0
22 Letson, Skye * 3 8 4 17 0.235 0 0 0 0 2 0 1 0 0 8.5
24 Kennedy, Kinsley * 3 1 1 7 0.0 24 1 0 0 6 0 0 0 0 2.0
27 Barrett, Sydney * 3 3 1 9 0.222 0 0 0 0 1 1 1 0 0 4.5
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 29 17 81 0.148 25 12 10 7 38 1 4 0 0 44.0
* = Starter