Ceyara Cox
m
2
k/s
0.00
h %
.000
a/s
0.25
b/s
0.00
sa/s
0.00
d/s
0.25
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Matches | 2 | 129th | 2 | 48th | - | - |
| Sets | 4 | 131st | 4 | 50th | - | - |
| Kills | 0 | 113th | 0 | 44th | - | - |
| Kills per set | 0.00 | - | 0.00 | - | - | - |
| Errors | 0 | 120th | 0 | 45th | - | - |
| Total Attacks | 3 | 122nd | 3 | 47th | - | - |
| Total Attacks per set | 0.75 | - | 0.75 | - | - | - |
| Hitting Percentage | .000 | - | .000 | - | - | - |
| Assists | 1 | 102nd | 1 | 36th | - | - |
| Assists per set | 0.25 | - | 0.25 | - | - | - |
| Service Total Attempts | 0 | 119th | 0 | 44th | - | - |
| Service Aces | 0 | 102nd | 0 | 35th | - | - |
| Service Errors | 0 | 107th | 0 | 39th | - | - |
| Service Aces per set | 0.00 | - | 0.00 | - | - | - |
| Receptions | 2 | 104th | 2 | 34th | - | - |
| Reception Errors | 2 | 79th | 2 | 20th | - | - |
| Digs | 1 | 120th | 1 | 49th | - | - |
| Digs per set | 0.25 | - | 0.25 | - | - | - |
| Block Solo | 0 | 68th | 0 | 25th | - | - |
| Block Assist | 0 | 75th | 0 | 30th | - | - |
| Block Total | 0 | 78th | 0 | 31st | - | - |
| Blocks per set | 0.00 | - | 0.00 | - | - | - |
| Block Errors | 0 | 61st | 0 | 20th | - | - |
| Ball Handling Errors | 0 | 48th | 0 | 9th | - | - |
| Points | 0.0 | 125th | 0.0 | 50th | - | - |
| Points per set | 0.0 | - | 0.0 | - | - | - |
| Matches started | - | - | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 26 | Xavier (LA) | L, 3-0 |
| Nov 1 | at Jarvis Christian | L, 3-1 |
| Nov 2 | at Jarvis Christian | W, 3-0 |
| Nov 8 | Louisiana Christian | L, 3-2 |
| Nov 9 | Louisiana Christian | W, 3-1 |
| Nov 15 | vs. Louisana Christian | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Mountainview CC | - | - | - | - | - | - | - | - | |
| Aug 15 # | at Cedar Valley CC | - | - | - | - | - | - | - | - | |
| Aug 17 | Williams Baptist (AR) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 17 | Science and Arts | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Evangel (MO) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | at Science and Arts | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Philander Smith (AR) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Langston | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Harris-Stowe | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Rust College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. John Melvin University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. St. Mary-Woods | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Wiley (TX) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | SW Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Huston-Tillotson | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Huston-Tillotson | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | at Our Lady of the Lake | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Our Lady of the Lake | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Southwest | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Oct 5 | Southwest | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 11 | at Texas A&M Texarkana | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Texas A&M Texarkana | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | at Dallas Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Southwestern Adventist University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Jarvis Christian | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at Jarvis Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Louisiana Christian | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 9 | Louisiana Christian | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Louisana Christian | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Mountainview CC | - | - | - | - | - | - | - | - | |
| Aug 15 # | at Cedar Valley CC | - | - | - | - | - | - | - | - | |
| Aug 17 | Williams Baptist (AR) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 17 | Science and Arts | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Evangel (MO) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | at Science and Arts | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Philander Smith (AR) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Langston | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Harris-Stowe | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Rust College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. John Melvin University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. St. Mary-Woods | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Wiley (TX) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | SW Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Huston-Tillotson | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Huston-Tillotson | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | at Our Lady of the Lake | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Our Lady of the Lake | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Southwest | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Southwest | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Texas A&M Texarkana | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Texas A&M Texarkana | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | at Dallas Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Southwestern Adventist University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Jarvis Christian | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at Jarvis Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Louisiana Christian | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 9 | Louisiana Christian | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Louisana Christian | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Mountainview CC | - | - | - | - | - | - | - | |
| Aug 15 # | at Cedar Valley CC | - | - | - | - | - | - | - | |
| Aug 17 | Williams Baptist (AR) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 17 | Science and Arts | L, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | vs. Evangel (MO) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | at Science and Arts | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at Philander Smith (AR) | W, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | vs. Langston | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Harris-Stowe | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | Rust College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. John Melvin University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. St. Mary-Woods | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | at Wiley (TX) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | SW Christian College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | at Texas College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | at Texas College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Huston-Tillotson | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | Huston-Tillotson | L, 3-2 | - | - | - | - | - | - | - |
| Sep 27 | at Our Lady of the Lake | L, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | at Our Lady of the Lake | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | Southwest | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 2 |
| Oct 5 | Southwest | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Texas A&M Texarkana | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | at Texas A&M Texarkana | L, 3-1 | - | - | - | - | - | - | - |
| Oct 16 | at Dallas Christian | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Southwestern Adventist University | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Jarvis Christian | L, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | at Jarvis Christian | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | Louisiana Christian | L, 3-2 | - | - | - | - | - | - | - |
| Nov 9 | Louisiana Christian | W, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | vs. Louisana Christian | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 4 | 0 | 0.00 | 0 | 3 | 0.75 | .000 | 1 | 0.25 | 0.0 | 0.0 |
| Conference | 2 | 4 | 0 | 0.00 | 0 | 3 | 0.75 | .000 | 1 | 0.25 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | 0 | 0.00 | 0 | 3 | 0.75 | .000 | 1 | 0.25 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 4 | 0 | 0.00 | 0 | 3 | 0.75 | .000 | 1 | 0.25 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| October | 2 | 4 | 0 | 0.00 | 0 | 3 | 0.75 | .000 | 1 | 0.25 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| October | 2 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 4 | 0 | 0 | 0.00 | 0 | 2 | 2 |
| Conference | 2 | 4 | 0 | 0 | 0.00 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | 0 | 0 | 0.00 | 0 | 2 | 2 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 4 | 0 | 0 | 0.00 | 0 | 2 | 2 |
| Losses | - | - | - | - | - | - | - | - |
| October | 2 | 4 | 0 | 0 | 0.00 | 0 | 2 | 2 |
