m
15
k/s
1.17
h %
.221
a/s
0.10
b/s
0.77
sa/s
0.03
d/s
0.57
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Matches | 15 | 76th | 12 | 17th | - | - |
| Sets | 30 | 83rd | 27 | 26th | - | - |
| Kills | 35 | 41st | 30 | 15th | - | - |
| Kills per set | 1.17 | 31st | 1.11 | 13th | - | - |
| Errors | 14 | 46th | 11 | 19th | - | - |
| Total Attacks | 95 | 45th | 86 | 18th | - | - |
| Total Attacks per set | 3.17 | - | 3.19 | - | - | - |
| Hitting Percentage | .221 | 8th | .221 | 5th | - | - |
| Assists | 3 | 73rd | 2 | 23rd | - | - |
| Assists per set | 0.10 | 49th | 0.07 | 19th | - | - |
| Service Total Attempts | 28 | 62nd | 28 | 21st | - | - |
| Service Aces | 1 | 78th | 1 | 24th | - | - |
| Service Errors | 5 | 58th | 5 | 16th | - | - |
| Service Aces per set | 0.03 | 65th | 0.04 | 21st | - | - |
| Receptions | 11 | 64th | 1 | 33rd | - | - |
| Reception Errors | 0 | 92nd | 0 | 28th | - | - |
| Digs | 17 | 79th | 17 | 27th | - | - |
| Digs per set | 0.57 | 59th | 0.63 | 22nd | - | - |
| Block Solo | 10 | 20th | 10 | 5th | - | - |
| Block Assist | 13 | 25th | 11 | 8th | - | - |
| Block Total | 23 | 24th | 21 | 6th | - | - |
| Blocks per set | 0.77 | 2nd | 0.78 | 2nd | - | - |
| Block Errors | 0 | 52nd | 0 | 11th | - | - |
| Ball Handling Errors | 7 | 14th | 0 | 21st | - | - |
| Points | 52.5 | 44th | 46.5 | 15th | - | - |
| Points per set | 1.8 | 25th | 1.7 | 12th | - | - |
| Matches started | 8 | 50th | 7 | 12th | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Mountain View College | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Cedar Valley College | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 22 | Langston | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | Wiley (TX) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | Southwestern Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Arlington Baptist | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 8 | at Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Texas College | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 16 | Texas College | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 22 | Our Lady of the Lake | L, 3-1 | - | 4 | 1 | 2 | 6 | -.167 | 1 | 3.0 |
| Sep 23 | Our Lady of the Lake | L, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 1.5 |
| Sep 26 | at Dallas Christian | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Wiley (TX) | W, 3-1 | 1 | 3 | 2 | 0 | 9 | .222 | 0 | 7.5 |
| Oct 6 | at Louisiana Christian | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Louisiana Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Jarvis Christian | W, 3-1 | 1 | 1 | 4 | 0 | 8 | .500 | 0 | 4.0 |
| Oct 14 | Jarvis Christian | W, 3-0 | 1 | 1 | 5 | 2 | 9 | .333 | 0 | 5.0 |
| Oct 17 | Dallas Christian | W, 3-0 | 1 | 1 | 5 | 3 | 9 | .222 | 1 | 6.0 |
| Oct 20 | Texas A&M Texarkana | L, 3-0 | 1 | 1 | 1 | 1 | 7 | .000 | 0 | 2.0 |
| Oct 21 | Texas A&M Texarkana | L, 3-0 | 1 | 1 | 1 | 1 | 7 | .000 | 0 | 2.0 |
| Oct 24 | at Arlington Baptist | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 27 | at Southwest | W, 3-1 | - | 4 | 0 | 2 | 4 | -.500 | 0 | 1.0 |
| Oct 28 | at Southwest | W, 3-1 | 1 | 4 | 6 | 1 | 11 | .455 | 0 | 12.0 |
| Nov 3 | at Huston-Tillotson | W, 3-1 | 1 | 4 | 6 | 1 | 18 | .278 | 0 | 8.5 |
| Nov 4 | at Huston-Tillotson | W, 3-0 | 1 | 3 | 6 | 0 | 10 | .600 | 1 | 7.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Mountain View College | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Cedar Valley College | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 22 | Langston | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | Wiley (TX) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | Southwestern Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Arlington Baptist | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| Sep 8 | at Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Texas College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Texas College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Our Lady of the Lake | L, 3-1 | - | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 23 | Our Lady of the Lake | L, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 26 | at Dallas Christian | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Wiley (TX) | W, 3-1 | 1 | 3 | 4 | 4 | 1 | 1 | 5 | 0 |
| Oct 6 | at Louisiana Christian | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Louisiana Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Jarvis Christian | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Jarvis Christian | W, 3-0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Dallas Christian | W, 3-0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 20 | Texas A&M Texarkana | L, 3-0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 21 | Texas A&M Texarkana | L, 3-0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 24 | at Arlington Baptist | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Southwest | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 28 | at Southwest | W, 3-1 | 1 | 4 | 0 | 4 | 4 | 0 | 8 | 0 |
| Nov 3 | at Huston-Tillotson | W, 3-1 | 1 | 4 | 1 | 2 | 1 | 0 | 3 | 0 |
| Nov 4 | at Huston-Tillotson | W, 3-0 | 1 | 3 | 5 | 1 | 1 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Mountain View College | - | - | - | - | - | - | - | |
| Aug 17 # | at Cedar Valley College | L, 1-0 | - | - | - | - | - | - | - |
| Aug 22 | Langston | W, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | Wiley (TX) | W, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | Southwestern Christian | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | Arlington Baptist | L, 3-1 | - | 1 | 0 | 0 | 0 | 10 | 0 |
| Sep 8 | at Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | Texas College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 16 | Texas College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Our Lady of the Lake | L, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 23 | Our Lady of the Lake | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Dallas Christian | - | - | - | - | - | - | - | |
| Sep 28 # | at Wiley (TX) | W, 3-1 | 1 | 3 | 14 | 1 | 1 | 0 | 0 |
| Oct 6 | at Louisiana Christian | L, 3-1 | - | - | - | - | - | - | - |
| Oct 7 | at Louisiana Christian | L, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | Jarvis Christian | W, 3-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 14 | Jarvis Christian | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Dallas Christian | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Texas A&M Texarkana | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Texas A&M Texarkana | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Arlington Baptist | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Southwest | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Southwest | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Huston-Tillotson | W, 3-1 | 1 | 4 | 15 | 0 | 3 | 0 | 0 |
| Nov 4 | at Huston-Tillotson | W, 3-0 | 1 | 3 | 13 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 30 | 35 | 1.17 | 14 | 95 | 3.17 | .221 | 3 | 0.10 | 52.5 | 1.8 |
| Total | 15 | 30 | 35 | 1.17 | 14 | 95 | 3.17 | .221 | 3 | 0.10 | 52.5 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 30 | 17 | 0.57 | 10 | 13 | 23 | 0.77 |
| Total | 15 | 30 | 17 | 0.57 | 10 | 13 | 23 | 0.77 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 30 | 28 | 1 | 0.03 | 5 | 11 | 0 |
| Total | 15 | 30 | 28 | 1 | 0.03 | 5 | 11 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 30 | 35 | 1.17 | 14 | 95 | 3.17 | .221 | 3 | 0.10 | 52.5 | 1.8 |
| Conference | 12 | 27 | 30 | 1.11 | 11 | 86 | 3.19 | .221 | 2 | 0.07 | 46.5 | 1.7 |
| Exhibition | 1 | 3 | 2 | 0.67 | 0 | 9 | 3.00 | .222 | 0 | 0.00 | 7.5 | 2.5 |
| Home | 10 | 14 | 17 | 1.21 | 10 | 52 | 3.71 | .135 | 2 | 0.14 | 23.5 | 1.7 |
| Away | 5 | 16 | 18 | 1.13 | 4 | 43 | 2.69 | .326 | 1 | 0.06 | 29.0 | 1.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 21 | 32 | 1.52 | 9 | 73 | 3.48 | .315 | 2 | 0.10 | 44.0 | 2.1 |
| Losses | 5 | 9 | 3 | 0.33 | 5 | 22 | 2.44 | -.091 | 1 | 0.11 | 8.5 | 0.9 |
| September | 5 | 9 | 1 | 0.11 | 3 | 12 | 1.33 | -.167 | 1 | 0.11 | 4.5 | 0.5 |
| October | 8 | 14 | 22 | 1.57 | 10 | 55 | 3.93 | .218 | 1 | 0.07 | 32.0 | 2.3 |
| November | 2 | 7 | 12 | 1.71 | 1 | 28 | 4.00 | .393 | 1 | 0.14 | 16.0 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 30 | 17 | 0.57 | 10 | 13 | 23 | 0.77 |
| Conference | 12 | 27 | 17 | 0.63 | 10 | 11 | 21 | 0.78 |
| Exhibition | 1 | 3 | 4 | 1.33 | 4 | 1 | 5 | 1.67 |
| Home | 10 | 14 | 11 | 0.79 | 2 | 7 | 9 | 0.64 |
| Away | 5 | 16 | 6 | 0.38 | 8 | 6 | 14 | 0.88 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 21 | 16 | 0.76 | 8 | 8 | 16 | 0.76 |
| Losses | 5 | 9 | 1 | 0.11 | 2 | 5 | 7 | 0.78 |
| September | 5 | 9 | 3 | 0.33 | 2 | 1 | 3 | 0.33 |
| October | 8 | 14 | 8 | 0.57 | 5 | 10 | 15 | 1.07 |
| November | 2 | 7 | 6 | 0.86 | 3 | 2 | 5 | 0.71 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 30 | 28 | 1 | 0.03 | 5 | 11 | 0 |
| Conference | 12 | 27 | 28 | 1 | 0.04 | 5 | 1 | 0 |
| Exhibition | 1 | 3 | 14 | 1 | 0.33 | 1 | 0 | 0 |
| Home | 10 | 14 | 0 | 1 | 0.07 | 1 | 11 | 0 |
| Away | 5 | 16 | 28 | 0 | 0.00 | 4 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 21 | 28 | 0 | 0.00 | 5 | 1 | 0 |
| Losses | 5 | 9 | 0 | 1 | 0.11 | 0 | 10 | 0 |
| September | 5 | 9 | 0 | 1 | 0.11 | 0 | 11 | 0 |
| October | 8 | 14 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| November | 2 | 7 | 28 | 0 | 0.00 | 4 | 0 | 0 |
