Megan Cooper
m
5
k/s
0.63
h %
.286
a/s
0.38
b/s
0.00
sa/s
0.00
d/s
0.13
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Matches | 5 | 109th | 4 | 39th | - | - |
| Sets | 8 | 119th | 7 | 45th | - | - |
| Kills | 5 | 83rd | 5 | 33rd | - | - |
| Kills per set | 0.63 | - | 0.71 | - | - | - |
| Errors | 1 | 113th | 1 | 44th | - | - |
| Total Attacks | 14 | 96th | 14 | 35th | - | - |
| Total Attacks per set | 1.75 | - | 2.00 | - | - | - |
| Hitting Percentage | .286 | - | .286 | - | - | - |
| Assists | 3 | 82nd | 3 | 24th | - | - |
| Assists per set | 0.38 | - | 0.43 | - | - | - |
| Service Total Attempts | 0 | 114th | 0 | 48th | - | - |
| Service Aces | 0 | 98th | 0 | 34th | - | - |
| Service Errors | 0 | 113th | 0 | 38th | - | - |
| Service Aces per set | 0.00 | - | 0.00 | - | - | - |
| Receptions | 2 | 108th | 2 | 39th | - | - |
| Reception Errors | 0 | 106th | 0 | 36th | - | - |
| Digs | 1 | 124th | 1 | 54th | - | - |
| Digs per set | 0.13 | - | 0.14 | - | - | - |
| Block Solo | 0 | 69th | 0 | 30th | - | - |
| Block Assist | 0 | 79th | 0 | 35th | - | - |
| Block Total | 0 | 86th | 0 | 38th | - | - |
| Blocks per set | 0.00 | - | 0.00 | - | - | - |
| Block Errors | 0 | 76th | 0 | 33rd | - | - |
| Ball Handling Errors | 0 | 85th | 0 | 27th | - | - |
| Points | 5.0 | 102nd | 5.0 | 44th | - | - |
| Points per set | 0.6 | - | 0.7 | - | - | - |
| Matches started | - | - | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 1 | at Point Park University | L, 3-0 |
| Nov 4 | Brescia | |
| Nov 5 | Oakland City | W, 3-2 |
| Nov 10 | vs. Bluefield State | L, 3-1 |
| Nov 11 | vs. Mississippi University for Women | W, 3-2 |
| Nov 11 | vs. Bluefield State | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at La Roche | - | - | - | - | - | - | - | - | |
| Sep 2 | vs. Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Penn State DuBois | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Kent St.-Tuscarawas | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Cincinnati Clermont | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Penn State Fayette | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | at Penn State Shenango | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Penn State Greater Allegheny | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Point Park University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Alice Lloyd | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | WVU Tech | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Ohio Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Ind. East | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Indiana Southeast | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Pitt-Greensburg | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Indiana Kokomo | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | St. Mary of the Woods College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Rio Grande | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Ohio Christian | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 21 | at Alice Lloyd | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Midway College | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 28 | at Rio Grande | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at WVU Tech | W, 3-1 | - | 4 | 2 | 1 | 11 | .091 | 3 | 2.0 |
| Nov 1 | at Point Park University | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Nov 4 | Brescia | - | - | - | - | - | - | - | - | |
| Nov 5 | Oakland City | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Bluefield State | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Mississippi University for Women | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Bluefield State | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at La Roche | - | - | - | - | - | - | - | - | |
| Sep 2 | vs. Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Penn State DuBois | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Kent St.-Tuscarawas | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Cincinnati Clermont | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Penn State Fayette | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Penn State Shenango | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Penn State Greater Allegheny | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Point Park University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Alice Lloyd | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | WVU Tech | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Ohio Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Ind. East | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Indiana Southeast | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Pitt-Greensburg | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Indiana Kokomo | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | St. Mary of the Woods College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Rio Grande | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Ohio Christian | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Alice Lloyd | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Midway College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Rio Grande | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at WVU Tech | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Point Park University | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Brescia | - | - | - | - | - | - | - | - | |
| Nov 5 | Oakland City | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Bluefield State | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Mississippi University for Women | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Bluefield State | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at La Roche | - | - | - | - | - | - | - | |
| Sep 2 | vs. Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Penn State DuBois | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | vs. Kent St.-Tuscarawas | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | vs. Cincinnati Clermont | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | at Penn State Fayette | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Penn State Shenango | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | at Penn State Greater Allegheny | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | Point Park University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Alice Lloyd | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | WVU Tech | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Ohio Christian | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at Ind. East | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at Indiana Southeast | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | Pitt-Greensburg | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | Indiana Kokomo | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | St. Mary of the Woods College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | Rio Grande | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | Ohio Christian | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Alice Lloyd | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Midway College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Rio Grande | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | at WVU Tech | W, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 0 |
| Nov 1 | at Point Park University | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Brescia | - | - | - | - | - | - | - | |
| Nov 5 | Oakland City | W, 3-2 | - | - | - | - | - | - | - |
| Nov 10 | vs. Bluefield State | L, 3-1 | - | - | - | - | - | - | - |
| Nov 11 | vs. Mississippi University for Women | W, 3-2 | - | - | - | - | - | - | - |
| Nov 11 | vs. Bluefield State | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 1 | 3 | 1 | 0.33 | 4 | 7 | 2.33 | -.429 | 0 | 0.00 | 1.0 | 0.3 |
| 2021-22 | 20 | 56 | 51 | 0.91 | 48 | 204 | 3.64 | .015 | 7 | 0.13 | 55.0 | 1.0 |
| 2022-23 | 5 | 8 | 5 | 0.63 | 1 | 14 | 1.75 | .286 | 3 | 0.38 | 5.0 | 0.6 |
| 2023-24 | 29 | 109 | 145 | 1.33 | 82 | 477 | 4.38 | .132 | 49 | 0.45 | 174.0 | 1.6 |
| Total | 55 | 176 | 202 | 1.15 | 135 | 702 | 3.99 | .095 | 59 | 0.34 | 235.0 | 1.3 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 8 | 5 | 0.63 | 1 | 14 | 1.75 | .286 | 3 | 0.38 | 5.0 | 0.6 |
| Conference | 4 | 7 | 5 | 0.71 | 1 | 14 | 2.00 | .286 | 3 | 0.43 | 5.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.00 | 1.000 | 0 | 0.00 | 1.0 | 1.0 |
| Away | 4 | 7 | 4 | 0.57 | 1 | 13 | 1.86 | .231 | 3 | 0.43 | 4.0 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 5 | 2 | 0.40 | 1 | 11 | 2.20 | .091 | 3 | 0.60 | 2.0 | 0.4 |
| Losses | 3 | 3 | 3 | 1.00 | 0 | 3 | 1.00 | 1.000 | 0 | 0.00 | 3.0 | 1.0 |
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 3 | 6 | 4 | 0.67 | 1 | 13 | 2.17 | .231 | 3 | 0.50 | 4.0 | 0.7 |
| November | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.00 | 1.000 | 0 | 0.00 | 1.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 8 | 1 | 0.13 | 0 | 0 | 0 | 0.00 |
| Conference | 4 | 7 | 1 | 0.14 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 7 | 1 | 0.14 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 5 | 1 | 0.20 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 3 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 8 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Conference | 4 | 7 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 4 | 7 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 5 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Losses | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 3 | 6 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
