m
2
k/s
0.00
h %
.000
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Matches | 2 | - | - | - | - | - |
| Sets | 2 | - | - | - | - | - |
| Kills | 0 | - | - | - | - | - |
| Kills per set | 0.00 | - | - | - | - | - |
| Errors | 0 | - | - | - | - | - |
| Total Attacks | 1 | - | - | - | - | - |
| Total Attacks per set | 0.50 | - | - | - | - | - |
| Hitting Percentage | .000 | - | - | - | - | - |
| Assists | 0 | - | - | - | - | - |
| Assists per set | 0.00 | - | - | - | - | - |
| Service Total Attempts | 0 | - | - | - | - | - |
| Service Aces | 0 | - | - | - | - | - |
| Service Errors | 0 | - | - | - | - | - |
| Service Aces per set | 0.00 | - | - | - | - | - |
| Receptions | 0 | - | - | - | - | - |
| Reception Errors | 0 | - | - | - | - | - |
| Digs | 0 | - | - | - | - | - |
| Digs per set | 0.00 | - | - | - | - | - |
| Block Solo | 0 | - | - | - | - | - |
| Block Assist | 0 | - | - | - | - | - |
| Block Total | 0 | - | - | - | - | - |
| Blocks per set | 0.00 | - | - | - | - | - |
| Block Errors | 0 | - | - | - | - | - |
| Ball Handling Errors | 0 | - | - | - | - | - |
| Points | 0.0 | - | - | - | - | - |
| Points per set | 0.0 | - | - | - | - | - |
| Matches started | - | - | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 28 | at Lincoln Christian | W, 3-0 |
| Sep 29 | at Oakland City | W, 3-1 |
| Oct 1 | at Lincoln College | W, 3-1 |
| Oct 6 | Indiana Kokomo | L, 3-0 |
| Oct 19 | at Brescia | |
| Oct 20 | at Midway College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at Ind. East | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Oakland City | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 25 # | at Campbellsville | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at Lincoln Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Oakland City | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | at Lincoln College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | Indiana Kokomo | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Brescia | - | - | - | - | - | - | - | - | |
| Oct 20 | at Midway College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | Lincoln College | - | - | - | - | - | - | - | - | |
| Oct 27 | at Indiana Southeast | - | - | - | - | - | - | - | - | |
| Oct 28 | Brescia | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at Ind. East | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Oakland City | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 # | at Campbellsville | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at Lincoln Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Oakland City | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Lincoln College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | Indiana Kokomo | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Brescia | - | - | - | - | - | - | - | - | |
| Oct 20 | at Midway College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | Lincoln College | - | - | - | - | - | - | - | - | |
| Oct 27 | at Indiana Southeast | - | - | - | - | - | - | - | - | |
| Oct 28 | Brescia | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at Ind. East | L, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | Oakland City | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 # | at Campbellsville | L, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | at Lincoln Christian | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | at Oakland City | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Lincoln College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | Indiana Kokomo | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Brescia | - | - | - | - | - | - | - | |
| Oct 20 | at Midway College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 22 | Lincoln College | - | - | - | - | - | - | - | |
| Oct 27 | at Indiana Southeast | - | - | - | - | - | - | - | |
| Oct 28 | Brescia | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 2 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| September | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| September | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
