Skip to navigation Skip to content Skip to footer
Valley Forge
10

Megan Bard

m
23
k/s
2.79
h %
.091
a/s
0.13
b/s
0.31
sa/s
0.76
d/s
2.11
Player Stats
  Overall OR Conference CR NATIONAL NR
Matches 23 - - - - -
Sets 80 - - - - -
Kills 223 - - - - -
Kills per set 2.79 - - - - -
Errors 152 - - - - -
Total Attacks 780 - - - - -
Total Attacks per set 9.75 - - - - -
Hitting Percentage .091 - - - - -
Assists 10 - - - - -
Assists per set 0.13 - - - - -
Service Total Attempts - - - - - -
Service Aces 61 - - - - -
Service Errors 38 - - - - -
Service Aces per set 0.76 - - - - -
Receptions - - - - - -
Reception Errors 21 - - - - -
Digs 169 - - - - -
Digs per set 2.11 - - - - -
Block Solo 17 - - - - -
Block Assist 8 - - - - -
Block Total 25 - - - - -
Blocks per set 0.31 - - - - -
Block Errors 5 - - - - -
Ball Handling Errors 0 - - - - -
Points 305.0 - - - - -
Points per set 3.8 - - - - -
Matches started 16 - - - - -
Recent Results
Date Opponent Result
Sep 30 Alice Lloyd W, 3-1
Oct 3 at Penn State Schuylkill W, 3-0
Oct 11 Penn State Abington L, 3-1
Oct 14 The Kings College W, 3-0
Oct 17 at Medgar Evers College W, 3-0
Oct 19 at Bryn Athyn W, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 Trinity Washington University W, 3-0 - 3 4 0 6 .667 0 6.0
Sep 2 at Centenary University W, 3-0 1 3 13 6 26 .269 1 18.0
Sep 2 vs. Penn State Abington W, 3-2 1 5 7 2 17 .294 0 7.5
Sep 6 Penn State Schuylkill W, 3-0 1 3 7 2 14 .357 0 12.0
Sep 9 at Bryn Mawr W, 3-2 1 5 12 11 51 .020 2 17.5
Sep 9 vs. Cedar Crest College W, 3-1 1 4 8 5 53 .057 0 12.0
Sep 12 Bryn Athyn W, 3-0 1 3 4 6 30 -.067 0 5.0
Sep 12 Gwynedd Mercy L, 3-0 1 3 11 13 50 -.040 0 13.0
Sep 14 Rosemont W, 3-0 1 3 10 6 37 .108 0 12.0
Sep 16 at Mount Aloysius L, 3-0 - 3 2 8 26 -.231 0 2.0
Sep 16 vs. Clarks Summit university W, 3-1 - 4 11 13 45 -.044 0 15.0
Sep 21 at Lancaster Bible College L, 3-0 1 3 11 12 40 -.025 1 11.0
Sep 21 vs. Mount Aloysius L, 3-0 1 3 8 7 35 .029 2 12.5
Sep 23 Medgar Evers College W, 3-1 1 4 16 2 30 .467 1 17.0
Sep 29 at Kentucky Christian University L, 3-1 - 4 11 6 34 .147 2 13.0
Sep 29 Boyce College W, 3-0 - 3 10 6 37 .108 0 21.5
Sep 30 at Kentucky Christian University L, 3-0 - 3 10 8 37 .054 0 10.0
Sep 30 Alice Lloyd W, 3-1 - 4 19 10 46 .196 0 22.0
Oct 3 at Penn State Schuylkill W, 3-0 1 3 7 4 12 .250 0 16.0
Oct 11 Penn State Abington L, 3-1 1 4 5 6 51 -.020 0 7.0
Oct 14 The Kings College W, 3-0 1 3 8 3 35 .143 0 11.0
Oct 17 at Medgar Evers College W, 3-0 1 3 9 3 15 .400 0 20.0
Oct 19 at Bryn Athyn W, 3-1 1 4 20 13 53 .132 1 24.0
Oct 28 at Trinity Washington University   - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 Trinity Washington University W, 3-0 - 3 4 0 0 0 0 0
Sep 2 at Centenary University W, 3-0 1 3 8 0 0 0 0 0
Sep 2 vs. Penn State Abington W, 3-2 1 5 1 0 1 0 1 0
Sep 6 Penn State Schuylkill W, 3-0 1 3 4 0 0 0 0 0
Sep 9 at Bryn Mawr W, 3-2 1 5 9 2 1 1 3 0
Sep 9 vs. Cedar Crest College W, 3-1 1 4 13 2 0 1 2 0
Sep 12 Bryn Athyn W, 3-0 1 3 3 0 0 0 0 0
Sep 12 Gwynedd Mercy L, 3-0 1 3 6 0 0 0 0 0
Sep 14 Rosemont W, 3-0 1 3 7 0 0 0 0 0
Sep 16 at Mount Aloysius L, 3-0 - 3 3 0 0 0 0 0
Sep 16 vs. Clarks Summit university W, 3-1 - 4 7 2 2 0 4 0
Sep 21 at Lancaster Bible College L, 3-0 1 3 13 0 0 0 0 0
Sep 21 vs. Mount Aloysius L, 3-0 1 3 5 0 1 1 1 0
Sep 23 Medgar Evers College W, 3-1 1 4 2 0 0 0 0 0
Sep 29 at Kentucky Christian University L, 3-1 - 4 13 1 2 1 3 0
Sep 29 Boyce College W, 3-0 - 3 7 2 1 0 3 0
Sep 30 at Kentucky Christian University L, 3-0 - 3 9 0 0 0 0 0
Sep 30 Alice Lloyd W, 3-1 - 4 14 1 0 0 1 0
Oct 3 at Penn State Schuylkill W, 3-0 1 3 5 4 0 0 4 0
Oct 11 Penn State Abington L, 3-1 1 4 6 1 0 0 1 0
Oct 14 The Kings College W, 3-0 1 3 16 1 0 0 1 0
Oct 17 at Medgar Evers College W, 3-0 1 3 2 0 0 1 0 0
Oct 19 at Bryn Athyn W, 3-1 1 4 12 1 0 0 1 0
Oct 28 at Trinity Washington University   - - - - - - - -
Date Opponent Score ms s ta sa se r re
Sep 1 Trinity Washington University W, 3-0 - 3 - 2 2 - 0
Sep 2 at Centenary University W, 3-0 1 3 - 5 2 - 0
Sep 2 vs. Penn State Abington W, 3-2 1 5 - 0 0 - 0
Sep 6 Penn State Schuylkill W, 3-0 1 3 - 5 1 - 0
Sep 9 at Bryn Mawr W, 3-2 1 5 - 3 0 - 3
Sep 9 vs. Cedar Crest College W, 3-1 1 4 - 2 3 - 5
Sep 12 Bryn Athyn W, 3-0 1 3 - 1 1 - 1
Sep 12 Gwynedd Mercy L, 3-0 1 3 - 2 3 - 1
Sep 14 Rosemont W, 3-0 1 3 - 2 1 - 0
Sep 16 at Mount Aloysius L, 3-0 - 3 - 0 0 - 3
Sep 16 vs. Clarks Summit university W, 3-1 - 4 - 1 3 - 3
Sep 21 at Lancaster Bible College L, 3-0 1 3 - 0 3 - 3
Sep 21 vs. Mount Aloysius L, 3-0 1 3 - 4 2 - 0
Sep 23 Medgar Evers College W, 3-1 1 4 - 1 1 - 0
Sep 29 at Kentucky Christian University L, 3-1 - 4 - 0 3 - 1
Sep 29 Boyce College W, 3-0 - 3 - 9 2 - 0
Sep 30 at Kentucky Christian University L, 3-0 - 3 - 0 0 - 0
Sep 30 Alice Lloyd W, 3-1 - 4 - 2 1 - 0
Oct 3 at Penn State Schuylkill W, 3-0 1 3 - 5 1 - 0
Oct 11 Penn State Abington L, 3-1 1 4 - 1 2 - 1
Oct 14 The Kings College W, 3-0 1 3 - 2 1 - 0
Oct 17 at Medgar Evers College W, 3-0 1 3 - 11 3 - 0
Oct 19 at Bryn Athyn W, 3-1 1 4 - 3 3 - 0
Oct 28 at Trinity Washington University   - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 23 80 223 2.79 152 780 9.75 .091 10 0.13 305.0 3.8
Total 23 80 223 2.79 152 780 9.75 .091 10 0.13 305.0 3.8
  m s digs d/s bs ba tot b/s
2017-18 23 80 169 2.11 17 8 25 0.31
Total 23 80 169 2.11 17 8 25 0.31
  m s ta sa sa/s se r re
2017-18 23 80 - 61 0.76 38 - 21
Total 23 80 - 61 0.76 38 - 21
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 80 223 2.79 152 780 9.75 .091 10 0.13 305.0 3.8
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 10 33 94 2.85 54 336 10.18 .119 1 0.03 126.5 3.8
Away 9 31 95 3.06 71 294 9.48 .082 7 0.23 131.5 4.2
Neutral 4 16 34 2.13 27 150 9.38 .047 2 0.13 47.0 2.9
                         
Wins 16 57 165 2.89 92 507 8.89 .144 5 0.09 236.5 4.1
Losses 7 23 58 2.52 60 273 11.87 -.007 5 0.22 68.5 3.0
                         
September 18 63 174 2.76 123 614 9.75 .083 9 0.14 227.0 3.6
October 5 17 49 2.88 29 166 9.76 .120 1 0.06 78.0 4.6
  m s digs d/s bs ba tot b/s
Total 23 80 169 2.11 17 8 25 0.31
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 10 33 69 2.09 5 1 6 0.18
Away 9 31 74 2.39 8 3 11 0.35
Neutral 4 16 26 1.63 4 4 8 0.50
                 
Wins 16 57 114 2.00 15 5 20 0.35
Losses 7 23 55 2.39 2 3 5 0.22
                 
September 18 63 128 2.03 10 8 18 0.29
October 5 17 41 2.41 7 0 7 0.41
  m s ta sa sa/s se r re
Total 23 80 - 61 0.76 38 - 21
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 10 33 - 27 0.82 15 - 3
Away 9 31 - 27 0.87 15 - 10
Neutral 4 16 - 7 0.44 8 - 8
                 
Wins 16 57 - 54 0.95 25 - 12
Losses 7 23 - 7 0.30 13 - 9
                 
September 18 63 - 39 0.62 28 - 20
October 5 17 - 22 1.29 10 - 1