m
21
k/s
0.68
h %
-.028
a/s
0.07
b/s
0.20
sa/s
0.01
d/s
0.52
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Matches | 21 | 63rd | - | - | - | - |
| Sets | 75 | 49th | - | - | - | - |
| Kills | 51 | 95th | - | - | - | - |
| Kills per set | 0.68 | 129th | - | - | - | - |
| Errors | 60 | 50th | - | - | - | - |
| Total Attacks | 327 | 58th | - | - | - | - |
| Total Attacks per set | 4.36 | 90th | - | - | - | - |
| Hitting Percentage | -.028 | 120th | - | - | - | - |
| Assists | 5 | 183rd | - | - | - | - |
| Assists per set | 0.07 | 208th | - | - | - | - |
| Service Total Attempts | 0 | 267th | - | - | - | - |
| Service Aces | 1 | 249th | - | - | - | - |
| Service Errors | 1 | 261st | - | - | - | - |
| Service Aces per set | 0.01 | 231st | - | - | - | - |
| Receptions | 14 | 210th | - | - | - | - |
| Reception Errors | 5 | 180th | - | - | - | - |
| Digs | 39 | 202nd | - | - | - | - |
| Digs per set | 0.52 | 222nd | - | - | - | - |
| Block Solo | 1 | 127th | - | - | - | - |
| Block Assist | 14 | 41st | - | - | - | - |
| Block Total | 15 | 65th | - | - | - | - |
| Blocks per set | 0.20 | 88th | - | - | - | - |
| Block Errors | 1 | 88th | - | - | - | - |
| Ball Handling Errors | 0 | 174th | - | - | - | - |
| Points | 60.0 | 124th | - | - | - | - |
| Points per set | 0.8 | 152nd | - | - | - | - |
| Matches started | 2 | 229th | - | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Terra state | L, 3-2 | - | 5 | 1 | 3 | 14 | -.143 | 0 | 1.5 |
| Aug 29 | at Andrews University | W, 3-0 | - | 3 | 0 | 3 | 7 | -.429 | 0 | 0.0 |
| Aug 29 | at Andrews University | W, 3-0 | - | 3 | 1 | 3 | 8 | -.250 | 0 | 1.5 |
| Sep 6 | at Cincinnati Clermont | L, 3-0 | - | 3 | 4 | 2 | 15 | .133 | 0 | 4.0 |
| Sep 6 | vs. Penn State Shenango | W, 3-0 | - | 3 | 3 | 1 | 16 | .125 | 0 | 3.0 |
| Sep 12 | vs. Welch College | W, 3-2 | - | 5 | 1 | 3 | 17 | -.118 | 0 | 1.0 |
| Sep 13 # | at Trevecca Nazarene JV | L, 3-2 | - | 5 | 3 | 1 | 14 | .143 | 0 | 3.5 |
| Sep 13 | vs. Welch College | W, 3-1 | - | 4 | 5 | 4 | 26 | .038 | 0 | 5.0 |
| Sep 15 # | Bluffton College JV | L, 3-2 | - | 5 | 10 | 5 | 37 | .135 | 0 | 10.5 |
| Sep 16 | at Miami-Hamilton | W, 3-1 | 1 | 4 | 4 | 1 | 18 | .167 | 2 | 5.0 |
| Sep 20 | vs. Miami-Hamilton | W, 3-0 | 1 | 3 | 5 | 2 | 23 | .130 | 0 | 7.0 |
| Sep 20 | at Kent St.-Tuscarawas | L, 3-0 | - | 3 | 3 | 5 | 16 | -.125 | 0 | 3.0 |
| Sep 21 | at Salem University | L, 3-0 | - | 3 | 1 | 5 | 22 | -.182 | 0 | 1.0 |
| Sep 29 # | at Bluffton College JV | L, 3-2 | - | 5 | 5 | 2 | 18 | .167 | 0 | 5.5 |
| Oct 5 | Cincinnati Clermont | W, 3-2 | - | 5 | 0 | 6 | 24 | -.250 | 2 | 0.5 |
| Oct 5 | Andrews University | W, 3-0 | - | 3 | 5 | 2 | 14 | .214 | 0 | 6.5 |
| Oct 9 | Ohio Christian University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Kent St.-Tuscarawas | L, 3-1 | - | 4 | 5 | 3 | 29 | .069 | 0 | 5.5 |
| Oct 15 | Miami-Hamilton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Edison State | L, 3-0 | - | 3 | 0 | 3 | 7 | -.429 | 0 | 0.5 |
| Oct 18 | at Ohio Christian University | L, 3-0 | - | 3 | 1 | 4 | 14 | -.214 | 1 | 1.0 |
| Oct 22 | Edison State | L, 3-0 | - | 3 | 0 | 1 | 10 | -.100 | 0 | 1.0 |
| Nov 6 | vs. Cincinnati Clermont | L, 3-0 | - | 3 | 1 | 2 | 7 | -.143 | 0 | 1.5 |
| Nov 7 | vs. Penn State Shenango | W, 3-2 | - | 5 | 2 | 4 | 11 | -.182 | 0 | 2.5 |
| Nov 7 | at Kent St.-Tuscarawas | L, 3-1 | - | 4 | 4 | 0 | 12 | .333 | 0 | 4.0 |
| Nov 8 | vs. Penn State York | L, 3-0 | - | 3 | 5 | 3 | 17 | .118 | 0 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Terra state | L, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | at Andrews University | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Andrews University | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | at Cincinnati Clermont | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Penn State Shenango | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Welch College | W, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 # | at Trevecca Nazarene JV | L, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | vs. Welch College | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 # | Bluffton College JV | L, 3-2 | - | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | at Miami-Hamilton | W, 3-1 | 1 | 4 | 6 | 0 | 2 | 0 | 2 | 0 |
| Sep 20 | vs. Miami-Hamilton | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 20 | at Kent St.-Tuscarawas | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Salem University | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 # | at Bluffton College JV | L, 3-2 | - | 5 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | Cincinnati Clermont | W, 3-2 | - | 5 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | Andrews University | W, 3-0 | - | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Oct 9 | Ohio Christian University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Kent St.-Tuscarawas | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | Miami-Hamilton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Edison State | L, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | at Ohio Christian University | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Edison State | L, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Nov 6 | vs. Cincinnati Clermont | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 7 | vs. Penn State Shenango | W, 3-2 | - | 5 | 3 | 0 | 1 | 1 | 1 | 0 |
| Nov 7 | at Kent St.-Tuscarawas | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Penn State York | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Terra state | L, 3-2 | - | 5 | 0 | 0 | 0 | 1 | 1 |
| Aug 29 | at Andrews University | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 1 |
| Aug 29 | at Andrews University | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Cincinnati Clermont | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 1 |
| Sep 6 | vs. Penn State Shenango | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 12 | vs. Welch College | W, 3-2 | - | 5 | 0 | 0 | 0 | 1 | 1 |
| Sep 13 # | at Trevecca Nazarene JV | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Welch College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 # | Bluffton College JV | L, 3-2 | - | 5 | 0 | 0 | 0 | 1 | 1 |
| Sep 16 | at Miami-Hamilton | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 4 | 1 |
| Sep 20 | vs. Miami-Hamilton | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 20 | at Kent St.-Tuscarawas | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Salem University | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 29 # | at Bluffton College JV | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Cincinnati Clermont | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Andrews University | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Ohio Christian University | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Kent St.-Tuscarawas | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Miami-Hamilton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Edison State | L, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 18 | at Ohio Christian University | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Edison State | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Nov 6 | vs. Cincinnati Clermont | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Penn State Shenango | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Kent St.-Tuscarawas | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Penn State York | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 75 | 51 | 0.68 | 60 | 327 | 4.36 | -.028 | 5 | 0.07 | 60.0 | 0.8 |
| Total | 21 | 75 | 51 | 0.68 | 60 | 327 | 4.36 | -.028 | 5 | 0.07 | 60.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 75 | 39 | 0.52 | 1 | 14 | 15 | 0.20 |
| Total | 21 | 75 | 39 | 0.52 | 1 | 14 | 15 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 75 | 0 | 1 | 0.01 | 1 | 14 | 5 |
| Total | 21 | 75 | 0 | 1 | 0.01 | 1 | 14 | 5 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 75 | 51 | 0.68 | 60 | 327 | 4.36 | -.028 | 5 | 0.07 | 60.0 | 0.8 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 3 | 15 | 18 | 1.20 | 8 | 69 | 4.60 | .145 | 0 | 0.00 | 19.5 | 1.3 |
| Home | 4 | 15 | 10 | 0.67 | 12 | 77 | 5.13 | -.026 | 2 | 0.13 | 13.5 | 0.9 |
| Away | 10 | 34 | 19 | 0.56 | 29 | 133 | 3.91 | -.075 | 3 | 0.09 | 21.5 | 0.6 |
| Neutral | 7 | 26 | 22 | 0.85 | 19 | 117 | 4.50 | .026 | 0 | 0.00 | 25.0 | 1.0 |
| Wins | 10 | 38 | 26 | 0.68 | 29 | 164 | 4.32 | -.018 | 4 | 0.11 | 32.0 | 0.8 |
| Losses | 11 | 37 | 25 | 0.68 | 31 | 163 | 4.41 | -.037 | 1 | 0.03 | 28.0 | 0.8 |
| August | 3 | 11 | 2 | 0.18 | 9 | 29 | 2.64 | -.241 | 0 | 0.00 | 3.0 | 0.3 |
| September | 8 | 28 | 26 | 0.93 | 23 | 153 | 5.46 | .020 | 2 | 0.07 | 29.0 | 1.0 |
| October | 6 | 21 | 11 | 0.52 | 19 | 98 | 4.67 | -.082 | 3 | 0.14 | 15.0 | 0.7 |
| November | 4 | 15 | 12 | 0.80 | 9 | 47 | 3.13 | .064 | 0 | 0.00 | 13.0 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 75 | 39 | 0.52 | 1 | 14 | 15 | 0.20 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 3 | 15 | 8 | 0.53 | 0 | 3 | 3 | 0.20 |
| Home | 4 | 15 | 7 | 0.47 | 1 | 5 | 6 | 0.40 |
| Away | 10 | 34 | 14 | 0.41 | 0 | 5 | 5 | 0.15 |
| Neutral | 7 | 26 | 18 | 0.69 | 0 | 4 | 4 | 0.15 |
| Wins | 10 | 38 | 27 | 0.71 | 1 | 8 | 9 | 0.24 |
| Losses | 11 | 37 | 12 | 0.32 | 0 | 6 | 6 | 0.16 |
| August | 3 | 11 | 1 | 0.09 | 0 | 2 | 2 | 0.18 |
| September | 8 | 28 | 20 | 0.71 | 0 | 4 | 4 | 0.14 |
| October | 6 | 21 | 10 | 0.48 | 1 | 6 | 7 | 0.33 |
| November | 4 | 15 | 8 | 0.53 | 0 | 2 | 2 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 75 | 0 | 1 | 0.01 | 1 | 14 | 5 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 3 | 15 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Home | 4 | 15 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 10 | 34 | 0 | 0 | 0.00 | 1 | 11 | 4 |
| Neutral | 7 | 26 | 0 | 1 | 0.04 | 0 | 2 | 1 |
| Wins | 10 | 38 | 0 | 1 | 0.03 | 1 | 7 | 3 |
| Losses | 11 | 37 | 0 | 0 | 0.00 | 0 | 7 | 2 |
| August | 3 | 11 | 0 | 0 | 0.00 | 0 | 2 | 2 |
| September | 8 | 28 | 0 | 1 | 0.04 | 1 | 8 | 3 |
| October | 6 | 21 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| November | 4 | 15 | 0 | 0 | 0.00 | 0 | 0 | 0 |
