Skip to navigation Skip to content Skip to footer
Southern Maine CC
6

Sivan Semo

m
19
k/s
1.75
h %
.240
a/s
0.08
b/s
0.44
sa/s
0.00
d/s
0.12
Player Stats
  Overall OR Conference CR NATIONAL NR
Matches 19 89th 10 1st - -
Sets 59 107th 30 95th - -
Kills 103 57th 63 32nd - -
Kills per set 1.75 51st 2.10 31st - -
Errors 44 82nd 23 56th - -
Total Attacks 246 87th 130 63rd - -
Total Attacks per set 4.17 96th 4.33 65th - -
Hitting Percentage .240 15th .308 12th - -
Assists 5 183rd 4 113th - -
Assists per set 0.08 188th 0.13 118th - -
Service Total Attempts 2 252nd 2 157th - -
Service Aces 0 266th 0 186th - -
Service Errors 0 288th 0 194th - -
Service Aces per set 0.00 235th 0.00 174th - -
Receptions 4 254th 2 181st - -
Reception Errors 1 234th 0 178th - -
Digs 7 288th 4 199th - -
Digs per set 0.12 267th 0.13 196th - -
Block Solo 16 27th 9 15th - -
Block Assist 10 63rd 6 34th - -
Block Total 26 38th 15 22nd - -
Blocks per set 0.44 33rd 0.50 22nd - -
Block Errors 13 12th 8 5th - -
Ball Handling Errors 1 109th 0 90th - -
Points 124.0 64th 75.0 39th - -
Points per set 2.1 60th 2.5 35th - -
Matches started 17 52nd 9 36th - -
Recent Results
Date Opponent Result
Oct 14 Central Maine CC W, 3-0
Oct 21 Great Bay C.C. W, 3-0
Oct 26 vs. Word of Life College W, 3-0
Oct 26 vs. NHTI W, 3-1
Nov 6 vs. Kent St.-Tuscarawas L, 3-0
Nov 7 at Penn State York L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 20 # at New England College   - - - - - - - -
Aug 23 # vs. Saint Joseph's College (Me.)   - - - - - - - -
Aug 31 # at Salem State University   - - - - - - - -
Aug 31 # vs. Yeshiva University   - - - - - - - -
Sep 7 at Bay Path L, 3-1 1 4 4 2 9 .222 1 9.0
Sep 10 NHTI W, 3-0 1 3 4 2 9 .222 0 5.5
Sep 15 Bunker Hill Community College W, 3-0 1 3 5 5 15 .000 0 5.0
Sep 20 vs. Word of Life College W, 3-0 1 2 2 1 6 .167 2 2.0
Sep 21 vs. Vermont State University Randolph W, 3-0 1 3 6 1 9 .556 1 6.0
Sep 21 vs. Albany College of Pharmacy & Health Sciences W, 3-0 1 3 5 5 14 .000 1 5.5
Sep 23 at Bunker Hill Community College W, 3-1 1 3 3 3 7 .000 0 3.0
Sep 26 Great Bay C.C. W, 3-0 1 2 3 0 4 .750 0 3.0
Sep 30 at Central Maine CC W, 3-1 1 4 11 4 20 .350 0 12.0
Oct 4 University of Maine Fort Kent W, 3-0 1 3 4 2 10 .200 0 5.0
Oct 5 Paul Smith's College W, 3-1 1 3 11 2 17 .529 0 13.0
Oct 7 at NHTI W, 3-1 1 4 9 7 28 .071 0 14.5
Oct 9 at Great Bay C.C. W, 3-0 - 3 6 0 11 .545 0 6.0
Oct 14 Central Maine CC W, 3-0 1 3 6 1 12 .417 0 7.5
Oct 21 Great Bay C.C. W, 3-0 1 3 5 1 11 .364 0 5.5
Oct 26 vs. Word of Life College W, 3-0 1 3 3 2 9 .111 0 4.5
Oct 26 vs. NHTI W, 3-1 1 4 8 2 23 .261 0 9.0
Nov 6 vs. Kent St.-Tuscarawas L, 3-0 1 3 2 1 18 .056 0 2.0
Nov 7 at Penn State York L, 3-0 - 3 6 3 14 .214 0 6.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 # at New England College   - - - - - - - -
Aug 23 # vs. Saint Joseph's College (Me.)   - - - - - - - -
Aug 31 # at Salem State University   - - - - - - - -
Aug 31 # vs. Yeshiva University   - - - - - - - -
Sep 7 at Bay Path L, 3-1 1 4 1 5 0 0 5 0
Sep 10 NHTI W, 3-0 1 3 0 1 1 0 2 0
Sep 15 Bunker Hill Community College W, 3-0 1 3 0 0 0 0 0 0
Sep 20 vs. Word of Life College W, 3-0 1 2 1 0 0 0 0 0
Sep 21 vs. Vermont State University Randolph W, 3-0 1 3 0 0 0 1 0 0
Sep 21 vs. Albany College of Pharmacy & Health Sciences W, 3-0 1 3 0 0 1 0 1 0
Sep 23 at Bunker Hill Community College W, 3-1 1 3 0 0 0 0 0 0
Sep 26 Great Bay C.C. W, 3-0 1 2 0 0 0 0 0 0
Sep 30 at Central Maine CC W, 3-1 1 4 0 1 0 5 1 0
Oct 4 University of Maine Fort Kent W, 3-0 1 3 0 1 0 3 1 0
Oct 5 Paul Smith's College W, 3-1 1 3 1 2 0 1 2 0
Oct 7 at NHTI W, 3-1 1 4 1 5 1 0 6 0
Oct 9 at Great Bay C.C. W, 3-0 - 3 1 0 0 0 0 0
Oct 14 Central Maine CC W, 3-0 1 3 0 0 3 1 3 0
Oct 21 Great Bay C.C. W, 3-0 1 3 0 0 1 0 1 0
Oct 26 vs. Word of Life College W, 3-0 1 3 1 1 1 0 2 0
Oct 26 vs. NHTI W, 3-1 1 4 1 0 2 1 2 1
Nov 6 vs. Kent St.-Tuscarawas L, 3-0 1 3 0 0 0 0 0 0
Nov 7 at Penn State York L, 3-0 - 3 0 0 0 1 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 20 # at New England College   - - - - - - -
Aug 23 # vs. Saint Joseph's College (Me.)   - - - - - - -
Aug 31 # at Salem State University   - - - - - - -
Aug 31 # vs. Yeshiva University   - - - - - - -
Sep 7 at Bay Path L, 3-1 1 4 0 0 0 0 0
Sep 10 NHTI W, 3-0 1 3 0 0 0 0 0
Sep 15 Bunker Hill Community College W, 3-0 1 3 0 0 0 0 0
Sep 20 vs. Word of Life College W, 3-0 1 2 2 0 0 0 0
Sep 21 vs. Vermont State University Randolph W, 3-0 1 3 0 0 0 0 0
Sep 21 vs. Albany College of Pharmacy & Health Sciences W, 3-0 1 3 0 0 0 0 0
Sep 23 at Bunker Hill Community College W, 3-1 1 3 0 0 0 0 0
Sep 26 Great Bay C.C. W, 3-0 1 2 0 0 0 2 0
Sep 30 at Central Maine CC W, 3-1 1 4 0 0 0 0 0
Oct 4 University of Maine Fort Kent W, 3-0 1 3 0 0 0 0 0
Oct 5 Paul Smith's College W, 3-1 1 3 0 0 0 0 0
Oct 7 at NHTI W, 3-1 1 4 0 0 0 0 0
Oct 9 at Great Bay C.C. W, 3-0 - 3 0 0 0 0 0
Oct 14 Central Maine CC W, 3-0 1 3 0 0 0 0 0
Oct 21 Great Bay C.C. W, 3-0 1 3 0 0 0 2 1
Oct 26 vs. Word of Life College W, 3-0 1 3 0 0 0 0 0
Oct 26 vs. NHTI W, 3-1 1 4 0 0 0 0 0
Nov 6 vs. Kent St.-Tuscarawas L, 3-0 1 3 0 0 0 0 0
Nov 7 at Penn State York L, 3-0 - 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 19 59 103 1.75 44 246 4.17 .240 5 0.08 124.0 2.1
Total 19 59 103 1.75 44 246 4.17 .240 5 0.08 124.0 2.1
  m s digs d/s bs ba tot b/s
2025-26 19 59 7 0.12 16 10 26 0.44
Total 19 59 7 0.12 16 10 26 0.44
  m s ta sa sa/s se r re
2025-26 19 59 2 0 0.00 0 4 1
Total 19 59 2 0 0.00 0 4 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 59 103 1.75 44 246 4.17 .240 5 0.08 124.0 2.1
Conference 10 30 63 2.10 23 130 4.33 .308 4 0.13 75.0 2.5
Exhibition - - - - - - - - - - - -
                         
Home 7 20 38 1.90 13 78 3.90 .321 0 0.00 44.5 2.2
Away 6 21 39 1.86 19 89 4.24 .225 1 0.05 50.5 2.4
Neutral 6 18 26 1.44 12 79 4.39 .177 4 0.22 29.0 1.6
                         
Wins 16 49 91 1.86 38 205 4.18 .259 4 0.08 107.0 2.2
Losses 3 10 12 1.20 6 41 4.10 .146 1 0.10 17.0 1.7
                         
September 9 27 43 1.59 23 93 3.44 .215 5 0.19 51.0 1.9
October 8 26 52 2.00 17 121 4.65 .289 0 0.00 65.0 2.5
November 2 6 8 1.33 4 32 5.33 .125 0 0.00 8.0 1.3
  m s digs d/s bs ba tot b/s
Total 19 59 7 0.12 16 10 26 0.44
Conference 10 30 4 0.13 9 6 15 0.50
Exhibition - - - - - - - -
                 
Home 7 20 1 0.05 4 5 9 0.45
Away 6 21 3 0.14 11 1 12 0.57
Neutral 6 18 3 0.17 1 4 5 0.28
                 
Wins 16 49 6 0.12 11 10 21 0.43
Losses 3 10 1 0.10 5 0 5 0.50
                 
September 9 27 2 0.07 7 2 9 0.33
October 8 26 5 0.19 9 8 17 0.65
November 2 6 0 0.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 19 59 2 0 0.00 0 4 1
Conference 10 30 2 0 0.00 0 2 0
Exhibition - - - - - - - -
                 
Home 7 20 0 0 0.00 0 4 1
Away 6 21 0 0 0.00 0 0 0
Neutral 6 18 2 0 0.00 0 0 0
                 
Wins 16 49 2 0 0.00 0 4 1
Losses 3 10 0 0 0.00 0 0 0
                 
September 9 27 2 0 0.00 0 2 0
October 8 26 0 0 0.00 0 2 1
November 2 6 0 0 0.00 0 0 0