Skip to navigation Skip to content Skip to footer
Penn State Beaver
07

Jordan Moore

m
24
k/s
0.21
h %
-.025
a/s
3.73
b/s
0.09
sa/s
0.43
d/s
1.43
Player Stats
  Overall OR Conference CR NATIONAL NR
Matches 24 32nd 10 1st - -
Sets 81 37th 35 21st - -
Kills 17 166th 7 123rd - -
Kills per set 0.21 180th 0.20 134th - -
Errors 20 156th 7 132nd - -
Total Attacks 120 157th 57 112th - -
Total Attacks per set 1.48 - 1.63 - - -
Hitting Percentage -.025 - .000 - - -
Assists 302 17th 161 12th - -
Assists per set 3.73 22nd 4.60 14th - -
Service Total Attempts 184 4th 62 16th - -
Service Aces 35 35th 11 61st - -
Service Errors 34 19th 14 34th - -
Service Aces per set 0.43 65th 0.31 88th - -
Receptions 101 106th 26 100th - -
Reception Errors 17 93rd 4 100th - -
Digs 116 102nd 48 91st - -
Digs per set 1.43 145th 1.37 105th - -
Block Solo 1 127th 0 101st - -
Block Assist 6 83rd 6 34th - -
Block Total 7 105th 6 64th - -
Blocks per set 0.09 138th 0.17 79th - -
Block Errors 0 140th 0 76th - -
Ball Handling Errors 1 109th 1 42nd - -
Points 56.0 131st 21.0 115th - -
Points per set 0.7 166th 0.6 133rd - -
Matches started 20 23rd 8 72nd - -
Recent Results
Date Opponent Result
Oct 9 at Penn State Fayette L, 3-0
Oct 11 Penn State Greater Allegheny L, 3-1
Oct 13 at Penn State DuBois W, 3-1
Oct 13 vs. Penn Highlands W, 3-0
Oct 15 Penn State Shenango L, 3-0
Oct 20 Penn State DuBois L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 29 Kent St.-Tuscarawas L, 3-0 1 3 1 1 2 .000 2 6.0
Aug 29 Christendom College L, 3-1 1 4 0 0 6 .000 3 4.0
Aug 30 Cincinnati Clermont L, 3-0 - 3 0 0 1 .000 0 0.0
Sep 2 at Butler County CC L, 3-0 1 3 0 0 2 .000 2 0.0
Sep 3 Pitt-Bradford L, 3-1 1 4 0 2 2 -1.000 3 3.0
Sep 6 at La Roche L, 3-0 1 3 1 1 6 .000 9 1.0
Sep 9 at CCBC W, 3-1 1 4 1 1 3 .000 4 2.0
Sep 11 CCAC W, 3-0 - 1 0 0 0 - 0 0.0
Sep 13 at Penn State New Kensington W, 3-0 - 3 1 0 2 .500 0 1.0
Sep 16 Kent St.-Tuscarawas L, 3-0 1 3 0 1 3 -.333 1 0.0
Sep 18 Penn State Fayette L, 3-0 1 3 0 1 2 -.500 0 1.0
Sep 20 at Penn State Greater Allegheny L, 3-1 - 4 0 1 4 -.250 0 1.0
Sep 22 at CCAC W, 3-0 1 3 3 3 17 .000 2 5.0
Sep 24 at Penn State Shenango L, 3-1 1 4 1 3 15 -.133 9 1.5
Sep 27 Cincinnati Clermont L, 3-0 1 3 0 1 3 -.333 15 0.0
Sep 27 Penn State DuBois W, 3-1 1 4 1 0 8 .125 28 3.0
Oct 1 Penn State New Kensington W, 3-0 1 3 1 0 2 .500 26 3.0
Oct 2 at Pitt-Greensburg L, 3-0 1 3 1 0 4 .250 20 2.0
Oct 3 Alumni   - - - - - - - -
Oct 7 CCBC W, 3-1 1 4 2 2 9 .000 36 4.0
Oct 9 at Penn State Fayette L, 3-0 1 3 1 0 6 .167 19 1.0
Oct 11 Penn State Greater Allegheny L, 3-1 1 4 1 1 6 .000 32 3.5
Oct 13 at Penn State DuBois W, 3-1 1 4 1 1 8 .000 27 4.0
Oct 13 vs. Penn Highlands W, 3-0 - - - - - - - -
Oct 15 Penn State Shenango L, 3-0 1 3 0 0 4 .000 20 2.0
Oct 20 Penn State DuBois L, 3-2 1 5 1 1 5 .000 44 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 Kent St.-Tuscarawas L, 3-0 1 3 7 0 0 0 0 0
Aug 29 Christendom College L, 3-1 1 4 2 0 0 0 0 0
Aug 30 Cincinnati Clermont L, 3-0 - 3 1 0 0 0 0 0
Sep 2 at Butler County CC L, 3-0 1 3 6 0 0 0 0 0
Sep 3 Pitt-Bradford L, 3-1 1 4 6 0 0 0 0 0
Sep 6 at La Roche L, 3-0 1 3 2 0 0 0 0 0
Sep 9 at CCBC W, 3-1 1 4 11 0 0 0 0 0
Sep 11 CCAC W, 3-0 - 1 0 0 0 0 0 0
Sep 13 at Penn State New Kensington W, 3-0 - 3 0 0 0 0 0 0
Sep 16 Kent St.-Tuscarawas L, 3-0 1 3 1 0 0 0 0 0
Sep 18 Penn State Fayette L, 3-0 1 3 10 0 0 0 0 0
Sep 20 at Penn State Greater Allegheny L, 3-1 - 4 6 0 0 0 0 0
Sep 22 at CCAC W, 3-0 1 3 1 0 0 0 0 0
Sep 24 at Penn State Shenango L, 3-1 1 4 3 0 1 0 1 1
Sep 27 Cincinnati Clermont L, 3-0 1 3 7 0 0 0 0 0
Sep 27 Penn State DuBois W, 3-1 1 4 7 0 0 0 0 0
Oct 1 Penn State New Kensington W, 3-0 1 3 2 0 0 0 0 0
Oct 2 at Pitt-Greensburg L, 3-0 1 3 6 0 0 0 0 0
Oct 3 Alumni   - - - - - - - -
Oct 7 CCBC W, 3-1 1 4 8 0 0 0 0 0
Oct 9 at Penn State Fayette L, 3-0 1 3 4 0 0 0 0 0
Oct 11 Penn State Greater Allegheny L, 3-1 1 4 3 0 1 0 1 0
Oct 13 at Penn State DuBois W, 3-1 1 4 12 0 4 0 4 0
Oct 13 vs. Penn Highlands W, 3-0 - - - - - - - -
Oct 15 Penn State Shenango L, 3-0 1 3 1 0 0 0 0 0
Oct 20 Penn State DuBois L, 3-2 1 5 10 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 29 Kent St.-Tuscarawas L, 3-0 1 3 12 5 1 10 1
Aug 29 Christendom College L, 3-1 1 4 18 4 1 2 0
Aug 30 Cincinnati Clermont L, 3-0 - 3 3 0 0 7 0
Sep 2 at Butler County CC L, 3-0 1 3 0 0 1 13 1
Sep 3 Pitt-Bradford L, 3-1 1 4 14 3 2 20 8
Sep 6 at La Roche L, 3-0 1 3 8 0 1 0 0
Sep 9 at CCBC W, 3-1 1 4 10 1 2 1 0
Sep 11 CCAC W, 3-0 - 1 0 0 0 1 0
Sep 13 at Penn State New Kensington W, 3-0 - 3 0 0 0 0 0
Sep 16 Kent St.-Tuscarawas L, 3-0 1 3 4 0 1 9 3
Sep 18 Penn State Fayette L, 3-0 1 3 10 1 1 13 2
Sep 20 at Penn State Greater Allegheny L, 3-1 - 4 0 1 3 0 0
Sep 22 at CCAC W, 3-0 1 3 0 2 1 9 0
Sep 24 at Penn State Shenango L, 3-1 1 4 0 0 1 7 2
Sep 27 Cincinnati Clermont L, 3-0 1 3 9 0 3 0 0
Sep 27 Penn State DuBois W, 3-1 1 4 14 2 0 2 0
Oct 1 Penn State New Kensington W, 3-0 1 3 13 2 0 1 0
Oct 2 at Pitt-Greensburg L, 3-0 1 3 10 1 2 1 0
Oct 3 Alumni   - - - - - - -
Oct 7 CCBC W, 3-1 1 4 12 2 2 0 0
Oct 9 at Penn State Fayette L, 3-0 1 3 0 0 2 0 0
Oct 11 Penn State Greater Allegheny L, 3-1 1 4 16 2 3 1 0
Oct 13 at Penn State DuBois W, 3-1 1 4 0 1 2 0 0
Oct 13 vs. Penn Highlands W, 3-0 - - - - - - -
Oct 15 Penn State Shenango L, 3-0 1 3 9 2 2 2 0
Oct 20 Penn State DuBois L, 3-2 1 5 22 6 3 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 24 81 17 0.21 20 120 1.48 -.025 302 3.73 56.0 0.7
Total 24 81 17 0.21 20 120 1.48 -.025 302 3.73 56.0 0.7
  m s digs d/s bs ba tot b/s
2025-26 24 81 116 1.43 1 6 7 0.09
Total 24 81 116 1.43 1 6 7 0.09
  m s ta sa sa/s se r re
2025-26 24 81 184 35 0.43 34 101 17
Total 24 81 184 35 0.43 34 101 17
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 81 17 0.21 20 120 1.48 -.025 302 3.73 56.0 0.7
Conference 10 35 7 0.20 7 57 1.63 .000 161 4.60 21.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 14 47 7 0.15 10 53 1.13 -.057 210 4.47 37.5 0.8
Away 10 34 10 0.29 10 67 1.97 .000 92 2.71 18.5 0.5
Neutral - - - - - - - - - - - -
                         
Wins 8 26 10 0.38 7 49 1.88 .061 123 4.73 22.0 0.8
Losses 16 55 7 0.13 13 71 1.29 -.085 179 3.25 34.0 0.6
                         
August 3 10 1 0.10 1 9 0.90 .000 5 0.50 10.0 1.0
September 13 42 8 0.19 14 67 1.60 -.090 73 1.74 18.5 0.4
October 8 29 8 0.28 5 44 1.52 .068 224 7.72 27.5 0.9
  m s digs d/s bs ba tot b/s
Total 24 81 116 1.43 1 6 7 0.09
Conference 10 35 48 1.37 0 6 6 0.17
Exhibition - - - - - - - -
                 
Home 14 47 65 1.38 1 1 2 0.04
Away 10 34 51 1.50 0 5 5 0.15
Neutral - - - - - - - -
                 
Wins 8 26 41 1.58 0 4 4 0.15
Losses 16 55 75 1.36 1 2 3 0.05
                 
August 3 10 10 1.00 0 0 0 0.00
September 13 42 60 1.43 0 1 1 0.02
October 8 29 46 1.59 1 5 6 0.21
  m s ta sa sa/s se r re
Total 24 81 184 35 0.43 34 101 17
Conference 10 35 62 11 0.31 14 26 4
Exhibition - - - - - - - -
                 
Home 14 47 156 29 0.62 19 70 14
Away 10 34 28 6 0.18 15 31 3
Neutral - - - - - - - -
                 
Wins 8 26 49 10 0.38 7 14 0
Losses 16 55 135 25 0.45 27 87 17
                 
August 3 10 33 9 0.90 2 19 1
September 13 42 69 10 0.24 16 75 16
October 8 29 82 16 0.55 16 7 0