Skip to navigation Skip to content Skip to footer
NHTI
18

Natalie Thoresen

m
14
k/s
0.18
h %
.026
a/s
7.04
b/s
0.26
sa/s
0.32
d/s
1.74
Player Stats
  Overall OR Conference CR NATIONAL NR
Matches 14 184th 10 1st - -
Sets 50 156th 34 27th - -
Kills 9 193rd 5 131st - -
Kills per set 0.18 186th 0.15 147th - -
Errors 7 215th 5 141st - -
Total Attacks 78 179th 46 120th - -
Total Attacks per set 1.56 - 1.35 - - -
Hitting Percentage .026 - .000 - - -
Assists 352 13th 238 5th - -
Assists per set 7.04 7th 7.00 4th - -
Service Total Attempts 43 124th 23 53rd - -
Service Aces 16 112th 12 56th - -
Service Errors 13 131st 11 53rd - -
Service Aces per set 0.32 103rd 0.35 72nd - -
Receptions 7 234th 2 181st - -
Reception Errors 1 234th 0 178th - -
Digs 87 130th 47 94th - -
Digs per set 1.74 121st 1.38 103rd - -
Block Solo 2 100th 1 71st - -
Block Assist 11 57th 11 12th - -
Block Total 13 74th 12 31st - -
Blocks per set 0.26 68th 0.35 40th - -
Block Errors 2 65th 0 76th - -
Ball Handling Errors 15 12th 11 1st - -
Points 32.5 176th 23.5 107th - -
Points per set 0.7 170th 0.7 123rd - -
Matches started 13 95th 10 1st - -
Recent Results
Date Opponent Result
Oct 2 Great Bay C.C. W, 3-0
Oct 7 Southern Maine CC L, 3-1
Oct 15 at Great Bay C.C. W, 3-0
Oct 21 at Central Maine CC W, 3-2
Oct 26 at Paul Smith's College W, 3-1
Oct 26 vs. Southern Maine CC L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 4 Northern Essex Community College W, 3-0 - 3 0 0 2 .000 20 0.0
Sep 7 at Central Maine CC L, 3-2 1 5 1 0 5 .200 33 2.0
Sep 10 at Southern Maine CC L, 3-0 1 2 1 0 3 .333 3 1.0
Sep 20 Vermont State University Randolph W, 3-0 1 3 0 1 3 -.333 26 0.0
Sep 20 Albany College of Pharmacy & Health Sciences W, 3-2 1 1 1 0 9 .111 36 4.5
Sep 21 Paul Smith's College L, 3-1 1 4 0 0 6 .000 5 4.0
Sep 21 Word of Life College L, 3-1 1 4 0 1 5 -.200 33 2.5
Sep 28 Central Maine CC W, 3-2 1 5 1 0 3 .333 31 3.0
Oct 2 Great Bay C.C. W, 3-0 1 3 1 0 4 .250 25 1.0
Oct 7 Southern Maine CC L, 3-1 1 4 0 2 5 -.400 15 0.5
Oct 15 at Great Bay C.C. W, 3-0 1 3 0 1 3 -.333 31 5.0
Oct 21 at Central Maine CC W, 3-2 1 5 3 1 13 .154 42 5.0
Oct 26 at Paul Smith's College W, 3-1 1 4 1 1 9 .000 41 3.0
Oct 26 vs. Southern Maine CC L, 3-1 1 4 0 0 8 .000 11 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 4 Northern Essex Community College W, 3-0 - 3 5 0 0 0 0 0
Sep 7 at Central Maine CC L, 3-2 1 5 2 0 0 0 0 0
Sep 10 at Southern Maine CC L, 3-0 1 2 2 0 0 0 0 0
Sep 20 Vermont State University Randolph W, 3-0 1 3 3 0 0 0 0 0
Sep 20 Albany College of Pharmacy & Health Sciences W, 3-2 1 1 6 0 1 0 1 2
Sep 21 Paul Smith's College L, 3-1 1 4 8 0 8 0 8 1
Sep 21 Word of Life College L, 3-1 1 4 6 0 1 0 1 2
Sep 28 Central Maine CC W, 3-2 1 5 10 1 0 0 1 2
Oct 2 Great Bay C.C. W, 3-0 1 3 4 0 0 0 0 1
Oct 7 Southern Maine CC L, 3-1 1 4 5 0 1 0 1 3
Oct 15 at Great Bay C.C. W, 3-0 1 3 1 0 0 0 0 0
Oct 21 at Central Maine CC W, 3-2 1 5 15 0 0 2 0 0
Oct 26 at Paul Smith's College W, 3-1 1 4 11 1 0 0 1 3
Oct 26 vs. Southern Maine CC L, 3-1 1 4 9 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Sep 4 Northern Essex Community College W, 3-0 - 3 0 0 2 1 1
Sep 7 at Central Maine CC L, 3-2 1 5 23 1 3 0 0
Sep 10 at Southern Maine CC L, 3-0 1 2 0 0 1 0 0
Sep 20 Vermont State University Randolph W, 3-0 1 3 0 0 1 0 0
Sep 20 Albany College of Pharmacy & Health Sciences W, 3-2 1 1 0 3 1 0 0
Sep 21 Paul Smith's College L, 3-1 1 4 0 0 1 2 0
Sep 21 Word of Life College L, 3-1 1 4 0 2 0 0 0
Sep 28 Central Maine CC W, 3-2 1 5 0 1 0 0 0
Oct 2 Great Bay C.C. W, 3-0 1 3 0 0 0 0 0
Oct 7 Southern Maine CC L, 3-1 1 4 0 0 1 0 0
Oct 15 at Great Bay C.C. W, 3-0 1 3 0 5 3 0 0
Oct 21 at Central Maine CC W, 3-2 1 5 20 2 0 0 0
Oct 26 at Paul Smith's College W, 3-1 1 4 0 1 0 3 0
Oct 26 vs. Southern Maine CC L, 3-1 1 4 0 1 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 14 50 9 0.18 7 78 1.56 .026 352 7.04 32.5 0.7
Total 14 50 9 0.18 7 78 1.56 .026 352 7.04 32.5 0.7
  m s digs d/s bs ba tot b/s
2025-26 14 50 87 1.74 2 11 13 0.26
Total 14 50 87 1.74 2 11 13 0.26
  m s ta sa sa/s se r re
2025-26 14 50 43 16 0.32 13 7 1
Total 14 50 43 16 0.32 13 7 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 14 50 9 0.18 7 78 1.56 .026 352 7.04 32.5 0.7
Conference 10 34 5 0.15 5 46 1.35 .000 238 7.00 23.5 0.7
Exhibition - - - - - - - - - - - -
                         
Home 8 27 3 0.11 4 37 1.37 -.027 191 7.07 15.5 0.6
Away 5 19 6 0.32 3 33 1.74 .091 150 7.89 16.0 0.8
Neutral 1 4 0 0.00 0 8 2.00 .000 11 2.75 1.0 0.3
                         
Wins 8 27 7 0.26 4 46 1.70 .065 252 9.33 21.5 0.8
Losses 6 23 2 0.09 3 32 1.39 -.031 100 4.35 11.0 0.5
                         
September 8 27 4 0.15 2 36 1.33 .056 187 6.93 17.0 0.6
October 6 23 5 0.22 5 42 1.83 .000 165 7.17 15.5 0.7
  m s digs d/s bs ba tot b/s
Total 14 50 87 1.74 2 11 13 0.26
Conference 10 34 47 1.38 1 11 12 0.35
Exhibition - - - - - - - -
                 
Home 8 27 47 1.74 1 11 12 0.44
Away 5 19 31 1.63 1 0 1 0.05
Neutral 1 4 9 2.25 0 0 0 0.00
                 
Wins 8 27 55 2.04 2 1 3 0.11
Losses 6 23 32 1.39 0 10 10 0.43
                 
September 8 27 42 1.56 1 10 11 0.41
October 6 23 45 1.96 1 1 2 0.09
  m s ta sa sa/s se r re
Total 14 50 43 16 0.32 13 7 1
Conference 10 34 23 12 0.35 11 2 0
Exhibition - - - - - - - -
                 
Home 8 27 0 6 0.22 6 3 1
Away 5 19 43 9 0.47 7 3 0
Neutral 1 4 0 1 0.25 0 1 0
                 
Wins 8 27 20 12 0.44 7 4 1
Losses 6 23 23 4 0.17 6 3 0
                 
September 8 27 23 7 0.26 9 3 1
October 6 23 20 9 0.39 4 4 0