Skip to navigation Skip to content Skip to footer
m
10
k/s
1.18
h %
.148
a/s
0.03
b/s
0.32
sa/s
0.00
d/s
0.71
Player Stats
  Overall OR Conference CR NATIONAL NR
Matches 10 255th 8 141st - -
Sets 38 219th 31 73rd - -
Kills 45 111th 35 63rd - -
Kills per set 1.18 89th 1.13 67th - -
Errors 19 163rd 14 88th - -
Total Attacks 176 123rd 136 59th - -
Total Attacks per set 4.63 80th 4.39 64th - -
Hitting Percentage .148 45th .154 36th - -
Assists 1 258th 1 155th - -
Assists per set 0.03 245th 0.03 175th - -
Service Total Attempts 0 267th 0 171st - -
Service Aces 0 266th 0 186th - -
Service Errors 0 288th 0 194th - -
Service Aces per set 0.00 235th 0.00 174th - -
Receptions 48 155th 48 79th - -
Reception Errors 8 151st 8 64th - -
Digs 27 226th 27 115th - -
Digs per set 0.71 199th 0.87 138th - -
Block Solo 8 46th 7 21st - -
Block Assist 4 106th 3 66th - -
Block Total 12 83rd 10 38th - -
Blocks per set 0.32 49th 0.32 48th - -
Block Errors 3 48th 3 23rd - -
Ball Handling Errors 0 174th 0 90th - -
Points 55.0 134th 43.5 69th - -
Points per set 1.4 100th 1.4 80th - -
Matches started 9 151st 7 89th - -
Recent Results
Date Opponent Result
Sep 24 at Word of Life College L, 3-0
Sep 30 Vermont State University Randolph W, 3-1
Oct 9 Word of Life College L, 3-2
Oct 11 at Paul Smith's College L, 3-0
Oct 19 at Vermont State University Randolph W, 3-1
Oct 21 at Word of Life College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 12 Paul Smith's College L, 3-2 1 5 2 2 19 .000 0 2.0
Sep 20 vs. Great Bay C.C. W, 3-1 1 4 6 2 19 .211 0 7.5
Sep 20 at NHTI L, 3-2 1 5 4 1 12 .250 1 5.0
Sep 21 vs. Central Maine CC L, 3-0 1 3 2 3 8 -.125 0 4.0
Sep 21 vs. Southern Maine CC L, 3-0 1 3 1 0 10 .100 0 1.0
Sep 24 at Word of Life College L, 3-0 1 3 6 2 17 .235 0 6.0
Sep 30 Vermont State University Randolph W, 3-1 1 4 8 3 22 .227 0 10.0
Oct 9 Word of Life College L, 3-2 1 5 10 1 31 .290 0 13.5
Oct 11 at Paul Smith's College L, 3-0 - 3 2 2 17 .000 0 2.0
Oct 19 at Vermont State University Randolph W, 3-1 - - - - - - - -
Oct 21 at Word of Life College L, 3-0 1 3 4 3 21 .048 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 12 Paul Smith's College L, 3-2 1 5 2 0 0 0 0 0
Sep 20 vs. Great Bay C.C. W, 3-1 1 4 0 1 1 0 2 0
Sep 20 at NHTI L, 3-2 1 5 5 1 0 0 1 0
Sep 21 vs. Central Maine CC L, 3-0 1 3 5 2 0 3 2 0
Sep 21 vs. Southern Maine CC L, 3-0 1 3 3 0 0 0 0 0
Sep 24 at Word of Life College L, 3-0 1 3 5 0 0 0 0 0
Sep 30 Vermont State University Randolph W, 3-1 1 4 6 1 2 0 3 0
Oct 9 Word of Life College L, 3-2 1 5 1 3 1 0 4 0
Oct 11 at Paul Smith's College L, 3-0 - 3 0 0 0 0 0 0
Oct 19 at Vermont State University Randolph W, 3-1 - - - - - - - -
Oct 21 at Word of Life College L, 3-0 1 3 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 12 Paul Smith's College L, 3-2 1 5 0 0 0 0 0
Sep 20 vs. Great Bay C.C. W, 3-1 1 4 0 0 0 0 0
Sep 20 at NHTI L, 3-2 1 5 0 0 0 7 1
Sep 21 vs. Central Maine CC L, 3-0 1 3 0 0 0 7 2
Sep 21 vs. Southern Maine CC L, 3-0 1 3 0 0 0 8 1
Sep 24 at Word of Life College L, 3-0 1 3 0 0 0 8 0
Sep 30 Vermont State University Randolph W, 3-1 1 4 0 0 0 15 4
Oct 9 Word of Life College L, 3-2 1 5 0 0 0 2 0
Oct 11 at Paul Smith's College L, 3-0 - 3 0 0 0 1 0
Oct 19 at Vermont State University Randolph W, 3-1 - - - - - - -
Oct 21 at Word of Life College L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 7 20 22 1.10 12 60 3.00 .167 1 0.05 27.0 1.4
2024-25 10 32 35 1.09 18 156 4.88 .109 1 0.03 44.0 1.4
2025-26 10 38 45 1.18 19 176 4.63 .148 1 0.03 55.0 1.4
Total 27 90 102 1.13 49 392 4.36 .135 3 0.03 126.0 1.4
  m s digs d/s bs ba tot b/s
2023-24 7 20 2 0.10 5 0 5 0.25
2024-25 10 32 13 0.41 6 6 12 0.38
2025-26 10 38 27 0.71 8 4 12 0.32
Total 27 90 42 0.47 19 10 29 0.32
  m s ta sa sa/s se r re
2023-24 7 20 0 0 0.00 0 0 0
2024-25 10 32 0 0 0.00 0 2 2
2025-26 10 38 0 0 0.00 0 48 8
Total 27 90 0 0 0.00 0 50 10
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 10 38 45 1.18 19 176 4.63 .148 1 0.03 55.0 1.4
Conference 8 31 35 1.13 14 136 4.39 .154 1 0.03 43.5 1.4
Exhibition - - - - - - - - - - - -
                         
Home 3 14 20 1.43 6 72 5.14 .194 0 0.00 25.5 1.8
Away 4 14 16 1.14 8 67 4.79 .119 1 0.07 17.0 1.2
Neutral 3 10 9 0.90 5 37 3.70 .108 0 0.00 12.5 1.3
                         
Wins 2 8 14 1.75 5 41 5.13 .220 0 0.00 17.5 2.2
Losses 8 30 31 1.03 14 135 4.50 .126 1 0.03 37.5 1.3
                         
September 7 27 29 1.07 13 107 3.96 .150 1 0.04 35.5 1.3
October 3 11 16 1.45 6 69 6.27 .145 0 0.00 19.5 1.8
  m s digs d/s bs ba tot b/s
Total 10 38 27 0.71 8 4 12 0.32
Conference 8 31 27 0.87 7 3 10 0.32
Exhibition - - - - - - - -
                 
Home 3 14 9 0.64 4 3 7 0.50
Away 4 14 10 0.71 1 0 1 0.07
Neutral 3 10 8 0.80 3 1 4 0.40
                 
Wins 2 8 6 0.75 2 3 5 0.63
Losses 8 30 21 0.70 6 1 7 0.23
                 
September 7 27 26 0.96 5 3 8 0.30
October 3 11 1 0.09 3 1 4 0.36
  m s ta sa sa/s se r re
Total 10 38 0 0 0.00 0 48 8
Conference 8 31 0 0 0.00 0 48 8
Exhibition - - - - - - - -
                 
Home 3 14 0 0 0.00 0 17 4
Away 4 14 0 0 0.00 0 16 1
Neutral 3 10 0 0 0.00 0 15 3
                 
Wins 2 8 0 0 0.00 0 15 4
Losses 8 30 0 0 0.00 0 33 4
                 
September 7 27 0 0 0.00 0 45 8
October 3 11 0 0 0.00 0 3 0