Skip to navigation Skip to content Skip to footer
Word of Life College
10

Savannah Barrs

m
19
k/s
1.38
h %
-.032
a/s
0.23
b/s
0.08
sa/s
0.44
d/s
2.77
Player Stats
  Overall OR Conference CR NATIONAL NR
Matches 19 121st 12 4th - -
Sets 64 127th 43 7th - -
Kills 88 64th 58 34th - -
Kills per set 1.38 63rd 1.35 47th - -
Errors 100 14th 71 2nd - -
Total Attacks 372 49th 252 21st - -
Total Attacks per set 5.81 48th 5.86 34th - -
Hitting Percentage -.032 118th -.052 84th - -
Assists 15 90th 13 53rd - -
Assists per set 0.23 84th 0.30 54th - -
Service Total Attempts 30 127th 0 151st - -
Service Aces 28 51st 15 42nd - -
Service Errors 38 9th 27 5th - -
Service Aces per set 0.44 50th 0.35 59th - -
Receptions 251 23rd 167 8th - -
Reception Errors 57 6th 36 7th - -
Digs 177 50th 122 24th - -
Digs per set 2.77 44th 2.84 33rd - -
Block Solo 2 107th 1 71st - -
Block Assist 3 114th 3 54th - -
Block Total 5 124th 4 75th - -
Blocks per set 0.08 135th 0.09 81st - -
Block Errors 0 135th 0 73rd - -
Ball Handling Errors 6 29th 4 15th - -
Points 119.5 66th 75.5 40th - -
Points per set 1.9 67th 1.8 55th - -
Matches started 19 35th 12 1st - -
Recent Results
Date Opponent Result
Sep 29 vs. Great Bay C.C. W, 3-0
Sep 29 vs. NHTI W, 3-2
Oct 3 Paul Smith's College L, 3-0
Oct 9 at Paul Smith's College L, 3-0
Oct 15 at Suny Adirondack L, 3-0
Oct 19 NHTI L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 4 at Albany College of Pharmacy & Health Sciences L, 3-1 1 4 8 10 22 -.091 1 9.0
Sep 7 Penn State Scranton W, 3-0 1 2 1 1 2 .000 0 1.0
Sep 11 at Bay Path L, 3-0 1 3 1 0 3 .333 0 2.0
Sep 14 vs. Central Maine CC L, 3-0 1 3 6 1 18 .278 0 7.0
Sep 14 vs. Southern Maine CC L, 3-1 1 4 3 4 14 -.071 1 3.0
Sep 14 vs. Great Bay C.C. W, 3-0 1 3 5 4 15 .067 3 5.0
Sep 18 at Penn State Scranton W, 3-0 1 3 4 1 5 .600 0 12.0
Sep 21 at The New School L, 3-0 1 3 5 7 30 -.067 0 5.0
Sep 21 at Kingsborough Community College W, 3-1 1 4 7 8 33 -.030 0 11.0
Sep 25 Albany College of Pharmacy & Health Sciences W, 3-2 1 5 13 12 47 .021 2 16.0
Sep 28 NHTI W, 3-0 1 3 6 5 22 .045 2 7.0
Sep 28 Southern Maine CC L, 3-1 1 4 2 7 27 -.185 2 3.0
Sep 28 Central Maine CC L, 3-0 1 3 3 1 11 .182 0 3.0
Sep 29 vs. Great Bay C.C. W, 3-0 1 3 1 7 13 -.462 1 3.5
Sep 29 vs. NHTI W, 3-2 1 5 4 8 27 -.148 0 9.5
Oct 3 Paul Smith's College L, 3-0 1 3 5 6 21 -.048 1 6.0
Oct 9 at Paul Smith's College L, 3-0 1 3 2 6 15 -.267 0 3.5
Oct 15 at Suny Adirondack L, 3-0 1 3 3 8 23 -.217 1 4.0
Oct 19 NHTI L, 3-0 1 3 9 4 24 .208 1 9.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 4 at Albany College of Pharmacy & Health Sciences L, 3-1 1 4 10 0 0 0 0 0
Sep 7 Penn State Scranton W, 3-0 1 2 0 0 0 0 0 0
Sep 11 at Bay Path L, 3-0 1 3 2 0 0 0 0 0
Sep 14 vs. Central Maine CC L, 3-0 1 3 0 0 0 0 0 0
Sep 14 vs. Southern Maine CC L, 3-1 1 4 10 0 0 0 0 1
Sep 14 vs. Great Bay C.C. W, 3-0 1 3 14 0 0 0 0 0
Sep 18 at Penn State Scranton W, 3-0 1 3 0 0 0 0 0 0
Sep 21 at The New School L, 3-0 1 3 13 0 0 0 0 1
Sep 21 at Kingsborough Community College W, 3-1 1 4 14 1 0 0 1 1
Sep 25 Albany College of Pharmacy & Health Sciences W, 3-2 1 5 22 0 0 0 0 0
Sep 28 NHTI W, 3-0 1 3 11 0 0 0 0 0
Sep 28 Southern Maine CC L, 3-1 1 4 13 0 0 0 0 0
Sep 28 Central Maine CC L, 3-0 1 3 5 0 0 0 0 0
Sep 29 vs. Great Bay C.C. W, 3-0 1 3 6 0 1 0 1 2
Sep 29 vs. NHTI W, 3-2 1 5 14 1 1 0 2 1
Oct 3 Paul Smith's College L, 3-0 1 3 6 0 0 0 0 0
Oct 9 at Paul Smith's College L, 3-0 1 3 11 0 1 0 1 0
Oct 15 at Suny Adirondack L, 3-0 1 3 10 0 0 0 0 0
Oct 19 NHTI L, 3-0 1 3 16 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 4 at Albany College of Pharmacy & Health Sciences L, 3-1 1 4 0 1 4 19 3
Sep 7 Penn State Scranton W, 3-0 1 2 0 0 1 0 0
Sep 11 at Bay Path L, 3-0 1 3 4 1 2 16 7
Sep 14 vs. Central Maine CC L, 3-0 1 3 0 1 2 10 1
Sep 14 vs. Southern Maine CC L, 3-1 1 4 0 0 1 18 4
Sep 14 vs. Great Bay C.C. W, 3-0 1 3 0 0 2 10 2
Sep 18 at Penn State Scranton W, 3-0 1 3 26 8 0 4 1
Sep 21 at The New School L, 3-0 1 3 0 0 0 19 4
Sep 21 at Kingsborough Community College W, 3-1 1 4 0 3 2 12 4
Sep 25 Albany College of Pharmacy & Health Sciences W, 3-2 1 5 0 3 1 18 2
Sep 28 NHTI W, 3-0 1 3 0 1 3 15 2
Sep 28 Southern Maine CC L, 3-1 1 4 0 1 3 7 4
Sep 28 Central Maine CC L, 3-0 1 3 0 0 2 16 9
Sep 29 vs. Great Bay C.C. W, 3-0 1 3 0 2 4 5 1
Sep 29 vs. NHTI W, 3-2 1 5 0 4 2 21 4
Oct 3 Paul Smith's College L, 3-0 1 3 0 1 1 10 2
Oct 9 at Paul Smith's College L, 3-0 1 3 0 1 2 18 2
Oct 15 at Suny Adirondack L, 3-0 1 3 0 1 4 16 2
Oct 19 NHTI L, 3-0 1 3 0 0 2 17 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 19 64 88 1.38 100 372 5.81 -.032 15 0.23 119.5 1.9
2025-26 17 56 53 0.95 55 224 4.00 -.009 15 0.27 73.0 1.3
Total 36 120 141 1.18 155 596 4.97 -.023 30 0.25 192.5 1.6
  m s digs d/s bs ba tot b/s
2024-25 19 64 177 2.77 2 3 5 0.08
2025-26 17 56 145 2.59 2 12 14 0.25
Total 36 120 322 2.68 4 15 19 0.16
  m s ta sa sa/s se r re
2024-25 19 64 30 28 0.44 38 251 57
2025-26 17 56 18 12 0.21 25 247 43
Total 36 120 48 40 0.33 63 498 100
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 64 88 1.38 100 372 5.81 -.032 15 0.23 119.5 1.9
Conference 12 43 58 1.35 71 252 5.86 -.052 13 0.30 75.5 1.8
Exhibition - - - - - - - - - - - -
                         
Home 7 23 39 1.70 36 154 6.70 .019 8 0.35 45.0 2.0
Away 7 23 30 1.30 40 131 5.70 -.076 2 0.09 46.5 2.0
Neutral 5 18 19 1.06 24 87 4.83 -.057 5 0.28 28.0 1.6
                         
Wins 8 28 41 1.46 46 164 5.86 -.030 8 0.29 65.0 2.3
Losses 11 36 47 1.31 54 208 5.78 -.034 7 0.19 54.5 1.5
                         
September 15 52 69 1.33 76 289 5.56 -.024 12 0.23 97.0 1.9
October 4 12 19 1.58 24 83 6.92 -.060 3 0.25 22.5 1.9
  m s digs d/s bs ba tot b/s
Total 19 64 177 2.77 2 3 5 0.08
Conference 12 43 122 2.84 1 3 4 0.09
Exhibition - - - - - - - -
                 
Home 7 23 73 3.17 0 0 0 0.00
Away 7 23 60 2.61 1 1 2 0.09
Neutral 5 18 44 2.44 1 2 3 0.17
                 
Wins 8 28 81 2.89 2 2 4 0.14
Losses 11 36 96 2.67 0 1 1 0.03
                 
September 15 52 134 2.58 2 2 4 0.08
October 4 12 43 3.58 0 1 1 0.08
  m s ta sa sa/s se r re
Total 19 64 30 28 0.44 38 251 57
Conference 12 43 0 15 0.35 27 167 36
Exhibition - - - - - - - -
                 
Home 7 23 0 6 0.26 13 83 22
Away 7 23 30 15 0.65 14 104 23
Neutral 5 18 0 7 0.39 11 64 12
                 
Wins 8 28 26 21 0.75 15 85 16
Losses 11 36 4 7 0.19 23 166 41
                 
September 15 52 30 25 0.48 29 190 48
October 4 12 0 3 0.25 9 61 9