Skip to navigation Skip to content Skip to footer
Penn State Shenango
9

Sydney Ward

m
27
k/s
1.61
h %
.187
a/s
0.16
b/s
0.46
sa/s
0.31
d/s
1.47
Player Stats
  Overall OR Conference CR NATIONAL NR
Matches 27 36th 10 48th - -
Sets 103 20th 43 7th - -
Kills 166 24th 80 21st - -
Kills per set 1.61 54th 1.86 28th - -
Errors 69 45th 28 46th - -
Total Attacks 520 25th 227 28th - -
Total Attacks per set 5.05 70th 5.28 43rd - -
Hitting Percentage .187 25th .229 17th - -
Assists 16 87th 6 79th - -
Assists per set 0.16 116th 0.14 84th - -
Service Total Attempts 171 15th 82 8th - -
Service Aces 32 40th 15 42nd - -
Service Errors 19 70th 11 48th - -
Service Aces per set 0.31 88th 0.35 59th - -
Receptions 125 65th 36 70th - -
Reception Errors 24 57th 8 62nd - -
Digs 151 72nd 72 67th - -
Digs per set 1.47 130th 1.67 90th - -
Block Solo 26 21st 12 16th - -
Block Assist 21 28th 2 73rd - -
Block Total 47 21st 14 32nd - -
Blocks per set 0.46 36th 0.33 36th - -
Block Errors 4 50th 0 73rd - -
Ball Handling Errors 6 29th 2 34th - -
Points 234.5 21st 108.0 21st - -
Points per set 2.3 49th 2.5 28th - -
Matches started 25 13th 9 43rd - -
Recent Results
Date Opponent Result
Oct 12 at Penn State Fayette L, 3-1
Oct 14 Wooster L, 3-1
Oct 16 at Kent St.-Tuscarawas L, 3-0
Oct 19 Penn State New Kensington L, 3-2
Oct 23 Penn State Greater Allegheny W, 3-2
Oct 28 vs. Penn State Hazleton L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 24 # at Grove City   - - - - - - - -
Aug 27 # at Thiel   - - - - - - - -
Aug 31 at La Roche L, 3-0 1 3 2 3 14 -.071 1 3.0
Sep 3 Pitt-Bradford L, 3-1 1 4 3 3 16 .000 1 6.0
Sep 5 # at Walsh (JV)   - - - - - - - -
Sep 7 vs. Penn State New Kensington L, 3-0 1 3 4 2 17 .118 0 4.0
Sep 7 at Christendom College L, 3-2 - 5 2 5 23 -.130 0 4.0
Sep 8 at Washington Adventist University L, 3-1 1 4 3 0 8 .375 1 8.0
Sep 10 Butler County CC L, 3-0 1 3 7 3 15 .267 0 10.0
Sep 13 Penn Highlands CC W, 3-0 1 3 11 1 18 .556 1 12.0
Sep 14 at Penn State Beaver W, 3-0 1 3 5 2 15 .200 1 11.0
Sep 17 at Westminster L, 3-0 1 3 2 1 15 .067 1 3.0
Sep 19 at Penn State Greater Allegheny W, 3-2 1 5 6 2 20 .200 0 11.0
Sep 21 at Penn State DuBois W, 3-0 1 3 3 4 13 -.077 0 4.0
Sep 23 Carlow University L, 3-0 1 3 7 2 14 .357 0 8.0
Sep 25 Penn State Fayette W, 3-2 1 5 5 3 30 .067 1 7.0
Sep 28 at Penn State New Kensington W, 3-2 1 5 9 0 17 .529 0 11.0
Sep 28 vs. Kent St.-Tuscarawas L, 3-0 1 3 4 1 7 .429 3 11.0
Sep 30 at Waynesburg University L, 3-0 1 3 3 1 12 .167 0 4.5
Oct 2 Penn State Beaver W, 3-2 1 5 10 6 28 .143 1 14.0
Oct 3 at Grove City L, 3-1 1 4 1 1 12 .000 0 2.5
Oct 5 Penn State Greater Allegheny L, 3-2 1 5 11 0 24 .458 0 14.0
Oct 8 at Lorain County CC L, 3-0 1 3 3 0 10 .300 0 4.0
Oct 10 Penn State DuBois W, 3-0 1 3 12 2 23 .435 1 15.0
Oct 12 at Penn State Fayette L, 3-1 - 4 5 6 25 -.040 2 5.0
Oct 14 Wooster L, 3-1 1 4 3 8 26 -.192 0 4.0
Oct 16 at Kent St.-Tuscarawas L, 3-0 1 3 4 1 15 .200 1 7.5
Oct 19 Penn State New Kensington L, 3-2 1 5 14 3 32 .344 0 16.0
Oct 23 Penn State Greater Allegheny W, 3-2 1 5 16 6 45 .222 1 21.5
Oct 28 vs. Penn State Hazleton L, 3-1 1 4 11 3 26 .308 0 13.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 # at Grove City   - - - - - - - -
Aug 27 # at Thiel   - - - - - - - -
Aug 31 at La Roche L, 3-0 1 3 2 1 0 1 1 0
Sep 3 Pitt-Bradford L, 3-1 1 4 5 0 0 0 0 0
Sep 5 # at Walsh (JV)   - - - - - - - -
Sep 7 vs. Penn State New Kensington L, 3-0 1 3 1 0 0 2 0 2
Sep 7 at Christendom College L, 3-2 - 5 6 2 0 0 2 1
Sep 8 at Washington Adventist University L, 3-1 1 4 3 0 0 0 0 0
Sep 10 Butler County CC L, 3-0 1 3 3 1 4 0 5 0
Sep 13 Penn Highlands CC W, 3-0 1 3 12 1 0 0 1 0
Sep 14 at Penn State Beaver W, 3-0 1 3 6 3 0 0 3 0
Sep 17 at Westminster L, 3-0 1 3 4 0 0 0 0 0
Sep 19 at Penn State Greater Allegheny W, 3-2 1 5 7 4 0 0 4 1
Sep 21 at Penn State DuBois W, 3-0 1 3 1 1 0 0 1 0
Sep 23 Carlow University L, 3-0 1 3 4 0 0 0 0 0
Sep 25 Penn State Fayette W, 3-2 1 5 2 0 2 0 2 0
Sep 28 at Penn State New Kensington W, 3-2 1 5 3 1 0 0 1 0
Sep 28 vs. Kent St.-Tuscarawas L, 3-0 1 3 9 5 4 0 9 0
Sep 30 at Waynesburg University L, 3-0 1 3 4 0 3 1 3 0
Oct 2 Penn State Beaver W, 3-2 1 5 10 2 0 0 2 0
Oct 3 at Grove City L, 3-1 1 4 4 1 1 0 2 0
Oct 5 Penn State Greater Allegheny L, 3-2 1 5 25 1 0 0 1 0
Oct 8 at Lorain County CC L, 3-0 1 3 1 0 0 0 0 1
Oct 10 Penn State DuBois W, 3-0 1 3 5 0 0 0 0 0
Oct 12 at Penn State Fayette L, 3-1 - 4 2 0 0 0 0 0
Oct 14 Wooster L, 3-1 1 4 10 0 0 0 0 0
Oct 16 at Kent St.-Tuscarawas L, 3-0 1 3 2 1 3 0 4 0
Oct 19 Penn State New Kensington L, 3-2 1 5 11 0 0 0 0 1
Oct 23 Penn State Greater Allegheny W, 3-2 1 5 5 2 1 0 3 0
Oct 28 vs. Penn State Hazleton L, 3-1 1 4 4 0 3 0 3 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 24 # at Grove City   - - - - - - -
Aug 27 # at Thiel   - - - - - - -
Aug 31 at La Roche L, 3-0 1 3 3 0 0 7 2
Sep 3 Pitt-Bradford L, 3-1 1 4 13 3 3 0 0
Sep 5 # at Walsh (JV)   - - - - - - -
Sep 7 vs. Penn State New Kensington L, 3-0 1 3 0 0 0 0 0
Sep 7 at Christendom College L, 3-2 - 5 0 0 0 7 1
Sep 8 at Washington Adventist University L, 3-1 1 4 13 5 1 5 1
Sep 10 Butler County CC L, 3-0 1 3 6 0 0 3 0
Sep 13 Penn Highlands CC W, 3-0 1 3 5 0 0 2 0
Sep 14 at Penn State Beaver W, 3-0 1 3 12 3 1 0 0
Sep 17 at Westminster L, 3-0 1 3 6 1 1 6 0
Sep 19 at Penn State Greater Allegheny W, 3-2 1 5 0 1 0 0 2
Sep 21 at Penn State DuBois W, 3-0 1 3 0 0 1 0 1
Sep 23 Carlow University L, 3-0 1 3 6 1 1 4 1
Sep 25 Penn State Fayette W, 3-2 1 5 15 1 2 8 0
Sep 28 at Penn State New Kensington W, 3-2 1 5 0 1 0 0 0
Sep 28 vs. Kent St.-Tuscarawas L, 3-0 1 3 0 0 0 0 0
Sep 30 at Waynesburg University L, 3-0 1 3 5 0 0 8 2
Oct 2 Penn State Beaver W, 3-2 1 5 20 2 2 9 1
Oct 3 at Grove City L, 3-1 1 4 7 0 1 11 3
Oct 5 Penn State Greater Allegheny L, 3-2 1 5 16 2 2 0 0
Oct 8 at Lorain County CC L, 3-0 1 3 0 1 0 0 0
Oct 10 Penn State DuBois W, 3-0 1 3 19 3 0 2 0
Oct 12 at Penn State Fayette L, 3-1 - 4 0 0 0 0 0
Oct 14 Wooster L, 3-1 1 4 10 1 0 6 1
Oct 16 at Kent St.-Tuscarawas L, 3-0 1 3 0 1 0 8 2
Oct 19 Penn State New Kensington L, 3-2 1 5 0 2 3 17 4
Oct 23 Penn State Greater Allegheny W, 3-2 1 5 0 3 1 14 1
Oct 28 vs. Penn State Hazleton L, 3-1 1 4 15 1 0 8 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 27 103 166 1.61 69 520 5.05 .187 16 0.16 234.5 2.3
2025-26 24 86 194 2.26 75 559 6.50 .213 27 0.31 245.0 2.8
Total 51 189 360 1.90 144 1079 5.71 .200 43 0.23 479.5 2.5
  m s digs d/s bs ba tot b/s
2024-25 27 103 151 1.47 26 21 47 0.46
2025-26 24 86 135 1.57 17 20 37 0.43
Total 51 189 286 1.51 43 41 84 0.44
  m s ta sa sa/s se r re
2024-25 27 103 171 32 0.31 19 125 24
2025-26 24 86 84 24 0.28 26 86 14
Total 51 189 255 56 0.30 45 211 38
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 103 166 1.61 69 520 5.05 .187 16 0.16 234.5 2.3
Conference 10 43 80 1.86 28 227 5.28 .229 6 0.14 108.0 2.5
Exhibition - - - - - - - - - - - -
                         
Home 11 45 99 2.20 37 271 6.02 .229 6 0.13 127.5 2.8
Away 13 48 48 1.00 26 199 4.15 .111 7 0.15 78.5 1.6
Neutral 3 10 19 1.90 6 50 5.00 .260 3 0.30 28.5 2.9
                         
Wins 9 37 77 2.08 26 209 5.65 .244 6 0.16 106.5 2.9
Losses 18 66 89 1.35 43 311 4.71 .148 10 0.15 128.0 1.9
                         
August 1 3 2 0.67 3 14 4.67 -.071 1 0.33 3.0 1.0
September 15 55 74 1.35 30 240 4.36 .183 9 0.16 114.5 2.1
October 11 45 90 2.00 36 266 5.91 .203 6 0.13 117.0 2.6
  m s digs d/s bs ba tot b/s
Total 27 103 151 1.47 26 21 47 0.46
Conference 10 43 72 1.67 12 2 14 0.33
Exhibition - - - - - - - -
                 
Home 11 45 92 2.04 7 7 14 0.31
Away 13 48 45 0.94 14 7 21 0.44
Neutral 3 10 14 1.40 5 7 12 1.20
                 
Wins 9 37 51 1.38 14 3 17 0.46
Losses 18 66 100 1.52 12 18 30 0.45
                 
August 1 3 2 0.67 1 0 1 0.33
September 15 55 70 1.27 18 13 31 0.56
October 11 45 79 1.76 7 8 15 0.33
  m s ta sa sa/s se r re
Total 27 103 171 32 0.31 19 125 24
Conference 10 43 82 15 0.35 11 36 8
Exhibition - - - - - - - -
                 
Home 11 45 110 18 0.40 14 65 8
Away 13 48 46 13 0.27 5 52 14
Neutral 3 10 15 1 0.10 0 8 2
                 
Wins 9 37 71 14 0.38 7 35 5
Losses 18 66 100 18 0.27 12 90 19
                 
August 1 3 3 0 0.00 0 7 2
September 15 55 81 16 0.29 10 43 8
October 11 45 87 16 0.36 9 75 14