m
21
k/s
0.67
h %
.006
a/s
0.11
b/s
0.10
sa/s
0.23
d/s
2.69
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Matches | 21 | 71st | 12 | 1st | - | - |
| Sets | 70 | 74th | 42 | 22nd | - | - |
| Kills | 47 | 103rd | 36 | 61st | - | - |
| Kills per set | 0.67 | 121st | 0.86 | 70th | - | - |
| Errors | 45 | 73rd | 28 | 47th | - | - |
| Total Attacks | 337 | 56th | 224 | 32nd | - | - |
| Total Attacks per set | 4.81 | 66th | 5.33 | 40th | - | - |
| Hitting Percentage | .006 | 107th | .036 | 66th | - | - |
| Assists | 8 | 115th | 5 | 73rd | - | - |
| Assists per set | 0.11 | 125th | 0.12 | 80th | - | - |
| Service Total Attempts | 120 | 44th | 82 | 14th | - | - |
| Service Aces | 16 | 105th | 12 | 61st | - | - |
| Service Errors | 11 | 122nd | 8 | 71st | - | - |
| Service Aces per set | 0.23 | 123rd | 0.29 | 74th | - | - |
| Receptions | 130 | 52nd | 64 | 30th | - | - |
| Reception Errors | 9 | 144th | 6 | 93rd | - | - |
| Digs | 188 | 47th | 126 | 24th | - | - |
| Digs per set | 2.69 | 53rd | 3.00 | 28th | - | - |
| Block Solo | 2 | 111th | 0 | 106th | - | - |
| Block Assist | 5 | 84th | 2 | 64th | - | - |
| Block Total | 7 | 109th | 2 | 95th | - | - |
| Blocks per set | 0.10 | 116th | 0.05 | 102nd | - | - |
| Block Errors | 0 | 175th | 0 | 112th | - | - |
| Ball Handling Errors | 3 | 61st | 2 | 40th | - | - |
| Points | 67.5 | 107th | 49.0 | 66th | - | - |
| Points per set | 1.0 | 134th | 1.2 | 82nd | - | - |
| Matches started | 21 | 21st | 12 | 1st | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at CCBC | - | - | - | - | - | - | - | - | |
| Aug 26 | Kent St.-Tuscarawas | L, 3-0 | 1 | 3 | 0 | 2 | 13 | -.154 | 0 | 0.0 |
| Sep 1 | at Butler County CC | L, 3-0 | 1 | 3 | 2 | 2 | 7 | .000 | 0 | 3.0 |
| Sep 5 | at Saint Vincent College | L, 3-0 | 1 | 3 | 0 | 3 | 15 | -.200 | 1 | 0.0 |
| Sep 7 | Waynesburg University | L, 3-0 | 1 | 3 | 0 | 4 | 13 | -.308 | 0 | 1.0 |
| Sep 11 | Lorain County CC | L, 3-0 | 1 | 3 | 0 | 1 | 7 | -.143 | 0 | 0.0 |
| Sep 15 | at Penn Highlands CC | W, 3-0 | 1 | 3 | 3 | 0 | 10 | .300 | 0 | 5.0 |
| Sep 16 | at Penn State Mont Alto | L, 3-0 | 1 | 3 | 0 | 2 | 5 | -.400 | 0 | 0.5 |
| Sep 18 | Penn State New Kensington | L, 3-0 | 1 | 3 | 1 | 2 | 20 | -.050 | 1 | 1.0 |
| Sep 21 | at Carlow University | L, 3-0 | 1 | 3 | 4 | 2 | 16 | .125 | 0 | 6.0 |
| Sep 23 | at Penn State DuBois | L, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Sep 27 | Penn State Beaver | L, 3-1 | 1 | 4 | 0 | 1 | 15 | -.067 | 0 | 2.5 |
| Sep 30 | at Waynesburg University | L, 3-1 | 1 | 4 | 0 | 2 | 16 | -.125 | 1 | 0.5 |
| Sep 30 | vs. Hilbert College | L, 3-0 | 1 | 3 | 2 | 1 | 16 | .063 | 1 | 3.0 |
| Oct 4 | at Penn State Fayette | L, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 0 | 2.0 |
| Oct 7 | Penn State Greater Allegheny | L, 3-0 | 1 | 3 | 3 | 4 | 23 | -.043 | 1 | 5.0 |
| Oct 12 | Penn State DuBois | L, 3-2 | 1 | 5 | 7 | 6 | 49 | .020 | 1 | 9.0 |
| Oct 14 | at Penn State New Kensington | L, 3-1 | 1 | 4 | 3 | 7 | 21 | -.190 | 0 | 3.0 |
| Oct 14 | vs. Penn State Mont Alto | L, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 0 | 2.0 |
| Oct 16 | at Penn State Greater Allegheny | L, 3-0 | 1 | 3 | 7 | 1 | 26 | .231 | 1 | 10.0 |
| Oct 19 | at Penn State Beaver | W, 3-1 | 1 | 4 | 6 | 2 | 26 | .154 | 0 | 9.0 |
| Oct 21 | Penn State Fayette | L, 3-0 | 1 | 3 | 5 | 2 | 21 | .143 | 1 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at CCBC | - | - | - | - | - | - | - | - | |
| Aug 26 | Kent St.-Tuscarawas | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Butler County CC | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Saint Vincent College | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Waynesburg University | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 11 | Lorain County CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Penn Highlands CC | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Penn State Mont Alto | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 18 | Penn State New Kensington | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Carlow University | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 23 | at Penn State DuBois | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 27 | Penn State Beaver | L, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | at Waynesburg University | L, 3-1 | 1 | 4 | 24 | 0 | 1 | 0 | 1 | 1 |
| Sep 30 | vs. Hilbert College | L, 3-0 | 1 | 3 | 11 | 0 | 2 | 0 | 2 | 0 |
| Oct 4 | at Penn State Fayette | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Penn State Greater Allegheny | L, 3-0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Penn State DuBois | L, 3-2 | 1 | 5 | 25 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Penn State New Kensington | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Penn State Mont Alto | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Penn State Greater Allegheny | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 1 |
| Oct 19 | at Penn State Beaver | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Penn State Fayette | L, 3-0 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at CCBC | - | - | - | - | - | - | - | |
| Aug 26 | Kent St.-Tuscarawas | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 11 | 0 |
| Sep 1 | at Butler County CC | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 14 | 1 |
| Sep 5 | at Saint Vincent College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 6 | 1 |
| Sep 7 | Waynesburg University | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 12 | 1 |
| Sep 11 | Lorain County CC | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 1 | 0 |
| Sep 15 | at Penn Highlands CC | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 3 | 0 |
| Sep 16 | at Penn State Mont Alto | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 2 | 0 |
| Sep 18 | Penn State New Kensington | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 7 | 0 |
| Sep 21 | at Carlow University | L, 3-0 | 1 | 3 | 5 | 1 | 2 | 0 | 0 |
| Sep 23 | at Penn State DuBois | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 27 | Penn State Beaver | L, 3-1 | 1 | 4 | 10 | 2 | 1 | 3 | 0 |
| Sep 30 | at Waynesburg University | L, 3-1 | 1 | 4 | 6 | 0 | 1 | 8 | 0 |
| Sep 30 | vs. Hilbert College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 11 | 0 |
| Oct 4 | at Penn State Fayette | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 7 | Penn State Greater Allegheny | L, 3-0 | 1 | 3 | 12 | 2 | 0 | 8 | 0 |
| Oct 12 | Penn State DuBois | L, 3-2 | 1 | 5 | 16 | 2 | 0 | 18 | 0 |
| Oct 14 | at Penn State New Kensington | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| Oct 14 | vs. Penn State Mont Alto | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Oct 16 | at Penn State Greater Allegheny | L, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Oct 19 | at Penn State Beaver | W, 3-1 | 1 | 4 | 15 | 3 | 2 | 14 | 1 |
| Oct 21 | Penn State Fayette | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 12 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 70 | 47 | 0.67 | 45 | 337 | 4.81 | .006 | 8 | 0.11 | 67.5 | 1.0 |
| Total | 21 | 70 | 47 | 0.67 | 45 | 337 | 4.81 | .006 | 8 | 0.11 | 67.5 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 70 | 188 | 2.69 | 2 | 5 | 7 | 0.10 |
| Total | 21 | 70 | 188 | 2.69 | 2 | 5 | 7 | 0.10 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 70 | 120 | 16 | 0.23 | 11 | 130 | 9 |
| Total | 21 | 70 | 120 | 16 | 0.23 | 11 | 130 | 9 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 70 | 47 | 0.67 | 45 | 337 | 4.81 | .006 | 8 | 0.11 | 67.5 | 1.0 |
| Conference | 12 | 42 | 36 | 0.86 | 28 | 224 | 5.33 | .036 | 5 | 0.12 | 49.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 16 | 0.59 | 22 | 161 | 5.96 | -.037 | 4 | 0.15 | 23.5 | 0.9 |
| Away | 11 | 37 | 27 | 0.73 | 22 | 154 | 4.16 | .032 | 3 | 0.08 | 39.0 | 1.1 |
| Neutral | 2 | 6 | 4 | 0.67 | 1 | 22 | 3.67 | .136 | 1 | 0.17 | 5.0 | 0.8 |
| Wins | 2 | 7 | 9 | 1.29 | 2 | 36 | 5.14 | .194 | 0 | 0.00 | 14.0 | 2.0 |
| Losses | 19 | 63 | 38 | 0.60 | 43 | 301 | 4.78 | -.017 | 8 | 0.13 | 53.5 | 0.8 |
| August | 1 | 3 | 0 | 0.00 | 2 | 13 | 4.33 | -.154 | 0 | 0.00 | 0.0 | 0.0 |
| September | 12 | 39 | 12 | 0.31 | 20 | 143 | 3.67 | -.056 | 4 | 0.10 | 22.5 | 0.6 |
| October | 8 | 28 | 35 | 1.25 | 23 | 181 | 6.46 | .066 | 4 | 0.14 | 45.0 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 70 | 188 | 2.69 | 2 | 5 | 7 | 0.10 |
| Conference | 12 | 42 | 126 | 3.00 | 0 | 2 | 2 | 0.05 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 84 | 3.11 | 1 | 1 | 2 | 0.07 |
| Away | 11 | 37 | 84 | 2.27 | 1 | 2 | 3 | 0.08 |
| Neutral | 2 | 6 | 20 | 3.33 | 0 | 2 | 2 | 0.33 |
| Wins | 2 | 7 | 17 | 2.43 | 0 | 0 | 0 | 0.00 |
| Losses | 19 | 63 | 171 | 2.71 | 2 | 5 | 7 | 0.11 |
| August | 1 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| September | 12 | 39 | 83 | 2.13 | 2 | 5 | 7 | 0.18 |
| October | 8 | 28 | 102 | 3.64 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 70 | 120 | 16 | 0.23 | 11 | 130 | 9 |
| Conference | 12 | 42 | 82 | 12 | 0.29 | 8 | 64 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 75 | 6 | 0.22 | 2 | 72 | 2 |
| Away | 11 | 37 | 40 | 10 | 0.27 | 9 | 47 | 5 |
| Neutral | 2 | 6 | 5 | 0 | 0.00 | 0 | 11 | 2 |
| Wins | 2 | 7 | 15 | 5 | 0.71 | 2 | 17 | 1 |
| Losses | 19 | 63 | 105 | 11 | 0.17 | 9 | 113 | 8 |
| August | 1 | 3 | 4 | 0 | 0.00 | 0 | 11 | 0 |
| September | 12 | 39 | 60 | 6 | 0.15 | 7 | 67 | 3 |
| October | 8 | 28 | 56 | 10 | 0.36 | 4 | 52 | 6 |
