Skip to navigation Skip to content Skip to footer
Cincinnati Clermont
7

Maura Holscher

m
30
k/s
0.52
h %
.280
a/s
6.83
b/s
0.03
sa/s
0.60
d/s
2.30
Player Stats
  Overall OR Conference CR NATIONAL NR
Matches 30 - 3 - - -
Sets 105 - 9 - - -
Kills 55 - 5 - - -
Kills per set 0.52 - 0.56 - - -
Errors 9 - 1 - - -
Total Attacks 164 - 11 - - -
Total Attacks per set 1.56 - 1.22 - - -
Hitting Percentage .280 - .364 - - -
Assists 717 - 76 - - -
Assists per set 6.83 - 8.44 - - -
Service Total Attempts 63 - 0 - - -
Service Aces 63 - 9 - - -
Service Errors 21 - 3 - - -
Service Aces per set 0.60 - 1.00 - - -
Receptions 5 - 0 - - -
Reception Errors 0 - 0 - - -
Digs 241 - 15 - - -
Digs per set 2.30 - 1.67 - - -
Block Solo 2 - 0 - - -
Block Assist 1 - 0 - - -
Block Total 3 - 0 - - -
Blocks per set 0.03 - 0.00 - - -
Block Errors 0 - 0 - - -
Ball Handling Errors 0 - 0 - - -
Points 120.5 - 14.0 - - -
Points per set 1.1 - 1.6 - - -
Matches started 28 - 3 - - -
Recent Results
Date Opponent Result
Oct 29 at Johnson University L, 3-0
Nov 5 Ohio Christain College W, 3-1
Nov 10 vs. Penn State York L, 3-2
Nov 10 vs. Central Maine CC W, 3-0
Nov 11 vs. Penn State Mont Alto L, 3-0
Nov 12 vs. Johnson & Wales University Charlotte L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 25 Clark State CC W, 3-0 1 3 0 0 0 - 20 2.0
Sep 2 at Penn State Greater Allegheny W, 3-0 1 3 0 1 7 -.143 16 2.0
Sep 2 vs. Miami-Middletown W, 3-0 - 3 2 1 9 .111 31 7.0
Sep 3 vs. Johnson & Wales University Charlotte W, 3-2 - 5 4 0 10 .400 27 5.0
Sep 3 vs. Carlow University L, 3-0 1 3 1 0 5 .200 19 3.0
Sep 8 at Boyce College W, 3-0 1 3 4 2 7 .286 22 4.0
Sep 10 Hocking College W, 3-0 1 3 2 0 6 .333 16 5.0
Sep 10 Miami-Hamilton W, 3-0 1 3 0 0 1 .000 19 0.0
Sep 14 Miami-Middletown W, 3-0 1 3 0 0 0 - 28 4.0
Sep 17 vs. Penn State New Kensington W, 3-0 1 3 1 1 6 .000 26 6.0
Sep 17 at Kent St.-Tuscarawas W, 3-0 1 3 1 0 5 .200 28 1.0
Sep 24 vs. Penn State New Kensington W, 3-0 1 3 1 0 4 .250 28 4.0
Sep 24 at Penn State Fayette W, 3-0 1 3 0 0 2 .000 21 1.0
Sep 28 at Edison State L, 3-1 1 4 1 0 4 .250 32 4.0
Sep 29 Kentucky Christian College W, 3-1 1 4 2 0 7 .286 32 2.0
Oct 1 vs. Penn State New Kensington W, 3-0 1 3 1 0 5 .200 25 4.0
Oct 1 at Penn State DuBois W, 3-0 1 3 2 0 3 .667 15 8.0
Oct 5 at Miami-Middletown W, 3-1 1 4 5 2 13 .231 29 7.0
Oct 8 Boyce College L, 3-0 1 3 1 0 4 .250 14 2.0
Oct 8 Kent St.-Tuscarawas W, 3-0 1 3 4 1 6 .500 20 9.0
Oct 12 at Miami-Hamilton   - - - - - - - -
Oct 20 at Clark State CC L, 3-2 1 5 5 0 14 .357 37 7.0
Oct 22 Ohio Lancaster W, 3-0 1 3 2 0 4 .500 27 4.0
Oct 27 Central State University W, 3-1 1 4 1 0 4 .250 21 3.0
Oct 29 vs. Brenau College L, 3-2 1 5 3 0 3 1.000 28 6.0
Oct 29 at Johnson University L, 3-0 1 3 3 1 8 .250 16 3.0
Nov 5 Ohio Christain College W, 3-1 1 4 2 0 5 .400 34 5.0
Nov 10 vs. Penn State York L, 3-2 1 5 3 0 10 .300 21 5.5
Nov 10 vs. Central Maine CC W, 3-0 1 3 1 0 2 .500 22 4.0
Nov 11 vs. Penn State Mont Alto L, 3-0 1 3 1 0 5 .200 18 1.0
Nov 12 vs. Johnson & Wales University Charlotte L, 3-2 1 5 2 0 5 .400 25 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 Clark State CC W, 3-0 1 3 6 0 0 0 0 0
Sep 2 at Penn State Greater Allegheny W, 3-0 1 3 6 0 0 0 0 0
Sep 2 vs. Miami-Middletown W, 3-0 - 3 1 1 0 0 1 0
Sep 3 vs. Johnson & Wales University Charlotte W, 3-2 - 5 6 0 0 0 0 0
Sep 3 vs. Carlow University L, 3-0 1 3 5 0 0 0 0 0
Sep 8 at Boyce College W, 3-0 1 3 6 0 0 0 0 0
Sep 10 Hocking College W, 3-0 1 3 10 0 0 0 0 0
Sep 10 Miami-Hamilton W, 3-0 1 3 5 0 0 0 0 0
Sep 14 Miami-Middletown W, 3-0 1 3 4 0 0 0 0 0
Sep 17 vs. Penn State New Kensington W, 3-0 1 3 11 0 0 0 0 0
Sep 17 at Kent St.-Tuscarawas W, 3-0 1 3 4 0 0 0 0 0
Sep 24 vs. Penn State New Kensington W, 3-0 1 3 12 0 0 0 0 0
Sep 24 at Penn State Fayette W, 3-0 1 3 14 0 0 0 0 0
Sep 28 at Edison State L, 3-1 1 4 12 1 0 0 1 0
Sep 29 Kentucky Christian College W, 3-1 1 4 12 0 0 0 0 0
Oct 1 vs. Penn State New Kensington W, 3-0 1 3 7 0 0 0 0 0
Oct 1 at Penn State DuBois W, 3-0 1 3 7 0 0 0 0 0
Oct 5 at Miami-Middletown W, 3-1 1 4 9 0 0 0 0 0
Oct 8 Boyce College L, 3-0 1 3 5 0 0 0 0 0
Oct 8 Kent St.-Tuscarawas W, 3-0 1 3 7 0 0 0 0 0
Oct 12 at Miami-Hamilton   - - - - - - - -
Oct 20 at Clark State CC L, 3-2 1 5 25 0 0 0 0 0
Oct 22 Ohio Lancaster W, 3-0 1 3 0 0 0 0 0 0
Oct 27 Central State University W, 3-1 1 4 6 0 0 0 0 0
Oct 29 vs. Brenau College L, 3-2 1 5 8 0 0 0 0 0
Oct 29 at Johnson University L, 3-0 1 3 2 0 0 0 0 0
Nov 5 Ohio Christain College W, 3-1 1 4 10 0 0 0 0 0
Nov 10 vs. Penn State York L, 3-2 1 5 15 0 1 0 1 0
Nov 10 vs. Central Maine CC W, 3-0 1 3 8 0 0 0 0 0
Nov 11 vs. Penn State Mont Alto L, 3-0 1 3 9 0 0 0 0 0
Nov 12 vs. Johnson & Wales University Charlotte L, 3-2 1 5 9 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 25 Clark State CC W, 3-0 1 3 0 2 0 0 0
Sep 2 at Penn State Greater Allegheny W, 3-0 1 3 11 2 1 0 0
Sep 2 vs. Miami-Middletown W, 3-0 - 3 0 4 0 0 0
Sep 3 vs. Johnson & Wales University Charlotte W, 3-2 - 5 0 1 0 0 0
Sep 3 vs. Carlow University L, 3-0 1 3 0 2 2 0 0
Sep 8 at Boyce College W, 3-0 1 3 0 0 2 0 0
Sep 10 Hocking College W, 3-0 1 3 0 3 0 0 0
Sep 10 Miami-Hamilton W, 3-0 1 3 0 0 0 1 0
Sep 14 Miami-Middletown W, 3-0 1 3 0 4 0 0 0
Sep 17 vs. Penn State New Kensington W, 3-0 1 3 0 5 1 0 0
Sep 17 at Kent St.-Tuscarawas W, 3-0 1 3 0 0 2 0 0
Sep 24 vs. Penn State New Kensington W, 3-0 1 3 0 3 1 0 0
Sep 24 at Penn State Fayette W, 3-0 1 3 0 1 0 3 0
Sep 28 at Edison State L, 3-1 1 4 0 2 1 0 0
Sep 29 Kentucky Christian College W, 3-1 1 4 0 0 1 0 0
Oct 1 vs. Penn State New Kensington W, 3-0 1 3 0 3 1 0 0
Oct 1 at Penn State DuBois W, 3-0 1 3 0 6 2 0 0
Oct 5 at Miami-Middletown W, 3-1 1 4 0 2 1 0 0
Oct 8 Boyce College L, 3-0 1 3 0 1 1 0 0
Oct 8 Kent St.-Tuscarawas W, 3-0 1 3 0 5 1 0 0
Oct 12 at Miami-Hamilton   - - - - - - -
Oct 20 at Clark State CC L, 3-2 1 5 0 2 0 0 0
Oct 22 Ohio Lancaster W, 3-0 1 3 0 2 0 0 0
Oct 27 Central State University W, 3-1 1 4 0 2 0 0 0
Oct 29 vs. Brenau College L, 3-2 1 5 0 3 0 0 0
Oct 29 at Johnson University L, 3-0 1 3 0 0 0 0 0
Nov 5 Ohio Christain College W, 3-1 1 4 0 3 1 0 0
Nov 10 vs. Penn State York L, 3-2 1 5 23 2 2 1 0
Nov 10 vs. Central Maine CC W, 3-0 1 3 14 3 0 0 0
Nov 11 vs. Penn State Mont Alto L, 3-0 1 3 5 0 1 0 0
Nov 12 vs. Johnson & Wales University Charlotte L, 3-2 1 5 10 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 30 105 55 0.52 9 164 1.56 .280 717 6.83 120.5 1.1
Total 30 105 55 0.52 9 164 1.56 .280 717 6.83 120.5 1.1
  m s digs d/s bs ba tot b/s
2022-23 30 105 241 2.30 2 1 3 0.03
Total 30 105 241 2.30 2 1 3 0.03
  m s ta sa sa/s se r re
2022-23 30 105 63 63 0.60 21 5 0
Total 30 105 63 63 0.60 21 5 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 105 55 0.52 9 164 1.56 .280 717 6.83 120.5 1.1
Conference 3 9 5 0.56 1 11 1.22 .364 76 8.44 14.0 1.6
Exhibition - - - - - - - - - - - -
                         
Home 10 33 14 0.42 1 37 1.12 .351 231 7.00 36.0 1.1
Away 9 31 21 0.68 6 63 2.03 .238 216 6.97 37.0 1.2
Neutral 11 41 20 0.49 2 64 1.56 .281 270 6.59 47.5 1.2
                         
Wins 21 69 35 0.51 8 106 1.54 .255 507 7.35 87.0 1.3
Losses 9 36 20 0.56 1 58 1.61 .328 210 5.83 33.5 0.9
                         
August 1 3 0 0.00 0 0 0.00 - 20 6.67 2.0 0.7
September 14 46 19 0.41 5 73 1.59 .192 345 7.50 48.0 1.0
October 10 36 27 0.75 4 64 1.78 .359 232 6.44 53.0 1.5
November 5 20 9 0.45 0 27 1.35 .333 120 6.00 17.5 0.9
  m s digs d/s bs ba tot b/s
Total 30 105 241 2.30 2 1 3 0.03
Conference 3 9 15 1.67 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 33 65 1.97 0 0 0 0.00
Away 9 31 85 2.74 1 0 1 0.03
Neutral 11 41 91 2.22 1 1 2 0.05
                 
Wins 21 69 151 2.19 1 0 1 0.01
Losses 9 36 90 2.50 1 1 2 0.06
                 
August 1 3 6 2.00 0 0 0 0.00
September 14 46 108 2.35 2 0 2 0.04
October 10 36 76 2.11 0 0 0 0.00
November 5 20 51 2.55 0 1 1 0.05
  m s ta sa sa/s se r re
Total 30 105 63 63 0.60 21 5 0
Conference 3 9 0 9 1.00 3 0 0
Exhibition - - - - - - - -
                 
Home 10 33 0 22 0.67 4 1 0
Away 9 31 11 15 0.48 9 3 0
Neutral 11 41 52 26 0.63 8 1 0
                 
Wins 21 69 25 51 0.74 14 4 0
Losses 9 36 38 12 0.33 7 1 0
                 
August 1 3 0 2 0.67 0 0 0
September 14 46 11 27 0.59 11 4 0
October 10 36 0 26 0.72 6 0 0
November 5 20 52 8 0.40 4 1 0