Skip to navigation Skip to content Skip to footer
m
31
k/s
1.84
h %
.117
a/s
0.45
b/s
0.12
sa/s
0.23
d/s
3.01
Player Stats
  Overall OR Conference CR NATIONAL NR
Matches 31 - 2 - - -
Sets 111 - 6 - - -
Kills 204 - 13 - - -
Kills per set 1.84 - 2.17 - - -
Errors 123 - 5 - - -
Total Attacks 690 - 34 - - -
Total Attacks per set 6.22 - 5.67 - - -
Hitting Percentage .117 - .235 - - -
Assists 50 - 2 - - -
Assists per set 0.45 - 0.33 - - -
Service Total Attempts 48 - 0 - - -
Service Aces 25 - 0 - - -
Service Errors 16 - 1 - - -
Service Aces per set 0.23 - 0.00 - - -
Receptions 57 - 0 - - -
Reception Errors 56 - 2 - - -
Digs 334 - 13 - - -
Digs per set 3.01 - 2.17 - - -
Block Solo 6 - 1 - - -
Block Assist 7 - 0 - - -
Block Total 13 - 1 - - -
Blocks per set 0.12 - 0.17 - - -
Block Errors 18 - 1 - - -
Ball Handling Errors 8 - 1 - - -
Points 238.5 - 14.0 - - -
Points per set 2.1 - 2.3 - - -
Matches started 29 - 2 - - -
Recent Results
Date Opponent Result
Oct 26 Lenior Community College W, 3-0
Oct 26 Mid-Atlantic Christian University W, 3-0
Nov 7 vs. Great Bay C.C. W, 3-0
Nov 7 vs. Penn State Fayette L, 3-1
Nov 8 vs. Cincinnati Clermont W, 3-1
Nov 9 vs. Penn State Fayette L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Sandhills CC W, 3-2 1 5 13 8 35 .143 2 16.0
Aug 27 at Guilford Tech W, 3-0 - 3 7 3 17 .235 0 7.0
Aug 30 at Penn State Beaver W, 3-0 1 3 8 3 24 .208 1 9.0
Aug 30 vs. Christendom College W, 3-0 1 3 3 3 12 .000 1 5.0
Aug 31 vs. Cincinnati Clermont L, 3-2 1 5 6 5 24 .042 2 6.0
Sep 3 at Ferrum W, 3-2 - 5 9 7 30 .067 2 11.5
Sep 10 Davidson County CC W, 3-0 1 3 10 2 21 .381 3 11.0
Sep 12 Benedict L, 3-0 1 3 3 6 25 -.120 1 3.0
Sep 17 at Greensboro W, 3-1 1 4 8 12 43 -.093 1 9.5
Sep 19 at Piedmont International L, 3-0 1 3 5 1 12 .333 1 6.0
Sep 21 at Mid-Atlantic Christian University W, 3-0 1 3 5 3 12 .167 1 5.0
Sep 21 vs. Christendom College W, 3-0 1 3 7 5 26 .077 1 9.0
Sep 24 Sandhills CC W, 3-0 1 3 5 2 15 .200 3 6.0
Sep 27 at Pfeiffer L, 3-2 1 5 8 5 36 .083 3 11.0
Oct 1 at Davidson County CC W, 3-0 1 3 3 2 16 .063 3 3.0
Oct 3 at NC Wesleyan W, 3-1 1 4 7 6 25 .040 1 8.0
Oct 5 vs. Alice Lloyd W, 3-0 1 3 8 4 20 .200 2 10.0
Oct 5 at Bluefield State W, 3-0 1 3 9 1 17 .471 2 14.0
Oct 8 Guilford Tech W, 3-0 1 3 3 2 11 .091 3 5.0
Oct 11 at Bob Jones L, 3-0 1 3 5 2 16 .188 1 5.0
Oct 15 at Benedict W, 3-1 1 4 7 4 25 .120 4 9.0
Oct 17 Piedmont International L, 3-2 1 5 3 6 26 -.115 2 3.0
Oct 21 Bluefield State W, 3-0 1 3 3 0 7 .429 1 3.0
Oct 22 Ferrum W, 3-1 1 4 13 4 34 .265 2 14.0
Oct 24 Bob Jones L, 3-1 1 4 4 5 24 -.042 2 4.0
Oct 26 Lenior Community College W, 3-0 1 3 10 4 25 .240 0 11.0
Oct 26 Mid-Atlantic Christian University W, 3-0 1 3 8 2 22 .273 1 9.0
Nov 7 vs. Great Bay C.C. W, 3-0 1 3 4 1 9 .333 0 4.0
Nov 7 vs. Penn State Fayette L, 3-1 1 4 3 6 18 -.167 2 3.5
Nov 8 vs. Cincinnati Clermont W, 3-1 1 4 11 4 34 .206 2 12.0
Nov 9 vs. Penn State Fayette L, 3-1 1 4 6 5 29 .034 0 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Sandhills CC W, 3-2 1 5 10 0 0 0 0 1
Aug 27 at Guilford Tech W, 3-0 - 3 11 0 0 0 0 0
Aug 30 at Penn State Beaver W, 3-0 1 3 6 1 0 1 1 1
Aug 30 vs. Christendom College W, 3-0 1 3 10 1 0 0 1 0
Aug 31 vs. Cincinnati Clermont L, 3-2 1 5 14 0 0 1 0 0
Sep 3 at Ferrum W, 3-2 - 5 9 0 3 0 3 0
Sep 10 Davidson County CC W, 3-0 1 3 7 1 0 0 1 0
Sep 12 Benedict L, 3-0 1 3 9 0 0 0 0 0
Sep 17 at Greensboro W, 3-1 1 4 14 0 1 1 1 0
Sep 19 at Piedmont International L, 3-0 1 3 13 1 0 1 1 0
Sep 21 at Mid-Atlantic Christian University W, 3-0 1 3 5 0 0 0 0 0
Sep 21 vs. Christendom College W, 3-0 1 3 12 1 0 0 1 0
Sep 24 Sandhills CC W, 3-0 1 3 7 0 0 0 0 0
Sep 27 at Pfeiffer L, 3-2 1 5 21 0 0 2 0 2
Oct 1 at Davidson County CC W, 3-0 1 3 8 0 0 2 0 0
Oct 3 at NC Wesleyan W, 3-1 1 4 13 0 0 2 0 1
Oct 5 vs. Alice Lloyd W, 3-0 1 3 9 0 0 2 0 1
Oct 5 at Bluefield State W, 3-0 1 3 8 0 0 0 0 0
Oct 8 Guilford Tech W, 3-0 1 3 5 0 0 0 0 0
Oct 11 at Bob Jones L, 3-0 1 3 6 0 0 1 0 0
Oct 15 at Benedict W, 3-1 1 4 15 0 0 0 0 0
Oct 17 Piedmont International L, 3-2 1 5 18 0 0 0 0 0
Oct 21 Bluefield State W, 3-0 1 3 2 0 0 0 0 0
Oct 22 Ferrum W, 3-1 1 4 6 0 0 0 0 0
Oct 24 Bob Jones L, 3-1 1 4 22 0 0 3 0 0
Oct 26 Lenior Community College W, 3-0 1 3 14 0 0 0 0 0
Oct 26 Mid-Atlantic Christian University W, 3-0 1 3 8 1 0 1 1 1
Nov 7 vs. Great Bay C.C. W, 3-0 1 3 4 0 0 1 0 0
Nov 7 vs. Penn State Fayette L, 3-1 1 4 12 0 1 0 1 0
Nov 8 vs. Cincinnati Clermont W, 3-1 1 4 17 0 2 0 2 0
Nov 9 vs. Penn State Fayette L, 3-1 1 4 19 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Aug 22 at Sandhills CC W, 3-2 1 5 0 3 0 0 1
Aug 27 at Guilford Tech W, 3-0 - 3 0 0 0 0 4
Aug 30 at Penn State Beaver W, 3-0 1 3 0 0 0 0 1
Aug 30 vs. Christendom College W, 3-0 1 3 0 1 1 0 1
Aug 31 vs. Cincinnati Clermont L, 3-2 1 5 0 0 0 0 8
Sep 3 at Ferrum W, 3-2 - 5 18 1 1 1 1
Sep 10 Davidson County CC W, 3-0 1 3 0 0 0 0 1
Sep 12 Benedict L, 3-0 1 3 0 0 0 0 3
Sep 17 at Greensboro W, 3-1 1 4 0 1 1 0 1
Sep 19 at Piedmont International L, 3-0 1 3 0 0 1 0 4
Sep 21 at Mid-Atlantic Christian University W, 3-0 1 3 0 0 0 0 1
Sep 21 vs. Christendom College W, 3-0 1 3 0 1 0 0 2
Sep 24 Sandhills CC W, 3-0 1 3 0 1 0 0 1
Sep 27 at Pfeiffer L, 3-2 1 5 0 3 0 0 3
Oct 1 at Davidson County CC W, 3-0 1 3 0 0 0 0 1
Oct 3 at NC Wesleyan W, 3-1 1 4 0 1 0 0 0
Oct 5 vs. Alice Lloyd W, 3-0 1 3 0 2 1 0 2
Oct 5 at Bluefield State W, 3-0 1 3 0 5 1 0 1
Oct 8 Guilford Tech W, 3-0 1 3 0 2 1 0 1
Oct 11 at Bob Jones L, 3-0 1 3 0 0 0 0 4
Oct 15 at Benedict W, 3-1 1 4 0 2 1 0 2
Oct 17 Piedmont International L, 3-2 1 5 0 0 1 0 3
Oct 21 Bluefield State W, 3-0 1 3 0 0 0 0 0
Oct 22 Ferrum W, 3-1 1 4 0 1 2 0 0
Oct 24 Bob Jones L, 3-1 1 4 0 0 1 0 2
Oct 26 Lenior Community College W, 3-0 1 3 0 1 0 0 0
Oct 26 Mid-Atlantic Christian University W, 3-0 1 3 0 0 1 0 1
Nov 7 vs. Great Bay C.C. W, 3-0 1 3 0 0 1 0 0
Nov 7 vs. Penn State Fayette L, 3-1 1 4 10 0 1 21 2
Nov 8 vs. Cincinnati Clermont W, 3-1 1 4 7 0 0 19 2
Nov 9 vs. Penn State Fayette L, 3-1 1 4 13 0 1 16 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 25 65 96 1.48 58 341 5.25 .111 6 0.09 114.0 1.8
2019-20 31 111 204 1.84 123 690 6.22 .117 50 0.45 238.5 2.1
2020-21 - - - - - - - - - - - -
2021-22 22 77 171 2.22 102 616 8.00 .112 14 0.18 200.0 2.6
Total 78 253 471 1.86 283 1647 6.51 .114 70 0.28 552.5 2.2
  m s digs d/s bs ba tot b/s
2018-19 25 65 102 1.57 6 6 12 0.18
2019-20 31 111 334 3.01 6 7 13 0.12
2020-21 - - - - - - - -
2021-22 22 77 221 2.87 4 10 14 0.18
Total 78 253 657 2.60 16 23 39 0.15
  m s ta sa sa/s se r re
2018-19 25 65 0 9 0.14 11 0 4
2019-20 31 111 48 25 0.23 16 57 56
2020-21 - - - - - - - -
2021-22 22 77 47 20 0.26 3 70 23
Total 78 253 95 54 0.21 30 127 83
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 111 204 1.84 123 690 6.22 .117 50 0.45 238.5 2.1
Conference 2 6 13 2.17 5 34 5.67 .235 2 0.33 14.0 2.3
Exhibition - - - - - - - - - - - -
                         
Home 10 34 62 1.82 33 210 6.18 .138 18 0.53 69.0 2.0
Away 13 48 94 1.96 57 308 6.42 .120 22 0.46 114.0 2.4
Neutral 8 29 48 1.66 33 172 5.93 .087 10 0.34 55.5 1.9
                         
Wins 22 75 161 2.15 82 480 6.40 .165 36 0.48 191.0 2.5
Losses 9 36 43 1.19 41 210 5.83 .010 14 0.39 47.5 1.3
                         
August 5 19 37 1.95 22 112 5.89 .134 6 0.32 43.0 2.3
September 9 32 60 1.88 43 220 6.88 .077 16 0.50 72.0 2.3
October 13 45 83 1.84 42 268 5.96 .153 24 0.53 98.0 2.2
November 4 15 24 1.60 16 90 6.00 .089 4 0.27 25.5 1.7
  m s digs d/s bs ba tot b/s
Total 31 111 334 3.01 6 7 13 0.12
Conference 2 6 13 2.17 1 0 1 0.17
Exhibition - - - - - - - -
                 
Home 10 34 98 2.88 2 0 2 0.06
Away 13 48 139 2.90 2 4 6 0.13
Neutral 8 29 97 3.34 2 3 5 0.17
                 
Wins 22 75 200 2.67 5 6 11 0.15
Losses 9 36 134 3.72 1 1 2 0.06
                 
August 5 19 51 2.68 2 0 2 0.11
September 9 32 97 3.03 3 4 7 0.22
October 13 45 134 2.98 1 0 1 0.02
November 4 15 52 3.47 0 3 3 0.20
  m s ta sa sa/s se r re
Total 31 111 48 25 0.23 16 57 56
Conference 2 6 0 0 0.00 1 0 2
Exhibition - - - - - - - -
                 
Home 10 34 0 5 0.15 6 0 12
Away 13 48 18 16 0.33 5 1 24
Neutral 8 29 30 4 0.14 5 56 20
                 
Wins 22 75 25 22 0.29 11 20 24
Losses 9 36 23 3 0.08 5 37 32
                 
August 5 19 0 4 0.21 1 0 15
September 9 32 18 7 0.22 3 1 17
October 13 45 0 14 0.31 9 0 17
November 4 15 30 0 0.00 3 56 7