Skip to navigation Skip to content Skip to footer
Penn State Lehigh Valley
14

Bridget Jones

m
20
k/s
1.21
h %
.074
a/s
0.24
b/s
0.04
sa/s
0.38
d/s
2.51
Player Stats
  Overall OR Conference CR NATIONAL NR
Matches 20 - 12 - - -
Sets 71 - 43 - - -
Kills 86 - 46 - - -
Kills per set 1.21 - 1.07 - - -
Errors 56 - 34 - - -
Total Attacks 403 - 229 - - -
Total Attacks per set 5.68 - 5.33 - - -
Hitting Percentage .074 - .052 - - -
Assists 17 - 12 - - -
Assists per set 0.24 - 0.28 - - -
Service Total Attempts 35 - 21 - - -
Service Aces 27 - 16 - - -
Service Errors 19 - 10 - - -
Service Aces per set 0.38 - 0.37 - - -
Receptions 170 - 73 - - -
Reception Errors 19 - 13 - - -
Digs 178 - 104 - - -
Digs per set 2.51 - 2.42 - - -
Block Solo 3 - 1 - - -
Block Assist 0 - 0 - - -
Block Total 3 - 1 - - -
Blocks per set 0.04 - 0.02 - - -
Block Errors 1 - 0 - - -
Ball Handling Errors 5 - 4 - - -
Points 116.0 - 63.0 - - -
Points per set 1.6 - 1.5 - - -
Matches started 20 - 12 - - -
Recent Results
Date Opponent Result
Oct 5 at Penn State Brandywine L, 3-0
Oct 5 vs. Penn State Wilkes Barre W, 3-0
Oct 8 at Penn State Hazleton W, 3-1
Oct 11 at Penn State Schuylkill L, 3-1
Oct 15 at Penn State York W, 3-2
Oct 24 at Penn State Brandywine L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 at Raritan Valley Community College L, 3-0 1 3 1 1 4 .000 0 1.0
Sep 5 at Lehigh Carbon Community College W, 3-1 1 4 7 3 23 .174 0 10.0
Sep 7 Cheyney University W, 3-0 1 3 7 1 14 .429 0 10.0
Sep 11 at Penn State Scranton W, 3-1 1 4 5 0 14 .357 0 5.0
Sep 14 Penn State Schuylkill L, 3-0 1 3 4 2 13 .154 0 4.0
Sep 16 Penn State Hazleton W, 3-1 1 4 4 3 23 .043 4 6.0
Sep 18 at Penn State Wilkes Barre W, 3-0 1 3 3 2 7 .143 0 7.0
Sep 21 Penn State York W, 3-0 1 3 7 3 28 .143 0 11.0
Sep 22 Penn State Brandywine L, 3-1 1 4 3 2 40 .025 0 5.0
Sep 28 vs. Penn State Shenango L, 3-2 1 5 3 3 29 .000 2 6.0
Sep 28 vs. Penn State New Kensington W, 3-1 1 4 7 6 37 .027 3 10.0
Sep 29 vs. Penn State Greater Allegheny L, 3-0 1 3 2 1 12 .083 0 2.0
Sep 29 vs. Penn State Fayette L, 3-0 1 3 3 0 14 .214 0 3.0
Oct 2 Penn State Scranton W, 3-0 1 3 3 4 13 -.077 0 4.0
Oct 5 at Penn State Brandywine L, 3-0 1 3 3 6 19 -.158 0 3.0
Oct 5 vs. Penn State Wilkes Barre W, 3-0 1 3 1 0 2 .500 0 3.0
Oct 8 at Penn State Hazleton W, 3-1 1 4 5 5 39 .000 0 6.0
Oct 11 at Penn State Schuylkill L, 3-1 1 4 5 5 22 .000 4 5.0
Oct 15 at Penn State York W, 3-2 1 5 3 2 9 .111 4 4.0
Oct 24 at Penn State Brandywine L, 3-0 1 3 10 7 41 .073 0 11.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 at Raritan Valley Community College L, 3-0 1 3 3 0 0 0 0 0
Sep 5 at Lehigh Carbon Community College W, 3-1 1 4 2 0 0 0 0 0
Sep 7 Cheyney University W, 3-0 1 3 0 0 0 0 0 0
Sep 11 at Penn State Scranton W, 3-1 1 4 4 0 0 0 0 0
Sep 14 Penn State Schuylkill L, 3-0 1 3 0 0 0 0 0 0
Sep 16 Penn State Hazleton W, 3-1 1 4 18 0 0 0 0 0
Sep 18 at Penn State Wilkes Barre W, 3-0 1 3 5 0 0 0 0 0
Sep 21 Penn State York W, 3-0 1 3 10 0 0 0 0 0
Sep 22 Penn State Brandywine L, 3-1 1 4 21 1 0 0 1 0
Sep 28 vs. Penn State Shenango L, 3-2 1 5 17 0 0 0 0 1
Sep 28 vs. Penn State New Kensington W, 3-1 1 4 21 2 0 0 2 0
Sep 29 vs. Penn State Greater Allegheny L, 3-0 1 3 7 0 0 0 0 0
Sep 29 vs. Penn State Fayette L, 3-0 1 3 7 0 0 0 0 0
Oct 2 Penn State Scranton W, 3-0 1 3 4 0 0 0 0 0
Oct 5 at Penn State Brandywine L, 3-0 1 3 6 0 0 0 0 0
Oct 5 vs. Penn State Wilkes Barre W, 3-0 1 3 0 0 0 0 0 0
Oct 8 at Penn State Hazleton W, 3-1 1 4 18 0 0 0 0 0
Oct 11 at Penn State Schuylkill L, 3-1 1 4 10 0 0 0 0 0
Oct 15 at Penn State York W, 3-2 1 5 8 0 0 0 0 4
Oct 24 at Penn State Brandywine L, 3-0 1 3 17 0 0 1 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 at Raritan Valley Community College L, 3-0 1 3 0 0 0 6 0
Sep 5 at Lehigh Carbon Community College W, 3-1 1 4 0 3 3 0 2
Sep 7 Cheyney University W, 3-0 1 3 0 3 1 0 0
Sep 11 at Penn State Scranton W, 3-1 1 4 0 0 0 0 1
Sep 14 Penn State Schuylkill L, 3-0 1 3 0 0 0 0 3
Sep 16 Penn State Hazleton W, 3-1 1 4 0 2 1 37 4
Sep 18 at Penn State Wilkes Barre W, 3-0 1 3 0 4 3 11 0
Sep 21 Penn State York W, 3-0 1 3 0 4 0 0 0
Sep 22 Penn State Brandywine L, 3-1 1 4 0 1 1 0 0
Sep 28 vs. Penn State Shenango L, 3-2 1 5 0 3 0 23 0
Sep 28 vs. Penn State New Kensington W, 3-1 1 4 0 1 1 29 2
Sep 29 vs. Penn State Greater Allegheny L, 3-0 1 3 0 0 0 13 1
Sep 29 vs. Penn State Fayette L, 3-0 1 3 0 0 3 25 0
Oct 2 Penn State Scranton W, 3-0 1 3 0 1 2 0 1
Oct 5 at Penn State Brandywine L, 3-0 1 3 10 0 1 1 1
Oct 5 vs. Penn State Wilkes Barre W, 3-0 1 3 0 2 0 2 0
Oct 8 at Penn State Hazleton W, 3-1 1 4 11 1 1 22 2
Oct 11 at Penn State Schuylkill L, 3-1 1 4 0 0 1 0 1
Oct 15 at Penn State York W, 3-2 1 5 0 1 0 0 0
Oct 24 at Penn State Brandywine L, 3-0 1 3 14 1 1 1 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 20 71 86 1.21 56 403 5.68 .074 17 0.24 116.0 1.6
2021-22 17 51 19 0.37 22 128 2.51 -.023 268 5.25 58.0 1.1
2022-23 20 59 67 1.14 41 260 4.41 .100 258 4.37 102.0 1.7
Total 57 181 172 0.95 119 791 4.37 .067 543 3.00 276.0 1.5
  m s digs d/s bs ba tot b/s
2019-20 20 71 178 2.51 3 0 3 0.04
2021-22 17 51 28 0.55 0 0 0 0.00
2022-23 20 59 122 2.07 2 0 2 0.03
Total 57 181 328 1.81 5 0 5 0.03
  m s ta sa sa/s se r re
2019-20 20 71 35 27 0.38 19 170 19
2021-22 17 51 49 39 0.76 11 34 13
2022-23 20 59 33 33 0.56 11 51 7
Total 57 181 117 99 0.55 41 255 39
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 71 86 1.21 56 403 5.68 .074 17 0.24 116.0 1.6
Conference 12 43 46 1.07 34 229 5.33 .052 12 0.28 63.0 1.5
Exhibition - - - - - - - - - - - -
                         
Home 6 20 28 1.40 15 131 6.55 .099 4 0.20 40.0 2.0
Away 9 33 42 1.27 31 178 5.39 .062 8 0.24 52.0 1.6
Neutral 5 18 16 0.89 10 94 5.22 .064 5 0.28 24.0 1.3
                         
Wins 11 40 52 1.30 29 209 5.22 .110 11 0.28 76.0 1.9
Losses 9 31 34 1.10 27 194 6.26 .036 6 0.19 40.0 1.3
                         
August 1 3 1 0.33 1 4 1.33 .000 0 0.00 1.0 0.3
September 12 43 55 1.28 26 254 5.91 .114 9 0.21 79.0 1.8
October 7 25 30 1.20 29 145 5.80 .007 8 0.32 36.0 1.4
  m s digs d/s bs ba tot b/s
Total 20 71 178 2.51 3 0 3 0.04
Conference 12 43 104 2.42 1 0 1 0.02
Exhibition - - - - - - - -
                 
Home 6 20 53 2.65 1 0 1 0.05
Away 9 33 73 2.21 0 0 0 0.00
Neutral 5 18 52 2.89 2 0 2 0.11
                 
Wins 11 40 90 2.25 2 0 2 0.05
Losses 9 31 88 2.84 1 0 1 0.03
                 
August 1 3 3 1.00 0 0 0 0.00
September 12 43 112 2.60 3 0 3 0.07
October 7 25 63 2.52 0 0 0 0.00
  m s ta sa sa/s se r re
Total 20 71 35 27 0.38 19 170 19
Conference 12 43 21 16 0.37 10 73 13
Exhibition - - - - - - - -
                 
Home 6 20 0 11 0.55 5 37 8
Away 9 33 35 10 0.30 10 41 8
Neutral 5 18 0 6 0.33 4 92 3
                 
Wins 11 40 11 22 0.55 12 101 12
Losses 9 31 24 5 0.16 7 69 7
                 
August 1 3 0 0 0.00 0 6 0
September 12 43 0 21 0.49 13 138 13
October 7 25 35 6 0.24 6 26 6