Skip to navigation Skip to content Skip to footer

Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 S Engel Daemen College 20 20 .30 .20 .80
1 M Vanscoter Daemen College 20 9 .05 .10 .20
3 A Amato Daemen College 19 19 .53 .11 1.16
3 M Brooks Daemen College 19 18 .00 .05 .05
3 M Diehl Daemen College 19 18 .00 .00 .00
3 M Lipinoga Daemen College 19 19 .16 .11 .42
3 K O'Leary Daemen College 19 16 .05 .11 .21
3 K Obermeier Daemen College 19 19 .47 .16 1.11
9 K Hampton Daemen College 18 17 .00 .00 .00
9 S Zaccaria Daemen College 18 3 .06 .06 .17
11 J Barlow Southern Virginia University 17 10 .00 .00 .00
11 T Biggs University of Maine Fort Kent 17 17 .71 .18 1.59
11 A Blackham Southern Virginia University 17 10 .06 .06 .18
11 M Blackham Southern Virginia University 17 16 .06 .00 .12
11 S Carapellucci University of Maine Fort Kent 17 14 .00 .00 .00
11 S Castor University of Maine-Machias 17 16 .00 .00 .00
11 K Ferland University of Maine Fort Kent 17 17 2.00 .41 4.41
11 H Fraser Daemen College 17 16 .00 .00 .00
11 R Jones Southern Virginia University 17 17 .00 .00 .00
11 A Key-Winsor Southern Virginia University 17 17 .24 .24 .71
11 B Kindred-Lytl Southern Virginia University 17 15 .24 .06 .53
11 B Nicely University of Maine-Machias 17 6 .18 .12 .47
11 L Palmer Southern Virginia University 17 17 .88 .24 2.00
11 A Pelletier University of Maine Fort Kent 17 16 .47 .06 1.00
11 K Richards University of Maine Fort Kent 17 17 .18 .71 1.06
11 M Sallstrom Southern Virginia University 17 15 .00 .00 .00
11 L Schow Southern Virginia University 17 17 .06 .12 .24
11 J Sorensen Southern Virginia University 17 6 .53 .18 1.24
11 B Vanscoter Daemen College 17 17 .00 .00 .00
11 J Zawadzki Daemen College 17 2 .00 .06 .06
31 C Allen SUNY-Canton 16 13 .31 .31 .94
31 T Aristide WVU Tech 16 16 .00 .06 .06
31 M Becker WVU Tech 16 16 .00 .00 .00
31 R Beddow Penn College 16 15 .19 .06 .44
31 C Carvalho WVU Tech 16 16 .13 .06 .31
31 A Collins WVU Tech 16 16 .00 .00 .00
31 A Cormier-Shean University of Maine-Machias 16 15 .19 .06 .44
31 M Daze University of Maine Fort Kent 16 15 .00 .19 .19
31 K Delaney Penn College 16 16 .38 .25 1.00
31 V Dubois-Iredale University of Maine Fort Kent 16 15 .06 .44 .56
31 E Ferrari Rochester College 16 15 .00 .00 .00
31 J Fill Rochester College 16 15 .00 .06 .06
31 K Forbes University of Maine Fort Kent 16 16 .00 .06 .06
31 J Freeman WVU Tech 16 11 .00 .00 .00
31 A Griffin Daemen College 16 8 .06 .06 .19
31 E Guirey Rochester College 16 15 .13 .00 .25
31 K Hart SUNY-Canton 16 15 .25 .19 .69
31 K Higle Rochester College 16 15 .00 .00 .00
31 C Jones WVU Tech 16 12 .25 .06 .56
31 M Lachance University of Maine Fort Kent 16 16 .06 .00 .13
31 S Lesnock University of Maine-Machias 16 14 .00 .00 .00
31 M Perry University of Maine Fort Kent 16 7 .19 .06 .44
31 B Pierce SUNY-Canton 16 3 .25 .13 .63
31 N Remington SUNY-Canton 16 16 .00 .00 .00
31 R Remington SUNY-Canton 16 9 .00 .06 .06
31 S Schaeffer WVU Tech 16 12 .00 .00 .00
31 J Sedlacek SUNY-Canton 16 14 .06 .19 .31
31 V Slade Southern Virginia University 16 9 .00 .06 .06
31 S Tjelmeland University of Maine-Machias 16 15 .06 .00 .13
31 R Vermilya Penn College 16 15 .00 .00 .00
31 M Viaene Rochester College 16 15 .31 .06 .69
31 C Wildner Rochester College 16 15 .13 .00 .25
31 R Young University of Maine-Machias 16 15 .00 .00 .00
31 S Zeigler Penn College 16 16 .19 .00 .38
65 A Basile WVU Tech 15 14 .00 .00 .00
65 J Bechard Albany College of Pharmacy & Health Sciences 15 14 .13 .20 .47
65 E Bellelfeur NHTI 15 - .20 .13 .53
65 S Blair Iowa Wesleyan University 15 15 .53 .27 1.33
65 M Bledsoe Southern Virginia University 15 2 .00 .07 .07
65 C Bulkley Penn College 15 13 .00 .00 .00
65 C Capers Washington Adventist University 15 14 .07 .00 .13
65 L Cortes Washington Adventist University 15 12 .00 .00 .00
65 K Cree SUNY-Canton 15 13 .47 .33 1.27
65 C Daniels Rochester College 15 15 .00 .00 .00
65 C Easley Penn College 15 4 .13 .07 .33
65 J Ferguson Iowa Wesleyan University 15 15 .00 .13 .13
65 J Gilbert SUNY-Canton 15 15 .00 .00 .00
65 T Goolden SUNY-Canton 15 12 .00 .00 .00
65 A Grawrock Southern Virginia University 15 - .20 .07 .47
65 J Guzman University of Maine-Machias 15 13 .47 .27 1.20
65 K Harper WVU Tech 15 15 .20 .20 .60
65 P Kleven Marygrove College 15 6 .00 .00 .00
65 E Lakin Southern Virginia University 15 11 .20 .20 .60
65 E LeGallais University of Maine-Machias 15 14 1.47 .20 3.13
65 G Lopez Iowa Wesleyan University 15 15 .00 .00 .00
65 J McClendon Marygrove College 15 14 .27 .13 .67
65 J Moyer Penn College 15 4 .47 .00 .93
65 T Noel Washington Adventist University 15 15 .00 .13 .13
65 K Owens Iowa Wesleyan University 15 15 .00 .07 .07
65 A Pace Daemen College 15 3 .07 .07 .20
65 D Panuccio Washington Adventist University 15 14 .93 .27 2.13
65 H Pilcher WVU Tech 15 15 .07 .00 .13
65 K Pratt University of Maine-Machias 15 9 .07 .13 .27
65 L Pratt SUNY-Canton 15 15 .00 .00 .00
65 C Quartararo Albany College of Pharmacy & Health Sciences 15 15 .00 .00 .00
65 F Ripepi Albany College of Pharmacy & Health Sciences 15 15 1.00 .27 2.27
65 J Rogers NHTI 15 - .33 .27 .93
65 G Santos Southern Virginia University 15 2 .13 .20 .47
65 E Sh-Wright Washington Adventist University 15 15 .13 .07 .33
65 M Smith NHTI 15 - .07 .07 .20
65 K Steer Penn College 15 14 .13 .27 .53
65 T Taylor Rochester College 15 12 .00 .00 .00
65 B Teriele SUNY-Canton 15 6 .00 .00 .00
65 K Terrance SUNY-Canton 15 4 .07 .13 .27
65 C Thomas University of Maine-Machias 15 13 .93 .53 2.40
65 T Turgeon Penn College 15 8 .07 .07 .20
65 K Vigna Marygrove College 15 14 .47 .13 1.07
65 S Williams Washington Adventist University 15 14 .00 .07 .07
65 S Woulfe Iowa Wesleyan University 15 15 .00 .07 .07
65 K Zufelt University of Maine-Machias 15 14 .00 .00 .00
111 K Adams University of Maine-Machias 14 10 .86 .29 2.00
111 A Barbour Warren Wilson College 14 14 .29 .00 .57
111 A Basnar NHTI 14 - .00 .07 .07
111 K Beaudoin University of Maine Presque Isle 14 10 .00 .00 .00
111 K Becks Iowa Wesleyan University 14 14 .00 .00 .00
111 P Bicoll Marygrove College 14 13 .14 .07 .36
111 M Bledsoe Southern Virginia University 14 - .14 .00 .29
111 B Bolduc Paul Smiths 14 12 .14 .00 .29
111 A Brennan Penn College 14 - .14 .14 .43
111 A Brooks Paul Smiths 14 12 .00 .00 .00
111 B Canizio Warren Wilson College 14 14 .79 .29 1.86
111 B Castonguay NHTI 14 - .14 .07 .36
111 J Colpitts University of Maine Fort Kent 14 13 .43 .64 1.50
111 S Cope Albany College of Pharmacy & Health Sciences 14 14 1.07 .07 2.21
111 S Idzikowski Warren Wilson College 14 12 .07 .14 .29
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 S Engel Daemen College 20 3.30 .091 1.85 .561
1 M Vanscoter Daemen College 20 .20 .250 .05 .250
3 A Amato Daemen College 19 2.53 .208 1.53 .604
3 M Brooks Daemen College 19 .47 .000 .21 .444
3 M Diehl Daemen College 19 .05 .000 .00 .000
3 M Lipinoga Daemen College 19 .68 .231 .42 .615
3 K O'Leary Daemen College 19 1.37 .038 .74 .538
3 K Obermeier Daemen College 19 3.11 .153 2.00 .644
9 K Hampton Daemen College 18 .00 - .00 -
9 S Zaccaria Daemen College 18 .28 .200 .06 .200
11 J Barlow Southern Virginia University 17 1.71 .000 .59 .345
11 T Biggs University of Maine Fort Kent 17 3.94 .179 2.76 .701
11 A Blackham Southern Virginia University 17 1.06 .056 .65 .611
11 M Blackham Southern Virginia University 17 .47 .125 .12 .250
11 S Carapellucci University of Maine Fort Kent 17 .06 .000 .00 .000
11 S Castor University of Maine-Machias 17 .06 .000 .06 1.000
11 K Ferland University of Maine Fort Kent 17 5.94 .337 4.29 .723
11 H Fraser Daemen College 17 .00 - .00 -
11 R Jones Southern Virginia University 17 .35 .000 .12 .333
11 A Key-Winsor Southern Virginia University 17 1.47 .160 .88 .600
11 B Kindred-Lytl Southern Virginia University 17 2.59 .091 1.12 .432
11 B Nicely University of Maine-Machias 17 .65 .273 .18 .273
11 L Palmer Southern Virginia University 17 2.88 .306 2.24 .776
11 A Pelletier University of Maine Fort Kent 17 1.06 .444 .94 .889
11 K Richards University of Maine Fort Kent 17 1.53 .115 1.00 .654
11 M Sallstrom Southern Virginia University 17 .06 .000 .00 .000
11 L Schow Southern Virginia University 17 .47 .125 .29 .625
11 J Sorensen Southern Virginia University 17 1.53 .346 1.06 .692
11 B Vanscoter Daemen College 17 .53 .000 .35 .667
11 J Zawadzki Daemen College 17 .12 .000 .12 1.000
31 C Allen SUNY-Canton 16 1.50 .208 1.06 .708
31 T Aristide WVU Tech 16 .88 .000 .50 .571
31 M Becker WVU Tech 16 .25 .000 .06 .250
31 R Beddow Penn College 16 2.38 .079 1.25 .526
31 C Carvalho WVU Tech 16 3.13 .040 2.00 .640
31 A Collins WVU Tech 16 .00 - .00 -
31 A Cormier-Shean University of Maine-Machias 16 1.06 .176 .13 .118
31 M Daze University of Maine Fort Kent 16 .69 .000 .06 .091
31 K Delaney Penn College 16 1.75 .214 1.00 .571
31 V Dubois-Iredale University of Maine Fort Kent 16 1.19 .053 .75 .632
31 E Ferrari Rochester College 16 .56 .000 .50 .889
31 J Fill Rochester College 16 .81 .000 .56 .692
31 K Forbes University of Maine Fort Kent 16 .00 - .00 -
31 J Freeman WVU Tech 16 .25 .000 .13 .500
31 A Griffin Daemen College 16 .44 .143 .19 .429
31 E Guirey Rochester College 16 1.63 .077 .81 .500
31 K Hart SUNY-Canton 16 2.00 .125 1.38 .688
31 K Higle Rochester College 16 .25 .000 .19 .750
31 C Jones WVU Tech 16 2.06 .121 1.56 .758
31 M Lachance University of Maine Fort Kent 16 .25 .250 .13 .500
31 S Lesnock University of Maine-Machias 16 .00 - .00 -
31 M Perry University of Maine Fort Kent 16 .75 .250 .44 .583
31 B Pierce SUNY-Canton 16 1.44 .174 .88 .609
31 N Remington SUNY-Canton 16 .25 .000 .25 1.000
31 R Remington SUNY-Canton 16 .31 .000 .19 .600
31 S Schaeffer WVU Tech 16 .13 .000 .06 .500
31 J Sedlacek SUNY-Canton 16 .81 .077 .44 .538
31 V Slade Southern Virginia University 16 .19 .000 .06 .333
31 S Tjelmeland University of Maine-Machias 16 .31 .200 .06 .200
31 R Vermilya Penn College 16 .00 - .00 -
31 M Viaene Rochester College 16 1.44 .217 .88 .609
31 C Wildner Rochester College 16 .63 .200 .38 .600
31 R Young University of Maine-Machias 16 .00 - .00 -
31 S Zeigler Penn College 16 1.25 .150 .69 .550
65 A Basile WVU Tech 15 .73 .000 .40 .545
65 J Bechard Albany College of Pharmacy & Health Sciences 15 1.27 .105 .53 .421
65 E Bellelfeur NHTI 15 .53 .375 .40 .750
65 S Blair Iowa Wesleyan University 15 2.33 .229 1.47 .629
65 M Bledsoe Southern Virginia University 15 .53 .000 .27 .500
65 C Bulkley Penn College 15 .00 - .00 -
65 C Capers Washington Adventist University 15 .47 .143 .33 .714
65 L Cortes Washington Adventist University 15 .20 .000 .07 .333
65 K Cree SUNY-Canton 15 3.13 .149 1.73 .553
65 C Daniels Rochester College 15 .00 - .00 -
65 C Easley Penn College 15 1.27 .105 .73 .579
65 J Ferguson Iowa Wesleyan University 15 .73 .000 .27 .364
65 J Gilbert SUNY-Canton 15 .20 .000 .13 .667
65 T Goolden SUNY-Canton 15 .80 .000 .47 .583
65 A Grawrock Southern Virginia University 15 1.33 .150 .73 .550
65 J Guzman University of Maine-Machias 15 1.67 .280 .33 .200
65 K Harper WVU Tech 15 1.00 .200 .67 .667
65 P Kleven Marygrove College 15 .20 .000 .13 .667
65 E Lakin Southern Virginia University 15 .93 .214 .67 .714
65 E LeGallais University of Maine-Machias 15 4.60 .319 .87 .188
65 G Lopez Iowa Wesleyan University 15 .00 - .00 -
65 J McClendon Marygrove College 15 1.93 .138 1.13 .586
65 J Moyer Penn College 15 1.13 .412 .87 .765
65 T Noel Washington Adventist University 15 .80 .000 .47 .583
65 K Owens Iowa Wesleyan University 15 .00 - .00 -
65 A Pace Daemen College 15 .40 .167 .27 .667
65 D Panuccio Washington Adventist University 15 3.60 .259 2.13 .593
65 H Pilcher WVU Tech 15 .60 .111 .40 .667
65 K Pratt University of Maine-Machias 15 .53 .125 .07 .125
65 L Pratt SUNY-Canton 15 .00 - .00 -
65 C Quartararo Albany College of Pharmacy & Health Sciences 15 .00 - .00 -
65 F Ripepi Albany College of Pharmacy & Health Sciences 15 5.40 .185 3.13 .580
65 J Rogers NHTI 15 .87 .385 .53 .615
65 G Santos Southern Virginia University 15 .80 .167 .27 .333
65 E Sh-Wright Washington Adventist University 15 .93 .143 .47 .500
65 M Smith NHTI 15 .27 .250 .13 .500
65 K Steer Penn College 15 2.47 .054 1.47 .595
65 T Taylor Rochester College 15 .27 .000 .13 .500
65 B Teriele SUNY-Canton 15 .87 .000 .67 .769
65 K Terrance SUNY-Canton 15 1.07 .063 .53 .500
65 C Thomas University of Maine-Machias 15 4.93 .189 1.13 .230
65 T Turgeon Penn College 15 .80 .083 .47 .583
65 K Vigna Marygrove College 15 1.60 .292 1.27 .792
65 S Williams Washington Adventist University 15 .27 .000 .20 .750
65 S Woulfe Iowa Wesleyan University 15 .07 .000 .07 1.000
65 K Zufelt University of Maine-Machias 15 .00 - .07 -
111 K Adams University of Maine-Machias 14 3.36 .255 .21 .064
111 A Barbour Warren Wilson College 14 .36 .800 .36 1.000
111 A Basnar NHTI 14 .07 .000 .07 1.000
111 K Beaudoin University of Maine Presque Isle 14 .29 .000 .14 .500
111 K Becks Iowa Wesleyan University 14 .29 .000 .21 .750
111 P Bicoll Marygrove College 14 .71 .200 .21 .300
111 M Bledsoe Southern Virginia University 14 .64 .222 .29 .444
111 B Bolduc Paul Smiths 14 .57 .250 .50 .875
111 A Brennan Penn College 14 .71 .200 .50 .700
111 A Brooks Paul Smiths 14 .00 - .00 -
111 B Canizio Warren Wilson College 14 3.79 .208 2.21 .585
111 B Castonguay NHTI 14 .21 .667 .14 .667
111 J Colpitts University of Maine Fort Kent 14 2.00 .214 1.07 .536
111 S Cope Albany College of Pharmacy & Health Sciences 14 4.36 .246 2.93 .672
111 S Idzikowski Warren Wilson College 14 .64 .111 .29 .444
Rk Name Team gp gs ga/g gaa sv/g
1 K Hampton Daemen College 18 17 1.44 1.48 4.89
2 J Barlow Southern Virginia University 1 0 .00 0.00 .00
3 K Forbes University of Maine Fort Kent 16 16 .50 0.58 3.31
3 S Schaeffer WVU Tech 6 5 .69 1.85 2.44
3 R Vermilya Penn College 16 10 1.19 1.30 8.81
3 M Viaene Rochester College 2 0 .69 5.50 1.19
3 R Young University of Maine-Machias 16 15 1.00 1.11 4.19
8 C Daniels Rochester College 14 11 1.80 1.94 6.47
8 J Guzman University of Maine-Machias 1 1 .00 0.00 .07
8 T Noel Washington Adventist University 15 12 2.47 3.14 8.07
8 K Owens Iowa Wesleyan University 15 15 4.60 4.60 9.40
8 L Pratt SUNY-Canton 15 14 1.73 1.80 6.73
8 T Taylor Rochester College 1 0 .20 6.00 .33
14 A Brooks Paul Smiths 12 11 1.86 2.22 7.93
14 S Cope Albany College of Pharmacy & Health Sciences 1 1 .00 0.00 .07
14 T Kelsey Albany College of Pharmacy & Health Sciences 1 1 .00 0.00 .00
14 D Lints Marygrove College 14 12 2.14 2.26 5.93
14 M Lundquist Southern Virginia University 14 12 1.79 2.27 3.71
14 L Morneault University of Maine Fort Kent 2 1 .29 2.67 .43
14 C Pelletier NHTI 14 0 1.86 1.87 9.86
21 L DeOrio NHTI - - - - -
21 N Farinella St. Joseph's College-Brooklyn 13 13 1.00 0.99 7.46
21 K Orians Warren Wilson College 13 13 1.77 1.91 7.08
21 J Prentice Daemen College - - - - -
21 S Rom St. Joseph's College-Brooklyn 1 1 .08 5.13 .08
21 F Sisson Albany College of Pharmacy & Health Sciences 1 0 .00 0.00 .00
27 A Burns Warren Wilson College 1 1 .33 5.55 .33
27 E Coolbeth Vermont Tech 9 9 2.33 3.29 6.83
27 A Larrabee University of Maine Presque Isle 8 8 2.33 3.56 5.17
30 A Bronson Southern Virginia University 11 4 1.36 2.73 1.73
30 E Desjardins Southern Maine CC 11 10 1.45 1.54 7.09
30 M Drukker King's (NY) 11 11 1.82 1.82 6.45
30 M Fischer Vermont Tech 5 5 1.73 4.22 5.45
30 K Gilson Southern Maine CC - - - - -
30 J Jacobs Florida Col. 11 11 1.45 1.45 10.18
30 I Kuroki Southern Virginia University 1 0 .00 0.00 .00
30 M Webb Florida Col. 1 1 .00 0.00 .18
38 A Haan St. Mary of the Woods College 10 5 2.60 3.93 4.20
38 B Leach WVU Tech 9 9 2.70 3.35 4.60
40 H Moll Lindenwood-Belleville 8 7 1.78 2.43 5.22
40 R Reichart Daemen College 3 2 .56 2.40 .89
40 S Schuckmann Ohio Midwestern 6 6 2.11 5.43 8.78
43 S Miller Warren Wilson College 1 0 .13 3.58 .13
43 A Payton St. Mary of the Woods College 8 8 2.88 3.77 5.63
43 K Pusey Marygrove College 1 1 .38 2.87 1.38
43 K Snow Lindenwood-Belleville 3 3 1.75 4.67 2.00
43 A Thompson Albany College of Pharmacy & Health Sciences 1 0 .00 0.00 .00
43 T Ussery University of Maine Presque Isle 7 6 3.88 5.40 9.00
49 M McConkey Central Maine CC 2 2 .86 12.00 3.57
50 P Blaker Unity College 6 6 .33 0.42 8.00
50 K Foti Penn College 3 0 .00 0.00 .50
50 T Russell Washington Adventist University 6 0 1.33 2.70 5.00
50 R Walker Judson (AL) 6 6 2.33 4.67 9.17
54 B Roberts Central Maine CC 4 3 2.60 3.25 5.60
55 M Delgiudice Briarcliffe College 2 2 .50 1.33 2.75
55 M Evans SUNY-Canton 3 0 .00 0.00 .25
55 C Forrester Hampshire College 1 0 .50 2.47 .25
55 O Gagliardi SUNY-ESF 4 4 1.00 1.12 5.25
55 J McGee Briarcliffe College 3 2 2.75 4.21 9.00
Rk Name Team gp min/g
1 K Hampton Daemen College 18 87:59
2 J Barlow Southern Virginia University 1 0:54
3 K Forbes University of Maine Fort Kent 16 76:56
3 S Schaeffer WVU Tech 6 33:30
3 R Vermilya Penn College 16 81:60
3 M Viaene Rochester College 2 11:15
3 R Young University of Maine-Machias 16 80:49
8 C Daniels Rochester College 14 83:25
8 J Guzman University of Maine-Machias 1 0:48
8 T Noel Washington Adventist University 15 70:45
8 K Owens Iowa Wesleyan University 15 90:00
8 L Pratt SUNY-Canton 15 86:36
8 T Taylor Rochester College 1 3:00
14 A Brooks Paul Smiths 12 75:21
14 S Cope Albany College of Pharmacy & Health Sciences 1 1:48
14 T Kelsey Albany College of Pharmacy & Health Sciences 1 0:30
14 D Lints Marygrove College 14 85:13
14 M Lundquist Southern Virginia University 14 70:57
14 L Morneault University of Maine Fort Kent 2 9:39
14 C Pelletier NHTI 14 89:34
21 L DeOrio NHTI - 0:00
21 N Farinella St. Joseph's College-Brooklyn 13 91:16
21 K Orians Warren Wilson College 13 83:28
21 J Prentice Daemen College - 0:00
21 S Rom St. Joseph's College-Brooklyn 1 1:21
21 F Sisson Albany College of Pharmacy & Health Sciences 1 1:32
27 A Burns Warren Wilson College 1 5:24
27 E Coolbeth Vermont Tech 9 63:45
27 A Larrabee University of Maine Presque Isle 8 58:56
30 A Bronson Southern Virginia University 11 45:01
30 E Desjardins Southern Maine CC 11 85:00
30 M Drukker King's (NY) 11 90:00
30 M Fischer Vermont Tech 5 36:49
30 K Gilson Southern Maine CC - 0:00
30 J Jacobs Florida Col. 11 90:27
30 I Kuroki Southern Virginia University 1 4:05
30 M Webb Florida Col. 1 3:11
38 A Haan St. Mary of the Woods College 10 59:36
38 B Leach WVU Tech 9 72:30
40 H Moll Lindenwood-Belleville 8 65:58
40 R Reichart Daemen College 3 20:48
40 S Schuckmann Ohio Midwestern 6 35:00
43 S Miller Warren Wilson College 1 3:09
43 A Payton St. Mary of the Woods College 8 68:38
43 K Pusey Marygrove College 1 11:45
43 K Snow Lindenwood-Belleville 3 33:45
43 A Thompson Albany College of Pharmacy & Health Sciences 1 3:38
43 T Ussery University of Maine Presque Isle 7 64:36
49 M McConkey Central Maine CC 2 6:26
50 P Blaker Unity College 6 70:50
50 K Foti Penn College 3 20:31
50 T Russell Washington Adventist University 6 44:25
50 R Walker Judson (AL) 6 45:00
54 B Roberts Central Maine CC 4 72:00
55 M Delgiudice Briarcliffe College 2 33:45
55 M Evans SUNY-Canton 3 20:16
55 C Forrester Hampshire College 1 18:15
55 O Gagliardi SUNY-ESF 4 80:35
55 J McGee Briarcliffe College 3 58:45
Rk Name Team gp gs g a pts
1 S Engel Daemen College 20 20 6 4 16
1 M Vanscoter Daemen College 20 9 1 2 4
3 A Amato Daemen College 19 19 10 2 22
3 M Brooks Daemen College 19 18 0 1 1
3 M Diehl Daemen College 19 18 0 0 0
3 M Lipinoga Daemen College 19 19 3 2 8
3 K O'Leary Daemen College 19 16 1 2 4
3 K Obermeier Daemen College 19 19 9 3 21
9 K Hampton Daemen College 18 17 0 0 0
9 S Zaccaria Daemen College 18 3 1 1 3
11 J Barlow Southern Virginia University 17 10 0 0 0
11 T Biggs University of Maine Fort Kent 17 17 12 3 27
11 A Blackham Southern Virginia University 17 10 1 1 3
11 M Blackham Southern Virginia University 17 16 1 0 2
11 S Carapellucci University of Maine Fort Kent 17 14 0 0 0
11 S Castor University of Maine-Machias 17 16 0 0 0
11 K Ferland University of Maine Fort Kent 17 17 34 7 75
11 H Fraser Daemen College 17 16 0 0 0
11 R Jones Southern Virginia University 17 17 0 0 0
11 A Key-Winsor Southern Virginia University 17 17 4 4 12
11 B Kindred-Lytl Southern Virginia University 17 15 4 1 9
11 B Nicely University of Maine-Machias 17 6 3 2 8
11 L Palmer Southern Virginia University 17 17 15 4 34
11 A Pelletier University of Maine Fort Kent 17 16 8 1 17
11 K Richards University of Maine Fort Kent 17 17 3 12 18
11 M Sallstrom Southern Virginia University 17 15 0 0 0
11 L Schow Southern Virginia University 17 17 1 2 4
11 J Sorensen Southern Virginia University 17 6 9 3 21
11 B Vanscoter Daemen College 17 17 0 0 0
11 J Zawadzki Daemen College 17 2 0 1 1
31 C Allen SUNY-Canton 16 13 5 5 15
31 T Aristide WVU Tech 16 16 0 1 1
31 M Becker WVU Tech 16 16 0 0 0
31 R Beddow Penn College 16 15 3 1 7
31 C Carvalho WVU Tech 16 16 2 1 5
31 A Collins WVU Tech 16 16 0 0 0
31 A Cormier-Shean University of Maine-Machias 16 15 3 1 7
31 M Daze University of Maine Fort Kent 16 15 0 3 3
31 K Delaney Penn College 16 16 6 4 16
31 V Dubois-Iredale University of Maine Fort Kent 16 15 1 7 9
31 E Ferrari Rochester College 16 15 0 0 0
31 J Fill Rochester College 16 15 0 1 1
31 K Forbes University of Maine Fort Kent 16 16 0 1 1
31 J Freeman WVU Tech 16 11 0 0 0
31 A Griffin Daemen College 16 8 1 1 3
31 E Guirey Rochester College 16 15 2 0 4
31 K Hart SUNY-Canton 16 15 4 3 11
31 K Higle Rochester College 16 15 0 0 0
31 C Jones WVU Tech 16 12 4 1 9
31 M Lachance University of Maine Fort Kent 16 16 1 0 2
31 S Lesnock University of Maine-Machias 16 14 0 0 0
31 M Perry University of Maine Fort Kent 16 7 3 1 7
31 B Pierce SUNY-Canton 16 3 4 2 10
31 N Remington SUNY-Canton 16 16 0 0 0
31 R Remington SUNY-Canton 16 9 0 1 1
31 S Schaeffer WVU Tech 16 12 0 0 0
31 J Sedlacek SUNY-Canton 16 14 1 3 5
31 V Slade Southern Virginia University 16 9 0 1 1
31 S Tjelmeland University of Maine-Machias 16 15 1 0 2
31 R Vermilya Penn College 16 15 0 0 0
31 M Viaene Rochester College 16 15 5 1 11
31 C Wildner Rochester College 16 15 2 0 4
31 R Young University of Maine-Machias 16 15 0 0 0
31 S Zeigler Penn College 16 16 3 0 6
65 A Basile WVU Tech 15 14 0 0 0
65 J Bechard Albany College of Pharmacy & Health Sciences 15 14 2 3 7
65 E Bellelfeur NHTI 15 - 3 2 8
65 S Blair Iowa Wesleyan University 15 15 8 4 20
65 M Bledsoe Southern Virginia University 15 2 0 1 1
65 C Bulkley Penn College 15 13 0 0 0
65 C Capers Washington Adventist University 15 14 1 0 2
65 L Cortes Washington Adventist University 15 12 0 0 0
65 K Cree SUNY-Canton 15 13 7 5 19
65 C Daniels Rochester College 15 15 0 0 0
65 C Easley Penn College 15 4 2 1 5
65 J Ferguson Iowa Wesleyan University 15 15 0 2 2
65 J Gilbert SUNY-Canton 15 15 0 0 0
65 T Goolden SUNY-Canton 15 12 0 0 0
65 A Grawrock Southern Virginia University 15 - 3 1 7
65 J Guzman University of Maine-Machias 15 13 7 4 18
65 K Harper WVU Tech 15 15 3 3 9
65 P Kleven Marygrove College 15 6 0 0 0
65 E Lakin Southern Virginia University 15 11 3 3 9
65 E LeGallais University of Maine-Machias 15 14 22 3 47
65 G Lopez Iowa Wesleyan University 15 15 0 0 0
65 J McClendon Marygrove College 15 14 4 2 10
65 J Moyer Penn College 15 4 7 0 14
65 T Noel Washington Adventist University 15 15 0 2 2
65 K Owens Iowa Wesleyan University 15 15 0 1 1
65 A Pace Daemen College 15 3 1 1 3
65 D Panuccio Washington Adventist University 15 14 14 4 32
65 H Pilcher WVU Tech 15 15 1 0 2
65 K Pratt University of Maine-Machias 15 9 1 2 4
65 L Pratt SUNY-Canton 15 15 0 0 0
65 C Quartararo Albany College of Pharmacy & Health Sciences 15 15 0 0 0
65 F Ripepi Albany College of Pharmacy & Health Sciences 15 15 15 4 34
65 J Rogers NHTI 15 - 5 4 14
65 G Santos Southern Virginia University 15 2 2 3 7
65 E Sh-Wright Washington Adventist University 15 15 2 1 5
65 M Smith NHTI 15 - 1 1 3
65 K Steer Penn College 15 14 2 4 8
65 T Taylor Rochester College 15 12 0 0 0
65 B Teriele SUNY-Canton 15 6 0 0 0
65 K Terrance SUNY-Canton 15 4 1 2 4
65 C Thomas University of Maine-Machias 15 13 14 8 36
65 T Turgeon Penn College 15 8 1 1 3
65 K Vigna Marygrove College 15 14 7 2 16
65 S Williams Washington Adventist University 15 14 0 1 1
65 S Woulfe Iowa Wesleyan University 15 15 0 1 1
65 K Zufelt University of Maine-Machias 15 14 0 0 0
111 K Adams University of Maine-Machias 14 10 12 4 28
111 A Barbour Warren Wilson College 14 14 4 0 8
111 A Basnar NHTI 14 - 0 1 1
111 K Beaudoin University of Maine Presque Isle 14 10 0 0 0
111 K Becks Iowa Wesleyan University 14 14 0 0 0
111 P Bicoll Marygrove College 14 13 2 1 5
111 M Bledsoe Southern Virginia University 14 - 2 0 4
111 B Bolduc Paul Smiths 14 12 2 0 4
111 A Brennan Penn College 14 - 2 2 6
111 A Brooks Paul Smiths 14 12 0 0 0
111 B Canizio Warren Wilson College 14 14 11 4 26
111 B Castonguay NHTI 14 - 2 1 5
111 J Colpitts University of Maine Fort Kent 14 13 6 9 21
111 S Cope Albany College of Pharmacy & Health Sciences 14 14 15 1 31
111 S Idzikowski Warren Wilson College 14 12 1 2 4
Rk Name Team gp sh sh% sog sog%
