g
3
a
3
pts
9
gw
0
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 7 | - | 5 | - | - | - |
| Games started | 7 | - | 5 | - | - | - |
| Goals | 3 | - | 0 | - | - | - |
| Assists | 3 | - | 1 | - | - | - |
| Points | 9 | - | 1 | - | - | - |
| Shots | 9 | - | 0 | - | - | - |
| Shot Pct | .333 | - | - | - | - | - |
| Penalty kicks | 0-0 | - | 0-0 | - | - | - |
| Game-winning goals | 0 | - | 0 | - | - | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 6 | Unity College | L, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at University of Maine Augusta | W, 10-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 9 | Eastern Maine CC | W, 9-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 11 | at Southern Maine CC | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | University of Maine-Machias | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Unity College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at University of Maine-Machias | L, 1-0 | - | - | - | - | - |
| Oct 5 | at Eastern Maine CC | W, 1-0 | - | - | - | - | - |
| Oct 8 | Southern Maine CC | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 6 | Unity College | L, 7-2 | 1 | 0 | - | 0 | - |
| Sep 7 | at University of Maine Augusta | W, 10-0 | 1 | 6 | .333 | 6 | 1.000 |
| Sep 9 | Eastern Maine CC | W, 9-0 | 1 | 3 | .333 | 4 | 1.333 |
| Sep 11 | at Southern Maine CC | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 16 | University of Maine-Machias | L, 9-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Unity College | L, 2-0 | 1 | 0 | - | 1 | - |
| Sep 29 | at University of Maine-Machias | L, 1-0 | - | - | - | - | - |
| Oct 5 | at Eastern Maine CC | W, 1-0 | - | - | - | - | - |
| Oct 8 | Southern Maine CC | T, 1-1 | 1 | 0 | - | 3 | - |
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 6 | Unity College | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at University of Maine Augusta | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Eastern Maine CC | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Southern Maine CC | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | University of Maine-Machias | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Unity College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at University of Maine-Machias | L, 1-0 | - | - | - | - | - |
| Oct 5 | at Eastern Maine CC | W, 1-0 | - | - | - | - | - |
| Oct 8 | Southern Maine CC | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2012-13 | 7 | 7 | 3 | 3 | 9 |
| Total | 7 | 7 | 3 | 3 | 9 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2012-13 | 7 | 9 | .333 | 14 | 1.556 |
| Total | 7 | 9 | .333 | 14 | 1.556 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2012-13 | 7 | 0 | 0 | 0-0 | 0 |
| Total | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2012-13 | 7 | 7 | .43 | .43 | 1.29 |
| Total | 7 | 7 | .43 | .43 | 1.29 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2012-13 | 7 | 1.29 | .333 | 2.00 | 1.556 |
| Total | 7 | 1.29 | .333 | 2.00 | 1.556 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 7 | 7 | 3 | 3 | 9 |
| Conference | 5 | 5 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 4 | 1 | 2 | 4 |
| Away | 3 | 3 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | 2 | 3 | 2 | 8 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| September | 6 | 6 | 3 | 2 | 8 |
| October | 1 | 1 | 0 | 1 | 1 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 7 | 9 | .333 | 14 | 1.556 |
| Conference | 5 | 0 | - | 4 | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | .333 | 7 | 2.333 |
| Away | 3 | 6 | .333 | 7 | 1.167 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 9 | .333 | 10 | 1.111 |
| Losses | 4 | 0 | - | 1 | - |
| September | 6 | 9 | .333 | 11 | 1.222 |
| October | 1 | 0 | - | 3 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 7 | 7 | .43 | .43 | 1.29 |
| Conference | 5 | 5 | .00 | .20 | .20 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .25 | .50 | 1.00 |
| Away | 3 | 3 | .67 | .33 | 1.67 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 1.50 | 1.00 | 4.00 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| September | 6 | 6 | .50 | .33 | 1.33 |
| October | 1 | 1 | .00 | 1.00 | 1.00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 7 | 1.29 | .333 | 2.00 | 1.556 |
| Conference | 5 | .00 | - | .80 | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | .75 | .333 | 1.75 | 2.333 |
| Away | 3 | 2.00 | .333 | 2.33 | 1.167 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 4.50 | .333 | 5.00 | 1.111 |
| Losses | 4 | .00 | - | .25 | - |
| September | 6 | 1.50 | .333 | 1.83 | 1.222 |
| October | 1 | .00 | - | 3.00 | - |
