Skip to navigation Skip to content Skip to footer
Penn State Mont Alto
17

Cameron Dillow

g
12
a
16
pts
40
gw
2
Player Stats
  Overall OR Conference CR NATIONAL NR
Games 19 1st 8 76th - -
Games started 18 4th 8 44th - -
Goals 12 6th 6 8th - -
Assists 16 1st 9 1st - -
Points 40 2nd 21 4th - -
Shots 69 3rd 50 3rd - -
Shot Pct .174 70th .120 76th - -
Penalty kicks 0-0 98th 0-0 92nd - -
Game-winning goals 2 12th 0 38th - -
Recent Results
Date Opponent Result
Oct 22 Penn State Schuylkill L, 3-1
Oct 25 at Penn State New Kensington W, 4-0
Nov 1 Penn State New Kensington W, 7-1
Nov 4 vs. Penn State Schuylkill L, 2-1
Nov 14 vs. NHTI L, 3-0
Nov 15 vs. Christendom College L, 3-1
Date Opponent Score gp gs g a pts
Aug 30 Christendom College W, 2-1 1 1 1 0 2
Sep 2 Carlow University W, 1-0 1 1 1 0 2
Sep 5 at Trinity Washington W, 7-0 1 1 0 3 3
Sep 10 at Wilson College L, 5-0 1 1 0 0 0
Sep 13 at Cairn University L, 4-0 1 1 0 0 0
Sep 14 Penn State New Kensington W, 2-0 1 1 0 1 1
Sep 16 at Penn State Hazleton W, 3-0 1 1 0 1 1
Sep 20 Penn State Beaver W, 10-0 1 1 1 1 3
Sep 30 at Penn State Schuylkill L, 2-1 1 1 0 1 1
Oct 4 Penn State Hazleton W, 12-0 1 1 2 0 4
Oct 7 Trinity Washington W, 6-0 1 - 2 1 5
Oct 11 at Penn State Beaver W, 15-0 1 1 0 3 3
Oct 13 Penn State Scranton   - - - - -
Oct 16 at Christendom College L, 2-1 1 1 0 0 0
Oct 20 Washington Adventist University   - - - - -
Oct 22 Penn State Schuylkill L, 3-1 1 1 1 0 2
Oct 25 at Penn State New Kensington W, 4-0 1 1 2 2 6
Nov 1 Penn State New Kensington W, 7-1 1 1 1 2 4
Nov 4 vs. Penn State Schuylkill L, 2-1 1 1 1 0 2
Nov 14 vs. NHTI L, 3-0 1 1 0 0 0
Nov 15 vs. Christendom College L, 3-1 1 1 0 1 1
Date Opponent Score gp sh sh% sog sog%
Aug 30 Christendom College W, 2-1 1 3 .333 2 .667
Sep 2 Carlow University W, 1-0 1 2 .500 2 1.000
Sep 5 at Trinity Washington W, 7-0 1 1 .000 0 .000
Sep 10 at Wilson College L, 5-0 1 0 - 0 -
Sep 13 at Cairn University L, 4-0 1 0 - 0 -
Sep 14 Penn State New Kensington W, 2-0 1 2 .000 0 .000
Sep 16 at Penn State Hazleton W, 3-0 1 5 .000 4 .800
Sep 20 Penn State Beaver W, 10-0 1 4 .250 0 .000
Sep 30 at Penn State Schuylkill L, 2-1 1 3 .000 2 .667
Oct 4 Penn State Hazleton W, 12-0 1 9 .222 4 .444
Oct 7 Trinity Washington W, 6-0 1 6 .333 4 .667
Oct 11 at Penn State Beaver W, 15-0 1 6 .000 2 .333
Oct 13 Penn State Scranton   - - - - -
Oct 16 at Christendom College L, 2-1 1 0 - 0 -
Oct 20 Washington Adventist University   - - - - -
Oct 22 Penn State Schuylkill L, 3-1 1 5 .200 2 .400
Oct 25 at Penn State New Kensington W, 4-0 1 16 .125 7 .438
Nov 1 Penn State New Kensington W, 7-1 1 4 .250 3 .750
Nov 4 vs. Penn State Schuylkill L, 2-1 1 2 .500 1 .500
Nov 14 vs. NHTI L, 3-0 1 0 - 0 -
Nov 15 vs. Christendom College L, 3-1 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 30 Christendom College W, 2-1 1 0 0 0-0 1
Sep 2 Carlow University W, 1-0 1 0 0 0-0 1
Sep 5 at Trinity Washington W, 7-0 1 0 0 0-0 0
Sep 10 at Wilson College L, 5-0 1 0 0 0-0 0
Sep 13 at Cairn University L, 4-0 1 0 0 0-0 0
Sep 14 Penn State New Kensington W, 2-0 1 1 0 0-0 0
Sep 16 at Penn State Hazleton W, 3-0 1 1 0 0-0 0
Sep 20 Penn State Beaver W, 10-0 1 0 0 0-0 0
Sep 30 at Penn State Schuylkill L, 2-1 1 0 0 0-0 0
Oct 4 Penn State Hazleton W, 12-0 1 0 0 0-0 0
Oct 7 Trinity Washington W, 6-0 1 0 0 0-0 0
Oct 11 at Penn State Beaver W, 15-0 1 0 0 0-0 0
Oct 13 Penn State Scranton   - - - - -
Oct 16 at Christendom College L, 2-1 1 0 0 0-0 0
Oct 20 Washington Adventist University   - - - - -
Oct 22 Penn State Schuylkill L, 3-1 1 0 0 0-0 0
Oct 25 at Penn State New Kensington W, 4-0 1 0 0 0-0 0
Nov 1 Penn State New Kensington W, 7-1 1 0 0 0-0 0
Nov 4 vs. Penn State Schuylkill L, 2-1 1 0 0 0-0 0
Nov 14 vs. NHTI L, 3-0 1 0 0 0-0 0
Nov 15 vs. Christendom College L, 3-1 1 0 0 0-0 0
  gp gs g a pts
2025-26 19 18 12 16 40
Total 19 18 12 16 40
  gp sh/g sh%/g sog/g sog%/g
2025-26 19 3.63 .174 1.79 .493
Total 19 3.63 .174 1.79 .493
  gp sh sh% sog sog%
2025-26 19 69 .174 34 .493
Total 19 69 .174 34 .493
  gp yc rc pk gw
2025-26 19 2 0 0-0 2
Total 19 2 0 0-0 2
  gp gs g/g a/g pts/g
2025-26 19 18 .63 .84 2.11
Total 19 18 .63 .84 2.11
  gp gs g a pts
Total 19 18 12 16 40
Conference 8 8 6 9 21
Exhibition - - - - 0
           
Home 8 7 9 5 23
Away 8 8 2 10 14
Neutral 3 3 1 1 3
           
Wins 11 10 10 14 34
Losses 8 8 2 2 6
           
August 1 1 1 0 2
September 8 8 2 7 11
October 6 5 7 6 20
November 4 4 2 3 7
  gp sh/g sh%/g sog/g sog%/g
Total 19 3.63 .174 1.79 .493
Conference 8 6.25 .120 2.63 .420
Exhibition - - - - -
           
Home 8 4.38 .257 2.13 .486
Away 8 3.88 .065 1.88 .484
Neutral 3 1.00 .333 .67 .667
           
Wins 11 5.27 .172 2.55 .483
Losses 8 1.38 .182 .75 .545
           
August 1 3.00 .333 2.00 .667
September 8 2.13 .118 1.00 .471
October 6 7.00 .167 3.17 .452
November 4 1.75 .286 1.25 .714
  gp sh sh% sog sog%
Total 19 69 .174 34 .493
Conference 8 50 .120 21 .420
Exhibition - - - - -
           
Home 8 35 .257 17 .486
Away 8 31 .065 15 .484
Neutral 3 3 .333 2 .667
           
Wins 11 58 .172 28 .483
Losses 8 11 .182 6 .545
           
August 1 3 .333 2 .667
September 8 17 .118 8 .471
October 6 42 .167 19 .452
November 4 7 .286 5 .714
  gp yc rc pk gw
Total 19 2 0 0-0 2
Conference 8 2 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 1 0 0-0 2
Away 8 1 0 0-0 0
Neutral 3 0 0 0-0 0
           
Wins 11 2 0 0-0 2
Losses 8 0 0 0-0 0
           
August 1 0 0 0-0 1
September 8 2 0 0-0 1
October 6 0 0 0-0 0
November 4 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 18 .63 .84 2.11
Conference 8 8 .75 1.13 2.63
Exhibition - - - - -
           
Home 8 7 1.13 .63 2.88
Away 8 8 .25 1.25 1.75
Neutral 3 3 .33 .33 1.00
           
Wins 11 10 .91 1.27 3.09
Losses 8 8 .25 .25 .75
           
August 1 1 1.00 .00 2.00
September 8 8 .25 .88 1.38
October 6 5 1.17 1.00 3.33
November 4 4 .50 .75 1.75