g
6
a
2
pts
14
gw
0
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 14 | 83rd | 8 | 76th | - | - |
| Games started | 9 | 123rd | 5 | 111th | - | - |
| Goals | 6 | 30th | 2 | 45th | - | - |
| Assists | 2 | 50th | 2 | 18th | - | - |
| Points | 14 | 34th | 6 | 42nd | - | - |
| Shots | 37 | 39th | 26 | 20th | - | - |
| Shot Pct | .162 | 81st | .077 | 88th | - | - |
| Penalty kicks | 0-0 | 230th | 0-0 | 227th | - | - |
| Game-winning goals | 0 | 70th | 0 | 38th | - | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Thomas (Me.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | Husson | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Aug 30 # | vs. Fashion Institute of Technology | T, 0-0 | - | - | - | - | - |
| Aug 31 # | vs. Fashion Institute of Technology | T, 0-0 | - | - | - | - | - |
| Sep 7 | at Vermont State University Randolph | - | - | - | - | - | |
| Sep 9 | NHTI | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Albany College of Pharmacy & Health Sciences | T, 0-0 | - | - | - | - | - |
| Sep 16 | University of Maine Augusta | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 20 | at University of Maine Fort Kent | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | Southern Maine CC | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Word of Life College | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Paul Smith's College | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Oct 2 | University of Maine Fort Kent | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | at Vermont State Johnson | L, 8-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 6 | at Southern Maine CC | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 9 | at NHTI | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Vermont State University Randolph | W, 1-0 | - | - | - | - | - |
| Oct 14 | at University of Maine Augusta | W, 7-0 | 1 | - | 0 | 1 | 1 |
| Oct 25 | Southern Maine CC | L, 4-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Thomas (Me.) | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 26 | Husson | L, 7-0 | 1 | 0 | - | 0 | - |
| Aug 30 # | vs. Fashion Institute of Technology | T, 0-0 | - | - | - | - | - |
| Aug 31 # | vs. Fashion Institute of Technology | T, 0-0 | - | - | - | - | - |
| Sep 7 | at Vermont State University Randolph | - | - | - | - | - | |
| Sep 9 | NHTI | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | at Albany College of Pharmacy & Health Sciences | T, 0-0 | - | - | - | - | - |
| Sep 16 | University of Maine Augusta | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | at University of Maine Fort Kent | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 23 | Southern Maine CC | T, 0-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 25 | Word of Life College | W, 5-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | Paul Smith's College | W, 3-1 | 1 | 7 | .143 | 4 | .571 |
| Oct 2 | University of Maine Fort Kent | T, 1-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 5 | at Vermont State Johnson | L, 8-2 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 6 | at Southern Maine CC | T, 1-1 | 1 | 9 | .111 | 7 | .778 |
| Oct 9 | at NHTI | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Vermont State University Randolph | W, 1-0 | - | - | - | - | - |
| Oct 14 | at University of Maine Augusta | W, 7-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 25 | Southern Maine CC | L, 4-1 | 1 | 4 | .000 | 3 | .750 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Thomas (Me.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Husson | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 # | vs. Fashion Institute of Technology | T, 0-0 | - | - | - | - | - |
| Aug 31 # | vs. Fashion Institute of Technology | T, 0-0 | - | - | - | - | - |
| Sep 7 | at Vermont State University Randolph | - | - | - | - | - | |
| Sep 9 | NHTI | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Albany College of Pharmacy & Health Sciences | T, 0-0 | - | - | - | - | - |
| Sep 16 | University of Maine Augusta | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at University of Maine Fort Kent | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Southern Maine CC | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Word of Life College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Paul Smith's College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | University of Maine Fort Kent | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Vermont State Johnson | L, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Southern Maine CC | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at NHTI | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Vermont State University Randolph | W, 1-0 | - | - | - | - | - |
| Oct 14 | at University of Maine Augusta | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Southern Maine CC | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 14 | 9 | 6 | 2 | 14 |
| Total | 14 | 9 | 6 | 2 | 14 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 14 | 2.64 | .162 | 1.86 | .703 |
| Total | 14 | 2.64 | .162 | 1.86 | .703 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 14 | 37 | .162 | 26 | .703 |
| Total | 14 | 37 | .162 | 26 | .703 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 14 | 0 | 0 | 0-0 | 0 |
| Total | 14 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 14 | 9 | .43 | .14 | 1.00 |
| Total | 14 | 9 | .43 | .14 | 1.00 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 9 | 6 | 2 | 14 |
| Conference | 8 | 5 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 4 | 2 | 1 | 5 |
| Away | 6 | 5 | 4 | 1 | 9 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 1 | 1 | 2 | 4 |
| Losses | 7 | 5 | 3 | 0 | 6 |
| August | 2 | 1 | 0 | 0 | 0 |
| September | 6 | 4 | 2 | 1 | 5 |
| October | 6 | 4 | 4 | 1 | 9 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 2.64 | .162 | 1.86 | .703 |
| Conference | 8 | 3.25 | .077 | 2.25 | .692 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2.50 | .100 | 1.63 | .650 |
| Away | 6 | 2.83 | .235 | 2.17 | .765 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3.25 | .077 | 2.25 | .692 |
| Losses | 7 | 1.29 | .333 | .86 | .667 |
| August | 2 | .50 | .000 | .00 | .000 |
| September | 6 | 2.33 | .143 | 1.50 | .643 |
| October | 6 | 3.67 | .182 | 2.83 | .773 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 37 | .162 | 26 | .703 |
| Conference | 8 | 26 | .077 | 18 | .692 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 20 | .100 | 13 | .650 |
| Away | 6 | 17 | .235 | 13 | .765 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 13 | .077 | 9 | .692 |
| Losses | 7 | 9 | .333 | 6 | .667 |
| August | 2 | 1 | .000 | 0 | .000 |
| September | 6 | 14 | .143 | 9 | .643 |
| October | 6 | 22 | .182 | 17 | .773 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 9 | .43 | .14 | 1.00 |
| Conference | 8 | 5 | .25 | .25 | .75 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 4 | .25 | .13 | .63 |
| Away | 6 | 5 | .67 | .17 | 1.50 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 1 | .25 | .50 | 1.00 |
| Losses | 7 | 5 | .43 | .00 | .86 |
| August | 2 | 1 | .00 | .00 | .00 |
| September | 6 | 4 | .33 | .17 | .83 |
| October | 6 | 4 | .67 | .17 | 1.50 |
