g
3
a
3
pts
9
gw
0
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 9 | 231st | 1 | 286th | - | - |
| Games started | 8 | 179th | 1 | 229th | - | - |
| Goals | 3 | 74th | 0 | 135th | - | - |
| Assists | 3 | 39th | 1 | 54th | - | - |
| Points | 9 | 75th | 1 | 146th | - | - |
| Shots | 14 | 96th | 3 | 123rd | - | - |
| Shot Pct | .214 | 85th | .000 | 119th | - | - |
| Penalty kicks | 0-0 | 202nd | 0-0 | 197th | - | - |
| Game-winning goals | 0 | 66th | 0 | 40th | - | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 # | at Fulton Montgomery Community College | - | - | - | - | - | |
| Sep 9 | Vermont State University Randolph | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | North Country Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at SUNY-ESF | L, 7-0 | - | - | - | - | - |
| Sep 22 | at Fulton Montgomery Community College | W, 2-1 | - | - | - | - | - |
| Sep 27 | at SUNY Adirondack | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Five Towns College | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 3 | at Albany College of Pharmacy & Health Sciences | L, 11-0 | - | - | - | - | - |
| Oct 7 | Penn State Scranton | - | - | - | - | - | |
| Oct 11 | Paul Smith's College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at NHTI | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Bay Path | W, 13-1 | 1 | 1 | 2 | 2 | 6 |
| Oct 21 | Central Maine CC | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Bryant & Stratton - Albany | - | - | - | - | - | |
| Nov 5 | vs. SUNY-ESF | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 # | at Fulton Montgomery Community College | - | - | - | - | - | |
| Sep 9 | Vermont State University Randolph | W, 6-0 | 1 | 5 | .200 | 3 | .600 |
| Sep 13 | North Country Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at SUNY-ESF | L, 7-0 | - | - | - | - | - |
| Sep 22 | at Fulton Montgomery Community College | W, 2-1 | - | - | - | - | - |
| Sep 27 | at SUNY Adirondack | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 30 | Five Towns College | T, 1-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 3 | at Albany College of Pharmacy & Health Sciences | L, 11-0 | - | - | - | - | - |
| Oct 7 | Penn State Scranton | - | - | - | - | - | |
| Oct 11 | Paul Smith's College | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at NHTI | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 17 | Bay Path | W, 13-1 | 1 | 4 | .500 | 4 | 1.000 |
| Oct 21 | Central Maine CC | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 28 | at Bryant & Stratton - Albany | - | - | - | - | - | |
| Nov 5 | vs. SUNY-ESF | L, 8-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 # | at Fulton Montgomery Community College | - | - | - | - | - | |
| Sep 9 | Vermont State University Randolph | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | North Country Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at SUNY-ESF | L, 7-0 | - | - | - | - | - |
| Sep 22 | at Fulton Montgomery Community College | W, 2-1 | - | - | - | - | - |
| Sep 27 | at SUNY Adirondack | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Five Towns College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Albany College of Pharmacy & Health Sciences | L, 11-0 | - | - | - | - | - |
| Oct 7 | Penn State Scranton | - | - | - | - | - | |
| Oct 11 | Paul Smith's College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at NHTI | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Bay Path | W, 13-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Central Maine CC | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Bryant & Stratton - Albany | - | - | - | - | - | |
| Nov 5 | vs. SUNY-ESF | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2023-24 | 9 | 8 | 3 | 3 | 9 |
| Total | 9 | 8 | 3 | 3 | 9 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2023-24 | 9 | 1.56 | .214 | 1.11 | .714 |
| Total | 9 | 1.56 | .214 | 1.11 | .714 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2023-24 | 9 | 14 | .214 | 10 | .714 |
| Total | 9 | 14 | .214 | 10 | .714 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2023-24 | 9 | 0 | 0 | 0-0 | 0 |
| Total | 9 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2023-24 | 9 | 8 | .33 | .33 | 1.00 |
| Total | 9 | 8 | .33 | .33 | 1.00 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 8 | 3 | 3 | 9 |
| Conference | 1 | 1 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 3 | 3 | 9 |
| Away | 2 | 1 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 2 | 2 | 3 | 2 | 8 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| September | 4 | 3 | 1 | 1 | 3 |
| October | 4 | 4 | 2 | 2 | 6 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | 1.56 | .214 | 1.11 | .714 |
| Conference | 1 | 3.00 | .000 | 2.00 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2.17 | .231 | 1.67 | .769 |
| Away | 2 | .50 | .000 | .00 | .000 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 2 | 4.50 | .333 | 3.50 | .778 |
| Losses | 5 | .40 | .000 | .20 | .500 |
| September | 4 | 2.00 | .125 | 1.25 | .625 |
| October | 4 | 1.50 | .333 | 1.25 | .833 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 14 | .214 | 10 | .714 |
| Conference | 1 | 3 | .000 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 13 | .231 | 10 | .769 |
| Away | 2 | 1 | .000 | 0 | .000 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 2 | 9 | .333 | 7 | .778 |
| Losses | 5 | 2 | .000 | 1 | .500 |
| September | 4 | 8 | .125 | 5 | .625 |
| October | 4 | 6 | .333 | 5 | .833 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | 8 | .33 | .33 | 1.00 |
| Conference | 1 | 1 | .00 | 1.00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .50 | .50 | 1.50 |
| Away | 2 | 1 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 2 | 2 | 1.50 | 1.00 | 4.00 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| September | 4 | 3 | .25 | .25 | .75 |
| October | 4 | 4 | .50 | .50 | 1.50 |
| November | 1 | 1 | .00 | .00 | .00 |
