Penn State Schuylkill at Penn State Brandywine October 29, 2022
Box Score
Penn State Schuylkill
Penn State Brandywine
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
|
3
Nancy Le
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | |
|
10
Rachel Wiest
|
0 | 0 | 0 | 0 |
|
17
Sam Palacz
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
20
Kallie Wolfe
|
0 | 0 | 0 | 0 |
|
21
Zoe Gannon
|
1 | 1 | 0 | 0 |
|
33
Nia Bronson
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 3 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 1 | |
|
10
Gia Cetroni
|
2 | 1 | 0 | 0 |
|
13
Jess James
|
3 | 1 | 1 | 1 |
|
14
Hope Priemon
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
18
Rose Rowe
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kaely Walshaw (L, 0-1) | 7 | 4 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Demareste Dorvilma (W, 1-0) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
41:37 | Vasquez, Leyla (unassisted) - *free kick just outside box | 0 - 1 |
|
Penn State Brandywine
2nd
|
48:49 | Lineman, Zoey (DiBernardino, Gabby) - * | 0 - 2 |
|
Penn State Brandywine
2nd
|
63:02 | James, Jess (Vasquez, Leyla) - * | 0 - 3 |
|
Penn State Brandywine
2nd
|
73:20 | Lineman, Zoey (James, Jess) - * | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 4 | 4 | 8 |
| Penn State Brandywine | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 1 | 2 | 3 |
| Penn State Brandywine | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 1 | 1 | 2 |
| Penn State Brandywine | 1 | 8 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 5 | 1 | 6 |
| Penn State Brandywine | 2 | 3 | 5 |
| Date/Time | October 29, 2022 - 12:00 PM |
|---|---|
| Location | Media, Pa. |
| Stadium | Brandywine Field |
| Game length | 1:50 |
| Attendance | 200 |
| Referee: | Chris Finn |
| Asst. Referee: | Kevin Coary |
| : | Steve Bialko |
| Scorer: | BW SID |
Play By Play
| 0:00 | Kaely Walshaw at goalie for Penn State Schuylkil. | ||
| 0:00 | Dorvilma, Demareste at goalie for Penn St. Brandywine. | ||
| 2:36 | Shot by Penn State Schuylkil Sam Palacz, Save (by goalie) Dorvilma, Demareste. | ||
| 4:58 | Shot by Penn State Schuylkil Brittney Bartasavage, Hit Crossbar. | ||
| 11:48 | Corner kick by Penn State Schuylkil Nia Bronson [11:48]. | ||
| Foul on Penn State Schuylkil. | |||
| 15:15 | Shot by Penn State Schuylkil Brittney Bartasavage, Save (by goalie) Dorvilma, Demareste. | ||
| 16:52 | Shot by Penn St. Brandywine Lineman, Zoey, Wide. | ||
| 19:39 | Offside against Penn State Schuylkil. | ||
| Foul on Penn State Schuylkil. | |||
| 22:55 | Shot by Penn State Schuylkil Zoe Gannon, Save (by goalie) Dorvilma, Demareste. | ||
| Foul on Penn State Schuylkil. | |||
| 24:43 | Shot by Penn St. Brandywine Lineman, Zoey, Blocked. | ||
| 25:50 | Shot by Penn St. Brandywine Lineman, Zoey, Save (by goalie) Kaely Walshaw. | ||
| 25:57 | Corner kick by Penn St. Brandywine Vasquez, Leyla [25:57]. | ||
| 26:24 | Shot by Penn St. Brandywine Cetroni, Gia, Wide. | ||
| 28:09 | Shot by Penn St. Brandywine Priemon, Hope, Blocked. | ||
| Foul on Penn St. Brandywine. | |||
| 29:30 | Shot by Penn St. Brandywine Vasquez, Leyla, Wide. | ||
| Foul on Penn State Schuylkil. | |||
| 36:54 | Offside against Penn State Schuylkil. | ||
| 38:02 | Shot by Penn St. Brandywine Lineman, Zoey, Wide. | ||
| Foul on Penn St. Brandywine. | |||
| 41:37 | Goal!GOAL by Penn St. Brandywine Vasquez, Leyla (FIRST GOAL) *free kick just outside box ( 0 - 1 ) |
||
| Foul on Penn State Schuylkil. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:44 | Shot by Penn St. Brandywine Cetroni, Gia, Save (by goalie) Kaely Walshaw. | ||
| 48:28 | Shot by Penn St. Brandywine Vasquez, Leyla, Save (by goalie) Kaely Walshaw. | ||
| 48:34 | Corner kick by Penn St. Brandywine Vasquez, Leyla [48:34]. | ||
| 48:49 | Goal!GOAL by Penn St. Brandywine Lineman, Zoey, Assist by DiBernardino, Gabby * ( 0 - 2 ) |
||
| Foul on Penn St. Brandywine. | |||
| 52:53 | Corner kick by Penn St. Brandywine Vasquez, Leyla [52:53]. | ||
| 53:16 | Corner kick by Penn St. Brandywine Vasquez, Leyla [53:16]. | ||
| 53:28 | Shot by Penn St. Brandywine James, Jess, Wide. | ||
| 54:43 | Corner kick by Penn State Schuylkil Kallie Wolfe [54:43]. | ||
| 56:12 | Shot by Penn St. Brandywine Hanrahan, Alyssa, Wide. | ||
| 56:55 | Corner kick by Penn St. Brandywine Vasquez, Leyla [56:55]. | ||
| 59:32 | Corner kick by Penn St. Brandywine Vasquez, Leyla [59:32]. | ||
| Foul on Penn St. Brandywine. | |||
| 62:39 | Corner kick by Penn St. Brandywine Vasquez, Leyla [62:39]. | ||
| 63:02 | Goal!GOAL by Penn St. Brandywine James, Jess, Assist by Vasquez, Leyla * ( 0 - 3 ) |
||
| 67:08 | Corner kick by Penn St. Brandywine Vasquez, Leyla [67:08]. | ||
| 68:57 | Shot by Penn St. Brandywine James, Jess, Wide. | ||
| 71:44 | Shot by Penn State Schuylkil Brittney Bartasavage, Blocked. | ||
| 73:20 | Goal!GOAL by Penn St. Brandywine Lineman, Zoey, Assist by James, Jess * ( 0 - 4 ) |
||
| Foul on Penn State Schuylkil. | |||
| 76:24 | Shot by Penn State Schuylkil Brittney Bartasavage, Save (by goalie) Dorvilma, Demareste. | ||
| 77:05 | Substitution!Penn St. Brandywine substitution: Coleman, Sierra for Tippins, Jacora. | ||
| 78:10 | Corner kick by Penn St. Brandywine Vasquez, Leyla [78:10]. | ||
| Foul on Penn St. Brandywine. | |||
| 84:36 | Shot by Penn State Schuylkil Brittney Bartasavage, Save (by goalie) Dorvilma, Demareste. | ||
| 87:12 | Shot by Penn State Schuylkil Nancy Le, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


